AVID:1930s/1938: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
ILEnthusiast (talk | contribs) No edit summary |
No edit summary |
||
Line 191: | Line 191: | ||
| style="background-color:#f8f9fa"| November 23 |
| style="background-color:#f8f9fa"| November 23 |
||
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom |
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- style="background-color:#FF5353;" |
|- style="background-color:#FF5353;" |
||
| - |
| - |
||
Line 245: | Line 251: | ||
| style="background-color:#f8f9fa"| Unknown |
| style="background-color:#f8f9fa"| Unknown |
||
| [[File:Flag of Poland.svg|border|25px]] Poland |
| [[File:Flag of Poland.svg|border|25px]] Poland |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- style="background-color:#FF5353" |
|- style="background-color:#FF5353" |
||
| 2 |
| 2 |
Revision as of 04:28, 16 July 2024
# | Image | Company name | Debut date | Country |
---|---|---|---|---|
- | Uruguay Liric Film | January 10 | Uruguay | |
1 | Toho Bunka Eiga | February 1 | Japan | |
- | Compania Argentina de Films Rio de la Plata | February 8 | Argentina | |
1 | Lucernafilm | February 17 | Czechoslovakia | |
- | Filmes Albuquerque, Ltd. | March 29 | Portugal | |
1 | China Motion Picture Studio | April 2 | China | |
- | Dimeco | April 6 | France | |
- | Ulargui Films | April 16 | Spain | |
2 | Screen Gems | June 3 | United States | |
- | Million Dollar Productions | June 8 | United States | |
- | Two Cities Films | June 10 | United Kingdom | |
3 | Toho Eiga Co., Ltd. | June 11 | Japan | |
5 | June 15 | |||
- | La Generalcine | August 8 | Italy | |
3 | Universal Cartoons | August 15 | United States | |
4 | Terrytoons | August 26 | United States | |
- | El Departamento Nacional de Cinematografía | August/September | Spain | |
- | B.U.P. Francaise | September 9 | France | |
- | Green-Film | September 14 | Poland | |
- | National Spiritual Mobilization | September 15 | Japan | |
- | Sri Sarathi Studios | September 25 | British Raj | |
1 | Armenfilm | September | Soviet Union | |
- | Progressive Pictures Corporation | October 4 | United States | |
- | Neerlandia-Filmproduktie Maatschappij | October 6 | Netherlands | |
- | Fine Arts Pictures | October 14 | United States | |
- | Equity Pictures, Inc. | October 17 | United States | |
1 | Renown Pictures Corporation | October 18 | United Kingdom | |
1 | Väinän Filmi | October 23 | Finland | |
- | Heraut-Film | November 3 | France | |
2 | Grand National Pictures | November 11 | United States | |
- | Trafalgar Film Productions Limited | November 23 | United Kingdom | |
- | SEDIF | December 2 | France | |
- | Peliculas Cubanas | December 5 | Cuba | |
1 | Cocinor | December 17 | France | |
1 | Walter Lantz Productions | December 19 | United States | |
- | Terra-Film | December 22 | Poland | |
1 | Scalera Film | December 30 | Italy | |
- | Decora Filmi | Unknown | Finland | |
- | Eino Karin Filmilaboratorio | Unknown | Finland | |
- | Maro Film | Unknown | Netherlands | |
- | Polska Agencja Telegraficzna | Unknown | Poland | |
2 | Toho Eiga Co., Ltd. | Unknown | Japan | |
4 |