# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Geuk Dong Enterprises Co., Ltd. | January 1 | South Korea | |
- | Phenicia Films | January 2 | Lebanon | |
1 | Vijaya Combines Productions | January 14 | India | |
- | Coofilmven | January 20 | Venezuela | |
- | Austria Filmverleih | January 22 | West Germany | |
1 | Network 10 Productions | January 23 | Australia |
AVID:1965: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
LogoartoBot (talk | contribs) m Text replacement - "Category:Lists↵" to "Category:Lists Category:Years" |
LogoartoBot (talk | contribs) m Text replacement - "identifications" to "idents" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following is a list of |
The following is a list of identities that made their debut in 1965. |
||
{{YearIndex}} |
{{YearIndex}} |
||
=== Legend === |
=== Legend === |
||
{{colorbox|color=#FF5353|label= |
{{colorbox|color=#FF5353|label=Film logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#7DB2FB|label=Television logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#AEFD80|label=Video game logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#D5FD80|label=Startups and bootscreens}} |
||
{{colorbox|color=# |
{{colorbox|color=#FEE07D|label=Home entertainment logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#FDFB7A|label=Online logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#D57DFE|label=Animation logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#FA77FF|label=Music entertainment logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#BFBFBF|label=Technology logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#C4BCFF|label=Education logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#FFCCCC|label=Adult entertainment logos}} |
||
{{colorbox|color=# |
{{colorbox|color=#7DFAFB|label=Television idents}} |
||
{{colorbox|color=#FFBC6C|label=Commercial}} |
{{colorbox|color=#FFBC6C|label=Commercial tags}} |
||
{{colorbox|color=# |
{{colorbox|color=#FE82A1|label=Cinema trailers}} |
||
{{colorbox|color=#FFFFFF|label=Other}} |
{{colorbox|color=#FFFFFF|label=Other}} |
||
Latest revision as of 15:48, 2 January 2024
The following is a list of identities that made their debut in 1965.
Year Index |
---|
Pre-1930 • 1930s • 1940s 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 |
Legend
Film logos
Television logos
Video game logos
Startups and bootscreens
Home entertainment logos
Online logos
Animation logos
Music entertainment logos
Technology logos
Education logos
Adult entertainment logos
Television idents
Commercial tags
Cinema trailers
Other
|
1965 |
|