Draft:Warner Bros. Animation/Availability: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 20: | Line 20: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 32: | Line 32: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 44: | Line 44: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 68: | Line 68: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 80: | Line 80: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 92: | Line 92: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 108: | Line 108: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 124: | Line 124: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 136: | Line 136: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 152: | Line 152: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35% class="unsortable"| |
!width=35% class="unsortable"|Additional Info |
||
|- |
|- |
||
|''Whizzard of Ow'' |
|''Whizzard of Ow'' |
||
Line 184: | Line 184: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 200: | Line 200: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 216: | Line 216: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
|''Coyote Falls'' |
|''Coyote Falls'' |
||
Line 232: | Line 232: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 248: | Line 248: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 264: | Line 264: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
||
Line 276: | Line 276: | ||
!width=40%|Title |
!width=40%|Title |
||
!width=25%|Date of Release |
!width=25%|Date of Release |
||
!width=35%| |
!width=35%|Additional Info |
||
|- |
|- |
||
| |
| |
Latest revision as of 22:19, 25 October 2024
Notice: The page Warner Bros. Animation/Availability in the mainspace is currently a redirect to this draft. This page is currently being drafted.It is a work in progress that anyone can edit. Please ensure the page is compliant with our formatting guidelines before submitting. Last edited by Gilby1385 (talk | contribs) 12 days ago. (Update) |
Compiled by
Gilby1385
Gilby1385
1st Logo (October 11, 1960-1967)
Title | Date of Release | Additional Info |
---|---|---|
October 11, 1960 |
2nd Logo (September 3, 1967-1970)
Title | Date of Release | Additional Info |
---|---|---|
September 3, 1967 |
3rd Logo (September 1972-March 8, 1992)
Title | Date of Release | Additional Info |
---|---|---|
March 8, 1992 |
4th Logo (September 28, 1979-November 20, 1980, November 20, 1987-November 6, 2000)
Title | Date of Release | Additional Info |
---|---|---|
September 28, 1979 | ||
November 20, 1980 | ||
November 20, 1987 | ||
November 6, 2000 |
5th Logo (October 21, 1988-1992)
Title | Date of Release | Additional Info |
---|---|---|
October 21, 1988 |
6th Logo (August 15, 1990-1992)
Title | Date of Release | Additional Info |
---|---|---|
August 15, 1990 |
7th Logo (September 14, 1990-September 15, 1995)
Title | Date of Release | Additional Info |
---|---|---|
September 14, 1990 | ||
September 15, 1995 |
8th Logo (September 9, 1995-December 18, 2002)
Title | Date of Release | Additional Info |
---|---|---|
September 9, 1995 | ||
December 18, 2002 |
9th Logo (Late 1990s-Early 2000s?)
Title | Date of Release | Additional Info |
---|---|---|
10th Logo (November 17, 2001-April 7, 2009)
Title | Date of Release | Additional Info |
---|---|---|
November 17, 2001 | ||
April 7, 2009 |
11th Logo (November 1, 2003-March 31, 2004)
Title | Date of Release | Additional Info |
---|---|---|
Whizzard of Ow | November 1, 2003 | Part of the DVD and Blu-ray releases of Looney Tunes: Back in Action. |
Museum Scream | November 14, 2003 | Part of the Australian DVD and American Blu-ray releases of Looney Tunes: Back in Action. |
Hare and Loathing in Las Vegas | March 31, 2004 | Part of the Australian DVD release of Looney Tunes: Back in Action. |
Attack of the Drones | March 31, 2004 | |
Cock-a-Doodle Duel | March 31, 2004 | Part of the Australian DVD release of Looney Tunes: Back in Action. |
My Generation G...G... Gap | March 31, 2004 | Part of the Australian DVD release of Looney Tunes: Back in Action. |
12th Logo (September 27, 2005-October 2, 2007)
Title | Date of Release | Additional Info |
---|---|---|
September 27, 2005 | ||
October 2, 2007 |
13th Logo (November 14, 2008-May 5, 2015)
Title | Date of Release | Additional Info |
---|---|---|
November 14, 2008 | ||
May 5, 2015 |
14th Logo (July 30, 2010-June 10, 2014)
Title | Date of Release | Additional Info |
---|---|---|
Coyote Falls | July 30, 2010 | Debut appearance. |
Flash in the Pain | June 10, 2014 | Final appearance. |
17th Logo (Tom & Jerry animated movies custom logo) (September 28, 2012-June 27, 2017)
Title | Date of Release | Additional Info |
---|---|---|
September 28, 2012 | ||
June 27, 2017 |
18th Logo (June 5, 2014-July 30, 2015)
Title | Date of Release | Additional Info |
---|---|---|
June 5, 2014 | ||
July 30, 2015 |
19th Logo (May 4, 2015-)
Title | Date of Release | Additional Info |
---|---|---|
May 4, 2015 |
20th Logo (July 22, 2018-) (Movie Logo)
Title | Date of Release | Additional Info |
---|---|---|
July 22, 2018 |
|
Warner Bros. Animation |
|