|
|
(66 intermediate revisions by 11 users not shown) |
Line 3: |
Line 3: |
|
''Not to be confused with, but related to the Eurovision Song Contest.'' |
|
''Not to be confused with, but related to the Eurovision Song Contest.'' |
|
|
|
|
|
|
===Background=== |
|
===1st logo (June 6, 1954-1996)=== |
|
|
|
'''Eurovision''' is a pan-European television telecommunications network established in Geneva, Switzerland in 1953. It was owned and operated by the European Broadcasting Union (EBU), and its first initial transmission was on June 6, 1954, a year after on June 2, 1953, when the first events to be broadcast across Europe takes place regarding the coronation of Elizabeth II. In 2019, the EBU department which operated Eurovision had became a separate joint-stock company under Swiss law, with the EBU as its sole shareholder. |
|
|
|
|
|
EBU currently encompasses 75 television broadcasting organizations from 56 European, North African, and Middle Eastern countries, along with 61 European, African, American, Asian, and Oceanian countries. |
|
|
|
|
|
{{ImageTOC |
|
|
|Eurovision (SRG) (1965).png|1st Logo (June 6, 1954-May 18, 1996) |
|
|
|Eurovision (1997) (Credit - SvenskTV).png|2nd Logo (April 30, 1994-2012) |
|
|
|EUROVISION INTRO (2012).png|3nd Logo (May 22, 2012-) |
|
|
}} |
|
|
|
|
|
===1st Logo (June 6, 1954-May 18, 1996)=== |
|
<tabber> |
|
<tabber> |
|
Images= |
|
Images= |
|
{{#tag:tabber| |
|
{{#tag:tabber| |
|
|
Australia= |
|
B&W Idents= |
|
|
<gallery mode="packed" heights="120"> |
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (TCN 9) (1986).png|[[Nine Network|TCN 9]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Austria= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (ORF) (1963).png|[[ORF]] (v1) |
|
|
Eurovision (ORF) (1964).png|[[ORF]] (v2, Innsbruck 1964) |
|
|
Eurovision (ORF) (1967).png|[[ORF]] (v3) |
|
|
Eurovision (ORF) (1969).png|[[ORF]] (v4) |
|
|
Eurovision (ORF) (1971).png|[[ORF]] (v5) |
|
|
Eurovision (ORF) (1974).png|[[ORF]] (v6) |
|
|
Eurovision (ORF) (1985).png|[[ORF]] (v7) |
|
|
Eurovision (ORF) (1987).png|[[ORF]] (v7) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Belgium= |
|
|
<gallery mode="packed" heights="150"> |
|
Eurovision (NIR) (1950s).png|NIR |
|
Eurovision (NIR) (1950s).png|NIR |
|
Eurovision (Tele Monte Carlo) (1956).png|[[Tele Monte Carlo]] |
|
Eurovision (RTB) (1967).png|RTB |
|
Eurovision (NTS) (1957).png|NTS |
|
Eurovision (RTB) (1968).png|[[BRT]] (v1) |
|
Eurovision (Deutsches Fernsehen) (1957).png|[[ARD|Deutsches Fernsehen]] |
|
Eurovision (BRT) (1977).png|[[BRT]] (v2) |
|
Eurovision (RTF) (1958).png|[[RTF]] |
|
Eurovision (BRT) (1982).png|[[BRT TV1|BRT]] (v3) |
|
Eurovision (BBC) (1960).png|[[BBC TV|BBC]] |
|
Eurovision (BRT) (1985).png|[[BRT TV1]] (v4) |
|
|
Eurovision (BRT) (1986).png|[[BRT TV1]] (v5) |
|
|
Eurovision (BRT) (1987).png|[[BRT TV1]] (v6) |
|
|
Eurovision (BRT) (1991).png|[[BRT TV1]] (v7) |
|
|
Eurovision (BRT) (1993).png|[[BRT TV1]] (v8) |
|
|
Eurovision (BRTN) (1994).png|[[BRT TV1|BRTN]] |
|
|
Eurovision (BRT and RTBF) (1979).png|[[BRT]] and RTBF |
|
|
Eurovision (BRT) (1974).png|[[RTBF1|RTB]] (v1) |
|
|
Eurovision (BRT) (1975).png|[[RTBF1|RTB]] (v2) |
|
|
Eurovision (RTB) (1977).png|[[RTBF1|RTB]] (v3) |
|
|
Eurovision (RTBF) (1980).png|[[RTBF1|RTB]] (v1) |
|
|
Eurovision (RTBF) (1981).png|[[RTBF1|RTBF]] (v2) |
|
|
Eurovision (RTFB1) (1984).png|[[RTBF1|RTBF]] (v3) |
|
|
Eurovision (RTBF) (1987).png|[[RTBF1|RTBF]] (v4) |
|
|
Eurovision (RTBF) (1989).png|[[RTBF1|RTBF]] (v5) |
|
|
Eurovision (BRT TVTWEE) (1992).png|[[Canvas|TVTWEE]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Bosnia and Herzegovina= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (TVBiH) (1993).png|TVBiH |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Denmark= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (DR) (Early 1960s).png|DR (v1) |
|
|
Eurovision (DR) (1960s).png|DR (v2) |
|
|
Eurovision (DR) (1984).png|DR (v3) |
|
|
Eurovision (DR) (Early 1980s).png|DR (v4) |
|
|
Eurovision (Tivoli) (1964).png|Tivoli |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Finland= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (YLE) (1983).png|[[Yle]] |
|
|
Eurovision (Yle) (1990).png|[[Yle]] (v2) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
France= |
|
|
<gallery mode="packed" heights="150"> |
|
|
Eurovision (RTF) (1958).png|[[RTF]] |
|
Eurovision (RTF) (1961).png|[[RTF]] (v2) |
|
Eurovision (RTF) (1961).png|[[RTF]] (v2) |
|
Eurovision (RTF) (1961 v2).png|[[RTF]] (v3) |
|
Eurovision (RTF) (1961 v2).png|[[RTF]] (v3) |
|
Eurovision (CLT) (1962).png|CLT |
|
Eurovision (ORTF) (1965).png|[[Première chaîne de l'ORTF|ORTF]] (v1) |
|
Eurovision (JRT) (1960s).png|Jugoslavenska Radiotelevizije |
|
|
Eurovision (ARD & ZDF) (1963).png|[[ARD]] & [[ZDF]] |
|
|
Eurovision (RTP) (1964).png|[[RTP (Portugal)|RTP]] |
|
|
Eurovision (DR) (1960s).png|DR |
|
|
Eurovision (ORTF) (1965).webp|[[Première chaîne de l'ORTF|ORTF]] |
|
|
Eurovision (SRG) (1965).png|SRG |
|
|
Eurovision (ITA) (1965).jpg|ITA |
|
|
Eurovision (RAI) (1960s).png|[[Rai]] |
|
|
Eurovision (ARD) (1966).png|[[ARD]] |
|
|
Eurovision (ORTF) (1966).png|[[Première chaîne de l'ORTF|ORTF]] (v2) |
|
Eurovision (ORTF) (1966).png|[[Première chaîne de l'ORTF|ORTF]] (v2) |
|
Eurovision (ORTF) (1966 v2).png|[[Première chaîne de l'ORTF|ORTF]] (v3) |
|
Eurovision (ORTF) (1966 v2).png|[[Première chaîne de l'ORTF|ORTF]] (v3) |
|
Eurovision (BBC and ITV (1966).png|[[BBC]]/[[ITV1 IDs|ITV]] |
|
Eurovision (ORTF) (1960s).png|[[Première chaîne de l'ORTF|ORTF]] (v4) |
|
Eurovision (ORTF) (1960s).png|[[Première chaîne de l'ORTF|ORTF]] |
|
Eurovision (ORTF) (1970s).png|[[Première chaîne de l'ORTF|ORTF]] (v5) |
|
Eurovision (RTB) (1967).png|RTB |
|
Eurovision (ORTF) (1969).png|[[Première chaîne de l'ORTF|ORTF]] (v6) |
|
Eurovision (TSI) (1967).png|TSI |
|
Eurovision (ORTF) (1971).png|[[Première chaîne de l'ORTF|ORTF]] (v7) |
|
Eurovision (ORF) (1967).png|[[ORF]] |
|
Eurovision (ORTF) (1974).png|[[Première chaîne de l'ORTF|ORTF]] (v8) |
|
Eurovision (SRG) (1968).png|SRG (v2) |
|
Eurovision (TF1) (1975).png|[[TF1]] (v1) |
|
|
Eurovision (TF1) (1979).png|[[TF1]] (v2) |
|
|
Eurovision (TF1) (1984).png|[[TF1]] (v3) |
|
|
Eurovision (TF1) (1986).png|[[TF1]] (v4) |
|
|
Eurovision (TF1) (1994).png|[[TF1]] (v5) |
|
|
Eurovision (Antenne 2) (1976).png|[[Antenne 2]] (v1) |
|
|
Eurovision (Antenne 2) (1978).png|[[Antenne 2]] (v2) |
|
|
Eurovision (Antenne 2) (1984).png|[[Antenne 2]] (v3) |
|
|
Eurovision (Antenne 2) (1986).png|[[Antenne 2]] (v4) |
|
|
Eurovision (Antenne 2) (1987).png|[[Antenne 2]] (v5) |
|
|
Eurovision (Antenne 2) (1988).png|[[Antenne 2]] (v6) |
|
|
Eurovision (Antenne 2) (1988) 2.png|[[Antenne 2]] (v7) |
|
|
Eurovision (Antenne 2) (July 1989).png|[[Antenne 2]] (v8) |
|
|
Eurovision (Antenne 2) (July 1990).png|[[Antenne 2]] (v9) |
|
|
Eurovision (Antenne 2) (1989).png|[[Antenne 2]] (v10) |
|
|
Eurovision (FR3) (1984).png|[[France 3|FR3]] (v1) |
|
|
Eurovision (FR3) 1988).png|[[France 3|FR3]] (v2) |
|
|
Eurovision (FR3) (1988).png|[[France 3|FR3]] (v3) |
|
|
Eurovision (FR3) (1988) 2.png|[[France 3|FR3]] (v4) |
|
|
Eurovision (Canal Plus) (1985).png|[[Canal+]] |
|
|
Eurovision (France 2) (1990s).png|[[France 2]] |
|
|
Eurovision (France 2 and France 3) (1993).png|[[France 2]] and [[France 3]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Germany= |
|
|
<gallery mode="packed" heights="175"> |
|
|
Eurovision (3sat) (1990).png|[[3sat]] |
|
|
Eurovision (Deutsches Fernsehen) (1957).png|[[ARD|Deutsches Fernsehen]] |
|
|
Eurovision (ARD) (1966).png|[[ARD]] (v1) |
|
Eurovision (ARD) (1968).png|[[ARD]] (v2) |
|
Eurovision (ARD) (1968).png|[[ARD]] (v2) |
|
Eurovision (RTB) (1968).png|[[BRT]] |
|
Eurovision (ARD) (1970).png|[[ARD]] (v3) |
|
Eurovision (EIR) (late 60s).png|EIR |
|
Eurovision (ARD) (1974).png|[[ARD]] (v4) |
|
Eurovision (TVE) (1968).png|[[Television Española|TVE]] |
|
Eurovision (ARD) (1993).png|[[ARD]] (v5) |
|
Eurovision (TVE) (1969).png|[[Television Española|TVE]] (v2) |
|
Eurovision (ARD & ZDF) (1963).png|[[ARD]] & [[ZDF]] |
|
Eurovision (SSR) (1969).png|SSR |
|
Eurovision (ARD & ZDF) (1987).png|[[ARD]] & [[ZDF]] (v2) |
|
Eurovision (NOS) (1970).png|[[NOS]] |
|
Eurovision (ZDF & ARD) (1986).png|[[ZDF]] & [[ARD]] |
|
Eurovision (RTE) (1971).png|[[RTÉ]] |
|
Eurovision (ZDF) (1967).png|[[ZDF]] (v1) |
|
Eurovision (ITV) (1972).png|[[ITV1 IDs|ITV]] |
|
Eurovision (ZDF) (1977).png|[[ZDF]] (v2) |
|
Eurovision (ORTF) (1970s).png|[[Première chaîne de l'ORTF|ORTF]] (v3) |
|
Eurovision (ZDF) (1979).png|[[ZDF]] (v3) |
|
Eurovision (RTVE) (1977) 2.png|[[Television Española|RTVE]] |
|
Eurovision (ZDF) (1982).png|[[ZDF]] (v4) |
|
|
Eurovision (SDR) (1970).png|SDR |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Greece= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (EIR) (late 60s).png|[[EIR]] |
|
|
Eurovision (EPT) (1981).png|ERT (v1) |
|
|
Eurovision (ERT) (1993).png|ERT (v2) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Hungary= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (MTV) (1993).png|[[MTV]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Ireland= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (RTE) (1971).png|[[RTÉ]] (v1) |
|
|
Eurovision (RTE) (1981).png|[[RTÉ]] (v2) |
|
|
Eurovision (RTE v2) (1981).png|[[RTÉ]] (v3) |
|
|
Eurovision (RTE) (1988).png|[[RTÉ]] (v4) |
|
|
Eurovision (RTE) (1993).png|[[RTÉ]] (v5) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Israel= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (IBA) (1994).png|IBA |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Italy= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (RAI) (1960s).png|[[Rai]] (v1) |
|
|
Eurovision (Rai) (1964).png|[[Rai]] (v2) |
|
|
Eurovision (Rai) (1977).png|[[Rai]] (v3) |
|
|
Eurovision (Rai) (1978).png|[[Rai]] (v4) |
|
|
Eurovision (Rai) (1986).png|[[Rai]] (v5) |
|
|
Eurovision (Rai) (Late 1980s).png|[[Rai]] (v6) |
|
|
Eurovision (Rai) (1987).png|[[Rai]] (v7) |
|
|
Eurovision (Rai) (1980s).png|[[Rai]] (v8) |
|
|
Eurovision (RAI) (1989).png|[[Rai]] (v9) |
|
|
Eurovision (Rai) (1990).png|[[Rai]] (v10) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Luxembourg= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (CLT) (1962).png|CLT (v1) |
|
|
Eurovision (CLT) (1970).png|CLT (v2) |
|
|
Eurovision (CLT) (1971).png|CLT (v3) |
|
|
Eurovision (CLT) (1973).png|CLT (v4) |
|
|
Eurovision (RTL) (1984).png|[[RTL]] (v1) |
|
|
Eurovision (RTL) (1988).png|[[RTL]] (v2) |
|
|
Eurovision (RTL) (1989).png|[[RTL]] (v3) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Monaco= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (Tele Monte Carlo) (1956).png|[[Tele Monte Carlo]] (v1) |
|
|
Eurovision (Tele Monte Carlo (1985).png|[[Tele Monte Carlo]] (v2) |
|
|
Eurovision (Telemontecarlo) (1988-1990).png|[[Tele Monte Carlo|Telemontecarlo]] (v3) |
|
|
Eurovision (Telemontecarlo) (1989).png|[[Tele Monte Carlo|Telemontecarlo]] (v4) |
|
|
Eurovision (Tele Monte Carlo) (1990).png|[[Tele Monte Carlo]] (v5) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Netherlands= |
|
|
<gallery mode="packed" heights="175"> |
|
|
Eurovision (NTS) (1957).png|NTS (v1) |
|
|
Eurovision (NTS) (1966).png|NTS (v2) |
|
|
Eurovision (NOS) (1970).png|[[NOS]] (v1) |
|
|
Eurovision (NOS) (1976).png|[[NOS]] (v2) |
|
|
Eurovision (NOS v2) (1976).png|[[NOS]] (v3) |
|
|
Eurovision (NOS) (1980).png|[[NOS]] (v4) |
|
|
Eurovision (NOS) (1989).png|[[NOS]] (v5) |
|
|
Eurovision (NOS) (December 1989).png|[[NOS]] (v6) |
|
|
Eurovision (NOS) (1995).png|NOS (v7) |
|
|
Eurovision (NCRV) (1974).png|[[NOS]] and NCRV |
|
|
Eurovision (Veronica Television) (1986).png|Veronica Television & [[NOS]] |
|
|
Eurovision (Veronica Television) (1986) (v2).png|Veronica Television & [[NOS]] (v2) |
|
Eurovision (KRO) (1981).png|[[KRO]] |
|
Eurovision (KRO) (1981).png|[[KRO]] |
|
|
Eurovision (EO & NOS) (1989).png|[[EO]] & [[NOS]] |
|
|
Eurovision (NCRV) (1976).png|NCRV |
|
|
Eurovision (TROS) (1988).png|TROS |
|
</gallery> |
|
</gallery> |
|
{{!}}-{{!}} |
|
{{!}}-{{!}} |
|
|
Norway= |
|
Colored Idents= |
|
|
<gallery mode="packed" heights="75"> |
|
<gallery mode="packed" heights="200"> |
|
Eurovision (Rai) (1964).png|[[Rai]] |
|
Eurovision (NRK) (1963).png|NRK (v1) |
|
Eurovision (BBC) (1968).png|[[BBC One|BBC]] |
|
Eurovision (NRK) (1964).png|NRK (v2) |
|
Eurovision (ORTF) (1969).png|[[Première chaîne de l'ORTF|ORTF]] |
|
Eurovision (NRK) (1968).png|NRK (v3) |
|
Eurovision (TVE Color) (1969).png|[[Television Española]] |
|
Eurovision (NRK) (1976).png|NRK (v4) |
|
Eurovision (CLT) (1970).png|CLT |
|
Eurovision (NRK) (1977).png|NRK (v5) |
|
Eurovision (SR) (1970).png|SR |
|
Eurovision (NRK) (1980).png|NRK (v6) |
|
Eurovision (SDR) (1970).png|SDR |
|
Eurovision (NRK) (1981).png|NRK (v7) |
|
Eurovision (SRG) (1971).png|SRD |
|
Eurovision (NRK) (1986).png|NRK (v8) |
|
Eurovision (ITV) (1971).png|[[ITV1 IDs|ITV]] |
|
Eurovision (NRK) (1988).png|NRK (v9) |
|
Eurovision (CLT) (1971).png|CLT (v2) |
|
Eurovision (NRK) (1989).png|NRK (v10) |
|
Eurovision (ORF) (1971).png|[[ORF]] |
|
Eurovision (NRK) (1993-1998).png|NRK (v11) |
|
Eurovision (ORTF) (1971).png|[[Première chaîne de l'ORTF|ORTF]] (v2) |
|
Eurovision (NRK) (1993).png|NRK (v12) |
|
Eurovision (CLT) (1973).png|CLT (v3) |
|
Eurovision (NRK) (1995).png|NRK (v13) |
|
|
</gallery> |
|
Eurovision (TSI) (1973).png|TSI |
|
|
|
{{!}}-{{!}} |
|
Eurovision (SSR TV) (1974).png|SSR |
|
|
|
Poland= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (Telewizja Polska) (1994).png|[[Telewizja Polska]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Portugal= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (RTP) (1964).png|[[RTP (Portugal)|RTP]] (v1) |
|
Eurovision (RTP) (1974).png|[[RTP (Portugal)|RTP]] (v2) |
|
Eurovision (RTP) (1974).png|[[RTP (Portugal)|RTP]] (v2) |
|
Eurovision (BRT) (1974).png|[[RTBF1|RTB]] |
|
|
Eurovision (ORF) (1974).png|[[ORF]] (v2) |
|
|
Eurovision (ARD) (1974).png|[[ARD]] |
|
|
Eurovision (NCRV) (1974).png|[[NOS]]/NCRV |
|
|
Eurovision (ORTF) (1974).png|[[Première chaîne de l'ORTF|ORTF]] (v3) |
|
|
Eurovision (BRT) (1975).png|[[RTBF1|RTB]] (v2) |
|
|
Eurovision (TF1) (1975).png|[[TF1]] (v2) |
|
|
Eurovision (SR) (1975).png|SR (v2) |
|
|
Eurovision (NOS) (1976).png|[[NOS]] |
|
|
Eurovision (NRK) (1976).png|NRK |
|
|
Eurovision (NOS v2) (1976).png|[[NOS]] (v2) |
|
|
Eurovision (Antenne 2) (1976).png|[[Antenne 2]] |
|
|
Eurovision (TSI) (1976).png|TSI (v2) |
|
|
Eurovision (RTVE) (1977).png|[[Television Española|RTVE]] |
|
|
Eurovision (NCRV) (1976).png|NCRV (v2) |
|
|
Eurovision (BBC) (1976).png|[[BBC One|BBC]] |
|
|
Eurovision (RTB) (1977).png|[[RTBF1|RTB]] (v3) |
|
|
Eurovision (BRT) (1977).png|[[BRT]] |
|
|
Eurovision (Rai) (1977).png|[[Rai]] (v2) |
|
|
Eurovision (NRK) (1977).png|NRK (v2) |
|
|
Eurovision (BBC) (1977).png|[[BBC One|BBC]] |
|
|
Eurovision (ITV) (1977).png|[[ITV1 IDs|ITV]] (v2) |
|
|
Eurovision (ZDF) (1977).png|[[ZDF]] |
|
|
Eurovision (Rai) (1978).png|[[Rai]] (v3) |
|
|
Eurovision (JRT) (1978).png|JRT |
|
|
Eurovision (Antenne 2) (1978).png|[[Antenne 2]] (v2) |
|
|
Eurovision (BRT and RTBF) (1979).png|[[BRT]] (v2)/RTBF (v4) |
|
|
Eurovision (JRT) (1979).png|JRT (v2) |
|
|
Eurovision (TSI) (1980).png|TSI |
|
|
Eurovision (NRK) (1980).png|NRK (v3) |
|
|
Eurovision (NOS) (1980).png|[[NOS]] (v3) |
|
|
Eurovision (ORF, ZDF & SRG) (1981) 2.png|[[ORF]], [[ZDF]] & SRG |
|
|
Eurovision (ORF, ZDF & SRG) (1981).png|[[ORF]], [[ZDF]] & SRG (v2) |
|
|
Eurovision (TVE) (1981).png|[[Television Española|TVE]] (v2) |
|
|
Eurovision (RTE) (1981).png|[[RTÉ]] |
|
|
Eurovision (RTE v2) (1981).png|[[RTÉ]] (v2) |
|
|
Eurovision (SRT) (1981).png|SRT |
|
|
Eurovision (NRK) (1981).png|NRK (v4) |
|
|
Eurovision (RTBF) (1981).png|[[RTBF1|RTBF]] |
|
|
Eurovision (JRT) (1981).png|JRT (v3) |
|
|
Eurovision (ZDF) (1982).png|[[ZDF]] (v2) |
|
|
Eurovision (TVE) (1982).png|[[Television Española|TVE]] (v3) |
|
|
Eurovision (BBC) (1982).png|[[BBC One|BBC]] (v2) |
|
|
Eurovision (EPT) (1982).png|ERT |
|
|
Eurovision (BRT) (1982).png|[[BRT TV1|BRT]] (v3) |
|
|
Eurovision (RTP) (1983).png|[[RTP (Portugal)|RTP]] (v3) |
|
Eurovision (RTP) (1983).png|[[RTP (Portugal)|RTP]] (v3) |
|
Eurovision (TF1) (1984).png|[[TF1]] (v3) |
|
Eurovision (RTP) (1986).png|[[RTP (Portugal)|RTP]] (v4) |
|
|
</gallery> |
|
Eurovision (SRG) (1984).png|SRG |
|
|
|
{{!}}-{{!}} |
|
|
Spain= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (TVE) (1968).png|[[Televisión Española|TVE]] (v1) |
|
|
Eurovision (TVE) (1969).png|[[Televisión Española |TVE]] (v2) |
|
|
Eurovision (RTVE) (1977) 2.png|[[Televisión Española |RTVE]] |
|
|
Eurovision (TVE Color) (1969).png|[[Televisión Española]] |
|
|
Eurovision (RTVE) (1976).png|[[Televisión Española |RTVE]] |
|
|
Eurovision (TVE) (1981).png|[[Televisión Española |TVE]] (v3) |
|
|
Eurovision (TVE) (1982).png|[[Televisión Española |TVE]] (v4) |
|
|
Eurovision (TVE) (1992).png|[[Televisión Española |TVE]] (v5) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Sweden= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (SR) (1958).png|SR (v1) |
|
|
Eurovision (SR) (1962).png|SRT (v2) |
|
|
Eurovision (SR) (1970).png|SR (v3) |
|
|
Eurovision (SR) (1975).png|SR (v4) |
|
|
Eurovision (SRT) (1981).png|SRT (v5) |
|
|
Eurovision (SRT) (1985).png|SRT (v6) |
|
|
Eurovision (SVT) (1993).png|SVT (v7) |
|
|
Eurovision (SVT) (1995).png|SVT (v8) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Switzerland= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (SRG) (1965).png|SRG (v1) |
|
|
Eurovision (SRG) (1968).png|SRG (v2) |
|
|
Eurovision (SRG) (1971).png|SRG (v3) |
|
|
Eurovision (SRG) (1984).png|SRG (v4) |
|
|
Eurovision (SRG) (1987).png|SRG (v5) |
|
|
Eurovision (SRG) (1992).png|SRG (v6) |
|
|
Eurovision (TSI) (1967).png|TSI |
|
|
Eurovision (SSR) (1969).png|SSR (v1) |
|
|
Eurovision (SSR TV) (1974).png|SSR (v2) |
|
|
Eurovision (SSR) (1987).png|SSR (v3) |
|
|
Eurovision (SSR) (1989).png|SSR (v4) |
|
|
Eurovision (SSR) (1990).png|SSR (v5) |
|
|
Eurovision (TSI) (1973).png|TSI (v1) |
|
|
Eurovision (TSI) (1976).png|TSI (v2) |
|
|
Eurovision (TSI) (1980).png|TSI (v3) |
|
|
Eurovision (TSI) (1985).png|TSI (v4) |
|
|
Eurovision (TSI) (1987).png|TSI (v5) |
|
|
Eurovision (TSI) (1990).png|TSI (v6) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
United Kingdom= |
|
|
<gallery mode="packed" heights="200"> |
|
|
Eurovision (BBC) (1960).png|[[BBC TV|BBC]] (v1) |
|
|
Eurovision (BBC) (1961).png|[[BBC TV|BBC]] (v2) |
|
|
Eurovision (BBC) (1963).png|[[BBC One|BBC]] (v3) |
|
|
Eurovision (BBC) (1968).png|[[BBC One|BBC]] (v4) |
|
|
Eurovision (BBC) (1972).png|[[BBC One|BBC]] (v5 |
|
|
Eurovision (BBC) (1974).png|[[BBC One|BBC]] (v6) |
|
|
Eurovision (BBC) (1976).png|[[BBC One|BBC]] (v7) |
|
|
Eurovision (BBC) (1977).png|[[BBC One|BBC]] (v8) |
|
|
Eurovision (BBC) (1982).png|[[BBC One|BBC]] (v9) |
|
|
Eurovision (BBC and ITV (1966).png|[[BBC]]/[[ITV1|ITV]] (1966 FIFA World Cup) |
|
|
Eurovision (Channel 4) (1990).png|[[Channel 4]] |
|
|
Eurovision (ITA) (1965).jpg|ITA |
|
|
Eurovision (ITV) (1971).png|[[ITV1 |ITV]] (v1) |
|
|
Eurovision (ITV) (1972).png|[[ITV1 |ITV]] (v2) |
|
|
Eurovision (ITV) (1974).png|[[ITV1 |ITV]] (v3) |
|
|
Eurovision (ITV) (1976).png|[[ITV1 |ITV]] (v4) |
|
|
Eurovision (ITV) (1977).png|[[ITV1 |ITV]] (v5) |
|
|
Eurovision (ITV) (1977 v2).png|[[ITV1 |ITV]] (v6) |
|
|
Eurovision (ITV) (1978).png|[[ITV1 |ITV]] (v7) |
|
|
Eurovision (STV) (1973).png|[[Scottish Television/STV|STV]] |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Former Yugoslavia= |
|
|
<gallery mode="packed" heights="175"> |
|
|
Eurovision (JRT) (1960s).png|Jugoslavenska Radiotelevizije (v1) |
|
|
Eurovision (JRT) (1970 v1).png|JRT (v2) |
|
|
Eurovision (JRT) (1970 v2).png|JRT (v3) |
|
|
Eurovision (JRT) (1978).png|JRT (v4) |
|
|
Eurovision (JRT) (1979).png|JRT (v5) |
|
|
Eurovision (JRT) (1981).png|JRT (v6) |
|
|
Eurovision (JRT) (September 1981).png|JRT (v9) |
|
|
Eurovision (JRT) (1980s).png|JRT (v8) |
|
|
Eurovision (JRT) (1984).png|JRT (v9, Sarajevo '84) |
|
|
Eurovision (JRT) (1985).png|JRT (v10) |
|
|
Eurovision (JRT) (1988).png|JRT (v11) |
|
|
Eurovision (JRT) (1990).png|JRT (v12) |
|
|
Eurovision (JRT) (1970 v3).png|JRT (v13) |
|
|
Eurovision (JRT) (1992).png|JRT (v14) |
|
|
</gallery> |
|
|
{{!}}-{{!}} |
|
|
Multinational= |
|
|
<gallery mode="packed" heights="150"> |
|
Eurovision (ARD, ORF & SRG) (1984).png|[[ARD]], [[ORF]] & SRG |
|
Eurovision (ARD, ORF & SRG) (1984).png|[[ARD]], [[ORF]] & SRG |
|
Eurovision (ARD, ORFV & SRG) (1984).png|[[ARD]], [[ORF]] & SRG (v2) |
|
Eurovision (ARD, ORFV & SRG) (1984).png|[[ARD]], [[ORF]] & SRG (v2) |
|
Eurovision (ARD, WDR & Antenne 2) (1984).png|[[ARD]], WDR & [[Antenne 2]] |
|
Eurovision (ARD, WDR & Antenne 2) (1984).png|[[ARD]], WDR & [[Antenne 2]] |
|
Eurovision (Antenne 2) (1984).png|[[Antenne 2]] (v3) |
|
Eurovision (ORF & ZDF) (1972).png|[[ORF]] & [[ZDF]] |
|
Eurovision (RTFB1) (1984).png|[[RTBF1|RTBF]] (v3) |
|
|
Eurovision (RTL) (1984).png|[[RTL]] |
|
|
Eurovision (Rai) (1980s).png|[[Rai]] (v4) |
|
|
Eurovision (JRT) (1984).png|JRT (v4) |
|
|
Eurovision (ORF & ZDF) (1980s).png|[[ORF]] & [[ZDF]] |
|
|
Eurovision (Tele Monte Carlo (1985).png|[[Tele Monte Carlo]] |
|
|
Eurovision (SRT) (1985).png|SRT (v2) |
|
|
Eurovision (BRT) (1985).png|[[BRT TV1]] (v4) |
|
|
Eurovision (ORF & ZDF) (1985).png|[[ORF]] & [[ZDF]] (v2) |
|
Eurovision (ORF & ZDF) (1985).png|[[ORF]] & [[ZDF]] (v2) |
|
Eurovision (TSI) (1985).png|TSI (v3) |
|
