Eurovision: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum

Content deleted Content added
Line 53: Line 53:
Eurovision (TVE Color) (1969).png|[[Television Española]]
Eurovision (TVE Color) (1969).png|[[Television Española]]
Eurovision (CLT) (1970).png|CLT
Eurovision (CLT) (1970).png|CLT
Eurovision (SR) (1970).png|SR
Eurovision (SDR) (1970).png|SDR
Eurovision (SDR) (1970).png|SDR
Eurovision (SRG) (1971).png|SRD
Eurovision (SRG) (1971).png|SRD
Line 70: Line 71:
Eurovision (BRT) (1975).png|[[RTBF1|RTB]]
Eurovision (BRT) (1975).png|[[RTBF1|RTB]]
Eurovision (TF1) (1975).png|[[TF1]] (v2)
Eurovision (TF1) (1975).png|[[TF1]] (v2)
Eurovision (SR) (1975).png|SR
Eurovision (SR) (1975).png|SR (v2)
Eurovision (NOS) (1976).png|[[NOS]]
Eurovision (NOS) (1976).png|[[NOS]]
Eurovision (NRK) (1976).png|NRK
Eurovision (NRK) (1976).png|NRK

Revision as of 12:56, 29 June 2023


Not to be confused with, but related to the Eurovision Song Contest.

1st logo (1954-1994)

Logo: Superimposed over a colored background, there is a circle consisting of twelve stars made up of lines (supposedly resembling the 12 stars of the flag of the European Union) with the letters of the word "EUROVISION" put in between the stars. The broadcaster's logo appears at the center.

Variants: The style of the stars and the animation usually differs depending on the station it's being broadcasted in.

Technique: None for the most part. Starting in 1979, scanimate/CGI.

Music/Sounds: An orchestral trumpet theme, which is actually "Te Deum" by Charpentier. Each station has its own rendition of the theme.

Availability: Extinct.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.