Portal:Production Logos/Home Entertainment Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>MirahezeGDPR b51743e23ae5338df4b23e5c709738fa
If Magnetic Video just redirects to the 20th Century Fox Home Entertainment page, no point in having it in the table
imported>Blue2000
No edit summary
Line 4: Line 4:
|-
|-
! style="background-color:#ccccff;" scope "row" | The Walt Disney Company
! style="background-color:#ccccff;" scope "row" | The Walt Disney Company
|{{Hlist|[[Walt Disney Studios Home Entertainment]]|[[Buena Vista Home Entertainment]]|[[Touchstone Home Entertainment]]|[[20th Century Fox Home Entertainment]]|[[ABC Video]]|[[ESPN Home Entertainment]]|[[Hollywood Pictures Home Entertainment]]|[[Walt Disney Classics]]|[[Walt Disney Masterpiece Collection]]|[[Walt Disney Gold Classic Collection]]|[[Walt Disney Mini Classics]]|[[Disney DVD]]|[[Disney Blu-ray]]|[[Disney's Fast Play]]|[[Saban Home Entertainment]]|[[Libra Home Entertainment]]|[[Magnetic Video (UK)|Magnetic Video UK]]|[[Magnetic Video (Australia)|Magnetic Video Australia]]|[[Key Video]]|[[Screen Time Entertainment (Australia)|Screen Time Entertainment]]|[[MTM Home Video]]|[[New World Video]]|[[Fox Kids Video]]|[[Playhouse Video]]|[[Shochiku CBS-FOX Video (Japan)|Shochiku CBS-FOX Video]]}}
|{{Hlist|[[Walt Disney Studios Home Entertainment]]| [[Buena Vista Home Entertainment]]| [[Touchstone Home Entertainment]]| [[20th Century Fox Home Entertainment]]| [[ABC Video]]| [[ESPN Home Entertainment]]| [[Hollywood Pictures Home Entertainment]]| [[Walt Disney Classics]]| [[Walt Disney Masterpiece Collection]]| [[Walt Disney Gold Classic Collection]]| [[Walt Disney Mini Classics]]| [[Disney DVD]]| [[Disney Blu-ray]]| [[Disney's Fast Play]]| [[Saban Home Entertainment]]| [[Libra Home Entertainment]]| [[Magnetic Video Corporation]]|[[Key Video]]|[[Screen Time Entertainment (Australia)|Screen Time Entertainment]]|[[MTM Home Video]]|[[New World Video]]|[[Fox Kids Video]]|[[Playhouse Video]]|[[Shochiku CBS-FOX Video (Japan)|Shochiku CBS-FOX Video]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | The Bertelsmann Foundation/The Mohn Family
! style="background-color:#ccccff;" scope "row" | The Bertelsmann Foundation/The Mohn Family
Line 10: Line 10:
|-
|-
! style="background-color:#ccccff;" scope "row" | BBC
! style="background-color:#ccccff;" scope "row" | BBC
|{{Hlist|[[BBC Video (UK)|BBC Video]]|[[2 Entertain (UK)|2 Entertain]]|[[Video Collection International (UK)|Video Collection International]]|[[Cinema Club]]}}
|{{Hlist|[[BBC Studios Home Entertainment (UK)|BBC Studios Home Entertainment]] [[2 Entertain (UK)|2 Entertain]]| [[Video Collection International (UK)|Video Collection International]]| [[Cinema Club]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | MGM Holdings Inc.
! style="background-color:#ccccff;" scope "row" | MGM Holdings Inc.
Line 16: Line 16:
|-
|-
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
|{{Hlist|[[Universal Pictures Home Entertainment]]|[[DreamWorks Animation Home Entertainment]]|[[USA Home Entertainment]]|[[NBC Home Video]]|[[ITC Home Video (UK)|ITC Home Video]]|[[Island Visual Arts]]|[[A&M Video]]|[[PolyGram Video (UK)|PolyGram Video]]|[[Universal Eight]]|[[United World Films]]|[[Castle Films]]|[[Golden Books Family Entertainment]]|[[Geneon Entertainment]]|[[Pioneer Entertainment]]|[[Channel 5 Video (UK)|Channel 5 Video]]|[[Hoyts-PolyGram Video (Australia)|Hoyts-PolyGram Video]]|[[4 Front Video]]|[[Nippon Phonogram (Japan)|Nippon Phonogram]]}}
|{{Hlist|[[Universal Pictures Home Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[USA Home Entertainment]]| [[NBC Home Video]]| [[Island Visual Arts]]| [[A&M Video]]| [[PolyGram Video (UK)|PolyGram Video]]| [[Vision Video Ltd. (UK)|Vision Video Ltd.]]| [[Astrion (UK)|Astrion]]| [[Universal Eight]]| [[United World Films]]| [[Castle Films]]| [[Golden Books Family Entertainment]]| [[Geneon Entertainment]]| [[Pioneer Entertainment]]| [[Channel 5 Video (UK)|Channel 5 Video]]| [[Hoyts-PolyGram Video (Australia)|Hoyts-PolyGram Video]] (JV)| [[4 Front Video]]|[[Nippon Phonogram (Japan)|Nippon Phonogram]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Sony Group Corporation
! style="background-color:#ccccff;" scope "row" | Sony Group Corporation

Revision as of 17:12, 21 May 2022

Wagner/Cuban Companies
The Walt Disney Company
The Bertelsmann Foundation/The Mohn Family
BBC
MGM Holdings Inc.
Comcast Corporation
Sony Group Corporation
AT&T Inc.
National Amusements, Inc.
Amblin Partners
Lions Gate Entertainment Corporation
Lantern Capital
beIN Media Group
Citigroup, Inc.
  • EMI Video
RKO Pictures, LLC
Apollo Global Management
  • Southern Star Video
Carolco Pictures, Inc.
AMC Networks, Inc.
Mediaset S.p.A.
  • CDI Video
GT Media, Inc.
Shout! Factory
Hasbro, Inc.
Western-World Television, Inc.
  • World Video
Mogul Communications
  • All-American Video
  • Mega Video
  • Trend Video
  • Canada's Galaxy Video
Allied Artists International, Inc.
Village Roadshow Corporation
World Wrestling Entertainment Inc.
New Concorde
Heron International
Crédit Agricole
Work-out Video Companies
Public & Non-Profit Organizations
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.