Portal:Production Logos/Home Entertainment Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>Blue2000
No edit summary
imported>Blue2000
No edit summary
Line 16: Line 16:
|-
|-
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
|{{Hlist|[[Universal Pictures Home Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[USA Home Entertainment]]| [[NBC Home Video]]| [[Island Visual Arts]]| [[A&M Video]]| [[PolyGram Video (UK)|PolyGram Video]]| [[Vision Video Ltd. (UK)|Vision Video Ltd.]]| [[Astrion (UK)|Astrion]]| [[Universal Eight]]| [[United World Films]]| [[Castle Films]]| [[Golden Books Family Entertainment]]| [[Geneon Entertainment]]| [[Pioneer Entertainment]]| [[Channel 5 Video (UK)|Channel 5 Video]]| [[Hoyts-PolyGram Video (Australia)|Hoyts-PolyGram Video]] (JV)| [[4 Front Video]]|[[Nippon Phonogram (Japan)|Nippon Phonogram]]}}
|{{Hlist|[[Universal Pictures Home Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[USA Home Entertainment]]| [[NBC Home Video]]| [[Island Visual Arts]]| [[A&M Video]]| [[PolyGram Video (UK)|PolyGram Video]]| [[Vision Video Ltd. (UK)|Vision Video Ltd.]]| [[Astrion (UK)|Astrion]]| [[Universal Eight]]| [[United World Films]]| [[Castle Films]]| [[Golden Books Family Entertainment]]| [[Geneon Entertainment]]| [[Pioneer Entertainment]]| [[Channel 5 Video (UK)|Channel 5 Video]]| [[Hoyts-PolyGram Video (Australia)|Hoyts-PolyGram Video]] (JV)| [[4 Front Video (UK)|4 Front Video]]| [[Nippon Phonogram (Japan)|Nippon Phonogram]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Sony Group Corporation
! style="background-color:#ccccff;" scope "row" | Sony Group Corporation
|{{Hlist|[[Sony Pictures Home Entertainment]]| [[Columbia Classics]]| [[SVS/Triumph]]| [[20/20 Vision (UK)|20/20 Vision]]| [[Sony Video]]| [[Aniplex, Inc. (Japan)|Aniplex, Inc.]]| [[Gaumont Columbia TriStar Home Video (France)|Gaumont Columbia TriStar Home Video]] (JV)| [[Gaumont Columbia Films RCA Video (France)|Gaumont Columbia Films RCA Video]] (JV)| [[RCA/Columbia Pictures/Hoyts Video Pty. Ltd. (Australia)|RCA/Columbia Pictures/Hoyts Video Pty. Ltd.]] (JV)| [[Video Box Office (Australia)|Video Box Office]]|[[First Release Home Entertainment (Australia)|First Release Home Entertainment]]|[[Sony Wonder]]|[[Sony Kids Video]]|[[Magic Window]]}}
|{{Hlist|[[Sony Pictures Home Entertainment]]| [[Columbia Classics]]| [[SVS/Triumph]]| [[20/20 Vision (UK)|20/20 Vision]]| [[Sony Video]]| [[Aniplex, Inc. (Japan)|Aniplex, Inc.]]| [[Gaumont Columbia TriStar Home Video (France)|Gaumont Columbia TriStar Home Video]] (JV)| [[Gaumont Columbia Films RCA Video (France)|Gaumont Columbia Films RCA Video]] (JV)| [[RCA/Columbia Pictures/Hoyts Video Pty. Ltd. (Australia)|RCA/Columbia Pictures/Hoyts Video Pty. Ltd.]] (JV)| [[Video Box Office (Australia)|Video Box Office]]| [[First Release Home Entertainment (Australia)|First Release Home Entertainment]]| [[Sony Wonder]]| [[Sony Kids Video]]| [[Magic Window]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Warner Bros. Discovery
! style="background-color:#ccccff;" scope "row" | Warner Bros. Discovery

Revision as of 08:57, 22 May 2022

Wagner/Cuban Companies
The Walt Disney Company
The Bertelsmann Foundation/The Mohn Family
BBC
MGM Holdings Inc.
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
National Amusements, Inc.
Amblin Partners
Lionsgate
Lantern Capital
beIN Media Group
Citigroup, Inc.
  • EMI Video
RKO Pictures, LLC
Apollo Global Management
  • Southern Star Video
Carolco Pictures, Inc.
AMC Networks, Inc.
Mediaset S.p.A.
  • CDI Video
GT Media, Inc.
Shout! Factory
Hasbro, Inc.
Western-World Television, Inc.
  • World Video
Mogul Communications
  • All-American Video
  • Mega Video
  • Trend Video
  • Canada's Galaxy Video
Allied Artists International, Inc.
Village Roadshow Corporation
World Wrestling Entertainment Inc.
New Concorde
Heron International
Crédit Agricole
Work-out Video Companies
Public & Non-Profit Organizations
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.