Portal:Production Logos/Home Entertainment Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>Blue2000
No edit summary
Vidpro23 (talk | contribs)
No edit summary
Line 1: Line 1:
{| border=0 cellpadding="10" border="0"
{| border=0 cellpadding="10" border="0"
! style="background-color:#ccccff;" scope="row"| Wagner/Cuban Companies
|{{Hlist|[[Magnolia Home Entertainment]]}}
|-
! style="background-color:#ccccff;" scope "row" | The Walt Disney Company
! style="background-color:#ccccff;" scope "row" | The Walt Disney Company
|{{Hlist|[[Walt Disney Studios Home Entertainment]]| [[Buena Vista Home Entertainment]]| [[Touchstone Home Entertainment]]| [[20th Century Studios Home Entertainment]] ([[Empresa Trasandina de Videos S.A. (Chile)|Empresa Trasandina de Videos S.A.]]| [[Fox En Español]])|[[ABC Video]]| [[ESPN Home Entertainment]]| [[Hollywood Pictures Home Entertainment]]| [[Walt Disney Classics]]| [[Walt Disney Masterpiece Collection]]| [[Walt Disney Gold Classic Collection]]| [[Walt Disney Mini Classics]]| [[Disney DVD]]| [[Disney Blu-ray]]| [[Disney's Fast Play]]| [[Saban Home Entertainment]]| [[Libra Home Entertainment]]| [[Magnetic Video Corporation]]| [[Key Video]]| [[Screen Time Entertainment (Australia)|Screen Time Entertainment]]| [[MTM Home Video]]| [[New World Video]]| [[Fox Kids Video]]| [[Playhouse Video]]}}
|{{Hlist|[[Walt Disney Studios Home Entertainment]]| [[Buena Vista Home Entertainment]]| [[Touchstone Home Entertainment]]| [[20th Century Studios Home Entertainment]] ([[Empresa Trasandina de Videos S.A. (Chile)|Empresa Trasandina de Videos S.A.]]| [[Fox En Español]])|[[ABC Video]]| [[ESPN Home Entertainment]]| [[Hollywood Pictures Home Entertainment]]| [[Walt Disney Classics]]| [[Walt Disney Masterpiece Collection]]| [[Walt Disney Gold Classic Collection]]| [[Walt Disney Mini Classics]]| [[Disney DVD]]| [[Disney Blu-ray]]| [[Disney's Fast Play]]| [[Saban Home Entertainment]]| [[Libra Home Entertainment]]| [[Magnetic Video Corporation]]| [[Key Video]]| [[Screen Time Entertainment (Australia)|Screen Time Entertainment]]| [[MTM Home Video]]| [[New World Video]]| [[Fox Kids Video]]| [[Playhouse Video]]}}
Line 16: Line 13:
|-
|-
! style="background-color:#ccccff;" scope "row" | Amazon
! style="background-color:#ccccff;" scope "row" | Amazon
|{{Hlist|[[MGM Home Entertainment]]| [[Orion Home Video]]| [[Samuel Goldwyn Home Entertainment]]| [[Filmways Home Video]]| [[Cannon Video]]| [[Cannon/VMP Video (Germany)|Cannon/VMP Video]]| [[Trans World Entertainment]]| [[MGM Kids]]}}
|{{Hlist|[[MGM Home Entertainment]]| [[Orion Home Video]]| [[Samuel Goldwyn Home Entertainment]]| [[Filmways Home Video]]| [[Cannon Video]]| [[Cannon/VMP Video (Germany)|Cannon/VMP Video]]| [[Epic Home Video]]| [[Fries Home Video]]| [[Hemdale Home Video]]| [[Trans World Entertainment]]| [[MGM Kids]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
! style="background-color:#ccccff;" scope "row" | Comcast Corporation
Line 34: Line 31:
|-
|-
! style="background-color:#ccccff;" scope "row" | Lionsgate
! style="background-color:#ccccff;" scope "row" | Lionsgate
|{{Hlist|[[Lionsgate Home Entertainment]]| [[Anchor Bay Entertainment]]| [[Artisan Entertainment]]| [[Family Home Entertainment]]| [[Hallmark Home Entertainment]]| [[Trimark Home Video]]| [[Vestron Video]]| [[Vestron Video International]]| [[Video Treasures]]| Adventure Video| [[ThrillerVideo]]| [[Avalanche Home Entertainment]]| [[Avid Home Entertainment]]| Adventure Video| [[Burbank Video]]| [[Cabin Fever Entertainment]]| C/FP Video| [[Family Home Entertainment Kids]]| [[Family Home Entertainment Theatre]]| [[Films Lions Gate Ciné Maison (Canada)|Films Lions Gate Ciné Maison]]| [[HGV Video Productions (Canada)|HGV Video Productions]]| [[Kidmark]]| [[King Bee Video]]| [[Lightning Video]]| [[Magnum Entertainment]]| [[MNTEX Entertainment]]| [[RadioVision Video]]| [[Redbus Home Entertainment (UK)|Redbus Home Entertainment]]| [[Starmaker Entertainment]]| [[Strand Home Video]]| [[Studio Home Entertainment]]| Thedian Video Productions| [[ThrillerVideo]]| [[The Video Late Show]]}}
|{{Hlist|[[Lionsgate Home Entertainment]]| [[Anchor Bay Entertainment]]| [[Artisan Entertainment]]| [[Family Home Entertainment]]| [[Trimark Home Video]]| [[Vestron Video]]| [[Vestron Video International]]| [[Video Treasures]]| Adventure Video| [[ThrillerVideo]]| [[Avalanche Home Entertainment]]| [[Avid Home Entertainment]]| Adventure Video| [[Burbank Video]]| C/FP Video| [[Family Home Entertainment Kids]]| [[Family Home Entertainment Theatre]]| [[Films Lions Gate Ciné Maison (Canada)|Films Lions Gate Ciné Maison]]| [[HGV Video Productions (Canada)|HGV Video Productions]]| [[Kidmark]]| [[King Bee Video]]| [[Lightning Video]]| [[Magnum Entertainment]]| [[MNTEX Entertainment]]| [[RadioVision Video]]| [[Redbus Home Entertainment (UK)|Redbus Home Entertainment]]| [[Starmaker Entertainment]]| [[Strand Home Video]]| [[Studio Home Entertainment]]| Thedian Video Productions| [[ThrillerVideo]]| [[The Video Late Show]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Lantern Capital
! style="background-color:#ccccff;" scope "row" | Lantern Capital
Line 42: Line 39:
|{{Hlist|[[Miramax Home Entertainment]] (JV)| [[Miramax/Dimension Home Entertainment]] (JV)}}
|{{Hlist|[[Miramax Home Entertainment]] (JV)| [[Miramax/Dimension Home Entertainment]] (JV)}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Citigroup, Inc.
! style="background-color:#ccccff;" scope "row" | Chicken Soup for the Soul Entertainment
|{{Hlist|[[Hallmark Home Entertainment]]| [[Cabin Fever Entertainment]]}}
|{{Hlist|EMI Video}}
|-
|-
! style="background-color:#ccccff;" scope "row" | RKO Pictures, LLC
! style="background-color:#ccccff;" scope "row" | Vivendi S.A.
|{{Hlist|[[StudioCanal Video (France)|StudioCanal Video]]|[[Canal+ Video (France)|Canal+ Video]]|[[Carolco Home Video]]|[[Thorn EMI Video (UK)]]|[[Thorn EMI Video (Australia)]]}}
|{{Hlist|[[RKO Home Video]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Apollo Global Management
! style="background-color:#ccccff;" scope="row"| Wagner/Cuban Companies
|{{Hlist|Southern Star Video}}
|{{Hlist|[[Magnolia Home Entertainment]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Carolco Pictures, Inc.
! style="background-color:#ccccff;" scope "row" | Banijay
|{{Hlist|[[Carolco Home Video]]}}
|{{Hlist|[[Southern Star Video (Australia)|Southern Star Video]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | AMC Networks, Inc.
! style="background-color:#ccccff;" scope "row" | AMC Networks, Inc.
|{{Hlist|Acorn Video|[[RLJE Films|Image Entertainment]]}}
|{{Hlist|Acorn Video|[[RLJE Films|Image Entertainment]]}}
|-
! style="background-color:#ccccff;" scope "row" | RKO Pictures, LLC
|{{Hlist|[[RKO Home Video]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Mediaset S.p.A.
! style="background-color:#ccccff;" scope "row" | Mediaset S.p.A.
Line 64: Line 64:
|-
|-
! style="background-color:#ccccff;" scope "row" | Shout! Factory
! style="background-color:#ccccff;" scope "row" | Shout! Factory
|{{Hlist|[[Shout! Factory]]|[[Shout! Factory Kids]]|[[Timeless Media Group]]|[[Scream Factory]]}}
|{{Hlist|[[Shout! Factory]]|[[Shout! Factory Kids]]|[[Timeless Media Group]]|[[Scream Factory]]|[[New Horizons Home Video]]|New Concorde Home Entertainment}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Hasbro, Inc.
! style="background-color:#ccccff;" scope "row" | Hasbro, Inc.
Line 83: Line 83:
! style="background-color:#ccccff;" scope "row" | World Wrestling Entertainment Inc.
! style="background-color:#ccccff;" scope "row" | World Wrestling Entertainment Inc.
|{{Hlist|WWE Home Video|WWF Official Video|[[Coliseum Video]]}}
|{{Hlist|WWE Home Video|WWF Official Video|[[Coliseum Video]]}}
|-
! style="background-color:#ccccff;" scope "row" | New Concorde
|{{Hlist|[[New Horizons Home Video]]|New Concorde Home Entertainment}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Heron International
! style="background-color:#ccccff;" scope "row" | Heron International
|{{Hlist|[[Heron Communications]]|[[Heron Home Entertainment]]|[[Media Home Entertainment]]|[[Fox Hills Video]]|[[The Nostalgia Merchant]]}}
|{{Hlist|[[Heron Communications]]|[[Heron Home Entertainment]]|[[Media Home Entertainment]]|[[Fox Hills Video]]|[[The Nostalgia Merchant]]}}
|-
! style="background-color:#ccccff;" scope "row" | Crédit Agricole
|{{Hlist|Epic Home Video|[[Trans World Entertainment]]}}
|-
|-
! style="background-color:#ccccff;" scope "row" | Work-out Video Companies
! style="background-color:#ccccff;" scope "row" | Work-out Video Companies
Line 100: Line 94:
|-
|-
! style="background-color:#ccccff;" scope "row" | Vanity & Miscellaneous
! style="background-color:#ccccff;" scope "row" | Vanity & Miscellaneous
|{{Hlist|Blockbuster Video|[[Dick Clark Video]]|[[Fries Home Video]]|[[Geffen Home Video]]|[[Genius Products]]|[[Hemdale Home Video]]|HPG Home Video|[[Interglobal Home Video (Canada)|Interglobal Video]]|[[Madison Square Garden Home Video]]|Media West Home Video|Off Hollywood Video|[[Rank Home Video (UK)|Rank Home Video]]|[[Simitar Entertainment]]|[[Time-Life Video]]|[[VidAmerica]]|Video To Video Productions|[[Wood Knapp]]}}
|{{Hlist|Blockbuster Video|[[Dick Clark Video]]|[[Geffen Home Video]]|[[Genius Products]]|HPG Home Video|[[Interglobal Home Video (Canada)|Interglobal Video]]|[[Madison Square Garden Home Video]]|Media West Home Video|Off Hollywood Video|[[Simitar Entertainment]]|[[Time-Life Video]]|[[VidAmerica]]|Video To Video Productions|[[Wood Knapp]]}}
|}
|}

Revision as of 23:51, 8 October 2022

The Walt Disney Company
Bertelsmann/Mohn
BBC
ITV plc
Amazon
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Amblin Partners
Lionsgate
Lantern Capital
beIN Media Group
Chicken Soup for the Soul Entertainment
Vivendi S.A.
Wagner/Cuban Companies
Banijay
AMC Networks, Inc.
RKO Pictures, LLC
Mediaset S.p.A.
  • CDI Video
GT Media, Inc.
Shout! Factory
Hasbro, Inc.
Western-World Television, Inc.
  • World Video
Mogul Communications
  • All-American Video
  • Mega Video
  • Trend Video
  • Canada's Galaxy Video
Allied Artists International, Inc.
Village Roadshow Corporation
World Wrestling Entertainment Inc.
Heron International
Work-out Video Companies
Public & Non-Profit Organizations
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.