Portal:Production Logos/Home Entertainment Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Compooper (talk | contribs)
No edit summary
imported>Zack Toombs
No edit summary
Line 10: Line 10:
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|ITV plc}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|ITV plc}}}}
|{{Hlist|[[ITV Studios Global Entertainment]]| [[Central Video]]| [[CTE Video]]| [[Granada Ventures]]| [[Granada Video]]| [[ITC Home Video]]| [[Rank Home Video]]| [[BFS Video]]| [[Hallmark Video]]| [[Longman Video]]| [[Screen Legends]]}}
|{{Hlist|[[ITV Studios Global Entertainment]]| [[Central Video]]| [[CTE Video]]| [[Granada Ventures]]| [[Granada Video]]| [[Rank Home Video]]| [[BFS Video]]| [[Hallmark Video]]| [[Longman Video]]| [[Screen Legends]]}}
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Amazon}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Amazon}}}}
Line 16: Line 16:
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Comcast Corporation}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Comcast Corporation}}}}
|{{Hlist|[[Universal Pictures Home Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[USA Home Entertainment]]| [[NBC Home Video]]| [[Island Visual Arts]]| [[A&M Video]]| [[PolyGram Video]]| [[Vision Video Ltd.]]| [[Astrion]]| [[Universal Eight]]| [[United World Films]]| [[Castle Films]]| [[Universal 1440 Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[Golden Books Family Entertainment]]| [[Right Entertainment]]| [[NBCUniversal Entertainment Japan]]| [[Pioneer Entertainment]]| [[Channel 5 Video]]| [[Hoyts-PolyGram Video]] <small>(JV)</small>| [[4 Front Video]]| [[Nippon Phonogram]]}}
|{{Hlist|[[Universal Pictures Home Entertainment]]| [[DreamWorks Animation Home Entertainment]]| [[USA Home Entertainment]]| [[NBC Home Video]]| [[Island Visual Arts]]| [[A&M Video]]| [[PolyGram Video]]| [[ITC Home Video]] | [[Vision Video Ltd.]]| [[Astrion]]| [[Universal Eight]]| [[United World Films]]| [[Castle Films]]| [[Universal 1440 Entertainment]] | [[Golden Books Family Entertainment]]| [[Right Entertainment]]| [[NBCUniversal Entertainment Japan]]| [[Pioneer Entertainment]]| [[Channel 5 Video]]| [[Hoyts-PolyGram Video]] <small>(JV)</small>| [[4 Front Video]]| [[Nippon Phonogram]]}}
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Sony Group Corporation}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Sony Group Corporation}}}}
Line 22: Line 22:
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
|{{Hlist|[[Warner Bros. Home Entertainment]]| [[Warner Premiere]]| [[Blue Ribbon Content]]| [[HBO Home Entertainment]]| [[Thorn EMI/HBO Video]] <small>(JV)</small>| [[HBO/Cannon Video]] <small>(JV)</small>| [[HBO Savoy Video]] | [[Lorimar Home Video]]| [[New Line Home Entertainment]]| [[Infinifilm]]| [[Embassy Home Entertainment]]| [[Blay Video]]| [[Turner Home Entertainment]]| [[Cartoon Network Video]]| [[Hanna-Barbera Home Video]]| [[HBO Kids Video]]| [[KidVision]]| [[Roadshow-Lorimar Home Video]] <small>(JV)</small>| [[Scholastic-Lorimar Home Video]]| [[Charter Entertainment]]| [[Terror Vision]]| [[Beyond Vision]]| [[Warner Bros. Licensing]]}}
|{{Hlist|[[Warner Bros. Home Entertainment]]| [[Warner Premiere]]| [[Blue Ribbon Content]]| [[HBO Home Entertainment]]| [[Thorn EMI/HBO Video]] <small>(JV)</small>| [[HBO/Cannon Video]] <small>(JV)</small>| [[HBO Savoy Video]] | [[Lorimar Home Video]]| [[New Line Home Entertainment]]| [[Infinifilm]]| [[Embassy Home Entertainment]]| [[Blay Video]]| [[Turner Home Entertainment]]| [[Cartoon Network Video]]| [[Hanna-Barbera Home Video]]| [[HBO Kids Video]]| [[KidVision]]| [[Roadshow-Lorimar Home Video]] <small>(JV)</small>| [[Scholastic-Lorimar Home Video]]| [[Charter Entertainment]]| [[Terror Vision]]| [[Beyond Vision]]| [[Warner Bros. Licensing]] | [[Discovery Channel Video]] | [[TLC Video]] | [[Animal Planet Video]]}}
|-
|-
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Paramount Global}}}}
! style="background-color:#1dc82b;" scope "row" | {{font color|white|{{font|AVID Sans|Paramount Global}}}}

Revision as of 15:04, 5 December 2022

The Walt Disney Company
Bertelsmann/Mohn
BBC
ITV plc
Amazon
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Amblin Partners
Lionsgate
Lantern Capital
beIN Media Group
Hallmark Media/Chicken Soup for the Soul Entertainment
Vivendi S.A.
Wagner/Cuban Companies
Banijay
AMC Networks, Inc.
RKO Pictures, LLC
Mediaset S.p.A.
GT Media, Inc.
Shout! Factory
Hasbro, Inc.
Western-World Television, Inc.
Mogul Communications
Allied Artists International, Inc.
Village Roadshow Corporation
World Wrestling Entertainment Inc.
Heron International
Work-out Video Companies
Public & Non-Profit Organizations
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.