Portal:Production Logos/Music Entertainment Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Created page with "{| border=0 cellpadding="10" border="0" ! style="background-color:#ccccff;" scope="row"| The Walt Disney Company |{{Hlist|Walt Disney Records| Disney Sound| Fox Music}} |..."
 
MJ2003 (talk | contribs)
mNo edit summary
Line 6: Line 6:
|{{Hlist|[[Universal Music Group]]| Universal Music Enterprises| [[MCA Music Video]]| PolyGram Music Video| Polydor Records| Motown Records| Capitol Records| Liberty Records| Virgin Music Video| Apple Records| [[Eagle Vision Entertainment]]| [[Eagle Rock Entertainment]]}}
|{{Hlist|[[Universal Music Group]]| Universal Music Enterprises| [[MCA Music Video]]| PolyGram Music Video| Polydor Records| Motown Records| Capitol Records| Liberty Records| Virgin Music Video| Apple Records| [[Eagle Vision Entertainment]]| [[Eagle Rock Entertainment]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Sony Corporation
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
|{{Hlist|[[Sony Music Entertainment]]| Musicvision| Sony Music International| Arista DVD| [[Columbia Music Video]]| [[Epic Music Video]]| BMG Video| Provident-Integrity Distribution| [[Fo Yo Soul Entertainment]]| Jive Records| Verity| Zomba Music Video}}
|{{Hlist|[[Sony Music Entertainment]]| Musicvision| Sony Music International| Arista DVD| [[Columbia Music Video]]| [[Epic Music Video]]| BMG Video| Provident-Integrity Distribution| [[Fo Yo Soul Entertainment]]| Jive Records| Verity| Zomba Music Video}}
|-
|-

Revision as of 02:35, 11 August 2021

The Walt Disney Company
Vivendi S.A.
Sony Group Corporation
National Amusements Inc.
Access Industries
Lions Gate Entertainment Corporation
Heron International
  • Music Media
Video Games
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.