Portal:Warning and Disclaimer Screens/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Compooper (talk | contribs)
No edit summary
Rapidgamers (talk | contribs)
No edit summary
Line 13: Line 13:
|-
|-
! style="background-color:#1dc82b ;" scope="row"| {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
! style="background-color:#1dc82b ;" scope="row"| {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
|{{Hlist|[[Warner Bros. Home Entertainment Warning Screen|Warner Bros. Home Entertainment]]| [[Warner Bros. Pay TV Warning Screen|Warner Bros. Pay TV]]| [[Turner Home Entertainment Warning Screen|Turner Home Entertainment]]| [[New Line Home Entertainment Warning Screen|New Line Home Entertainment]]| [[Thorn-EMI/HBO Video Warning Screen|Thorn-EMI/HBO Video]]}}
|{{Hlist|[[Warner Bros. Home Entertainment Warning Screen|Warner Bros. Home Entertainment]]| [[Warner Bros. Pay TV Warning Screen|Warner Bros. Pay TV]]| [[Turner Home Entertainment Warning Screen|Turner Home Entertainment]]| [[New Line Home Entertainment/Warning Screens|New Line Home Entertainment]]| [[Thorn-EMI/HBO Video Warning Screen|Thorn-EMI/HBO Video]]}}
|-
|-
! style="background-color:#1dc82b ;" scope="row"| {{font color|white|{{font|AVID Sans|Paramount Global}}}}
! style="background-color:#1dc82b ;" scope="row"| {{font color|white|{{font|AVID Sans|Paramount Global}}}}

Revision as of 17:54, 21 March 2023

The Walt Disney Company
Amazon
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lions Gate Entertainment Corporation
Lantern Capital
Amblin Partners
2929 Entertainment
  • Magnolia Home Entertainment
Vivendi S.A.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.