Template:Support: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
{{ #switch: {{{4|{{{1|}}}}}} |
|||
| Regular= [[File:Symbol support vote.svg|18px|alt=]] |
|||
| Normal= [[File:Symbol support vote.svg|18px|alt=]] |
|||
| Strongly= [[File:Symbol strong support vote.svg|18px|alt=]] |
|||
| Strongest= [[File:Symbol full support vote.svg|22px]] |
|||
| Strong= [[File:Symbol strong support vote.svg|18px|alt=]] |
|||
| Weak= [[File:Symbol partial support vote.svg|18px|alt=]] |
|||
| Weakly= [[File:Symbol partial support vote.svg|18px|alt=]] |
|||
| strongly= [[File:Symbol strong support vote.svg|18px|alt=]] |
|||
| strong= [[File:Symbol strong support vote.svg|18px|alt=]] |
|||
| weak= [[File:Symbol partial support vote.svg|18px|alt=]] |
|||
| weakly= [[File:Symbol partial support vote.svg|18px|alt=]] |
|||
|#default= [[File:Symbol support vote.svg|18px|alt=]] |
|||
}} {{ #switch: {{{1|}}} |
|||
| Regular='''Support''' |
|||
| Normal= '''Support''' |
|||
| Strongly= '''Strongly support''' |
|||
| Strong= '''Strong support''' |
|||
| Weak= '''Weak support''' |
|||
| Weakly= '''Weakly support''' |
|||
| strongly= '''Strongly support''' |
|||
| Strongest= '''''Strongest support''''' |
|||
| strong= '''Strong support''' |
|||
| weak= '''Weak support''' |
|||
| weakly= '''Weakly support''' |
|||
| {{{other|2}}} = '''{{{3}}}''' |
|||
|#default= '''Support''' |
|||
⚫ |
Latest revision as of 13:01, 17 September 2023
Support