User:Pingu/sandbox
From the Audiovisual Identity Database, the motion graphics museum
Draft proposals
None as of 11 November 2022
Shelved proposals
Ideas for official colours
This proposal was shelved because the rebranding occurred too recently.
- Inspiration: File:PM5544 with non-PAL signals.png
- YUV to RGB Convertor: https://www.mikekohn.net/file_formats/yuv_rgb_converter.php
Base colour | Gradient colour | ||
---|---|---|---|
AVID Fuchsia | |||
YUV | 96,128,255 | 25% dark → 96,128,255 → 25% light | |
Hex | #FF0460 | #BF0348 → #FF0460 → #FF4388 | |
AVID Jade | |||
YUV | 96,128,0 | 25% dark → 96,128,0 → 25% light | |
Hex | #00BB60 | #008C48 → #00BB60 → #40CC88 | |
AVID Blue | |||
YUV | 96,234.117,56.423 | 25% dark → 96,234.117,56.423 → 25% light | |
Hex | #006EFF | #0053BF → #006EFF → #4092FF | |
AVID Bronze (Tertiary) | |||
YUV | 96,21.883,199.577 | 25% dark → 96,21.883,199.577 → 25% light | |
Hex | #C35200 | #923E00 → #C35200 → #D27D40 | |
AVID Olive | |||
YUV | 96,0,128 | 25% dark → 96,0,128 → 25% light | |
Hex | #608C00 | #486900 → #608C00 → #88A940 | |
AVID Lilac | |||
YUV | 96,255,128 | 25% dark → 96,255,128 → 25% light | |
Hex | #6034FF | #4827BF → #6034FF → #8867FF |
Up to two and three colours can be used in one page. More and it starts to feel disorganised.