AVID:1967: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Created page with "The following is a list of logos that made their debut in 1967. === Legend === {{colorbox|color=#FF5353|label=Movies}} {{colorbox|color=#FE82A1|label=Cinema}} {{colorbox|color=#7DB2FB|label=Television}} {{colorbox|color=#7DFAFB|label=Station IDs}} {{colorbox|color=#AEFD80|label=Video games}} {{colorbox|color=#D5FD80|label=Bootscreens}} {{colorbox|color=#FEE07D|label=Home entertainment}} {{colorbox|color=#FDFB7A|label=Online}} {{colorbox|color=#D57DFE|label=Animation}} {..." |
|||
Line 115:
| [[Warner Bros. Cartoons|Warner Bros.-Seven Arts Animation]]
| July 19
|-
| -
| [[File:Union_Pictures_(1970,_Source_-_Beqasoor).png|150px|center]]
| [[Union Pictures]]
| July 21
|}
|
Revision as of 08:07, 20 May 2023
The following is a list of logos that made their debut in 1967.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Thomas-Spelling Productions | January 13 |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Hanna-Barbera | February 26 | |
- | United Workers | April 28 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Soni Pictures | March 2 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | MIRO Cinematografica | June 1 | |
- | Producciones Tauro Films | June 8 | |
2 | Motion Picture Association | June 13 | |
3 | United Artists | ||
1 | New Line Cinema | June 18 | |
11 | National Educational Television | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | BBC Two | July 1 | |
- | Warner Bros.-Seven Arts Animation | July 19 | |
- | Union Pictures | July 21 |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Warner Bros. Animation | September 3 | |
- | George Schlatter-Ed Friendly Productions | September 9 | |
2 | The Mirisch Corporation | September 11 | |
2 | Warner Bros. Television Studios | Unknown |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Tyburn Entertainment | October 10 | |
1 | Union Film | October 21 | |
- | Neo Manijeh Cine Productions | November 1 | |
3 | Cinematográfica Sotomayor S.A. | November 9 | |
- | Navajeevan Films | November 24 | |
2 | Consorzio Italiano Distributori Indipendenti Film | December 21 | |
2 | Shun Yee Film Company | ||
1 | Apple Films | December 26 | |
1 | Nacional Cinematografica | December 28 |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
1 | General Cinema Corporation | Fall |
Period unspecified
# | Logo image | Company name |
---|---|---|
5 | Anglo-Amalgamated Films | |
6 | Castle Films | |
2 | Cathay Organisation (HK) Ltd. | |
1 | CT USSR Programme One | |
1 | Films Incorporated | |
3 | Kazakhfilm | |
3 | KTLA | |
6 | NBC | |
4 | NFL Films | |
- | Poonam Pictures | |
1 | Pyramid Films | |
1 | Rede Bandeirantes | |
2 | Roundtable Productions | |
1 | Saleem Productions | |
4 | South Carolina ETV | |
2 | Suresh Combines | |
- | Thanasis Vengos Tainies Geliou | |
1 | Time-Life Films | |
1 | Tsentrnauchfilm | |
4 | United Artists Television | |
3 | Vasu Films | |
- | Vijaya International | |
1 | WQED |
|
1967 |
|