AVID:1968
From the Audiovisual Identity Database, the motion graphics museum
The following is a list of logos that made their debut in 1968.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Paramount Television | January 1 | |
- | Tiger Productions | January 12 | |
2 | Venus Pictures | January 19 | |
6 | Warner Bros. Pictures | January 20 | |
2 | UFA-Dabei | January 23 | |
1 | Crawford Productions | January 30 | |
1 | First Films |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Children's Film & Television Foundation | Unknown |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Avco Embassy Pictures | March 18 | |
- | Independent Television Service for Wales and the West | Unknown |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
10 | Metro-Goldwyn-Mayer Studios | April 3 |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Emgeeyaar Pictures Ltd. | May 1 | |
1 | Harlech Television | May 20 | |
- | Four Companies Productions | May 24 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Sujatha Cine Arts | June 7 | |
- | Vijaya & Suresh Combines | June 12 | |
4 | United Artists | June 19 | |
- | Manjilas Cine Enterprise | June 30 |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | BBC One | July 7 | |
- | Golden Eagle Film Co. | July 25 | |
1 | Sagittarius Productions | July 26 | |
1 | Yorkshire Television | July 29 | |
1 | Thames Television | July 30 |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
6 | American International Pictures | August 1 | |
1 | London Weekend Television | August 2 | |
- | Cinema Center Films | August 7 | |
2 | National General Corporation | August 7? | |
2 | Shaukat Art Production | August 30 |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | WNDT | September 12 | |
- | United Artists Broadcasting | September 15 | |
- | United Artists Television | ||
2 | Romart | September 16 | |
- | ABC Pictures Corporation | September 23 | |
- | Lucille Ball Productions | ||
- | Selmur Pictures | ||
- | Air Programs International | September 27 | |
2 | Paramount Television | Unknown |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Alpha Motion Picture Co. | October 3 | |
1 | Noumi Pictures | October 4 | |
6 | ABC | October 5 | |
- | Palomar Pictures International | October 7 | |
6 | Nordisk Film | October 11 | |
- | Screen Gems (India) | October 23 | |
3 | Suresh Movies | October 30 | |
4 | Warner Bros. Italia |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Rankin/Bass Productions | November 23 | |
- | Hettyarachchi Group | November 24 | |
- | Mahmood Productions | November 29 | |
2 | Naya Sansar | Unknown |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Tsun Lee Film Co. | December 12 | |
3 | Paramount Pictures Italy | Unknown |
Unknown date
|
1968 |
|