AVID:List of vintage-themed identities
From the Audiovisual Identity Database, the motion graphics museum
The following is a list consisting of audiovisual identities that base their styles off a specific time period from the past (e.g. the 60's, 80's). These identities are released many years after the period has past, establishing a nostalgic sentiment that reminisces viewers of a style or item that was popular a long time ago.
Legend
Film logos
Television logos
Video game logos
Startups and bootscreens
Home entertainment logos
Online logos
Animation logos
Music entertainment logos
Technology logos
Education logos
Adult entertainment logos
Television idents
Commercial tags
Cinema trailers
Other
1930's
# | Logo image | Company name | Debut date | Other notes |
---|---|---|---|---|
- | Brian Dunning Presents | August 17, 2023 | Visuals reference the 1937 Walt Disney Cartoons title cards. |
1960's
# | Logo image | Company name | Debut date | Other notes |
---|---|---|---|---|
2 | Highland Park Classics | January 22, 2010 | A reference to the 1965 Screen Gems logo. | |
- | Askari Productions | November 10, 2023 |
1970's
# | Logo image | Company name | Debut date | Other notes |
---|---|---|---|---|
1 | TJL | March 6, 2004 | The logo's fanfare references the 1978 Time-Life Television logo | |
2 | December 2, 2006 | |||
- | Channel 83 Films | February 21, 2014 | ||
- | Hooptie Filmed Entertainment | July 17, 2024 | ||
- | Randy & Pam's Quality Entertainment | February 8, 2016 | ||
1 | Shut Up & Colour Pictures | January 23, 2017 | ||
- | Poppy Productions | October 21, 2018 | ||
- | Troll Court Entertainment | May 24, 2019 | ||
- | Miller Green Broadcasting | September 26, 2019 | Visuals and audio reference the 1971 PBS logo | |
6 | 6 Point Harness | April 1, 2020 | ||
2 | Decimu Labs | October 15, 2021 | The logo uses a retro-sounding Moog synthesized fanfare and film grain filter | |
3 | Tangram Cine | |||
- | Sonnenshine Productions | January 14, 2022 | ||
- | Canadian International Pictures | January 25, 2022 | ||
2 | Shut Up & Colour Pictures | January 20, 2023 | ||
3 | Fandor | January 24, 2023 | ||
- | Fathom Film Company | February 9, 2023 | ||
- | Mirror Image Productions | April 14, 2023 | ||
- | Soul Stone Pictures | April 20, 2023 | ||
- | Multiple Camera Productions | April 25, 2023 | ||
- | Retro Vinyl Films | June 1, 2023 | ||
- | Focus Features | October 27, 2023 |
1980's
# | Logo image | Company name | Debut date | Other notes |
---|---|---|---|---|
- | Joe vs. Joe | March 9, 2007 | A reference to 8-bit video game graphics. | |
- | Everything is Terrible! | 2007 | ||
2 | Annapurna Pictures | August 29, 2012 | ||
2 | Ashens | January 20, 2015 | ||
1 | Puppet Combo | February 24, 2015 | ||
- | Stoller Global Solutions | August 26, 2015 | ||
- | Hi Point Pictures | September 22, 2016 | Visuals sampled from the 1982 Vestron Video logo | |
- | Terriblehaus | September 26, 2016 | VHS filter | |
3 | Idiotbox | October 23, 2016 | ||
1 | Tangram Cine | April 30, 2017 | VHS effect | |
- | Froach Club | May 9, 2017 | 8-bit art style | |
- | Dworkin/Beattie | April 2, 2018 | ||
2 | Puppet Combo | June 30, 2018 | ||
- | TVCarnage | July 2, 2018 | ||
- | Downbeat Films | November 6, 2018 | ||
2 | Dark Temple Motion Pictures | May 21, 2019 | ||
1 | Annapurna Television | December 18, 2019 | ||
- | Limited Run Games | Late 2010's? | ||
7 | Mighty Aphrodite Pictures | January 23, 2020 | ||
1 | 8BitSkull | March 31, 2020 | ||
1 | Torture Star Video | October 15, 2020 | ||
- | Kikutowne | March 5, 2021 | A reference to video game logos of the 8-bit and 16-bit era. | |
- | Games from Earth | June 3, 2021 | ||
3 | TJL | November 13, 2021 | The logo's visuals and fanfare references the 1981 WOR-TV bumper. | |
- | Speck Gordon, Inc. | November 17, 2021 | ||
8 | Atari SA | February 23, 2022 | ||
- | Dance Face | March 18, 2022 | ||
- | Screambox | July 8, 2022 | ||
- | V2 Pictures | August 26, 2022 | ||
2 | Torture Star Video | September 14, 2022 | ||
- | Bloody Disgusting | October 7, 2022 | ||
3 | Puppet Combo | October 14, 2022 | ||
- | Jouse | February 3, 2023 | Use of VHS filter, chyron trail, and video feedback effects | |
- | Nikki Ray Media Agency | February 22, 2023 | ||
- | Watch This Ready | February 24, 2023 | ||
- | Reality Films | June 29, 2023 | ||
- | Sunrise Films | September 22, 2023 | ||
- | Degausser Video | November 23, 2023 | ||
2 | 8BitSkull | March 8, 2024 |
1990's
# | Logo image | Company name | Debut date | Other notes |
---|---|---|---|---|
1 | Idiotbox | October 12, 2014 | A reference to the handheld video game console art style (notably Game Boy) | |
2 | October 11, 2015 | |||
- | Thick Media | November 15, 2019 | A reference to filmed claymation and VHS tapes. | |
- | Sowoke Entertainment Bureau | April 21, 2020 | 64-bit animation style | |
- | West Street Sports | December 8, 2020 | ||
1 | Black Eyed Priest | May 19, 2022 | 32-bit animation style | |
- | Merchandise Productions | December 9, 2022 | VHS filter | |
- | 1 Eleven Films | April 4, 2023 | A reference to family home video recordings | |
- | A Milli Media | July 21, 2023 | ||
- | Gruby Entertainment | July 27, 2023 | ||
- | Evening Star | February 21, 2024 | Style is inspired by that of the 1991 Sega logo. | |
3 | Usanik Games | March 4, 2024 | Style references the 16-bit art style |