Portal:Production Logos/Technology Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
m Text replacement - "AVID Sans" to "Montserrat"
No edit summary
Line 22: Line 22:
|-
|-
! style="background-color:#6d7992;" scope="row"|{{font color|white|{{font|Montserrat|Sound technologies }}}}
! style="background-color:#6d7992;" scope="row"|{{font color|white|{{font|Montserrat|Sound technologies }}}}
|{{Hlist|[[Dolby Digital]]| [[Dolby Atmos]]| [[Dolby Stereo]]| [[Dolby Surround]]| [[Dolby TrueHD]]| [[Dolby Surround 7.1]]| [[Dolby Digital Surround EX]]| [[Dolby Pro Logic II]]| [[Dolby Headphone]]| [[DTS]]| [[Datasat Digital Sound]]| [[Chace Surround Sound]]| [[Cinema Digital Sound]]| [[Sony Dynamic Digital Sound]]| [[THX]]| [[Ultra Stereo]]| [[Kintek Stereo]]| [[HPS-4000 Stereo]]}}
|{{Hlist|[[Dolby Digital]]| [[Dolby Atmos]]| [[Dolby Stereo]]| [[Dolby Surround]]| [[Dolby TrueHD]]| [[Dolby Surround 7.1]]| [[Dolby Digital Surround EX]]| [[Dolby Pro Logic II]]| [[Dolby Headphone]]| [[DTS]]| [[Datasat Digital Sound]]| [[Chace Surround Sound]]| [[Cinema Digital Sound]]| [[Sony Dynamic Digital Sound]]| [[THX]]| [[Ultra Stereo]]| [[Kintek Stereo]]| [[HPS-4000 Stereo]]| [[Eprad Starscope Stereo Sound]]}}
|-
|-
! style="background-color:#6d7992;" scope="row"|{{font color|white|{{font|Montserrat|Authoring technologies }}}}
! style="background-color:#6d7992;" scope="row"|{{font color|white|{{font|Montserrat|Authoring technologies }}}}

Revision as of 17:22, 16 November 2023

Fox Corporation
  • Blockchain Creative Labs
AT&T Inc.
Warner Bros. Discovery
Paramount Global
Sony Corporation
AMC Networks Inc.
Video technologies
Sound technologies
Authoring technologies
Colorization technologies
Copy protection technologies
Processor technologies
Middleware technologies
DVR technologies
Game engines
Cookies help us deliver our services. By using our services, you agree to our use of cookies.