Toho Co., Ltd./Availability
From the Audiovisual Identity Database, the motion graphics museum
Compiled by
Gilby1385
Gilby1385
Toho Eiga Co., Ltd.
1st Logo (July 11, 1937-March 2, 1938)
Title | Date of Release | Additional Info |
---|---|---|
Enoken no chakkiri Kinta Zen | July 11, 1937 | Debut appearance. |
Learn from Experience, Part I | October 1, 1937 | |
Ushizure chôtokkyû | November 18, 1937 | |
Abe ichizoku | March 2, 1938 | Latest appearance. |
2nd Logo (1938)
Title | Date of Release | Additional Info |
---|---|---|
3rd Logo (June 11, 1938-March 11, 1941)
Title | Date of Release | Additional Info |
---|---|---|
Den'en kôkyôgaku | June 11, 1938 | Debut appearance; black background version. |
Composition Class | August 21, 1938 | |
Tsuruhachi and Tsurujiro | September 29, 1938 | |
The Whole Family Works | March 11, 1939 | |
Shanhai rikusentai | May 20, 1939 | |
Osanaki mono no hata | June 17, 1939 | |
Puropera oyashi | July 1, 1939 | |
Sincerity | August 10, 1939 | |
Tokyo no josei | October 31, 1939 | |
Uma | March 11, 1941 | Latest appearance. |
4th Logo (1938)
Title | Date of Release | Additional Info |
---|---|---|
5th Logo (June 15, 1938)
Title | Date of Release | Additional Info |
---|---|---|
Hana chirinu | June 15, 1938 | Debut and only appearance. |
6th Logo (February 1-21, 1939)
Title | Date of Release | Additional Info |
---|---|---|
Mukashi no uta | February 1, 1939 | Debut appearance. |
Numazu Officer School | February 21, 1939 | Latest appearance. |
7th Logo (January 4, 1940-January 22, 1941)
Title | Date of Release | Additional Info |
---|---|---|
Roppa no shinkon ryoko | January 4, 1940 | Debut appearance. |
Totsugu hi made | March 20, 1940 | |
Niizuma kagami | May 1, 1940 | |
Harmonica Boy | July 10, 1940 | |
Moyuru ōzora | September 25, 1940 | |
Travelling Actors | December 18, 1940 | |
A Face from the Past | January 22, 1941 | Latest appearance. |
8th Logo (March 26, 1941-October 14, 1942)
Title | Date of Release | Additional Info |
---|---|---|
Iemitsu to Hikoza | March 26, 1941 | Debut appearance. |
Life Begins at 61 | April 22, 1941 | |
The Poppy | June 18, 1941 | |
Yukiko and Natsuyo | August 14, 1941 | |
Akai te no musume-tachi | September 3, 1941 | |
Shirasagi | September 9, 1941 | |
Kawanakajima kassen | November 29, 1941 | |
Musashibô Benkei | January 7, 1942 | |
Kibô no aozora | January 14, 1942 | |
Kibô no aozora | April 1, 1942 | |
Tsubasa no gaika | October 14, 1942 | Latest appearance. |
9th Logo (December 3, 1942)
Title | Date of Release | Additional Info |
---|---|---|
The War at Sea from Hawaii to Malay | December 3, 1942 | Debut and only appearance. |
10th Logo (1942)
Title | Date of Release | Additional Info |
---|---|---|
Râmâyana | 1942 | Debut and only appearance. |
11th Logo (January 14-September 16, 1943)
Title | Date of Release | Additional Info |
---|---|---|
World of Love | January 14, 1943 | Debut appearance. |
The Song Lantern | February 11, 1943 | |
Hanako-san | February 25, 1943 | |
Ongaku dai-shingun | March 18, 1943 | |
Bôrô no kesshitai | April 15, 1943 | |
Kessen no ôzora e | September 16, 1943 | Latest appearance. |
Toho Co., Ltd.
1st Logo (January 27-June 8, 1944)
Title | Date of Release | Additional Info |
---|---|---|
This Happy Life | January 27, 1944 | Debut appearance. |
Ano hata o ute | February 10, 1944 | |
Kato hayabusa sento-tai | March 9, 1944 | |
The Way of Drama | May 11, 1944 | |
Ikari no umi | May 25, 1944 | |
Harbor of Life | June 8, 1944 |
2nd Logo (August 27, 1944-April 27, 1948)
Title | Date of Release | Additional Info |
---|---|---|
Watashi no uguisu | August 27, 1944 | Debut appearance. |
Raigekitai Shutsudô | December 7, 1944 | |
The Admirable Ishin Tasuke | January 11, 1945 | |
A Tale of Archery at the Sanjusangendo | June 28, 1945 | |
Kita no san-nin | August 5, 1945 | |
Both You and I | June 13, 1946 | |
Aru yo no tonosama | July 11, 1946 | |
No Regrets for Our Youth | October 29, 1946 | |
Four Love Stories | March 11, 1947 | |
One Wonderful Sunday | June 25, 1947 | |
These Foolish Times | October 12, 1947 | |
These Foolish Times II | October 26, 1947 | |
Spring Awakens | November 2, 1947 | |
Joyu | December 29, 1947 | |
Drunken Angel | April 27, 1948 |
3rd Logo (1946)
Title | Date of Release | Additional Info |
---|---|---|
The Descendants of Taro Urashima | March 28, 1946 | Debut appearance. |
4th Logo (1947)
Title | Date of Release | Additional Info |
---|---|---|
5th Logo (1947-1948)
Title | Date of Release | Additional Info |
---|---|---|
6th Logo (1947-1948)
Title | Date of Release | Additional Info |
---|---|---|
7th Logo (1948)
Title | Date of Release | Additional Info |
---|---|---|
8th Logo (1948)
Title | Date of Release | Additional Info |
---|---|---|
Zoku aoi sanmyaku | July 26, 1949 | Debut appearance. |
9th Logo (July 19, 1949-May 14, 1950)
Title | Date of Release | Additional Info |
---|---|---|
Aoi sanmyaku | July 19, 1949 | Debut appearance. |
The Angry Street | May 14, 1950 | Latest appearance. |
10th Logo (September 27-November 8, 1949, 1953)
Title | Date of Release | Additional Info |
---|---|---|
Passion Without End | September 27, 1949 | Debut appearance. |
Wasurerareta kora | October 4, 1949 | |
Stray Dog | October 17, 1949 | |
Ohara Shôsuke-san | November 8, 1949 |
11th Logo (1950)
Title | Date of Release | Additional Info |
---|---|---|
12th Logo (January 22, 1950-1952)
Title | Date of Release | Additional Info |
---|---|---|
Conduct Report on Professor Ishinaka | January 22, 1950 | Debut appearance. |
13th Logo (October 9, 1952-1955)
Title | Date of Release | Additional Info |
---|---|---|
Ikiru | October 9, 1952 | Debut appearance; 20th anniversary variant. |
Seven Samurai | April 26, 1954 | |
Godzilla | October 27, 1954 | First premiered in Nagoya on October 27 and was released nationwide on November 3. |
Godzilla Raids Again | April 24, 1955 |
14th Logo (September 15, 1953)
Title | Date of Release | Additional Info |
---|---|---|
Hana no naka no musumetachi | September 15, 1953 | Debut and only appearance. |
15th Logo (September 26, 1954-)
Title | Date of Release | Additional Info |
---|---|---|
Samurai I: Musashi Miyamoto | September 26, 1954 | Debut appearance; earliest version: The emblem is smaller and is shown on a dark blue space background with two versions, one with golden stripes with the various colors of the rainbow spectrum, and clear, light blue stripes with the colors of the rainbow spectrum more apparent. |
Tokyo Olympiad | March 20, 1965 | 1965 version: The logo animation was updated, and is now on a blue space background with mostly clear stripes that correspond to the various colors of light seen in the center of the logo. Small sparks of light are seen emitted from the center. |
Doraemon: Nobita's Dinosaur | March 15, 1980 | 1965 version. |
Doraemon: The Records of Nobita, Spaceblazer | March 14, 1981 | 1965 version. |
Doraemon: Nobita and the Haunts of Evil | March 13, 1982 | 1965 version. |
Doraemon: Nobita and the Castle of the Undersea Devil | March 12, 1983 | 1965 version. |
Doraemon: Nobita's Great Adventure into the Underworld | March 17, 1984 | 1965 version. |
Doraemon: Nobita's Little Star Wars | March 16, 1985 | 1965 version. |
Doraemon: Nobita and the Steel Troops | March 15, 1986 | 1965 version. |
Doraemon: Nobita and the Knights on Dinosaurs | March 14, 1987 | 1965 version. |
Doraemon: The Record of Nobita's Parallel Visit to the West | March 12, 1988 | 1965 version. |
Doraemon: Nobita and the Birth of Japan | March 11, 1989 | 1965 version. |
Doraemon: Nobita and the Animal Planet | March 10, 1990 | 1965 version. |
Doraemon: Nobita's Dorabian Nights | March 9, 1991 | 1965 version. |
Doraemon: Nobita and the Kingdom of Clouds | March 7, 1992 | 1965 version. |
Doraemon: Nobita and the Tin Labyrinth | March 6, 1993 | 1993 version: The logo animation was now redone in CGI. |
Pokémon: The First Movie | 1998 | 1993 version; Japanese prints. |
Pokémon 4Ever | 2001 | 1993 version; Japanese prints. |
Pokémon Heroes | 2002 | 1993 version; Japanese prints. |
Pokémon: Jirachi Wishmaker | 2003 | 1993 version; Japanese prints. |
Pokémon: Destiny Deoxys | 2004 | 1993 version; Japanese prints. |
Pokémon: Lucario and the Mystery of Mew | 2005 | 1993 version; Japanese prints. |
Pokémon Ranger and the Temple of the Sea | 2006 | 1993 version; Japanese prints. |
Pokémon: Giratina and the Sky Warrior | 2008 | 1993 version; Japanese prints. |
Pokémon: Arceus and the Jewel of Life | July 18, 2009 | 1993 version; Japanese prints. |
Professor Layton and the Eternal Diva | December 19, 2009 | 2009 version: the logo has been remastered and the Japanese characters' font has been changed. |
Pokémon: Zoroark: Master of Illusions | 2010 | 2009 version; Japanese prints. |
Pokémon the Movie: Black—Victini and Reshiram | 2011 | 2009 version; Japanese prints. |
Pokémon the Movie: White—Victini and Zekrom | 2011 | 2009 version; Japanese prints. |
Pokémon the Movie: Kyurem vs. the Sword of Justice | 2012 | 2009 version; Japanese prints. |
Pokémon the Movie: Genesect and the Legend Awakened | 2013 | 2009 version; Japanese prints. |
Pokémon the Movie: Diancie and the Cocoon of Destruction | 2014 | 2009 version; Japanese prints. |
Pokémon the Movie: Hoopa and the Clash of Ages | 2015 | 2009 version; Japanese prints. |
Pokémon the Movie: Volcanion and the Mechanical Marvel | 2016 | 2009 version; Japanese prints. |
Pokémon the Movie: I Choose You! | 2017 | 2009 version; Japanese prints. |
Pokémon the Movie: The Power of Us | 2018 | 2009 version; Japanese prints. |
Pokémon: Mewtwo Strikes Back—Evolution | 2019 | 2009 version; Japanese prints. |
Pokémon the Movie: Secrets of the Jungle | 2020 | 2009 version; Japanese prints. |
16th Logo (October 14, 1958)
Title | Date of Release | Additional Info |
---|---|---|
Varan the Unbelievable | October 14, 1958 | Debut and only appearance. |
17th Logo (1st North American logo) (December 3, 2020-)
Title | Date of Release | Additional Info |
---|---|---|
Monster Hunter | December 3, 2020 | Debut appearance. |