AVID:1966: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
| [[Delux Films]] |
| [[Delux Films]] |
||
| March 4 |
| March 4 |
||
|- |
|||
| 1 |
|||
| [[File:Jose_Frade_1.jpeg|150px|center]] |
|||
| [[José Frade, P.C.]] |
|||
| March 26 |
|||
|- |
|- |
||
| - |
| - |
Revision as of 18:05, 20 May 2023
The following is a list of logos that made their debut in 1966.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Pervez Productions | January 2 | |
- | Luther Davis Productions | January 13 | |
1 | United Thai Navy Film Production | January 19 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Delux Films | March 4 | |
1 | José Frade, P.C. | March 26 | |
- | LSJ Productions | March 30 |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | British Film Institute | April 13 | |
1 | BBC One | April 18 | |
5 | American International Pictures | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | J.B. Productions | June 1 | |
2 | Kokuei Company | June 9 | |
2 | Lovely Pictures | June 24 | |
- | Dan Curtis Productions | June 27 | |
2 | Videocraft International | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | RTÉ | July 31 |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Ralhan Productions | August 14 |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
- | CBC "In Color" | September 1 | |
- | CTV "In Color" | ||
2 | Grantray-Lawrence Animation | ||
2 | Star Motion Picture Development Co. | ||
- | Gold Key Film Co. | September 4 | |
2 | Desilu Productions | September 8 | |
1 | DePatie-Freleng Enterprises | September 10 | |
1 | Filmation Associates | ||
1 | The Mirisch Corporation | September 11 | |
4 | Four Star International | September 12 | |
4 | NBC Television Network | ||
- | Talent Associates | ||
1 | Rede Globo | September 29 | |
2 | RKO General Productions | September 30 |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | Lenfilm | November 18 | |
1 | Pramod Films | ||
2 | Riga Film Studio | November 26 | |
- | United Pictures Corporation | Unknown |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Trans American Films | December 1 | |
- | Qazi Films | December 16? | |
- | Sumononjali Films | December 18 | |
1 | Cat in the Hat Productions |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
- | Lennauchfilm | Mid? |
Period unspecified
|
1966 |
|