AVID:1981: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Created page with "The following is a list of logos that made their debut in 1981. === January === {| class="wikitable sortable" style="text-align: center; width: 75%; height: 75%;" ! # ! Logo image ! Company name ! data-sort-type=usLongDate | Debut date |- | - | center|150px | Kuzey Film | January 4 |- | 1 | center|150px | Sunbow Productions | January 5 |- | - | File:C052e8435fd1246fde18281b8b38b90d.png|cent..." |
No edit summary |
||
Line 58: | Line 58: | ||
| [[File:Network 10 (1982).png|center|150px]] |
| [[File:Network 10 (1982).png|center|150px]] |
||
| [[Network 10 Productions]] |
| [[Network 10 Productions]] |
||
| February 4 |
| rowspan="2"| February 4 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| 1 |
| 1 |
||
Line 1,043: | Line 1,047: | ||
| [[File:Unicorn Video.png|center|150px]] |
| [[File:Unicorn Video.png|center|150px]] |
||
| [[Unicorn Video Inc.]] |
| [[Unicorn Video Inc.]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| - |
| - |
Revision as of 06:55, 9 May 2023
The following is a list of logos that made their debut in 1981.
January
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Kuzey Film | January 4 | |
1 | Sunbow Productions | January 5 | |
- | Michael Filerman Productions | January 6 | |
- | Gamal El Tabeai Films | January 19 | |
1 | VAP, Inc. | January 24 | |
1 | Taft Entertainment Pictures | January 30 | |
2 | Brad Lachman Productions | Unknown | |
1 | Cinema International Corporation Video |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | Network 10 Productions | February 4 | |
2 | United Thai Navy Film Production | ||
1 | Mandy Films | February 6 | |
2 | Inter Planetary Pictures | February 8 | |
4 | Maine Public Broadcasting Network | February 13 | |
1 | Marvel Productions | February 14 | |
4 | RTP1 | Unknown | |
3 | RTP2 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Metromedia Producers Corporation | March 4 | |
1 | CBS Theatrical Films | March 13 | |
2 | Sanrio Films | March 14 | |
1 | Cannell Entertainment | March 18 | |
2 | Gold Film | March 20 | |
1 | Lorimar Film Entertainment | ||
- | Idaho Public Broadcasting Network | March 24 | |
- | Sri Sai Chitra | March 27 |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | PolyGram Pictures | April 4 | |
- | S.N. Prodis | April 8 | |
1 | Goldcrest Films | April 10 | |
- | Haazan Brothers | ||
2 | Teakebees Movie Makers | ||
- | Mad-Dog Productions | April 12 | |
? | Nickelodeon | ||
- | Hwang Jang Lee Production Company | April 17 | |
- | Channel D | April 25 | |
- | Film Africa | ||
- | Techno Film | Unknown |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
- | St. Martin Films | May 1 | |
- | Fleet Communications | May 7 | |
- | PolyGram Television | May 12 | |
- | Hill/Mandelker Films | May 18 | |
- | Pratap Combines | May 28 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
5 | Columbia Pictures | June 5 | |
1 | Ismail Production | June 12 | |
- | Satbel Films | June 22 | |
2 | CBS Video | Unknown | |
1 | Family Home Entertainment | ||
1 | Koninck Studios | ||
2 | MGM/CBS Home Video |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Golden Fountain Publications Ltd. | July 1 | |
1 | Manish Films | ||
- | Golden Film Production | July 2 | |
1 | Prathima Films | July 3 | |
- | Lap-Yan Films Co., Ltd. | July 9 | |
- | Nam-a Pictures Co., Ltd. | July 17 | |
2 | Filmways Pictures | July 24 | |
2 | ITC Film Distributors Ltd. | July 30 | |
- | Victory Film Partnership | ||
- | Alpha Video | Unknown | |
1 | Warner Home Video |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | MTV | August 1 | |
- | Indra Film Productions & Dist | August 2 | |
1 | Carson Entertainment | August 5 | |
- | Producciones Alberto Jimenez | August 6 | |
2 | Buena Vista Distribution | August 7 | |
- |
|
Svengali Productions | |
3 | Mongolkino | August 13 | |
- | Sushil Enterprises | August 19 | |
- | Art Centre Productions | August 26 | |
4 | 20th Century Fox | August 28 | |
- | Trytel International Video | Unknown |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Glamour Productions | September 4 | |
5 | BBC One | September 5 | |
- | Rudy (H.K.) Film Co. | ||
1 | Good Harvest Unlimited, Inc. | September 11 | |
2 | Ruby-Spears Productions | September 12 | |
1 | Scott Sternberg Productions | ||
- | Taft Entertainment Television | September 14 | |
7 | United Artists | September 18 | |
1 | RKO Pictures | September 25 | |
- | Queen "B" Productions | September 26 |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | JOTX-TV (TV Tokyo) | October 1 | |
- | Jenner Wallach Productions | October 4 | |
5 | Filmways Television | October 8 | |
1 | BRB Internacional | October 9 | |
5 | 20th Century Fox Television | October 19 | |
- | Glen Larson Productions | October 24 | |
1 | Merrill Heatter Productions | October 26 | |
- | Barnredaktionen Visar | October 31 | |
- | Active Video | Unknown | |
2 | Gold Key Media |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Viva Films | November 2 | |
1 | Woodland Animations Ltd | November 4 | |
- | Century Motion Picture & Dist. Co., Ltd. | November 5 | |
- | Shantketan Films | November 6 | |
1 | Atlantic Releasing Corporation | November 8 | |
2 | Mukerji Brothers | November 13 | |
3 | PolyGram Pictures | ||
1 | Thorn EMI Video | November 15 | |
3 | Motown Productions | November 24 | |
- | Champion Video, Ltd. | Unknown | |
2 | Cinehollywood | ||
- | Ikon FCL | ||
- | Palace Video (UK) | ||
1 | Walt Disney Home Video |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Daniel Mallo Producciones, S.A. | December 3 | |
1 | Sri Rajarajeshwari Film Combines | December 4 | |
- | Pan-Canadian | December 11 | |
- | International Cinema Corporation | December 16 | |
2 | Romania Film | December 21 | |
2 | Dialóg Filmstúdió | December 24 | |
1 | Konami | Unknown | |
1 | Sega |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
- | Go Video | Early | |
5 | Walt Disney Productions | ||
2 | Major League Baseball Productions | Summer | |
17 | ABC | Fall | |
- | Blay Video | Late |
Period unspecified
|
1981 |
|