AVID:1984
From the Audiovisual Identity Database, the motion graphics museum
The following is a list of logos that made their debut in 1984.
January
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Audiovisuales | January 1 | |
2 | PNR Pictures | ||
1 | 40 Share Productions | January 4 | |
- | Starry Night Productions | ||
- | Compagnia Distribuzione Europea | January 5 | |
1 | Celador | January 9 | |
1 | Bob Booker Productions | January 10 | |
5 | Warner Bros. Animation | ||
- | Bo Ho Films Co., Ltd. | January 12 | |
- | Alive Films | January 13 | |
- | Belisarius Productions | January 22 | |
3 | Fries Entertainment | January 23 | |
1 | Talkback | January 31 | |
- | Premier Choix: TVEC | Unknown |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Dialóg Filmstúdió | February 16 | |
1 | Cosgrove Hall Films | February 20 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Cannon Films | March 2 | |
2 | Bloomington Educational Cable Television | March 9 | |
6 | Children's Television Workshop | ||
4 | New World Pictures | ||
- | Tina Films International | ||
1 | Touchstone Pictures | ||
1 | The Arthur Company | March 10 | |
8 | RTP1 | March 23 | |
- | SLM Productions | March 30 | |
1 | Action Time Productions | March 31 |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
- | VideoMusic | April 2 | |
3 | TMS Entertainment | April 6 | |
1 | TriStar Pictures | ||
11 | Warner Bros. Pictures | April 13 | |
- | Lok Fung Film Company | April 14 | |
- | Nan Hai Film Company | ||
1 | Talwar Productions | Unknown |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Berlin Film Co. | May 3 | |
- | BRB Productions | May 14 | |
1 | FilmFour International | May 24 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Chandrakala Art Enterprises | June 2 | |
1 | Amblin Entertainment | June 8 | |
1 | Orbis Communications | June 19 | |
- | D & B Films Co, Ltd. | June 22 | |
2 | LBS Communications | June 27 | |
2 | Hemdale Film Corporation | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Picturemaker Productions | July 9 | |
1 | Gary Nardino Productions, Inc. | July 13 | |
2 | Tsuburaya Productions | July 14 | |
11 | Metro-Goldwyn-Mayer Studios | July 20 | |
1 | V. V. Creations | ||
- | Gremlin Graphics | July 29 | |
- | Dobson Productions | July 30 | |
1 | New World Television |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Zupnick/Curtis Enterprises | August 15 | |
- | Empire International | August 24 | |
2 | Hachette Fox Productions | August 29 | |
- | HBO/Silver Screen Partners | August 31 | |
- | Friend & Friends Films | Unknown | |
1 | Touchstone Home Entertainment |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Lynch/Biller Productions | September 1 | |
2 | Yuk Long Movies Co. Ltd. | September 6 | |
1 | New Horizons | September 7 | |
1 | Cambium Productions | September 10 | |
3 | King World Productions | ||
1 | World Events Productions | ||
3 | Dwarakish Chitra | September 14 | |
1 | Bagdasarian Productions | September 15 | |
1 | Chris Bearde Productions | ||
1 | Henson Associates, Inc. | ||
1 | Saban Entertainment | ||
1 | Lightkeeper Productions | September 16 | |
- | Michael Mann Productions | ||
2 | The Carsey-Werner Company | September 20 | |
1 | Kings Road Entertainment | September 21 | |
- | Ravichitra Films | ||
6 | Warner Bros. Television | ||
- | Ocean Movies | September 28 | |
1 | Tutu Films | ||
6 | MGM Television | September 29 | |
2 | Touchstone Pictures | ||
3 | PBS | September 30 | |
2 | Key Video | Unknown |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Al Burton Productions | October 3 | |
1 | Les Productions La Fête Inc. | ||
- | Motion Picture Marketing | October 5 | |
1 | The Britt Allcroft Company | October 9 | |
- | Clearwater Features | ||
- | Gajaraja Films | ||
1 | Film Workshop | October 11 | |
- | Daniel H. Blatt/Robert Singer Productions | October 26 | |
- | The Konigsberg/Sanitsky Company | October 28 | |
3 | Walt Disney Home Video | October 30 | |
4 | CBS/Fox Video | Unknown |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
- | United British Artists | November 1 | |
2 | Canal+ | November 4 | |
1 | The Guber-Peters Entertainment Company | November 7 | |
- | Atlantis Film | November 9 | |
- | Andrew Solt Productions | November 13 | |
1 | Walt Disney Television | ||
1 | Seiko Films | November 29 | |
1 | 3sat | November 30 | |
- | D.S. Films | ||
- | Japan Audio Visual Network | Unknown |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Nordisk Film TV | December 1 | |
1 | The Kushner-Locke Company | December 2 | |
1 | The Criterion Collection | December 3 | |
2 | Connecticut Public Television | December 5 | |
1 | Walt Disney Classics | December 6 | |
- | Starscreen | December 13 | |
1 | Perennial Pictures Film Corporation | December 14 | |
- | United Movie Makers | ||
2 | Jeff Margolis Productions | December 15 | |
- | Manop Films | December 16 | |
- | Entertainment Partners | December 17 | |
- | Athena Productions, Inc. | December 25 | |
- | Cardea-Schenck-Baskin-Shulman | December 30 | |
- | Capricorn Video, Ltd. | Unknown | |
- | Carey Home Video | ||
- | Saturn Video |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
1 | Key Video | Summer | |
1 | Argentina Video Home | Late | |
1 | Reeves Entertainment |
Period unspecified
|
1984 |
|