AVID:1988
From the Audiovisual Identity Database, the motion graphics museum
The following is a list of logos that made their debut in 1988.
January
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Turner Entertainment Co. | January 1 | |
1 | Interplay Entertainment | January 2 | |
2 | Koninck Studios | January 4 | |
2 | Bonnie Burns Productions | January 8 | |
- | Bernstein/Hovis Productions | January 11 | |
2 | Jay Wolpert Enterprises | ||
3 | Carolco Pictures | January 15 | |
- | Woody Fraser Productions | January 18 | |
12 | ABC (ID) | January 26 | |
- | The Black/Marlens Company | January 31 | |
4 | MTV | Unknown |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Pompian-Atamian Productions | February 1 | |
2 | TeleVentures | ||
4 | ITC Entertainment Group | February 7 | |
- | Finnegan-Pinchuk Productions | February 8 | |
1 | Gary Reilly Productions | February 10 | |
1 | Golden Princess Film Production | February 13 | |
- | Home Sweet Home Educational Media Co. | February 15 | |
2 | Rastar Television | February 20 | |
1 | Nickelodeon Originals | February 22 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Aspen Film Society | March 4 | |
- | New West Entertainment | ||
- | The Avnet/Kerner Company | March 6 | |
- | Citadel Entertainment | March 7 | |
1 | Bonnie Raskin Productions | March 9 | |
1 | Lorimar Television | ||
- | Red Sun Art Creations | March 10 | |
- | Slaughterhouse Entertainment | March 12 | |
1 | Bungalow 78 Productions | March 15 | |
2 | Vidmark Entertainment | March 18 | |
4 | Anglia Productions | March 21 | |
3 | Anglia Television | ||
- | Rete Mia | ||
- | Télé 21 | ||
2 | WWE Originals | March 27 | |
1 | Hartswood Films | March 29 | |
1 | Origin Systems | Unknown |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Fox Television Stations | April 3 | |
2 | Orbis Communications | April 4 | |
3 | Walt Disney Pictures | April 15 | |
- | Everest Films | April 22 | |
- | Lonesome Dad Productions | April 24 | |
- | Guntzelman-Sullivan-Marshall Productions | April 26 | |
- | Precious Art Creations | ||
- | Sacret Inc. | April 27 |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Fu Hsiang Film Company Limited | May 6 | |
- | Alan Shayne Productions | May 8 | |
2 | The Maltese Companies | ||
- | Attraction Film Co., Ltd. | May 12 | |
2 | Lucasfilm Ltd. | May 20 | |
- | Sham Ralhan Productions | ||
3 | THX | ||
- | Walt Disney Mini Classics | May 31 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | D'Camp Films International | June 1 | |
2 | BBC Video | June 6 | |
- | Tamilannai Cine Creations | ||
- | Kevin Bright Productions | June 8 | |
2 | Saban Entertainment | June 11 | |
- | Art Films | June 23 | |
- | Ownland Arts | June 24 | |
- | Ultra Software Corporation | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | WETA | July 1 | |
2 | Hui's Film Production Co., Ltd. | July 14 | |
- | RadioVision Video | ||
- | GTG Entertainment | July 19 | |
1 | Castle Rock Television | July 21 | |
- | Doug McHenry Film | ||
- | Giggling Goose Productions | ||
1 | Buena Vista Interactive | July 26 | |
2 | SNK | Unknown |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | HAL Laboratory | August 9 | |
1 | Morgan Creek Entertainment | August 12 | |
4 | Great Plains National Television | August 15 | |
- | Weintraub Entertainment Group | August 19 | |
- | Keith Addis & Associates | August 21 | |
- | Ropponica | August 27 | |
- | Kids Edutainment Video | August 29 | |
26 | CBS (ID) | Unknown | |
- | Swan Productions |
September
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Family Channel | September 1 | |
1 | YTV (ID) | ||
1 | Broadsword Television | September 5 | |
1 | Stone Television | ||
4 | Tyne Tees Productions | ||
4 | Tyne Tees Television | ||
1 | Walt Disney Computer Software | September 7 | |
- | Propaganda Films | September 8 | |
1 | Beyond Screen Productions | September 10 | |
1 | Chauncey Street Productions, Inc. | ||
10 | Hanna-Barbera | ||
1 | Calico Entertainment | September 12 | |
- | Createl Ltd. | ||
2 | Dames Fraser Productions | ||
3 | Fox Television Stations | ||
- | GTG East | ||
1 | Richard Reid Productions | ||
2 | World Events Productions | ||
3 | |||
2 | Buena Vista Television | September 13 | |
2 | New World Television | September 15 | |
- | Faisal Productions | September 16 | |
1 | Touch Productions | ||
1 | Film Roman | September 17 | |
2 | Jim Henson Productions | ||
- | Gallus Besom | September 22 | |
1 | Hat Trick Productions | September 23 | |
1 | Sony Pictures Entertainment | ||
1 | Sri Haripriya Cine Creations | September 24 | |
2 | Hometown Films | September 30 | |
1 | Motion Picture Corporation of America | Unknown | |
1 | Rare | ||
3 | Worldvision Enterprises |
October
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Lorimar Television | October 3 | |
2 | Walt Disney Classics | October 4 | |
2 | International Video Entertainment | October 6 | |
1 | New Line Television | October 8 | |
- | Hill/O'Connor Television | October 11 | |
2 | Cosgrove Meurer Productions | October 12 | |
- | The Lyons Group | October 13 | |
1 | Vikas Pictures | October 14 | |
2 | Tutu Films | October 16 | |
1 | Wind Dancer Films | October 18 | |
5 | Woodland Animations Ltd | October 20 | |
- | Jeffrey Hayes Productions | October 23 | |
- | The Paltrow Group NYLA | October 26 | |
- | Michael Jackson | October 29 | |
4 | Sega | ||
- | Namco Films | Unknown | |
3 | Turner Entertainment Co. |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Barbour/Langley Productions | November 2 | |
- | Michael Gleason Productions | ||
1 | Harpo Studios | November 4 | |
- | Elider | November 5 | |
1 | Éditions Larousse | November 7 | |
1 | Natsume (Japan) | November 10 | |
1 | Mentorn Films | November 16 | |
2 | Bullet-Proof Software | November 18 | |
3 | Filmyug | ||
- | Gibraltar Releasing Organization | ||
1 | Management Company Entertainment Group | ||
- | The Movie Group | November 23 | |
2 | Telecom Entertainment | November 27 | |
- | Dean Hargrove Productions | November 29 | |
- | The Bitmap Brothers | Unknown | |
- | Distinctive Software | ||
7 | RTP2 | ||
10 | RTP1 (1955-1990) |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | PC Engine CD-ROM2 | December 4 | |
- | ABC Productions | December 6 | |
- | ACI | ||
2 | Peter Engel Productions | December 7 | |
- | Fu Ngai Film Production Co., Ltd. | December 8 | |
2 | Les Productions La Fête Inc. | December 16 | |
- | Lacewood Productions | December 20 | |
1 | Columbia TriStar Film Distributors International | December 21 |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
3 | Central Productions | Spring |
Period unspecified
|
1988 |
|