AVID:Oldest logos by language: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum

Content deleted Content added
Camenati (talk | contribs)
No edit summary
2K-tan (talk | contribs)
Might do some sorting later.
Line 48: Line 48:
| Danish || [[File:⅍NORDISK FILMS KOMPAGNI.png|center|200px]] || [[Nordisk Film]] || 3 October 1907
| Danish || [[File:⅍NORDISK FILMS KOMPAGNI.png|center|200px]] || [[Nordisk Film]] || 3 October 1907
|-
|-
| Telegu || [[File:The Sarathi Films, Ltd (1938).png|center|210x210px]]|| [[Sri Sarathi Studios]] || 25 September 1938
| Telugu || [[File:The Sarathi Films, Ltd (1938).png|center|210x210px]]|| [[Sri Sarathi Studios]] || 25 September 1938
|-
|-
| Thai || [[File:Amporn Films (1929).jpg|center|200x200px]]|| Amporn Films || 1929
| Thai || [[File:Amporn Films (1929).jpg|center|200x200px]]|| Amporn Films || 1929
Line 88: Line 88:
| Turkish || [[File:Ipek_Film_(1942,_Source_-_Kahveci_Güzeli).png|center|200px]] || İpek Film || 19 July 1941
| Turkish || [[File:Ipek_Film_(1942,_Source_-_Kahveci_Güzeli).png|center|200px]] || İpek Film || 19 July 1941
|-
|-
| Slovene || [[File:Triglav_Film_(1948)_(From_-_Na_svoji_zemlji).png|center|200px]] || Triglav Film || 21 November 1948
| Slovenian || [[File:Triglav_Film_(1948)_(From_-_Na_svoji_zemlji).png|center|200px]] || Triglav Film || 21 November 1948
|-
|-
| Georgian || [[File:Tbilisi_Film_Studio_(1949,_Source_-_ბედნიერი_შეხვედრა).png|center|200px]] || Tbilisi Film Studio ||
| Georgian || [[File:Tbilisi_Film_Studio_(1949,_Source_-_ბედნიერი_შეხვედრა).png|center|200px]] || Tbilisi Film Studio ||
Line 101: Line 101:
| Afrikaans || [[File:Film Production Facilities Africa (1956) .jpg|center|200px]] || Film Produksie Fasiliteite Afrika || 1956
| Afrikaans || [[File:Film Production Facilities Africa (1956) .jpg|center|200px]] || Film Produksie Fasiliteite Afrika || 1956
|-
|-
|Armenian || [[File:Armenfilm (1938, Original Version).png|center|frameless|200x200px]] || [[Armenfilm]] || September 1938
| Armenian || [[File:Armenfilm (1938, Original Version).png|center|frameless|200x200px]] || [[Armenfilm]] || September 1938
|-
|-
| Fijian || [[File:FijiOne.jpg|center|200px]] || [[Fiji One]] || 1994
| Fijian || [[File:FijiOne.jpg|center|200px]] || [[Fiji One]] || 1994
|-
|-
|Uyghur || [[File:Xinjiang A&V Publishing House (2000s) (Credit - 远峰音像工作室).png|center|200x200px]] || Xinjiang A&V Publishing House || 2000s
| Uyghur || [[File:Xinjiang A&V Publishing House (2000s) (Credit - 远峰音像工作室).png|center|200x200px]] || Xinjiang A&V Publishing House || 2000s
|-
|-
|Greenlandic || [[File:Akisuasoq TV (2007).png|center|200x200px]] || Akisuasoq TV || 2007
| Greenlandic || [[File:Akisuasoq TV (2007).png|center|200x200px]] || Akisuasoq TV || 2007
|-
|-
|Sotho || [[File:SABC TV3 Ditaba (1981).png|center|200x200px]] || SABC TV3 Ditaba || 1981
| Sotho || [[File:SABC TV3 Ditaba (1981).png|center|200x200px]] || SABC TV3 Ditaba || 1981
|-
|-
|Xhosa || [[File:SABC TV2 Iindaba Ngo 6 (Late 1984-1987).png|center|200x200px]] || SABC TV2 Iindaba Ngo 6 || Late 1984
| Xhosa || [[File:SABC TV2 Iindaba Ngo 6 (Late 1984-1987).png|center|200x200px]] || SABC TV2 Iindaba Ngo 6 || Late 1984
|-
|-
|Welsh || [[File:BBC Cymru (1953-1964).png|center|200x200px]] || BBC Cymru || 1953
| Welsh || [[File:BBC Cymru (1953-1964).png|center|200x200px]] || BBC Cymru || 1953
|-
|-
| Tok Pisin || [[File:EM TV (1987).png|center|200px]] || EM TV || 1987
| Tok Pisin || [[File:EM TV (1987).png|center|200px]] || EM TV || 1987
Line 123: Line 123:
| Azeri || [[File:Baku Television Studio (1956).png|center|200px]] || [[Baku Television Studio]] || 14 February 1956
| Azeri || [[File:Baku Television Studio (1956).png|center|200px]] || [[Baku Television Studio]] || 14 February 1956
|-
|-
|Estonian || [[File:Eesti Kultur Film (1939, Source - Eesti kunstinäitus Budapestis).png|center|200x200px]] || [[Eesti Kulturfilm]] || 1937
| Estonian || [[File:Eesti Kultur Film (1939, Source - Eesti kunstinäitus Budapestis).png|center|200x200px]] || [[Eesti Kulturfilm]] || 1937
|-
|-
|Icelandic || [[File:Rikisútvarpið Sjónvarp (1960s).png|center|200x200px]] || [[RÚV|Rikisútvarpið Sjónvarp]] || 1966
| Icelandic || [[File:Rikisútvarpið Sjónvarp (1960s).png|center|200x200px]] || [[RÚV|Rikisútvarpið Sjónvarp]] || 1966
|-
|-
|Dhivehi || [[File:Maldives Film Company (1984, Source -یوسف و زینب ).jpg|center|frameless|200x200px]]|| Maldives Film Company || 1980s
| Dhivehi || [[File:Maldives Film Company (1984, Source -یوسف و زینب ).jpg|center|frameless|200x200px]]|| Maldives Film Company || 1980s
|-
|-
|Sinhala || |[[File:Sri Murugan Navakala Films Ltd. (1955).jpg|center|200x200px]] || Sri Murugan Navakala Films Ltd. || 27 August 1955
| Sinhala || |[[File:Sri Murugan Navakala Films Ltd. (1955).jpg|center|200x200px]] || Sri Murugan Navakala Films Ltd. || 27 August 1955
|-
|-
|Bhojpuri || [[File:Devi Darshan Films (1992, Source - Kab Aihe Dulha Hamaar).png|center|200x200px]] || Devi Darshan Films || 1992
| Bhojpuri || [[File:Devi Darshan Films (1992, Source - Kab Aihe Dulha Hamaar).png|center|200x200px]] || Devi Darshan Films || 1992
|-
|-
|Malay || [[File:Cathay Organisation (1950s) (From - Fandom CLG Wiki).png|center|200x200px]] || [[Cathay Organisation]] || 1950s
| Malay || [[File:Cathay Organisation (1950s) (From - Fandom CLG Wiki).png|center|200x200px]] || [[Cathay Organisation]] || 1950s
|-
|-
|Malagasy || [[File:Radio Television Malagasy (December 24, 1967).png|center|200x200px]] || Radio Television Malagasy || 24 December 1967
| Malagasy || [[File:Radio Television Malagasy (December 24, 1967).png|center|200x200px]] || Radio Television Malagasy || 24 December 1967
|-
|-
|Uzbek || [[File:Uzbekfilm (1959) (From - Когда цветут розы).png|center|200x200px]] || [[Uzbekfilm]] || November 1959
| Uzbek || [[File:Uzbekfilm (1959) (From - Когда цветут розы).png|center|200x200px]] || [[Uzbekfilm]] || November 1959
|-
|-
|Igbo || [[File:BPTV (1975).jpeg|150x150px|center]] || [[Benue-Plateau Television]]|| 1 October 1975
| Igbo || [[File:BPTV (1975).jpeg|150x150px|center]] || [[Benue-Plateau Television]]|| 1 October 1975
|-
|-
|Croatian || [[File:Jadran Film (Early variant) (1950, Source - Plavi 9).png|center|200x200px]] || [[Jadran Film]] || 22 December 1950
| Croatian || [[File:Jadran Film (Early variant) (1950, Source - Plavi 9).png|center|200x200px]] || [[Jadran Film]] || 22 December 1950
|-
|-
|Persian || [[File:Pars Film (1975) (From - The Mandrake).png|center|200x200px]] || [[Pars Film]] || 1950
| Persian || [[File:Pars Film (1975) (From - The Mandrake).png|center|200x200px]] || [[Pars Film]] || 1950
|-
|-
| Pashto || [[File:Afghan Films (1989, Source - Baba).png|center|200px]] || [[Afghan Film]] || 1989
| Pashto || [[File:Afghan Films (1989, Source - Baba).png|center|200px]] || [[Afghan Film]] || 1989
Line 191: Line 191:
| Turkmen || [[File:Nusay (1992, Source - Сокровища Миргаруфа).png|center|200px]] || [[Nusay]] || 1992
| Turkmen || [[File:Nusay (1992, Source - Сокровища Миргаруфа).png|center|200px]] || [[Nusay]] || 1992
|-
|-
|Luxembourgish || [[File:Tele Luxembourg (1954) (Credit - David Logo Editor3).png|center|200x200px]] || [[RTL Television]] || 23 January 1955
| Luxembourgish || [[File:Tele Luxembourg (1954) (Credit - David Logo Editor3).png|center|200x200px]] || [[RTL Television]] || 23 January 1955
|-
|-
|Faroese || [[File:Krigvarp Foroya (2017).jpg|center|200x200px]] || Krigvarp Foroya || 2017
| Faroese || [[File:Krigvarp Foroya (2017).jpg|center|200x200px]] || Krigvarp Foroya || 2017
|-
|-
|Bosnian || [[File:Bosna Film (1951, Source - Major Bauk).png|center|200x200px]] || Bosna Film || 25 July 1951
| Bosnian || [[File:Bosna Film (1951, Source - Major Bauk).png|center|200x200px]] || Bosna Film || 25 July 1951
|-
|-
|Sundanese || [[File:Televisi Republik Indonesia (1979-1984).png|center|200x200px]]|| [[Televisi Republik Indonesia]]|| 1979
| Sundanese || [[File:Televisi Republik Indonesia (1979-1984).png|center|200x200px]]|| [[Televisi Republik Indonesia]]|| 1979
|-
|-
|Malayalam || [[File:K&K Combines (1951).png|200px|center]] || [[K&K Combines]] || 15 March 1951
| Malayalam || [[File:K&K Combines (1951).png|200px|center]] || [[K&K Combines]] || 15 March 1951
|-
|-
|Javanese || [[File:Televisi Republik Indonesia (1962-1979).png|center|200x200px]]|| [[TVRI Jawa Timur]]|| 3 March 1978
| Javanese || [[File:Televisi Republik Indonesia (1962-1979).png|center|200x200px]]|| [[TVRI Jawa Timur]]|| 3 March 1978
|-
|-
|Maltese || [[File:Malta Television Service (1960) (Credit - Malta Audio Visual Memories).png|center|200x200px]] || [[Malta Television Service]] || 29 September 1962
| Maltese || [[File:Malta Television Service (1960) (Credit - Malta Audio Visual Memories).png|center|200x200px]] || [[Malta Television Service]] || 29 September 1962
|-
|-
|Chewa || [[File:Malawi Broadcasting Corporation (Late 2010's).png|center|200x200px]] || Malawi Broadcasting Corporation || 2010s
| Chewa || [[File:Malawi Broadcasting Corporation (Late 2010's).png|center|200x200px]] || Malawi Broadcasting Corporation || 2010s
|-
|-
|Llanito || [[File:Gibraltar Brodcasting Corporation (Early 1980's).png|center|200x200px]] || Gibraltar Brodcasting Corporation || 1982
| Llanito || [[File:Gibraltar Brodcasting Corporation (Early 1980's).png|center|200x200px]] || Gibraltar Brodcasting Corporation || 1982
|-
|-
|Ewe || [[File:OMC.png|center|200x200px]] || [[OMC Production]] || 2017
| Ewe || [[File:OMC.png|center|200x200px]] || [[OMC Production]] || 2017
|-
|-
|Kabiyé || [[File:OMC.png|center|200x200px]] || [[OMC Production]] || 2017
| Kabiyé || [[File:OMC.png|center|200x200px]] || [[OMC Production]] || 2017
|-
|-
|Haitian Creole || [[File:Télévision Nationale d'Haïti (1979).png|center|200x200px]] || [[Télévision Nationale d'Haïti]]|| 23 December 1979
| Haitian Creole || [[File:Télévision Nationale d'Haïti (1979).png|center|200x200px]] || [[Télévision Nationale d'Haïti]]|| 23 December 1979
|-
|-
|Bambara || [[File:Mali Jaw (1986).jpg|center|200x200px]] || [[Mali Jaw]]|| 1986
| Bambara || [[File:Mali Jaw (1986).jpg|center|200x200px]] || [[Mali Jaw]]|| 1986
|-
|-
|Calatan || [[File:Antena 7 TV Andorra (1986).jpg|center|200x200px]] || [[Antena 7]] || 1986
| Catalan || [[File:Antena 7 TV Andorra (1986).jpg|center|200x200px]] || [[Antena 7]] || 1986
|-
|-
|Samoan || [[File:TV1 Samoa (2018) (Credit - Eric Lin).png|center|200x200px]] || [[TV1 Samoa]] || 2018
| Samoan || [[File:TV1 Samoa (2018) (Credit - Eric Lin).png|center|200x200px]] || [[TV1 Samoa]] || 2018
|-
|-
|Luganda || [[File:Ramon Film Productions (2010, trailer).png|center|200x200px]] || Ramon Film Productions || 2011
| Luganda || [[File:Ramon Film Productions (2010, trailer).png|center|200x200px]] || Ramon Film Productions || 2011
|-
|-
|Papiamento || [[File:Telecuracao (1980's).png|center|200x200px]] || Telecurcao || 1980s
| Papiamento || [[File:Telecuracao (1980's).png|center|200x200px]] || Telecurcao || 1980s
|-
|-
|Anii || [[File:ORTB (1999).png|center|200x200px]] || ORTB (Radiodiffusion et Télévision du Bénin) || 1999?
| Anii || [[File:ORTB (1999).png|center|200x200px]] || ORTB (Radiodiffusion et Télévision du Bénin) || 1999?
|-
|-
|Balanta || [[File:ORTS.png|center|200x200px]] || [[Radiodiffusion Télévision Sénégalaise]] || 1992
| Balanta || [[File:ORTS.png|center|200x200px]] || [[Radiodiffusion Télévision Sénégalaise]] || 1992
|-
|-
|Dioula || [[File:Voltavision (1983).png|center|200x200px]] || Voltavision || 1984
| Dioula || [[File:Voltavision (1983).png|center|200x200px]] || Voltavision || 1984
|-
|-
|Gonja || [[File:Ghanafilm (1970).PNG|center|200x200px]] || [[Ghanafilm]] || 13 January 1970
| Gonja || [[File:Ghanafilm (1970).PNG|center|200x200px]] || [[Ghanafilm]] || 13 January 1970
|-
|-
|Kirundi || [[File:Jabatan Hal Ehwal Ugama Brunei (1968).PNG|center|200x200px]] || [[Jabatan Hal Ehwal Ugama Brunei]] || 23 October 1968
| Kirundi || [[File:Jabatan Hal Ehwal Ugama Brunei (1968).PNG|center|200x200px]] || [[Jabatan Hal Ehwal Ugama Brunei]] || 23 October 1968
|-
|-
|Kurdish || [[File:Unknown Iraqi logo (2) (1956) .jpg|center|200x200px]] || Abdul Khaleq Al-Samarrai Films || 20 February 1956
| Kurdish || [[File:Unknown Iraqi logo (2) (1956) .jpg|center|200x200px]] || Abdul Khaleq Al-Samarrai Films || 20 February 1956
|-
|-
|Mamara || [[File:Mali Jaw (1986).jpg|center|200x200px]] || Mali Jaw || 1986
| Mamara || [[File:Mali Jaw (1986).jpg|center|200x200px]] || Mali Jaw || 1986
|-
|-
|Aymara || [[File:Elinstitutocinematografico.png|center|200x200px]] || [[Instituto Cinematografico Boliviano]] || 1958
| Aymara || [[File:Elinstitutocinematografico.png|center|200x200px]] || [[Instituto Cinematografico Boliviano]] || 1958
|-
|-
|Gourmanché || [[File:Télévision Scolaire du Niger (1974).jpg|center|200x200px]]|| [[Télévision Scolaire du Niger]]|| 1982
| Gourmanché || [[File:Télévision Scolaire du Niger (1974).jpg|center|200x200px]]|| [[Télévision Scolaire du Niger]]|| 1982
|-
|-
|Ga || [[File:Ghanafilm (1970).PNG|center|200x200px]] || [[Ghanafilm]] || 13 January 1970
| Ga || [[File:Ghanafilm (1970).PNG|center|200x200px]] || [[Ghanafilm]] || 13 January 1970
|-
|-
|Hausa || [[File:BPTV (1975).jpeg|150x150px|center]] || |[[Benue-Plateau Television]]|| 1 October 1975
| Hausa || [[File:BPTV (1975).jpeg|150x150px|center]] || |[[Benue-Plateau Television]]|| 1 October 1975
|-
|-
|Hiri Motu || [[File:EM TV (1987).png|center|200x200px]] || EM TV || 1987
| Hiri Motu || [[File:EM TV (1987).png|center|200x200px]] || EM TV || 1987
|-
|-
|Tshwa || [[File:ZTV (1982).png|center|200x200px]] || ZTV || 1982
| Tshwa || [[File:ZTV (1982).png|center|200x200px]] || ZTV || 1982
|-
|-
|Kpelle || [[File:Radio Television Guinea (Mid 2000s).png|center|200x200px]] || Radio Television Guinea || mid-2000s
| Kpelle || [[File:Radio Television Guinea (Mid 2000s).png|center|200x200px]] || Radio Television Guinea || mid-2000s
|-
|-
|Bassari (Oniyan) || [[File:ETBS (2000s).png|center|200x200px]] || ETBS || 2000s
| Bassari (Oniyan) || [[File:ETBS (2000s).png|center|200x200px]] || ETBS || 2000s
|-
|-
|Palauan || [[File:Oceania TV (2007).jpg|center|200x200px]] || Oceania Television Network (OTV/OTN) || December 2006
| Palauan || [[File:Oceania TV (2007).jpg|center|200x200px]] || Oceania Television Network (OTV/OTN) || December 2006
|-
|-
|Sango || [[File:MINUSCA (2010's).jpg|center|200x200px]] || MINUSCA (United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic) || 2010s
| Sango || [[File:MINUSCA (2010's).jpg|center|200x200px]] || MINUSCA (United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic) || 2010s
|-
|-
|Songhay-Zarma || [[File:Télévision Scolaire du Niger (1974).jpg|center|200x200px]]|| [[Télévision Scolaire du Niger]]|| 1982
| Songhay-Zarma || [[File:Télévision Scolaire du Niger (1974).jpg|center|200x200px]]|| [[Télévision Scolaire du Niger]]|| 1982
|-
|-
|Taiwanese || [[File:Chung Hwa Film Company (1958).jpg|center|200x200px]] || Chung Hwa Film Company || 6 December 1958
| Taiwanese || [[File:Chung Hwa Film Company (1958).jpg|center|200x200px]] || Chung Hwa Film Company || 6 December 1958
|-
|-
|Tuvaluan || [[File:.tv News (2020).png|center|200x200px]] || .tv News || 2020
| Tuvaluan || [[File:.tv News (2020).png|center|200x200px]] || .tv News || 2020
|-
|-
|Wolof || [[File:ORTS.png|center|200x200px]] || [[Radiodiffusion Télévision Sénégalaise]] || 1992
| Wolof || [[File:ORTS.png|center|200x200px]] || [[Radiodiffusion Télévision Sénégalaise]] || 1992
|-
|-
|Basque || [[File:ETA (2007) (From - Training).png|center|200x200px]] || [[ETA]] || 2007
| Basque || [[File:ETA (2007) (From - Training).png|center|200x200px]] || [[ETA]] || 2007
|-
|-
| Namlish || [[File:SWAUK SWABC (1988).png|center|200px]] || Suidwes-Afrikaanse Uitsaaikorporasie/South West African Broadcasting Corporation || 1988
| Namlish || [[File:SWAUK SWABC (1988).png|center|200px]] || Suidwes-Afrikaanse Uitsaaikorporasie/South West African Broadcasting Corporation || 1988
Line 279: Line 279:
| Esperanto || [[File:Contempo III (1966).png|center|200px]] || Contempo III || 1966
| Esperanto || [[File:Contempo III (1966).png|center|200px]] || Contempo III || 1966
|}
|}
Add More old logo by language! and change the logo with the same language to an older one PLZ!
[[Category:Lists]]
[[Category:Lists]]

Revision as of 14:31, 27 February 2024



Language Logo Image Logo's Name Year
English
Edison Manufacturing Company 1894
Spanish
SECMEI 1908
French
Star Film Company 1896
Italian
Itala Film 1908
Mandarin Chinese
Mingxing Film Company 1931
Russian
Mezhrapom-Rus' 1924
Arabic
Orient Films 30 December 1934
Hindi
Agarwal Film Co. 4 October 1931
Japanese
Shochiku 8 April 1921
Korean
Koryo Film Association 1940
German
Decla Film 26 February 1920
Greek
Skouras Films 15 April 1940
Filipino
Sampaguita Pictures 1937
Tamil
Jupiter Pictures 11 April 1947
Urdu
Shaukat Art Production 23 May 1947
Norwegian
Merkur-Film 26 December 1941
Finnish
Suomen Filmiteollisuus 1933
Swedish
Svensk Filmindustri 1920
Odia
Gopinatha Pictures 1985
Danish
Nordisk Film 3 October 1907
Telugu
Sri Sarathi Studios 25 September 1938
Thai
Amporn Films 1929
Kannada
Kenparaj Productions 1957
Polish
BWB Film 29 September 1932
Hungarian
Lux Film (Hungary) 17 March 1936
Gujarati
Chitra Kala Mandir 1973
Khmer
National Propaganda Film Team 1960
Nepali
Royal Nepal Film Corporation 7 October 1964
Romanian
Studioul Cinematografic București 20 September 1951
Irish
RTÉ 31 December 1961
Mizo
Film and Drama Youth Organisation (FADYO) 2002
Dutch
HAP Film 12 September 1912?
Indonesian
Nippon Eigasha (Dutch East Indies) 1943
Hebrew
Instructional Television Trust 1966
Ukranian
All-Ukrainian Photo & Cinema Administration 1927
Portuguese
Sociedade Portuguesa De Actualidades Cinematográficas September 19, 1931
Serbo-Croatian
Balkan Film 1934
Burmese
Burma Films 2 June 1934
Czech
Studio Bratři v Triku 1945
Turkish
İpek Film 19 July 1941
Slovenian
Triglav Film 21 November 1948
Georgian
Tbilisi Film Studio

26 September 1949

Macedonian
Vardar Film 26 June 1952
Vietnamese
Kim-Chung Điện-Anh 1953
Latvian
Riga Television Studio 20 November 1954
Afrikaans
Film Produksie Fasiliteite Afrika 1956
Armenian
Armenfilm September 1938
Fijian
Fiji One 1994
Uyghur
Xinjiang A&V Publishing House 2000s
Greenlandic
Akisuasoq TV 2007
Sotho
SABC TV3 Ditaba 1981
Xhosa
SABC TV2 Iindaba Ngo 6 Late 1984
Welsh
BBC Cymru 1953
Tok Pisin
EM TV 1987
Cantonese
Hsin Wha Motion Picture Co. 1936?
Bulgarian
BNT1 25 December 1959
Azeri
Baku Television Studio 14 February 1956
Estonian
Eesti Kulturfilm 1937
Icelandic
Rikisútvarpið Sjónvarp 1966
Dhivehi
Maldives Film Company 1980s
Sinhala
Sri Murugan Navakala Films Ltd. 27 August 1955
Bhojpuri
Devi Darshan Films 1992
Malay
Cathay Organisation 1950s
Malagasy
Radio Television Malagasy 24 December 1967
Uzbek
Uzbekfilm November 1959
Igbo
Benue-Plateau Television 1 October 1975
Croatian
Jadran Film 22 December 1950
Persian
Pars Film 1950
Pashto
Afghan Film 1989
Albanian
Shqiperiafilm 17 August 1958
Bengali
H.G. Productions 1 October 1965
Belarusian
Belarusfilm 1930s
Dzongkha
Tashi Nencha 1990
Setswana
Botswana Television 2000
Comorian
ORTC (Office de Radio et Télévision des Comores) 2010
Tigrinya
EPLF Cine-Selection 1991
Swazi
Channel Swazi 2000s
Amharic
S. P. Films 1 November 1982
Kazakh
Kazakhfilm March 1963
Swahili
Voice of Kenya 1984
Kyrgyz
Kyrgyzfilm 2 October 1961
Laotian
The Building Factory of the Central Lao People's Party 3 November 1973
Sesotho
LNBS 2021
Lithuanian
Litovskoy Kinostudii 14 December 1972
Mongolian
Mongolian Film Company 1948
Kinyarwanda
RTV 2010s
Slovak
Slovak Film Institute 15 February 1963
Somali
SNTV 2010s
Tajik
Tajikfilm 9 April 1957
Tetum
TVTL 2003
Turkmen
Nusay 1992
Luxembourgish
RTL Television 23 January 1955
Faroese
Krigvarp Foroya 2017
Bosnian
Bosna Film 25 July 1951
Sundanese
Televisi Republik Indonesia 1979
Malayalam
K&K Combines 15 March 1951
Javanese
TVRI Jawa Timur 3 March 1978
Maltese
Malta Television Service 29 September 1962
Chewa
Malawi Broadcasting Corporation 2010s
Llanito
Gibraltar Brodcasting Corporation 1982
Ewe
OMC Production 2017
Kabiyé
OMC Production 2017
Haitian Creole
Télévision Nationale d'Haïti 23 December 1979
Bambara
Mali Jaw 1986
Catalan
Antena 7 1986
Samoan
TV1 Samoa 2018
Luganda
Ramon Film Productions 2011
Papiamento
Telecurcao 1980s
Anii
ORTB (Radiodiffusion et Télévision du Bénin) 1999?
Balanta
Radiodiffusion Télévision Sénégalaise 1992
Dioula
Voltavision 1984
Gonja
Ghanafilm 13 January 1970
Kirundi
Jabatan Hal Ehwal Ugama Brunei 23 October 1968
Kurdish
Abdul Khaleq Al-Samarrai Films 20 February 1956
Mamara
Mali Jaw 1986
Aymara
Instituto Cinematografico Boliviano 1958
Gourmanché
Télévision Scolaire du Niger 1982
Ga
Ghanafilm 13 January 1970
Hausa
Benue-Plateau Television 1 October 1975
Hiri Motu
EM TV 1987
Tshwa
ZTV 1982
Kpelle
Radio Television Guinea mid-2000s
Bassari (Oniyan)
ETBS 2000s
Palauan
Oceania Television Network (OTV/OTN) December 2006
Sango
MINUSCA (United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic) 2010s
Songhay-Zarma
Télévision Scolaire du Niger 1982
Taiwanese
Chung Hwa Film Company 6 December 1958
Tuvaluan
.tv News 2020
Wolof
Radiodiffusion Télévision Sénégalaise 1992
Basque
ETA 2007
Namlish
Suidwes-Afrikaanse Uitsaaikorporasie/South West African Broadcasting Corporation 1988
Tongan
Television Tonga 2013
Māori
Te Māngai Pāho 1991
Bislama
Television Blong Vanuatu 1993
Esperanto
Contempo III 1966
Cookies help us deliver our services. By using our services, you agree to our use of cookies.