AVID:Pre-1930: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
ILEnthusiast (talk | contribs) No edit summary |
|||
Line 825:
|- style="background-color:#FF5353"
| 1
| [[File:
| [[Columbia Pictures]]
| style="background-color:#f8f9fa"| March 1, 1924
Line 1,050:
|- style="background-color:#FF5353"
| 2
| [[File:Columbia Pictures (
| [[Columbia Pictures]]
| style="background-color:#f8f9fa"| January 1, 1928
Line 1,060:
| style="background-color:#f8f9fa"| February 1, 1928
| [[File:Flag of Japan (1870–1999).svg|border|25px]] Japan
|- style="background-color:#FF5353"
| 3
| [[File:Columbia Pictures (1933) (From - Lady for a Day, capped from the Inception Media Group blu-ray).png|center|frameless|upright]]
| [[Columbia Pictures]]
| style="background-color:#f8f9fa"| March 14, 1928
| [[File:Flag of the United States (1912-1959).svg|border|25px]] United States
|- style="background-color:#FF5353"
| 3
|
Latest revision as of 14:59, 8 November 2024
The following is a list of identities that made their debut before 1930.
Year Index |
---|
Pre-1930 • 1930s • 1940s 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 |
Legend
Film logos
Television logos
Video game logos
Startups and bootscreens
Home entertainment logos
Online logos
Animation logos
Music entertainment logos
Technology logos
Education logos
Adult entertainment logos
Television idents
Commercial tags
Cinema trailers
Other
Pre-1910
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Star Film Company | 1897 | France | |
2 | September 1, 1902 | |||
- | Edison Manufacturing Company | December 10, 1903 | United States | |
1 | Pathé Frères | March 15, 1904 | France | |
2 | October 29, 1904 | |||
3 | January 14, 1905 | |||
4 | December 9, 1905 | |||
5 | December 11, 1905 | |||
6 | December 22, 1906 | |||
- | Studio Éclipse | 1906 | France | |
- | Lux | France | ||
1 | Vitagraph Studios | February 23, 1907 | United States | |
- | K.O.K. Pathé | May 14, 1907 | France | |
1 | Nordisk Film | October 3, 1907 | Denmark | |
- | Kalem Company | December 7, 1907 | United States | |
- | Gaumont Films Cinema | December 30, 1907 | France | |
1 | Pathé-Baby | 1907 | France | |
2 | Vitagraph Studios | February 1, 1908 | United States | |
- | Kinemacolor Film | May 1, 1908 | United Kingdom | |
- | Biograph Company | July 14, 1908 | United States | |
- | Ambrosio Film | 1908 | Italy | |
1 | Itala Film | Italy | ||
- | Cinema Eclair | France | ||
1 | Gaumont | France | ||
- | SECMEI | Spain | ||
2 | Itala Film | March 31, 1909 | Italy | |
- | Champion Film Company | 1909 | United States | |
- | Italian Cines Company | Italy | ||
- | Nestor Film Company | United States |
1910's
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Thanhouser Company | December 27, 1910 | United States | |
1 | American Film Company | January 12, 1911 | United States | |
1 | Solax Studios | February 10, 1911 | United States | |
- | Milano Films | March 10, 1911 | Italy | |
2 | Solax Studios | June 30, 1911 | United States | |
1 | Pathéscope | October 16, 1911 | United Kingdom | |
3 | Vitagraph Studios | December 25, 1911 | United States | |
2 | Pathé-Baby | 1911 | France | |
- | Rex Motion Picture Company | February 1, 1912 | United States | |
- | Will Barker Film Company | February 3, 1912 | United Kingdom | |
- | Visual Education Ltd. | May 13, 1912 | United Kingdom | |
- | Famous Players Film Company | July 12, 1912 | United States | |
- | Keystone Studios | 1912 | United States | |
- | Koloniaal Instituut | Netherlands | ||
- | Eclair Scientia | January 24, 1913 | France | |
- | Independent Moving Pictures | March 6, 1913 | United States | |
- | Vitascope G.m.b.H., Berlin | April 4, 1913 | German Empire | |
1 | Universal Film Manufacturing Company | September 12, 1913 | United States | |
1 | D. W. Griffith Corporation | 1913 | United States | |
- | The Essanay Film Manufacturing Company | United States | ||
- | Jesse L. Lasky Feature Play Company | United States | ||
2 | Nordisk Film | January 10, 1914 | Denmark | |
- | National Board of Review | March 4, 1914 | United States | |
- | HAP Film | April 1, 1914 | Netherlands | |
1 | Filma | April 10, 1914 | France | |
2 | Universal Film Manufacturing Company | July 22, 1914 | United States | |
3 | August 16, 1914 | |||
1 | Paramount Pictures | September 7, 1914 | United States | |
- | Oz Film Company | September 28, 1914 | United States | |
- | Buckhorn Film Company | September 29, 1914 | United States | |
4 | Universal Film Manufacturing Company | United States | ||
- | Neptune Film Company | October 12, 1914 | United Kingdom | |
- | Pathécomedy | December 15, 1914 | United States | |
- | Kineto Ltd. | 1914 | United Kingdom | |
- | Hobart Bosworth Productions Company | January 20, 1915 | United States | |
- | Vintage Films | May 27, 1915 | United States | |
- | Ford Motor Company | June 10, 1915 | United States | |
1 | Fox Film | September 13, 1915 | United States | |
2 | ||||
- | Amsterdam Film Cie | November 5, 1915 | Netherlands | |
- | Pallas Pictures | Novmeber 28, 1915 | United States | |
- | Studio Films | 1915 | Spain | |
- | Fine Arts Film Company | March 26, 1916 | United States | |
- | Triangle Film Corporation | United States | ||
- | Bud Fisher Films | April 30, 1916 | United States | |
- | Artcraft Pictures | November 5, 1916 | United States | |
- | Hepworth Pictures | 1916 | United Kingdom | |
2 | Paramount Pictures | January 29, 1917 | United States | |
1 | Pathé Exchange | March 7, 1917 | United States | |
- | Hollandia-Films | March 9, 1917 | Netherlands | |
- | Pyramid Pictures | April 15, 1917 | United States | |
- | Kay-Bee Pictures | May 27, 1917 | United States | |
1 | First National Pictures | June 23, 1917 | United States | |
- | Bluebird Photoplays | September 3, 1917 | United States | |
1 | Goldwyn Pictures | September 16, 1917 | United States | |
- | Arbu Film | September 28, 1917 | Argentina | |
- | Metro Pictures Corporation | 1917 | United States | |
- | Topical Film Company | United Kingdom | ||
- | F.A. Nöggerath | Netherlands | ||
- | Greca Film | April 4, 1918 | Argentina | |
2 | American Film Company | July 8, 1918 | United States | |
- | Ponscarr-Films | November 1, 1918 | Spain | |
2 | D. W. Griffith Corporation | 1918 | United States | |
1 | Haghe-Films | Netherlands | ||
- | Pathéx | United States | ||
- | W.H. Productions Co. | United States | ||
3 | Nordisk Film | February 1, 1919 | Denmark | |
- | Cinema Palace | March 14, 1919 | Netherlands | |
- | Garson Productions | April 1919 | United States | |
- | Haworth Pictures | December 14, 1919 | United States | |
- | British Columbia Government Films | 1919 | Canada | |
- | British Instructional Films Ltd. | United Kingdom | ||
2 | Filma | France |
1920's
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Decla Film | February 26, 1920 | Weimar Republic | |
- | Selznick Pictures | May 10, 1920 | United States | |
- | Pathé Distributors | May 23, 1920 | United States | |
4 | Nordisk Film | Denmark | ||
- | J. Parker Read Jr. Productions | September 1, 1920 | United States | |
1 | Svensk Filmindustri | September 20, 1920 | Sweden | |
2 | Goldwyn Pictures | December 8, 1920 | United States | |
2 | Svensk Filmindustri | January 1, 1921 | Sweden | |
1 | Laugh-O-Gram Studio | March 20, 1921 | United States | |
1 | Shochiku | April 8, 1921 | Japan | |
1 | Stoll Pictures | United Kingdom | ||
- | Compagnie Belge de Films Cinématographiques | May 6, 1921 | Belgium | |
2 | Pathéscope | May 19, 1921 | United Kingdom | |
- | Lois Weber Productions | May 22, 1921 | United States | |
- | Etablissements Louis Aubert | May 28, 1921 | France | |
1 | Universal Pictures | January 16, 1922 | United States | |
2 | Laugh-O-Gram Studio | July 29, 1922 | United States | |
- | Technicolor Motion Picture Corporation | November 26, 1922 | United States | |
3 | Laugh-O-Gram Studio | December 6, 1922 | United States | |
- | Alla Nazimova Productions | December 31, 1922 | United States | |
- | American Releasing Corporation | 1922 | United States | |
1 | Nikkatsu Corporation | Japan | ||
- | Vital Exchanges, Inc. | February 1, 1923 | United States | |
3 | Goldwyn Pictures | March 27, 1923 | United States | |
1 | Thunderbird Films | June 10, 1923 | United States | |
- | Inspiration Pictures | September 5, 1923 | United States | |
- | Amon Film | September 18, 1923 | Egypt | |
2 | Stoll Pictures | November 23, 1923 | United Kingdom | |
2 | Nikkatsu Corporation | 1923 | Japan | |
- | New Era Films Ltd. | United Kingdom | ||
1 | Pathegrams | United Kingdom | ||
- | Publicity Films | United Kingdom | ||
- | Tri-Stone Pictures, Inc. | United States | ||
- | Ministry of Education (Japan) | January 26, 1924 | Japan | |
- | Makino Kinema | February 23, 1924 | Japan | |
1 | Columbia Pictures | March 1, 1924 | United States | |
1 | Educational Pictures | March 23, 1924 | United States | |
1 | Gainsborough Pictures | April 1, 1924 | United Kingdom | |
- | Mezhrapom-Rus' | September 16, 1924 | Soviet Union | |
- | Metro-Goldwyn Pictures | November 9, 1924 | United States | |
1 | Metro-Goldwyn-Mayer Studios | |||
2 | First National Pictures | 1924 | United States | |
1 | Istituto LUCE | Italy | ||
- | N.Z. Picture Supplies Ltd. | New Zealand | ||
2 | Pathé Exchange | United States | ||
2 | Universal Pictures | January 18, 1925 | United States | |
3 | Pathé Exchange | February 8, 1925 | United States | |
- | Kromocolor Productions | May 28, 1925 | United States | |
1 | Warner Bros. Pictures | August 1, 1925 | United States | |
3 | Nikkatsu Corporation | September 17, 1925 | Japan | |
- | Rayart Pictures | 1925 | United States | |
3 | Paramount Pictures | January 18, 1926 | United States | |
- | Great Wall Productions | January 21, 1926 | Republic of China | |
- | Sakura Film Studio | January 24, 1926 | Japan | |
- | Soverdi | May 9, 1926 | Netherlands | |
- | National Art Film Company | September 24, 1926 | Japan | |
- | Sokal Film | October 25, 1926 | Weimar Republic | |
- | Deulig-Woche | 1926 | Weimar Republic | |
4 | Nikkatsu Corporation | Japan | ||
- | Wha Jet Motion Pictures Co. | January 1, 1927 | Republic of China | |
- | Toa Kinema | January 9, 1927 | Japan | |
- | Mascot Pictures | January 15, 1927 | United States | |
- | Australasian Films Limited | June 20, 1927 | Australia | |
1 | Paramount Cartoons | July 21, 1927 | United States | |
- | Armenkino | August 13, 1927 | Soviet Union | |
3 | Universal Pictures | September 9, 1927 | United States | |
- | British International Pictures | October 1, 1927 | United Kingdom | |
2 | Metro-Goldwyn-Mayer Studios | United States | ||
1 | Tobis Film | October 9, 1927 | Weimar Republic | |
- | All-Ukrainian Photo & Cinema Administration | November 1, 1927 | Soviet Union | |
- | Cecil B. DeMille Pictures | December 27, 1927 | United States | |
- | Olinda-Film | 1927 | Brazil | |
1 | Pathé | France | ||
- | REO-Grams | United States | ||
2 | Columbia Pictures | January 1, 1928 | United States | |
- | Nikkatsu-Banno | February 1, 1928 | Japan | |
3 | Columbia Pictures | March 14, 1928 | United States | |
3 | Metro-Goldwyn-Mayer Studios | September 1, 1928 | United States | |
- | Chesterfield Pictures | October 1, 1928 | United States | |
- | Plus-Ultra Film | October 16, 1928 | France | |
4 | Metro-Goldwyn-Mayer Studios | November 2, 1928 | United States | |
2 | Empire Marketing Board Film Unit | 1928 | United Kingdom | |
2 | Pathegrams | United Kingdom | ||
2 | Shochiku | January 5, 1929 | Japan | |
- | Producciones Azcona | January 24, 1929 | Spain | |
- | Studios Lara | February 27, 1929 | Venezuela | |
1 | RKO Radio Pictures | March 24, 1929 | United States | |
- | Mack Sennett Pictures | April 7, 1929 | United States | |
- | Nikkatsu Graph | May 31, 1929 | Japan | |
1 | Sono Art-World Wide Pictures | June 1, 1929 | United States | |
2 | RKO Radio Pictures | July 30, 1929 | United States | |
1 | Universal Cartoons | September 2, 1929 | United States | |
- | Rex Film | September 6, 1929 | Brazil | |
- | Aubert-Franco Film | November 1, 1929 | France | |
2 | Warner Bros. Pictures | November 7, 1929 | United States | |
2 | Paramount Cartoons | November 11, 1929 | United States | |
2 | Sono Art-World Wide Pictures | December 1, 1929 | United States | |
1 | Screen Gems Cartoons | December 5, 1929 | United States | |
5 | Nikkatsu Corporation | December 31, 1929 | Japan | |
- | Amporn Films | 1929 | Siam | |
- | Agfa-Gevaert | Belgium | ||
3 | Fox Film | United States | ||
2 | Istituto LUCE | Italy | ||
- | Prokino | Japan | ||
1 | Universal Newsreel | United States | ||
2 |
|
Pre-1930 |
|