AVID:1988: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
|||
Line 1,045: | Line 1,045: | ||
! data-sort-type=usLongDate | Debut date |
! data-sort-type=usLongDate | Debut date |
||
! Country |
! Country |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| style="background-color:#f8f9fa"|December 3 |
|||
⚫ | |||
|-style="background-color:#D5FD80" |
|-style="background-color:#D5FD80" |
||
| - |
| - |
||
Line 1,972: | Line 1,978: | ||
| [[Tina Video]] |
| [[Tina Video]] |
||
| [[File:Flag of Germany.svg|border|25px]] West Germany |
| [[File:Flag of Germany.svg|border|25px]] West Germany |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|-style="background-color:#FEE07D" |
|-style="background-color:#FEE07D" |
||
| 2 |
| 2 |
Revision as of 10:26, 9 August 2023
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Electra (talk · contribs) · Last edited on Wed, 09 Aug 2023 10:26:54 +0000 |
The following is a list of logos that made their debut in 1988.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Turner Entertainment Co. | January 1 | United States | |
1 | Interplay Entertainment | January 2 | United States | |
- | Century Group Ltd. | January 3 | United States | |
2 | Koninck Studios | January 4 | United Kingdom | |
2 | Bonnie Burns Productions | January 8 | United States | |
- | Bernstein/Hovis Productions | January 11 | United States | |
2 | Jay Wolpert Enterprises | United States | ||
3 | Carolco Pictures | January 15 | United States | |
1 | Krishna Chitra | India | ||
- | Woody Fraser Productions | January 18 | United States | |
- | Shri Nautankiwalas Film Company | January 19 | India | |
12 | ABC | January 26 | Australia | |
3 | Grundy Television | January 27 | Australia | |
- | The Black/Marlens Company | January 31 | United States | |
- | A1 Films Internacional | Unknown | Spain | |
4 | MTV | Finland |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Pompian-Atamian Productions | February 1 | United States | |
2 | TeleVentures | United States | ||
- | United Art Motion Pictures | February 3 | India | |
4 | ITC Entertainment Group | February 7 | United Kingdom | |
- | Finnegan-Pinchuk Productions | February 8 | United States | |
1 | Gary Reilly Productions | February 10 | United States | |
1 | Golden Princess Film Production | February 13 | Hong Kong | |
- | Home Sweet Home Educational Media Co. | February 15 | United States | |
2 | Rastar Television | February 20 | United States | |
1 | Nickelodeon Originals | February 22 | United States |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Aspen Film Society | March 4 | United States | |
- | New West Entertainment | United States | ||
- | The Avnet/Kerner Company | March 6 | United States | |
- | Citadel Entertainment | March 7 | Canada | |
1 | Bonnie Raskin Productions | March 9 | United States | |
1 | Lorimar Television | United States | ||
- | Red Sun Art Creations | March 10 | India | |
- | Slaughterhouse Entertainment | March 12 | United States | |
1 | Bungalow 78 Productions | March 15 | United States | |
2 | Vidmark Entertainment | March 18 | United States | |
4 | Anglia Productions | March 21 | United Kingdom | |
3 | Anglia Television | United Kingdom | ||
- | Rete Mia | Italy | ||
- | Télé 21 | Belgium | ||
2 | WWE Originals | March 27 | United States | |
1 | Hartswood Films | March 29 | United Kingdom | |
1 | Origin Systems | Unknown | United States |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Fox Television Stations | April 3 | United States | |
2 | Orbis Communications | April 4 | United States | |
- | Bo Peep Productions | April 15 | United States | |
3 | Walt Disney Pictures | United States | ||
- | Everest Films | April 22 | India | |
- | Lonesome Dad Productions | April 24 | United States | |
- | Guntzelman-Sullivan-Marshall Productions | April 26 | United States | |
- | Sacret Inc. | April 27 | United States |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Fu Hsiang Film Company Limited | May 6 | Hong Kong | |
- | Alan Shayne Productions | May 8 | United States | |
2 | The Maltese Companies | United States | ||
- | Attraction Film Co., Ltd. | May 12 | Hong Kong | |
2 | Lucasfilm Ltd. | May 20 | United States | |
- | Sham Ralhan Productions | India | ||
3 | THX | United States | ||
- | Walt Disney Mini Classics | May 31 | United States |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | D'Camp Films International | June 1 | Philippines | |
2 | BBC Video | June 6 | United Kingdom | |
- | Tamilannai Cine Creations | India | ||
- | Kevin Bright Productions | June 8 | United States | |
2 | Saban Entertainment | June 11 | United States | |
- | Art Films | June 23 | Brazil | |
- | Ownland Arts | June 24 | India | |
- | Ultra Software Corporation | Unknown | United States |
July
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | WETA | July 1 | United States | |
- | Companion Films Co. Ltd. | July 2 | Hong Kong | |
- | Jota y Joropo | July 13 | Venezuela | |
2 | Hui's Film Production Co., Ltd. | July 14 | Hong Kong | |
- | RadioVision Video | United States | ||
- | GTG Entertainment | July 19 | United States | |
1 | Castle Rock Television | July 21 | United States | |
- | Doug McHenry Film | United States | ||
- | Giggling Goose Productions | United States | ||
1 | Buena Vista Interactive | July 26 | United States | |
2 | SNK | Unknown | Japan |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | HAL Laboratory | August 9 | Japan | |
1 | Morgan Creek Entertainment | August 12 | United States | |
4 | Great Plains National Television | August 15 | United States | |
- | Weintraub Entertainment Group | August 19 | United States | |
- | Keith Addis & Associates | August 21 | United States | |
- | Dhana Laxmi Cine Makers | August 25 | Nepal | |
11 | Nikkatsu Corporation | August 27 | Japan | |
- | Ropponica | Japan | ||
- | Kids Edutainment Video | August 29 | United States | |
2 | Cosgrove/Meurer Productions | August 31 | United States | |
26 | CBS | Unknown | United States | |
- | Swan Productions | United States |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Family Channel | September 1 | Canada | |
1 | YTV | Canada | ||
1 | Broadsword Television | September 5 | United Kingdom | |
1 | Stone Television | United States | ||
4 | Tyne Tees Productions | United Kingdom | ||
4 | Tyne Tees Television | United Kingdom | ||
1 | Walt Disney Computer Software | September 7 | United States | |
- | Propaganda Films | September 8 | United States | |
1 | Beyond Screen Productions | September 10 | Australia | |
- | Bob Clampett Productions | United States | ||
1 | Chauncey Street Productions, Inc. | United States | ||
10 | Hanna-Barbera | United States | ||
1 | Calico Entertainment | September 12 | United States | |
- | Createl Ltd. | United States | ||
2 | Dames Fraser Productions | United States | ||
3 | Fox Television Stations | United States | ||
- | GTG East | United States | ||
1 | Richard Reid Productions | United States | ||
2 | World Events Productions | United States | ||
2 | Buena Vista Television | September 13 | United States | |
1 | ATV | September 15 | Soviet Union | |
2 | New World Television | United States | ||
- | Faisal Productions | September 16 | Pakistan | |
1 | Touch Productions | United Kingdom | ||
1 | Film Roman | September 17 | United States | |
2 | Jim Henson Productions | United States | ||
- | Seoul Olympic Radio and Television Organization | International | ||
- | Gallus Besom | September 22 | United Kingdom | |
1 | Hat Trick Productions | September 23 | United Kingdom | |
1 | Sony Pictures Entertainment | United States | ||
1 | Sri Haripriya Cine Creations | September 24 | India | |
- | Extra Large Productions | September 30 | Canada | |
2 | Hometown Films | Canada | ||
1 | GameTek | Unknown | United States | |
1 | Motion Picture Corporation of America | United States | ||
1 | Rare | United Kingdom | ||
3 | Worldvision Enterprises | United States |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Lorimar Television | October 3 | United States | |
2 | Walt Disney Classics | October 4 | United States | |
2 | International Video Entertainment | October 6 | United States | |
1 | New Line Television | October 8 | United States | |
- | Hill/O'Connor Television | October 11 | United States | |
- | The Lyons Group | October 13 | United States | |
1 | Vikas Pictures | October 14 | India | |
2 | Tutu Films | October 16 | India | |
1 | Wind Dancer Films | October 18 | United States | |
2 | Castle Home Video | October 19 | United Kingdom | |
5 | Woodland Animations Ltd | October 20 | United Kingdom | |
- | Jeffrey Hayes Productions | October 23 | United States | |
- | The Paltrow Group NYLA | October 26 | United States | |
- | Michael Jackson | October 29 | United States | |
4 | Sega | Japan | ||
- | Namco Films | Unknown | Japan | |
3 | Turner Entertainment Co. | United States |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Barbour/Langley Productions | November 2 | United States | |
- | Michael Gleason Productions | United States | ||
1 | Harpo Studios | November 4 | United States | |
- | Elider | November 5 | Sweden | |
1 | Éditions Larousse | November 7 | France | |
1 | Natsume | November 10 | Japan | |
1 | Mentorn Films | November 16 | United Kingdom | |
2 | Bullet-Proof Software | November 18 | Japan | |
3 | Filmyug | India | ||
- | Gibraltar Releasing Organization | United States | ||
1 | Management Company Entertainment Group | United States | ||
- | The Movie Group | November 23 | United States | |
2 | Telecom Entertainment | November 27 | United States | |
- | Dean Hargrove Productions | November 29 | United States | |
- | The Bitmap Brothers | Unknown | United Kingdom | |
- | Distinctive Software | Canada | ||
7 | RTP2 | Portugal | ||
10 | RTP1 | Portugal |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | TKR Group | December 3 | Thailand | |
- | PC Engine CD-ROM2 | December 4 | Japan | |
1 | TVNorge | December 5 | Norway | |
2 | Norway | |||
- | ABC Productions | December 6 | United States | |
- | ACI | United States | ||
2 | Peter Engel Productions | December 7 | United States | |
- | Fu Ngai Film Production Co., Ltd. | December 8 | Hong Kong | |
2 | Les Productions La Fête Inc. | December 16 | Canada | |
- | Lacewood Productions | December 20 | Canada | |
1 | Columbia TriStar Film Distributors International | December 21 | International | |
- | Satyendra Films | December 31 | India |
Unknown date
Period specified
# | Logo image | Company name | Period | Country |
---|---|---|---|---|
3 | Central Productions | Spring | United Kingdom |
Period unspecified
|
1988 |
|