AVID:2006
From the Audiovisual Identity Database, the motion graphics museum
Compiled by
Camenati and Tabit
Camenati and Tabit
January
# | Logo image | Company name | Debut date |
---|---|---|---|
- | 495 Productions | January 1 | |
- | King Size Productions | ||
2 | Spud TV | ||
- | Raggs, LLC. | January 2 | |
4 | Global Television | January 5 | |
- | Bumpy Night, Inc. | January 6 | |
1 | Level 1 Entertainment | ||
- | Little Chicken, Inc. | January 8 | |
1 | Principato-Young Entertainment | ||
23 | Capcom | January 10 | |
- | Nuyorican Productions | January 11 | |
- | Sattar Films Production | ||
1 | Endgame Entertainment | January 12 | |
2 | Childsplay Productions | January 15 | |
2 | ITV3 | ||
2 | Real Time Productions | ||
5 | V. V. Creations | ||
6 | Independent Television News | January 16 | |
3 | ITV1 (ID) | ||
- | ITV Productions | ||
2 | Gran Via Productions | January 17 | |
- | Magnolia Home Entertainment | ||
- | Halcyon Pictures | January 24 | |
- | Anaconda | January 27 | |
- | Nine Network (ID) | January 30 | |
7 | Titanus | ||
- | Gary Sanchez Productions | Unknown | |
1 | King Records |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Blind Ferret Entertainment | February 1 | |
2 | The Behemoth | February 3 | |
1 | It's a Laugh Productions | ||
4 | GoodTimes Entertainment | February 4 | |
16 | Global (ID) | February 5 | |
1 | Canter/Krask Industries | February 6 | |
1 | Omation Animation Studio | ||
2 | Pseudo Interactive | February 10 | |
- | Universal Animation Studios | ||
5 | The Collective | February 14 | |
- | Takhayal Entertainment | February 15 | |
- | Petroglyph Studios | February 16 | |
1 | Crypton Future Media | February 17 | |
2 | Heroic Film Company | ||
- | That So Productions | February 20 | |
5 | Global Television | February 21 | |
5 | Lionsgate Films | February 24 | |
3 | Nicktoons Originals | February 25 | |
4 | Diverse Productions | Unknown |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Rob Roy Thomas | March 1 | |
- | Wild Jams Productions | ||
24 | Capcom | March 2 | |
2 | The Donners' Company | March 3 | |
- | David Mamet Chicago | March 7 | |
3 | GRIN | ||
1 | FXP | March 8 | |
10 | CITV | March 10 | |
- | GlenEcho Entertainment | March 12 | |
- | Kari's Logo Here | March 13 | |
2 | Blue Sky Studios Games | March 14 | |
2 | Olive Bridge Entertainment | March 15 | |
1 | Wounded Poodle | ||
7 | Pyro Studios | March 17 | |
10 | Eidos Interactive | ||
- | Yari Film Group | ||
- | The Weinstein Company Home Entertainment | March 21 | |
- | Cullen Bros. Television | March 22 | |
- | Dutch Oven | ||
- | Ronachan Films | ||
3 | Office Create | March 23 | |
2 | Buffalo Gal Pictures | March 24 | |
- | Michael Poryes Productions | ||
1 | Two Soups Productions | March 28 | |
3 | PAM Development | March 29 | |
- | A:Icon (Alchemy Icon Limited) | March 30 |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | Brookwell McNamara Entertainment | April 1 | |
3 | IFC Originals | ||
- | Two Presbyterians Productions | April 4 | |
4 | MBC Production | April 6 | |
4 | Film Finance Corporation Australia | April 10 | |
- | Eight | April 11 | |
2 | SuperVillain Studios | April 14 | |
7 | Funcom | April 17 | |
- | Universal HD-DVD/Blu-ray Disc | April 18 | |
2 | Huevocartoon Producciones | April 21 | |
3 | Human Head Studios | ||
10 | Midway Games | April 24 | |
1 | Bandai Namco Entertainment | April 25 | |
- | Honneamise | ||
- | Danger After Dark | April 26 | |
1 | Wii | April 27 | |
2 | Wind Dancer Films | ||
5 | 2929 Entertainment | April 28 | |
- | Starbucks Entertainment | ||
4 | WNMU | April 29 |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Trigger Street Productions | May 1 | |
2 | Flying Rhinoceros | May 2 | |
7 | Paradigm Entertainment | May 4 | |
1 | After Dark Films | May 5 | |
2 | Cruise/Wagner Productions | ||
Freestyle Releasing | |||
1 | Mukpuddy Animation | May 7 | |
3 | Spike Originals | May 9 | |
- | Rocksteady Studios | May 12 | |
4 | The Kaufman Company | May 14 | |
6 | The Collective | May 19 | |
- | Skylark Productions | ||
- | Tulsi Ramsay Productions | ||
1 | WWE Studios | ||
- | Focus First Cuts | May 23 | |
17 | Rockstar Games | ||
3 | Cartoon Network Games | May 24 | |
- | Red Pulley Productions | May 25 | |
12 | THX | May 26 | |
1 | Cheri Sundae Productions | May 27 | |
15 | Nickelodeon Productions | ||
1 | CBS Paramount Television | May 29 | |
3 | Shin'en Multimedia | May 30 | |
12 | STV | May 31 | |
13 | THX | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
11 | Channel Television | June 1 | |
- | TalkStory Productions | June 2 | |
- | Winsome Productions | ||
- | Abso Lutely Productions | June 5 | |
1 | Dolphin Entertainment | ||
- | Corey Marr Productions | ||
- | Incinerator Studios | June 6 | |
- | Inferno Pictures | ||
- | Locomotive Games | ||
- | Synthesis Entertainment | ||
2 | Smosh Productions | June 7 | |
- | Joyful Girl Productions | June 8 | |
14 | THX | June 9 | |
3 | MTV Animation | June 10 | |
2 | CBS Paramount Television | June 11 | |
- | Circus King Productions | ||
3 | HBO Independent Productions | ||
2 | ScrewAttack Entertainment | ||
- | Snowpants Productions | ||
3 | September Films | June 12 | |
2 | Cinetel Films | June 15 | |
10 | Nickelodeon Movies | June 16 | |
1 | Relativity Media | ||
2 | Nippon TV Movies | June 17 | |
2 | Skunk Studios | June 18 | |
7 | Independent Television News | June 19 | |
1 | Film4 Productions | June 23 | |
1 | Intrepid Pictures | ||
6 | Walt Disney Pictures | June 24 | |
1 | World Leaders Entertainment | June 25 | |
2 | Griptonite Games | June 27 | |
- | Windchill Films | ||
2 | Phantom Four Films | June 28 | |
2 | Legendary Pictures | ||
2 | BIG Pictures | June 29 | |
1 | SLR Productions | Unknown |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Astro Base Go! | July 2 | |
1 | Toilet Pictures | July 6 | |
- | Tagline Pictures | July 7 | |
- | Gangtackle | July 9 | |
4 | 3D Realms | July 11 | |
4 | Human Head Studios | ||
2 | Venom Games | ||
1 | Ostar Productions | July 12 | |
1 | A Bird and a Bear Entertainment | July 15 | |
- | Isle of Man Film | July 21 | |
2 | Sony Pictures Imageworks | ||
2 | Alpamayo Entertainment | July 27 | |
3 | Mandarin Films Distribution Company Limited | July 28 | |
2 | IDT Entertainment | July 29 | |
- | Tokyo MX | Unknown |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
- | HGF Film Production | August 1 | |
2 | Apatow Productions | August 4 | |
- | Out of the Blue Enterprises | August 6 | |
2 | Titmouse, Inc. | ||
3 | ABC Family Originals | August 7 | |
- | Paramount High Definition | August 8 | |
- | Corkscrew Media | August 9 | |
- | Cartoon Network Movies | August 11 | |
5 | Syfy Originals | ||
2 | XPEC Entertainment | ||
7 | Bits Studios | August 15 | |
4 | McDonald's Productions | ||
2 | Authentic Entertainment | August 17 | |
3 | Oxygen Interactive | August 18 | |
1 | Kickstart Entertainment | August 20 | |
3 | IDT Entertainment | August 21 | |
1 | Osprey Productions | ||
2 | New Wave Entertainment | August 22 | |
1 | Smart Bomb Interactive | ||
- | Bolder Media | August 28 | |
3 | Marathon Media | ||
- | Cheetah Television | ||
- | Silver River Productions | August 30 |
September
October
November
December
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Bauer Martinez Studios | December 1 | |
1 | Fatal Farm | ||
- | Fox Atomic | ||
1 | Reveal Entertainment | ||
- | Disney Digital 3D | December 5 | |
1 | Well Go USA | ||
? | Absurda | December 6 | |
2 | The General | ||
- | The Games Company | December 8 | |
3 | 20th Century Home Entertainment International | December 11 | |
2 | D3 Publisher | December 14 | |
2 | Berliner Film Companie | December 15 | |
1 | Trans 7 | ||
3 | The Mark Gordon Company | December 20 | |
- | Warner China Film HG | ||
5 | Renato Aragão Produções Artísticas | December 22 | |
6 | King World Productions | December 25 | |
3 | Portman Film & Television |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
1 | RHI Entertainment | Early | |
2 | Debmar-Mercury | Fall |
Period unspecified
|
2006 |
|