AVID:2008/Unknown date
From the Audiovisual Identity Database, the motion graphics museum
Period specified
# | Logo image | Company name | Period | Country |
---|---|---|---|---|
- | Cinedigm Digital Cinema | Early | United States | |
- | Annenberg Learner | Late | United States | |
- | Hen's Tooth Video | United States |
Period unspecified
# | Logo image | Company name | Country | |||||
---|---|---|---|---|---|---|---|---|
6 | A&E Home Entertainment | United States | ||||||
2 | ABC DVD | Australia | ||||||
6 | Access Network | Canada | ||||||
- | Aeroplane Productions | Russia | ||||||
2 | Al Arabiya | Saudi Arabia | ||||||
- | Amatak Sound Production | Cambodia | ||||||
2 | American Public Television | United States | ||||||
5 | Armor Games | United States | ||||||
6 | Artematica Entertainment | Italy | ||||||
6 | ATV | Russia | ||||||
2 | At Entertainment | Japan | ||||||
4 | BabyTV Originals | International | ||||||
2 | Bad Robot Productions | United States | ||||||
2 | Bala G. Films | Nepal | ||||||
1 | Banijay | France | ||||||
7 | BBC Productions | United Kingdom | ||||||
- | BBC World News | United Kingdom | ||||||
4 | Belarusfilm | Belarus | ||||||
1 | Beyond Home Entertainment | Australia | ||||||
1 | Build-a-Bear Workshop Entertainment | United States | ||||||
2 | United States | |||||||
2 | Buka Entertainment | Russia | ||||||
2 | Canal 6 | El Salvador | ||||||
2 | Argentina | |||||||
4 | Canal 10 Mar del Plata | Argentina | ||||||
- | Caprino Studios | Norway | ||||||
2 | Cartoon Network On Demand | United States | ||||||
44 | CBS | United States | ||||||
11 | Cinemark Theatres | United States | ||||||
4 | United Kingdom | |||||||
1 | Cine BancoEstado | Chile | ||||||
3 | Citra Sinema | Indonesia | ||||||
2 | Comedy Club Production | Russia | ||||||
- | Depth Entertainment | United States | ||||||
1 | DirecTV Original Content | United States | ||||||
2 | Disney Channel On Demand | United States | ||||||
2 | Disney Educational Productions | United States | ||||||
- | Dreamscape Entertainment | Philippines | ||||||
6 | DTS | United States | ||||||
- | Feelgood Entertainment | Greece | ||||||
3 | FILM.UA Production | United Kingdom | ||||||
- | Fiver | United Kingdom | ||||||
3 | Fox Sports | United States | ||||||
7 | France 2 | France | ||||||
4 | France Télévisions Distribution | France | ||||||
3 | Ginger Productions | United Kingdom | ||||||
3 | Glass Eye Pix | United States | ||||||
- | Glory TV | United Kingdom | ||||||
- | Grand Production | Croatia | ||||||
- | Harpodeon | United States | ||||||
6 | Hasbro, Inc. | United States | ||||||
1 | Henson Alternative | United States | ||||||
6 | History Originals | United States | ||||||
2 | Hollywood Media Bridge | United States | ||||||
3 | United States | |||||||
3 | HotGen | United Kingdom | ||||||
3 | Imavision | Canada | ||||||
- | IMG Studios | United States | ||||||
- | Irena Belle Films | United States | ||||||
4 | Kadokawa Pictures | Japan | ||||||
- | KSP Production | Cambodia | ||||||
7 | Lifetime Originals | United States | ||||||
- | Lipsync Productions | United Kingdom | ||||||
- | MangaGamer | Japan | -style="background-color:#7DB2FB" | 12 | Maryland Public Television | United States | ||
5 | Medusa Film | Italy | ||||||
2 | Method Animation | France | ||||||
2 | MExcess | Canada | ||||||
2 | MFun! | Canada | ||||||
2 | Miles Films | Indonesia | ||||||
- | Misteriya Zvuka | Russia | ||||||
1 | Mobigame | France | ||||||
4 | Motion Pictures S.A. | Spain | ||||||
- | MSNBC | United States | ||||||
3 | Muse Entertainment | Canada | ||||||
- | Nastroenie Productions | Russia | ||||||
5 | National Science Foundation | United States | ||||||
1 | NBC On Demand | United States | ||||||
10 | Network 10 | Australia | ||||||
17 | Network 10 Productions | Australia | ||||||
- | New Page Production | Cambodia | ||||||
9 | Nine Network Productions | Australia | ||||||
2 | Ninja Kiwi | New Zealand | ||||||
- | Nirco VCD | Indonesia | ||||||
- | Nordic Games | Austria | ||||||
2 | Noviy Disk | Russia | ||||||
3 | NZ On Air | New Zealand | ||||||
6 | United Kingdom | |||||||
4 | The Open University | United Kingdom | ||||||
- | Olive Films | United States | ||||||
1 | Original Media | United States | ||||||
- | Otse | United Kingdom | ||||||
2 | Oxygen Games | United Kingdom | ||||||
4 | Oxygen Interactive | United Kingdom | ||||||
- | Phkar Pram Production | Cambodia | ||||||
2 | PiP Animation Services | Canada | ||||||
2 | Pirate Productions | United Kingdom | ||||||
3 | PlayArte | Brazil | ||||||
2 |
|
Radiotelevizija Slovenija | Slovenia | |||||
1 | Rai 4 | Italy | ||||||
8 | RCTI | Indonesia | ||||||
2 | RealD 3D | United States | ||||||
7 | RecordTV (anniversary) | Brazil | ||||||
1 | Rede Telecine | Brazil | ||||||
10 | Rede Vida | Brazil | ||||||
1 | Rive Gauche Television | United States | ||||||
- | R.S. Entertainment | Bangladesh | ||||||
1 | Screen Australia | Australia | ||||||
- | Secret Exit | Finland | ||||||
3 | Germany | |||||||
16 | Seven Studios | Australia | ||||||
3 | Shogakukan Video | Japan | ||||||
2 | Showcase Cinemas | United States | ||||||
- | Soho Media | Russia | ||||||
2 | Soraya Intercine Films | Indonesia | ||||||
4 | Spike Originals | United States | ||||||
- | Studio 37 | France | ||||||
3 | Studio 100 | Belgium | ||||||
1 | STV Productions | United Kingdom | ||||||
2 | Tai Seng Entertainment | United States | ||||||
17 | Telefe | Argentina | ||||||
8 | Televisi Paling Indonesia | Indonesia | ||||||
4 | Tigress Productions | United Kingdom | ||||||
3 | Tivola Publishing | Germany | ||||||
2 | TNT Productions | United States | ||||||
5 | TVNZ Originals | New Zealand | ||||||
2 | TVN | Poland | ||||||
9 | TV 2 | New Zealand | ||||||
2 | TV Cidade Aripuanã | Brazil | ||||||
11 | TV Cidade Fortaleza | Brazil | ||||||
- | Transmission Films | Australia | ||||||
4 | Umbrella Entertainment | Australia | ||||||
- | Universal Music Japan | Japan | ||||||
1 | Universal Music Mexico | Mexico | ||||||
1 | Universal Music Spain | Spain | ||||||
4 | UTV Motion Pictures | Italy | ||||||
16 | UTV | United Kingdom | ||||||
2 | Vivendi Entertainment | United States | ||||||
- | Voskresenie Studio | Russia | ||||||
- | Vuclip | United States | ||||||
- | Warner Bros. Studio 2.0 | United States | ||||||
4 | United States | |||||||
4 | WCNY | United States | ||||||
8 | WNBC | United States | ||||||
9 | WGBH Productions | United States | ||||||
10 | WPBT | United States | ||||||
2 | WSKG | United States |