AVID:Oldest logos by language: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum

Content deleted Content added
mNo edit summary
No edit summary
 
(11 intermediate revisions by 7 users not shown)
Line 4: Line 4:
!Language !! Logo Image !! Logo's Name !! Year !!class="unsortable"|Native Territory
!Language !! Logo Image !! Logo's Name !! Year !!class="unsortable"|Native Territory
|-
|-
| English || [[File:Edison Manufacturing Company (1912).png|center|221x221px]]|| [[Edison Manufacturing Company]] || 1894 || United Kingdom, United States, Canada, Australia, New Zealand, Ireland
| English || [[File:Edison Manufacturing Company (1912).png|center|221x221px]]|| [[Edison Manufacturing Company]] || 1903 || United Kingdom, United States, Canada, Australia, New Zealand, Ireland
|-
|-
| Spanish || [[File:SECMEI.png|center|frameless|219x219px]]|| [[SECMEI]] || 1908 || Spain, Latin America
| Spanish || [[File:SECMEI.png|center|frameless|219x219px]]|| [[SECMEI]] || 1908 || Spain, Latin America
|-
|-
| French || [[File:Star Film Company Georges Melies.png|center|200px]] || [[Star Film Company]] || 1896 || France
| French || [[File:Star Film Company (1899 - The Dreyfus Affair, B).png|center|200px]] || [[Star Film Company]] || 1897 || France
|-
|-
| Italian || [[File:Itala Film (1911) (From - Le due innamorate di Cretinetti).png|center|200px]] || [[Itala Film]] || 1908 || Italy
| Italian || [[File:Itala Film (1911) (From - Le due innamorate di Cretinetti).png|center|200px]] || [[Itala Film]] || 1908 || Italy
Line 103: Line 103:
|-
|-
| Azerbaijani (Azeri) || [[File:Baku Television Studio (1956).png|center|200px]] || [[Baku Television Studio]] || 14 February 1956 || Azerbaijan
| Azerbaijani (Azeri) || [[File:Baku Television Studio (1956).png|center|200px]] || [[Baku Television Studio]] || 14 February 1956 || Azerbaijan
|-
| Kurdish || [[File:Unknown Iraqi logo (2) (1956) .jpg|center|200x200px]] || Abdul Khaleq Al-Samarrai Films || 20 February 1956 || Turkey, Iraq, Iran, Syria
|-
|-
| Pashto || [[File:Afghan Films (1989, Source - Baba).png|center|200px]] || [[Afghan Film]] || 1989 || Afghanistan, Pakistan
| Pashto || [[File:Afghan Films (1989, Source - Baba).png|center|200px]] || [[Afghan Film]] || 1989 || Afghanistan, Pakistan
Line 116: Line 114:
| Kannada || [[File:Kenparaj Productions (1957, Source - Nala Damayanthi).png|center|200px]] || Kenparaj Productions || 1957 || India (Region of Karnataka)
| Kannada || [[File:Kenparaj Productions (1957, Source - Nala Damayanthi).png|center|200px]] || Kenparaj Productions || 1957 || India (Region of Karnataka)
|-
|-
| Bengali || [[File:H.C. Productions (1965, Source - Suryatapa).png|center|200x200px]] || H.G. Productions || 1 October 1965 || India (Region of West Bengal), Bangladesh
| Bengali || [[File:H.C. Productions (1965, Source - Suryatapa).png|center|200x200px]] || [[H.G. Productions]] || 1 October 1965 || India (Region of West Bengal), Bangladesh
|-
|-
| Gujarati || [[File:Chitra Kala Mandir (1973, Source - Ranakdevi).png|center|206x206px]]|| Chitra Kala Mandir || 1973 || India (Region of Gujarat)
| Gujarati || [[File:Chitra Kala Mandir (1973, Source - Ranakdevi).png|center|206x206px]]|| [[Chitra Kala Mandir]] || 1973 || India (Region of Gujarat)
|-
|-
| Nepali || [[File:Department of Information and Broadcasting (1964, Source - Aama).png|center|200px]] || [[Royal Nepal Film Corporation]] || 7 October 1964 || Nepal
| Nepali || [[File:Department of Information and Broadcasting (1964, Source - Aama).png|center|200px]] || [[Royal Nepal Film Corporation]] || 7 October 1964 || Nepal
|-
|-
| Bhojpuri || [[File:Devi Darshan Films (1992, Source - Kab Aihe Dulha Hamaar).png|center|200x200px]] || Devi Darshan Films || 1992 || India
| Bhojpuri || [[File:Devi Darshan Films (1992, Source - Kab Aihe Dulha Hamaar).png|center|200x200px]] || [[Devi Darshan Films]] || 1992 || India
|-
|-
| Odia || [[File:Gopinath Pictures (1985, Source - Pooja Phula).png|center|210x210px]]|| [[Gopinatha Pictures]]|| 1985 || India (Region of Orissa)
| Odia || [[File:Gopinath Pictures (1985, Source - Pooja Phula).png|center|210x210px]]|| [[Gopinatha Pictures]]|| 1985 || India (Region of Orissa)
|-
|-
| Sinhala || |[[File:Sri Murugan Navakala Films Ltd. (1955).jpg|center|200x200px]] || Sri Murugan Navakala Films Ltd. || 27 August 1955 || Sri Lanka
| Sinhala || |[[File:Sri Murugan Navakala Films Ltd. (1955).jpg|center|200x200px]] || [[Sri Murugan Navakala Films Ltd.]] || 27 August 1955 || Sri Lanka
|-
|-
| Dhivehi || [[File:Maldives Film Company (1984, Source -یوسف و زینب ).jpg|center|frameless|200x200px]]|| Maldives Film Company || 1980s || Maldives
| Dhivehi || [[File:Maldives Film Company (1984, Source -یوسف و زینب ).jpg|center|frameless|200x200px]]|| Maldives Film Company || 1980s || Maldives
Line 162: Line 160:
| Kyrgyz || [[File:Kyrgyzfilm_(1961)_(From_-_Перевал).png|center|200px]] || [[Kyrgyzfilm]] || 2 October 1961 || Kyrgyzstan
| Kyrgyz || [[File:Kyrgyzfilm_(1961)_(From_-_Перевал).png|center|200px]] || [[Kyrgyzfilm]] || 2 October 1961 || Kyrgyzstan
|-
|-
| Uyghur || [[File:Xinjiang A&V Publishing House (2000s) (Credit - 远峰音像工作室).png|center|200x200px]] || Xinjiang A&V Publishing House || 2000s || China, Kazakhstan, Kyrgyzstan, Tajikistan
| Uyghur || [[File:Xinjiang Film Studio (1960's).png|center|200x200px]] || [[Xinjiang Film Studio]] || 1960 || China, Kazakhstan, Kyrgyzstan, Tajikistan
|-
|-
| Mongolian || [[File:Mongolia films co. (?) (1948).jpg|center|200px]] || Mongolian Film Company || 1948 || Mongolia
| Mongolian || [[File:Mongolia films co. (?) (1948).jpg|center|200px]] || Mongolian Film Company || 1948 || Mongolia
Line 241: Line 239:
|-
|-
| Sesotho || [[File:LNBS (2021).jpg|center|200px]] || LNBS || 2021 || Lesotho
| Sesotho || [[File:LNBS (2021).jpg|center|200px]] || LNBS || 2021 || Lesotho
|-
| Sundanese || [[File:Televisi Republik Indonesia (1979-1984).png|center|200x200px]]|| [[Televisi Republik Indonesia]]|| 1979 || Indonesia
|-
| Javanese || [[File:Televisi Republik Indonesia (1962-1979).png|center|200x200px]]|| [[TVRI Jawa Timur]]|| 3 March 1978 || Indonesia
|-
|-
| Palauan || [[File:Oceania TV (2007).jpg|center|200x200px]] || Oceania Television Network (OTV/OTN) || December 2006 || Palau
| Palauan || [[File:Oceania TV (2007).jpg|center|200x200px]] || Oceania Television Network (OTV/OTN) || December 2006 || Palau
Line 260: Line 254:
| Bislama || [[File:Television Blong Vanuatu (1993).png|center|200px]] || Television Blong Vanuatu|| 1993 || Vanuatu
| Bislama || [[File:Television Blong Vanuatu (1993).png|center|200px]] || Television Blong Vanuatu|| 1993 || Vanuatu
|-
|-
| Tuvaluan || [[File:.tv News (2020).png|center|200x200px]] || .tv News || 2020 || Tuvalu
| Tuvaluan || [[File:Tuvalu.TV ident (2019-).png|center|200x200px]] || [[Tuvalu.TV]] || 2019 || Tuvalu
|-
|-
| Tongan || [[File:TV Tonga (2013).png|center|200px]] || Television Tonga || 2013 || Tonga
| Tongan || [[File:TV Tonga (2013).png|center|200px]] || Television Tonga || 2013 || Tonga
Line 270: Line 264:
| Papiamento || [[File:Telecuracao (1980's).png|center|200x200px]] || Telecurcao || 1980s || Dutch Caribbean
| Papiamento || [[File:Telecuracao (1980's).png|center|200x200px]] || Telecurcao || 1980s || Dutch Caribbean
|-
|-
| Llanito || [[File:Gibraltar Brodcasting Corporation (Early 1980's).png|center|200x200px]] || Gibraltar Brodcasting Corporation || 1982 || Gibraltar
| Llanito || [[File:Gibraltar Brodcasting Corporation (Early 1980's).png|center|200x200px]] || Gibraltar Broadcasting Corporation || 1982 || Gibraltar
|-
|-
| Maltese || [[File:Malta Television Service (1960) (Credit - Malta Audio Visual Memories).png|center|200x200px]] || [[Malta Television Service]] || 29 September 1962 || Malta
| Maltese || [[File:TVM (1962) (Credit - Malt Audio Visual Memories).jpeg|center|200x200px]] || [[Malta Television Service]] || 29 September 1962 || Malta
|-
|-
| Esperanto || [[File:Contempo III (1966).png|center|200px]] || Contempo III || 1966 || Constructed
| Esperanto || [[File:Contempo III (1966).png|center|200px]] || Contempo III || 1966 || Constructed

Latest revision as of 21:28, 22 October 2024

Language Logo Image Logo's Name Year Native Territory
English
Edison Manufacturing Company 1903 United Kingdom, United States, Canada, Australia, New Zealand, Ireland
Spanish
SECMEI 1908 Spain, Latin America
French
Star Film Company 1897 France
Italian
Itala Film 1908 Italy
Portuguese
Sociedade Portuguesa De Actualidades Cinematográficas September 19, 1931 Portugal, Brazil
Mandarin Chinese
Mingxing Film Company 1931 China
Cantonese
Hsin Wha Motion Picture Co. 1936? China
Russian
Mezhrapom-Rus' 1924 Russia
Arabic
Orient Films 30 December 1934 Arab World, Middle East, North Africa
Hindi
Agarwal Film Co. 4 October 1931 India
Urdu
Shaukat Art Production 23 May 1947 Pakistan, India
Japanese
Shochiku 8 April 1921 Japan
Korean
Koryo Film Association 1940 Korea
German
Decla Film 26 February 1920 Germany
Greek
Skouras Films 15 April 1940 Greece
Turkish
İpek Film 19 July 1941 Turkey
Icelandic
Rikisútvarpið Sjónvarp 1966 Iceland
Faroese
Krigvarp Foroya 2017 Faroe Islands
Norwegian
Merkur-Film 26 December 1941 Norway
Swedish
Svensk Filmindustri 1920 Sweden
Danish
Nordisk Film 3 October 1907 Denmark
Finnish
Suomen Filmiteollisuus 1933 Finland
Welsh
BBC Cymru 1953 Wales (United Kingdom)
Irish
RTÉ 31 December 1961 Ireland
Dutch
HAP Film 12 September 1912? Netherlands, Belgium
Luxembourgish
RTL Television 23 January 1955 Luxembourg
Catalan
Antena 7 1986 Spain (Region of Catalunya)
Basque
ETA 2007 Spain (Basque Region)
Polish
BWB Film 29 September 1932 Poland
Czech
Studio Bratři v Triku 1945 Czech Republic
Slovak
Slovak Film Institute 15 February 1963 Slovakia
Ukrainian
All-Ukrainian Photo & Cinema Administration 1927 Ukraine
Belarusian
Belarusfilm 1930s Belarus
Hungarian
Lux Film (Hungary) 17 March 1936 Hungary
Lithuanian
Litovskoy Kinostudii 14 December 1972 Lithuania
Latvian
Riga Television Studio 20 November 1954 Latvia
Estonian
Eesti Kulturfilm 1937 Estonia
Slovene
Triglav Film 21 November 1948 Slovenia
Serbo-Croatian
Balkan Film 1934 Serbia, Croatia, Bosnia
Croatian
Jadran Film 22 December 1950 Croatia
Bosnian
Bosna Film 25 July 1951 Bosnia and Herzegovina
Romanian
Studioul Cinematografic București 20 September 1951 Romania
Bulgarian
BNT1 25 December 1959 Bulgaria
Albanian
Shqiperiafilm 17 August 1958 Albania
Macedonian
Vardar Film 26 June 1952 North Macedonia
Hebrew
Instructional Television Trust 1966 Israel
Persian
Pars Film 1950 Iran
Georgian
Tbilisi Film Studio 26 September 1949 Georgia
Armenian
Armenfilm September 1938 Armenia
Azerbaijani (Azeri)
Baku Television Studio 14 February 1956 Azerbaijan
Pashto
Afghan Film 1989 Afghanistan, Pakistan
Tamil
Jupiter Pictures 11 April 1947 India (Region of Tamil Nadu)
Telugu
Sri Sarathi Studios 25 September 1938 India
Malayalam
K&K Combines 15 March 1951 India (Region of Kerala)
Kannada
Kenparaj Productions 1957 India (Region of Karnataka)
Bengali
H.G. Productions 1 October 1965 India (Region of West Bengal), Bangladesh
Gujarati
Chitra Kala Mandir 1973 India (Region of Gujarat)
Nepali
Royal Nepal Film Corporation 7 October 1964 Nepal
Bhojpuri
Devi Darshan Films 1992 India
Odia
Gopinatha Pictures 1985 India (Region of Orissa)
Sinhala
Sri Murugan Navakala Films Ltd. 27 August 1955 Sri Lanka
Dhivehi
Maldives Film Company 1980s Maldives
Dzongkha
Tashi Nencha 1990 Bhutan
Mizo
Film and Drama Youth Organisation (FADYO) 2002 India (Region of Mizoram)
Thai
Amporn Films 1929 Thailand
Burmese
Burma Films 2 June 1934 Myanmar (Burma)
Laotian
The Building Factory of the Central Lao People's Party 3 November 1973 Laos
Khmer
National Propaganda Film Team 1960 Cambodia
Vietnamese
Kim-Chung Điện-Anh 1953 Vietnam
Malay
Cathay Organisation 1950s Malaysia
Indonesian
Nippon Eigasha (Dutch East Indies) 1943 Indonesia
Filipino
Sampaguita Pictures 1937 Philippines
Taiwanese Hokkien
Chung Hwa Film Company 6 December 1958 Taiwan
Kazakh
Kazakhfilm March 1963 Kazakhstan
Turkmen
Nusay 1992 Turkmenistan
Uzbek
Uzbekfilm November 1959 Uzbekistan
Tajik
Tajikfilm 9 April 1957 Tajikistan
Kyrgyz
Kyrgyzfilm 2 October 1961 Kyrgyzstan
Uyghur
Xinjiang Film Studio 1960 China, Kazakhstan, Kyrgyzstan, Tajikistan
Mongolian
Mongolian Film Company 1948 Mongolia
Aymara
Instituto Cinematografico Boliviano 1958 Bolivia, Chile, Peru
Inuktitut
Inuit Broadcasting Corporation 1982 Canada (Region of Nunavut)
Greenlandic
Qanorooq 1 September 1989 Greenland
Afrikaans
Film Produksie Fasiliteite Afrika 1956 South Africa
Sotho
SABC TV3 Ditaba 1981 South Africa
Xhosa
SABC TV2 Iindaba Ngo 6 Late 1984 South Africa
Wolof
Radiodiffusion Télévision Sénégalaise 1992 Senegal, Mauritania, Gambia
Balanta
Radiodiffusion Télévision Sénégalaise 1992 Senegal, Guinea-Bissau, Gambia
Bassari (Oniyan)
ETBS 2000s Senegal, Guinea
Bambara
Mali Jaw 1986 Mali
Minyanka (Mamara)
Mali Jaw 1986 Mali
Kpelle
Radio Television Guinea mid-2000s Liberia, Guinea, Ivory Coast
Dioula
Voltavision 1984 Burkina Faso, Ivory Coast, Mali
Gourmanché
Télévision Scolaire du Niger 1982 Burkina Faso, Togo, Benin, Niger, Ghana, Nigeria
Songhay-Zarma
Télévision Scolaire du Niger 1982 Mali, Niger, Benin, Burkina Faso, Nigeria
Anii
ORTB (Radiodiffusion et Télévision du Bénin) 1999? Ghana, Togo, Benin
Ewe
OMC Production 2017 Ghana, Togo, Benin
Kabiyé
OMC Production 2017 Togo, Benin, Ghana
Ga
Ghanafilm 13 January 1970 Ghana
Gonja
Ghanafilm 13 January 1970 Ghana
Igbo
Benue-Plateau Television 1 October 1975 Nigeria
Hausa
Benue-Plateau Television 1 October 1975 Nigeria, Niger
Sango
MINUSCA (United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic) 2010s Central African Republic
Amharic
S. P. Films 1 November 1982 Ethiopia
Tigrinya
EPLF Cine-Selection 1991 Eritrea, Ethiopia
Somali
SNTV 2010s Somalia, Somaliland
Swahili
Voice of Kenya 1984 Tanzania, Kenya, East Africa
Luganda
Ramon Film Productions 2011 Uganda
Kinyarwanda
RTV 2010s Rwanda
Kirundi
Jabatan Hal Ehwal Ugama Brunei 23 October 1968 Burundi
Malagasy
Radio Television Malagasy 24 December 1967 Madagascar
Comorian
ORTC (Office de Radio et Télévision des Comores) 2010 Comoros
Chewa
Malawi Broadcasting Corporation 2010s Malawi, Mozambique, Zambia
Namlish
Suidwes-Afrikaanse Uitsaaikorporasie/South West African Broadcasting Corporation 1988 Namibia
Setswana
Botswana Television 2000 Botswana
Tshwa
ZTV 1982 Botswana, Zimbabwe
Swazi
Channel Swazi 2000s Swaziland
Sesotho
LNBS 2021 Lesotho
Palauan
Oceania Television Network (OTV/OTN) December 2006 Palau
Tetum
TVTL 2003 East Timor
Tok Pisin
EM TV 1987 Papua New Guinea
Hiri Motu
EM TV 1987 Papua New Guinea
Māori
Te Māngai Pāho 1991 New Zealand
Fijian
Fiji One 1994 Fiji
Bislama
Television Blong Vanuatu 1993 Vanuatu
Tuvaluan
Tuvalu.TV 2019 Tuvalu
Tongan
Television Tonga 2013 Tonga
Samoan
TV1 Samoa 2018 Samoa
Haitian Creole
Télévision Nationale d'Haïti 23 December 1979 Haiti
Papiamento
Telecurcao 1980s Dutch Caribbean
Llanito
Gibraltar Broadcasting Corporation 1982 Gibraltar
Maltese
Malta Television Service 29 September 1962 Malta
Esperanto
Contempo III 1966 Constructed
Cookies help us deliver our services. By using our services, you agree to our use of cookies.