Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>Blue2000
No edit summary
imported>Blue2000
No edit summary
Line 1: Line 1:
{| border=0 cellpadding="10" border="0"
{| border=0 cellpadding="10" border="0"
! style="background-color:#ccccff;" scope="row"| The Walt Disney Company
! style="background-color:#ccccff;" scope="row"| The Walt Disney Company
|{{Hlist|[[Disney Interactive Studios]] ([[Black Rock Studio (UK)|Black Rock Studio]]| [[Buena Vista Interactive]]| [[Gamestar (China)|Gamestar]]| [[Ignition Entertainment (UK)|Ignition Entertainment]]| [[Propaganda Games (Canada)|Propaganda Games]]| [[Tapulous]]| [[Touchstone Interactive]]| [[Wideload Games]])| [[ABC Games]]| [[Disney Mobile]]| [[ESPN Videogames]]| [[Lucasfilm Games]]| [[Lucas Learning]]| [[20th Century Games]]| [[Fox Digital Entertainment]]| [[Fox Kids Games]]| [[Fox Video Games]]| [[Blue Sky Studios Games]]}}
|{{Hlist|[[Disney Interactive Studios]] ([[Black Rock Studio (UK)|Black Rock Studio]]| [[Buena Vista Interactive]]| [[Gamestar (China)|Gamestar]]| [[Ignition Entertainment (UK)|Ignition Entertainment]]| Junction Point Games| [[Propaganda Games (Canada)|Propaganda Games]]| [[Tapulous]]| [[Touchstone Interactive]]| [[Wideload Games]])| [[ABC Games]]| [[Disney Mobile]]| [[ESPN Videogames]]| [[Lucasfilm Games]]| [[Lucas Learning]]| [[20th Century Games]]| [[Fox Digital Entertainment]]| [[Fox Kids Games]]| [[Fox Video Games]]| [[Blue Sky Studios Games]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"|Amazon/MGM Holdings
! style="background-color:#ccccff;" scope="row"|Amazon/MGM Holdings
Line 28: Line 28:
|-
|-
! style="background-color:#ccccff;" scope="row"|Microsoft
! style="background-color:#ccccff;" scope="row"|Microsoft
|{{Hlist|[[Xbox Game Studios]]| [[Xbox]]| [[Bethesda Game Studios]]| [[Bethesda Softworks]]| [[Id Software]]| [[Mojang Studios (Sweden)|Mojang Studios]]| [[Playground Games]]| [[Rare (UK)|Rare]]| [[Turn 10 Studios]]| [[343 Industries]]| [[Arkane Studios (France)|Arkane Studios]]| [[Digital Anvil]]| [[Double Fine]]| [[Ensemble Studios]]| [[FASA Studio]]| [[Good Science]]| [[Lionhead Studios (UK)|Lionhead Studios]]| [[MachineGames (Sweden)|MachineGames]]| [[Ninja Theory (UK)|Ninja Theory]]| [[Tango Gameworks (Japan)|Tango Gameworks]]}}
|{{Hlist|[[Xbox Game Studios]]| [[Xbox]]| [[Bethesda Game Studios]]| [[Bethesda Softworks]]| [[Id Software]]| [[Mojang Studios (Sweden)|Mojang Studios]]| [[Playground Games]]| [[Rare (UK)|Rare]]| [[Turn 10 Studios]]| [[343 Industries]]| Alpha Dog Studios| [[Arkane Studios (France)|Arkane Studios]]| Compulsion Games| [[Digital Anvil]]| [[Double Fine]]| [[Ensemble Studios]]| [[FASA Studio]]| [[Good Science]]| inXile Entertainment| [[Lionhead Studios (UK)|Lionhead Studios]]| [[MachineGames (Sweden)|MachineGames]]| [[Ninja Theory (UK)|Ninja Theory]]| Obsidian Entertainment| Roundhouse Studios| [[Tango Gameworks (Japan)|Tango Gameworks]]| Team Dakota| World's Edge}}
|-
|-
! style="background-color:#ccccff;" scope="row"|Atari SA
! style="background-color:#ccccff;" scope="row"|Atari SA

Revision as of 16:29, 15 May 2022

The Walt Disney Company
Amazon/MGM Holdings
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lionsgate
Electronic Arts
Foundation 9 Entertainment
Nintendo
Microsoft
Atari SA
Take-Two Interactive Software
Activision Blizzard
Embracer Group
Ubisoft Entertainment
Acclaim Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Capcom
Konami
Houghton Mifflin Harcourt
Mattel
Tecmo Koei Holdings
Columbus Nova
  • Sony Online Entertainment
Tommo Inc.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.