Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary
No edit summary
Line 22: Line 22:
|-
|-
! style="background-color:#0c62da;" scope="row"| [[Electronic Arts|{{color|white|Electronic Arts}}]]
! style="background-color:#0c62da;" scope="row"| [[Electronic Arts|{{color|white|Electronic Arts}}]]
|{{Hlist|[[EA HD]]|[[Electronic Arts Canad]]| [[Electronic Arts Studios]]|[[EA Sports]] ([[EA Sports BIG]] | [[EA Sports Freestyle]] | [[Metalhead Software]])|[[EA Black Box]]|[[EA Bright Light]]|[[EA Gothenburg]]|[[EA Tiburon]]|[[EA Mobile]] ([[Adrenium Games]] | [[Amaze Entertainment]] | [[Chillingo|EA Chillingo]] | [[Firemonkeys Studios]] | [[Glu Mobile]] ([[PlayFirst]]) | [[Griptonite Games]] | [[Industrial Toys]] | [[KnowWonder]] | [[Playdemic]] | [[Red Crow Studios]] | [[Slingshot Studios]] | [[Tracktwenty Studios]])|[[BioWare]]|[[Bullfrog Productions]]|[[Codemasters]] ([[Codemasters Racing]] | [[Slightly Mad Studios]])|[[Criterion Games]]|[[DICE]] ([[Frostbite Engine]] | [[DICE Canada]])|[[DreamWorks Interactive]]|[[Full Circle]]|[[High Score Entertainment]]|[[Infinity Engine]]|[[Manley & Associates]]|[[Maxis]]|[[Motive Studios]]|[[Origin Systems]]|[[Pandemic Studios]]|[[Pioneer Productions]]|[[PopCap Games]]|[[Respawn Entertainment]]|[[Ripple Effect Studios]]|[[Visceral Games]]|[[Westwood Studios]]}}
|{{Hlist|[[EA HD]]|[[Electronic Arts Canada]]|[[Electronic Arts Studios]]|[[EA Sports]] ([[EA Sports BIG]] | [[EA Sports Freestyle]] | [[Metalhead Software]])|[[EA Black Box]]|[[EA Bright Light]]|[[EA Gothenburg]]|[[EA Tiburon]]|[[EA Mobile]] ([[Adrenium Games]] | [[Amaze Entertainment]] | [[Chillingo|EA Chillingo]] | [[Firemonkeys Studios]] | [[Glu Mobile]] ([[PlayFirst]]) | [[Griptonite Games]] | [[Industrial Toys]] | [[KnowWonder]] | [[Playdemic]] | [[Red Crow Studios]] | [[Slingshot Studios]] | [[Tracktwenty Studios]])|[[BioWare]]|[[Bullfrog Productions]]|[[Codemasters]] ([[Codemasters Racing]] | [[Slightly Mad Studios]])|[[Criterion Games]]|[[DICE]] ([[Frostbite Engine]] | [[DICE Canada]])|[[DreamWorks Interactive]]|[[Full Circle]]|[[High Score Entertainment]]|[[Infinity Engine]]|[[Manley & Associates]]|[[Maxis]]|[[Motive Studios]]|[[Origin Systems]]|[[Pandemic Studios]]|[[Pioneer Productions]]|[[PopCap Games]]|[[Respawn Entertainment]]|[[Ripple Effect Studios]]|[[Visceral Games]]|[[Westwood Studios]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white|Microsoft}}
! style="background-color:#0c62da;" scope="row"| {{color|white|Microsoft}}
Line 31: Line 31:
|-
|-
! style="background-color:#0c62da;" scope="row"| [[Take-Two Interactive Software|{{color|white|Take-Two Interactive Software}}]]
! style="background-color:#0c62da;" scope="row"| [[Take-Two Interactive Software|{{color|white|Take-Two Interactive Software}}]]
|{{Hlist|[[Rockstar Games]] ([[Rockstar Leeds]] | [[Rockstar Lincoln]] | [[Rockstar London]] | [[Rockstar New England]] | [[Rockstar North]] | [[Rockstar San Diego]] | [[Rockstar Toronto]] | [[Rockstar Vancouver]] | [[Rockstar Vienna]])|[[2K Games]] ([[2K Play]] | [[2K Sports]] | [[2K Australia]] | [[2K Czech]] | [[2K Marin]])|[[BMG Interactive]]|[[CyberSoft]]|[[Firaxis Games]]|[[GameTek]]|[[Gathering of Developers]]|[[Gotham Games]]|[[Irrational Games]]|[[PAM Development]]|[[TalonSoft]]|[[TDK Mediactive]]|[[Telstar Electronic Studios]]|[[Venom Games]]|[[Visual Concepts]]}}
|{{Hlist|[[Rockstar Games]] ([[Rockstar Leeds]] | [[Rockstar Lincoln]] | [[Rockstar London]] | [[Rockstar New England]] | [[Rockstar North]] | [[Rockstar San Diego]] | [[Rockstar Toronto]] | [[Rockstar Vancouver]] | [[Rockstar Vienna]])|[[2K Games]] ([[2K Play]] | [[2K Sports]] | [[ 2K Australia ]] | [[2K Czech]] | [[2K Marin]])|[[BMG Interactive]]|[[CyberSoft]]|[[Firaxis Games]]|[[GameTek]]|[[Gathering of Developers]]|[[Gotham Games]]|[[Irrational Games]]|[[PAM Development]]|[[TalonSoft]]|[[TDK Mediactive]]|[[Telstar Electronic Studios]]|[[Venom Games]]|[[Visual Concepts]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white||Embracer Group}}
! style="background-color:#0c62da;" scope="row"| {{color|white||Embracer Group}}
|{{Hlist|[[Amplifier Game Invest]] ([[A Creative Endeavor]] | [[DestinyBit]] | [[Fall Damage]] | [[Framebunker]] | [[Goose Byte]] | [[Green Tile Digital]] | [[Infinite Mana Games]] | [[Invisible Walls]] | [[Kavalri Games]] | [[Misc Games]] | [[Neon Giant]] | [[Palindrome Interactive]] | [[Plucky Bytes]] | [[Rare Earth Games]] | [[River End Games]] | [[Silent Games]] | [[Tarsier Studios]] | [[Vermila Studios]] | [[Zapper Games]])|[[Coffee Stain Publishing]] ([[Box Dragon]] | [[Coffee Stain Malmö]] | [[Coffee Stain North]] | [[Easy Trigger]] | [[Ghost Ship Games]])|[[DECA Games]] ([[A Thinking Ape Entertainment]] | [[CrazyLabs]] ([[Firescore Interactive]]) | [[IUGO Mobile Entertainment]] | [[Jufeng Studio]])|[[Eidos Interactive]] ([[Atod AB]] | [[Crystal Dynamics]] | [[Domark Group]] | [[Eidos Montreal]] | [[Eidos Studios Hungary]] | [[Ion Storm]] | [[Pseudo Interactive]] | [[SCI Entertainment Group]] | [[U.S. Gold]])|[[Embracer Freemode]] ([[Bitwave Games]] | [[C77 Entertainment]] | [[Clear River Games]] | [[Limited Run Games]] | [[Tatsujin]])|[[Gearbox Entertainment]] ([[Cryptic Studios]] | [[Gearbox Publishing]] | [[Gearbox Software]] | [[Gearbox Studio Montréal]] | [[Gearbox Studio Quebec]] | [[Lost Boys Interactive]])|[[Koch Media|Plaion]] ([[18point2]] | [[Deep Silver]] ([[Dambuster Studios]] | [[Free Radical Design]] | [[Fishlabs]] | [[Deep Silver Volition|Volition]]) | [[DigixArt]] | [[Flying Wild Hog]] | [[Milestone]] | [[Prime Matter]] | [[Ravenscourt]] | [[Volxer]])|[[Vertigo Games]] ([[Vertigo Arcade]] | [[Vertigo Publishing]] | [[Vertigo Studios]] | [[Force Field]] | [[Warhorse Studios]])|[[Saber Interactive]] ([[34BigThings]] | [[3D Realms]] | [[4A Games]] | [[Aspyr Media]] ([[Beamdog]]) | [[Bytex]] | [[Demiurge Studios]] | [[Fractured Bytes]] | [[Mad Head Games]] | [[New World Interactive]] | [[Nimble Giant Entertainment]] | [[Shiver Entertainment]] | [[Slipgate Ironworks]] | [[SmartPhone Labs]] | [[Snapshot Games]] | [[Tuxedo Labs]] | [[Tripwire Interactive]] | [[Zen Studios]])|[[THQ Nordic]] ([[Alkimia Interactive]] | [[Appeal Studios]] | [[Ashborne Games]] | [[Black Forest Games]] | [[Black Pearl Software]] | [[Blue Tongue Entertainment]] | [[Bugbear Entertainment]] | [[Cryo Interactive Entertainment]] | [[DreamCatcher Interactive]] | [[Experiment 101]] | [[Grimlore Games]] | [[Gunfire Games]] | [[Handygames]] ([[Massive Miniteam]]) | [[Helixe]] | [[JoWooD Productions]] | [[Juice Games]] | [[Kaiko]] | [[Kaos Studios]] | [[Kokopeli Digital Studios]] | [[Locomotive Games]] | [[Malibu Games]] | [[Mirage Game Studios]] | [[Nine Rocks Games]]| [[Outrage Games]] | [[Paradigm Entertainment]] | [[Pieces Interactive]] | [[Piranha Bytes]] | [[Play THQ]] | [[Pow Wow Entertainment]] | [[Purple Lamp Studios]] | [[Rainbow Studios]] | [[Sandblast Games]] | [[THQ]] | [[THQ Studio Australia]] | [[Universomo]] | [[Vigil Games]])}}
|{{Hlist|[[Amplifier Game Invest]] ([[A Creative Endeavor]] | [[DestinyBit]] | [[Fall Damage]] | [[Framebunker]] | [[Goose Byte]] | [[Green Tile Digital]] | [[Infinite Mana Games]] | [[Invisible Walls]] | [[Kavalri Games]] | [[Misc Games]] | [[Neon Giant]] | [[Palindrome Interactive]] | [[Plucky Bytes]] | [[Rare Earth Games]] | [[River End Games]] | [[Silent Games]] | [[Tarsier Studios]] | [[Vermila Studios]] | [[Zapper Games]])|[[Coffee Stain Publishing]] ([[Box Dragon]] | [[Coffee Stain Malmö]] | [[Coffee Stain North]] | [[Easy Trigger]] | [[Ghost Ship Games]])|[[DECA Games]] ([[A Thinking Ape Entertainment]] | [[CrazyLabs]] ([[Firescore Interactive]]) | [[IUGO Mobile Entertainment]] | [[Jufeng Studio]])|[[Eidos Interactive]] ([[Atod AB]] | [[Crystal Dynamics]] | [[Domark Group]] | [[Eidos Studios Hungary]] | [[Ion Storm]] | [[Pseudo Interactive]] | [[SCI Entertainment Group]] | [[U.S. Gold]])|[[Embracer Freemode]] ([[Bitwave Games]] | [[C77 Entertainment]] | [[Clear River Games]] | [[Limited Run Games]] | [[Tatsujin]])|[[Gearbox Entertainment]] ([[Cryptic Studios]] | [[Gearbox Publishing]] | [[Gearbox Software]] | [[Gearbox Studio Montréal]] | [[Gearbox Studio Quebec]] | [[Lost Boys Interactive]])|[[Koch Media]] ([[18point2]] | [[Deep Silver]] ([[Dambuster Studios]] | [[Free Radical Design]] | [[Fishlabs]] | [[Deep Silver Volition|Volition]]) | [[DigixArt]] | [[Flying Wild Hog]] | [[Milestone]] | [[Prime Matter]] | [[Ravenscourt]] | [[Volxer]])|[[Vertigo Games]] ([[Vertigo Arcade]] | [[Vertigo Publishing]] | [[Vertigo Studios]] | [[Force Field]] | [[Warhorse Studios]])|[[Saber Interactive]] ([[34BigThings]] | [[3D Realms]] | [[4A Games]] | [[Aspyr Media]] ([[Beamdog]]) | [[Bytex]] | [[Demiurge Studios]] | [[Fractured Bytes]] | [[Mad Head Games]] | [[New World Interactive]] | [[Nimble Giant Entertainment]] | [[Shiver Entertainment]] | [[Slipgate Ironworks]] | [[SmartPhone Labs]] | [[Snapshot Games]] | [[Tuxedo Labs]] | [[Tripwire Interactive]] | [[Zen Studios]])|[[THQ Nordic]] ([[Alkimia Interactive]] | [[Appeal Studios]] | [[Ashborne Games]] | [[Black Forest Games]] | [[Black Pearl Software]] | [[Blue Tongue Entertainment]] | [[Bugbear Entertainment]] | [[Cryo Interactive Entertainment]] | [[DreamCatcher Interactive]] | [[Experiment 101]] | [[Grimlore Games]] | [[Gunfire Games]] | [[Handygames]] ([[Massive Miniteam]]) | [[Helixe]] | [[JoWooD Productions]] | [[Juice Games]] | [[Kaiko]] | [[Kaos Studios]] | [[Kokopeli Digital Studios]] | [[Locomotive Games]] | [[Malibu Games]] | [[Mirage Game Studios]] | [[Nine Rocks Games]]| [[Outrage Games]] | [[Paradigm Entertainment]] | [[Pieces Interactive]] | [[Piranha Bytes]] | [[Play THQ]] | [[Pow Wow Entertainment]] | [[Purple Lamp Studios]] | [[Rainbow Studios]] | [[Sandblast Games]] | [[THQ]] | [[THQ Studio Australia]] | [[Universomo]] | [[Vigil Games]])}}
|-
|-
! style="background-color:#0c62da;" scope="row"| [[Ubisoft Entertainment|{{color|white|Ubisoft Entertainment}}]]
! style="background-color:#0c62da;" scope="row"| [[Ubisoft Entertainment|{{color|white|Ubisoft Entertainment}}]]
Line 52: Line 52:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white|Bandai Namco Holdings}}
! style="background-color:#0c62da;" scope="row"| {{color|white|Bandai Namco Holdings}}
|{{Hlist|[[Bandai Namco Entertainment]]|[[Bandai Games]]|[[Namco|Namco Games]]|[[D3 Publisher]]|[[Ocean Software]]|[[Vicious Cycle]]|[[Vicious Engine]]|[[Banpresto]]|[[Monkey Bar Games]]|[[Ozisoft]]|[[Wolf Team]]|[[Bandai WonderSwan|WonderSwan]]}}
|{{Hlist|[[Bandai Namco Entertainment]]|[[Bandai Games]]|[[Namco|Namco Games]]|[[D3 Publisher]]|[[Ocean Software]]|[[Vicious Cycle]]|[[Banpresto]]|[[ Ozisoft ]]|[[Wolf Team]]|[[Bandai WonderSwan|WonderSwan]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| [[Capcom|{{font color|white||Capcom}}]]
! style="background-color:#0c62da;" scope="row"| [[Capcom|{{font color|white||Capcom}}]]
Line 61: Line 61:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white|Houghton Mifflin Harcourt}}
! style="background-color:#0c62da;" scope="row"| {{color|white|Houghton Mifflin Harcourt}}
|{{Hlist|[[The Learning Company]]|[[Broderbund Software]]|[[Mattel Interactive]]|[[Creative Wonders]]|[[Living Books]]|[[Future Vision Multimedia]]|[[Red Orb Entertainment]]}}
|{{Hlist|[[The Learning Company]]|[[Brøderbund Software]]|[[Mattel Interactive]]|[[Creative Wonders]]|[[Living Books]]|[[Future Vision Multimedia]]|[[Red Orb Entertainment]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white|Mattel}}
! style="background-color:#0c62da;" scope="row"| {{color|white|Mattel}}
Line 76: Line 76:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{color|white|Miscellaneous}}
! style="background-color:#0c62da;" scope="row"| {{color|white|Miscellaneous}}
|{{Hlist| [[1C Game Studios|1C Publishing]]| [[The 3DO Company]]| [[Behaviour Interactive]]| [[Big Ape Productions]]| [[Cyan Worlds]]| [[Dtp Entertainment AG]]| [[Empire Interactive]]| [[Eurocom Entertainment Software]]| [[High Voltage Software]]| [[Jim Henson Interactive]]| [[Interplay Entertainment]]| [[Irem]]| [[Kirin Entertainment]]| [[Krome Studios]]| [[Majesco Entertainment]]| [[Mindscape]]| [[Ninja Kiwi]]| [[Nival Interactive]]| [[Oxygen Interactive]]| [[Panasonic Interactive]]| [[Playmates Interactive Entertainment]]| [[Realtime Associates, Inc.|Realtime Associates]]| [[Strategy First]]| [[SouthPeak Interactive]]| [[The Games Company]]| [[NanaOn-Sha]]| [[Sunsoft Games]]| [[Virgin Interactive]]| [[Torus Games]]| [[Game.com]]| [[RDI Halcyon]]| [[Tandy/Memorex VIS]]| [[Action Max]]| [[Pioneer LaserActive]]| [[NEC PC-FX]]| [[Commodore CDTV]]| [[Titus Interactive]]| [[ Halfbrick Studios ]]}}
|{{Hlist|[[1C Game Studios|1C Publishing]]| [[The 3DO Company]]| [[Behaviour Interactive]]| [[Big Ape Productions]]| [[Cyan Worlds]]| [[Dtp Entertainment AG]]| [[Empire Interactive]]| [[Eurocom Entertainment Software]]| [[High Voltage Software]]| [[Jim Henson Interactive]]| [[Interplay Entertainment]]| [[Irem]]| [[Kirin Entertainment]]| [[Krome Studios]]| [[Majesco Entertainment]]| [[Mindscape]]| [[Ninja Kiwi]]| [[Nival]]| [[Oxygen Interactive]]| [[Panasonic Interactive]]| [[Playmates Interactive Entertainment]]| [[Realtime Associates, Inc.|Realtime Associates]]| [[Strategy First]]| [[SouthPeak Interactive]]| [[The Games Company]]| [[NanaOn-Sha]]| [[Sunsoft Games]]| [[Virgin Interactive]]| [[Torus Games]]| [[Game.com]]| [[RDI Halcyon]]| [[Tandy/Memorex VIS]]| [[Action Max]]| [[Pioneer LaserActive]]| [[NEC PC-FX]]| [[Commodore CDTV]]| [[Titus Interactive]]}}
|-
|}
|}

Revision as of 03:46, 30 March 2024

The Walt Disney Company
Amazon/MGM Holdings, Inc.
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lions Gate Entertainment Corporation
Nintendo
Electronic Arts
Microsoft
Atari SA
Take-Two Interactive Software
Ubisoft Entertainment
Acclaim Entertainment
Foundation 9 Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Konami
Houghton Mifflin Harcourt
Mattel
Koei Tecmo Holdings
Columbus Nova
Tommo Inc.
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.