Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
mNo edit summary
imported>Blue2000
No edit summary
Line 19: Line 19:
|-
|-
! style="background-color:#ccccff;" scope="row"| Electronic Arts
! style="background-color:#ccccff;" scope="row"| Electronic Arts
|{{Hlist|[[Electronic Arts]]| [[EA HD|EA High Definition]]| [[Electronic Arts Canada|EA Canada]]| [[Electronic Arts Studios|EA Studios]]| [[EA Sports]] ([[EA Sports BIG]]| [[EA Sports Freestyle]]| Metalhead Software)| [[EA Black Box (Canada)|EA Black Box]]| [[EA Bright Light (UK)|EA Bright Light]]| EA Gothenburg| [[EA Tiburon]]| EA Mobile ([[Adrenium Games]]| [[Amaze Entertainment]]| Firemonkeys Studios| Glu Mobile ([[PlayFirst]])| [[Griptonite Games]]| Industrial Toys| [[KnowWonder]]| Playdemic| Red Crow Studios| Slingshot Studios| Tracktwenty Studios)| [[BioWare]]| [[Bullfrog Productions (UK)|Bullfrog Productions]]| [[Codemasters (UK)|Codemasters]] (Slightly Mad Studios)| [[Criterion Games (UK)|Criterion Games]]| [[DICE]] ([[Frostbite Engine]]| [[DICE Canada]])| [[DreamWorks Interactive]]| Full Circle| [[High Score Entertainment]]| [[Infinity Engine]]| [[Manley & Associates]]| [[Maxis]]| Motive Studios| [[Origin Systems]]| [[Pandemic Studios]]| [[Pioneer Productions (Canada)|Pioneer Productions]]| [[PopCap Games]]| Respawn Entertainment| Ripple Effect Studios| [[Visceral Games]]| [[Westwood Studios]]}}
|{{Hlist|[[Electronic Arts]]| [[EA HD|EA High Definition]]| [[Electronic Arts Canada|EA Canada]]| [[Electronic Arts Studios|EA Studios]]| [[EA Sports]] ([[EA Sports BIG]]| [[EA Sports Freestyle]]| Metalhead Software)| [[EA Black Box (Canada)|EA Black Box]]| [[EA Bright Light (UK)|EA Bright Light]]| EA Gothenburg| [[EA Tiburon]]| EA Mobile ([[Adrenium Games]]| [[Amaze Entertainment]]| [[Chillingo (UK)|EA Chillingo]]| Firemonkeys Studios| Glu Mobile ([[PlayFirst]])| [[Griptonite Games]]| Industrial Toys| [[KnowWonder]]| Playdemic| Red Crow Studios| Slingshot Studios| Tracktwenty Studios)| [[BioWare]]| [[Bullfrog Productions (UK)|Bullfrog Productions]]| [[Codemasters (UK)|Codemasters]] (Slightly Mad Studios)| [[Criterion Games (UK)|Criterion Games]]| [[DICE]] ([[Frostbite Engine]]| [[DICE Canada]])| [[DreamWorks Interactive]]| Full Circle| [[High Score Entertainment]]| [[Infinity Engine]]| [[Manley & Associates]]| [[Maxis]]| Motive Studios| [[Origin Systems]]| [[Pandemic Studios]]| [[Pioneer Productions (Canada)|Pioneer Productions]]| [[PopCap Games]]| Respawn Entertainment| Ripple Effect Studios| [[Visceral Games]]| [[Westwood Studios]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Foundation 9 Entertainment
! style="background-color:#ccccff;" scope="row"| Foundation 9 Entertainment

Revision as of 21:50, 28 August 2022

The Walt Disney Company
Amazon/MGM Holdings, Inc.
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lionsgate
Electronic Arts
Foundation 9 Entertainment
Nintendo
Microsoft
Atari SA
Take-Two Interactive Software
Activision Blizzard
Embracer Group
Ubisoft Entertainment
Acclaim Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Capcom
Konami
Houghton Mifflin Harcourt
Mattel
Tecmo Koei Holdings
Columbus Nova
  • Sony Online Entertainment
Tommo Inc.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.