Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
m Text replacement - "AVID Sans" to "Montserrat"
No edit summary
Line 7: Line 7:
|-
|-
! style="background-color:#0c62da;" scope="row"|{{font color|white|{{font|Montserrat|Microsoft }}}}
! style="background-color:#0c62da;" scope="row"|{{font color|white|{{font|Montserrat|Microsoft }}}}
|{{Hlist|[[Xbox Game Studios]]| [[Xbox]]| [[Bethesda Game Studios]]| [[Bethesda Softworks]]| [[Id Software]]| [[Mojang Studios]]| [[Playground Games]]| [[Rare]]| [[Turn 10 Studios]]| [[343 Industries]]| [[Alpha Dog Studios]]| [[Arkane Studios]]| [[Compulsion Games]]| [[Digital Anvil]]| [[Double Fine]]| [[Ensemble Studios]]| [[FASA Studio]]| [[Good Science]]| [[inXile Entertainment]]| [[Lionhead Studios]]| [[MachineGames]]| [[Ninja Theory]]| [[Obsidian Entertainment]]| [[Roundhouse Studios]]| [[Tango Gameworks]]| [[Team Dakota]]| [[World's Edge]]}}
|{{Hlist|[[Xbox Game Studios]]| [[Bethesda Game Studios]]| [[Bethesda Softworks]]| [[Id Software]]| [[Mojang Studios]]| [[Playground Games]]| [[Rare]]| [[Turn 10 Studios]]| [[343 Industries]]| [[Alpha Dog Studios]]| [[Arkane Studios]]| [[Compulsion Games]]| [[Digital Anvil]]| [[Double Fine]]| [[Ensemble Studios]]| [[FASA Studio]]| [[Good Science]]| [[inXile Entertainment]]| [[Lionhead Studios]]| [[MachineGames]]| [[Ninja Theory]]| [[Obsidian Entertainment]]| [[Roundhouse Studios]]| [[Tango Gameworks]]| [[Team Dakota]]| [[World's Edge]]| [[Activision Publishing]] ([[Activision O2]]| [[Beenox]]| [[Bizarre Creations]]| [[Budcat Creations]]| [[Digital Legends Entertainment]]| [[Expert Software]]| [[Gray Matter Studios]]| [[HeadGames Publishing]]| [[High Moon Studios]]| [[Infinity Ward]]| [[Luxoflux]]| [[Neversoft Entertainment]]| [[Radical Entertainment]]| [[Raven Software]]| [[RedOctane]]| [[Shaba Games]]| [[Sledgehammer Games]]| [[Solid Slate]]| [[Toys for Bob]]| [[Treyarch]]| [[Underground Development]])| [[Blizzard Entertainment]]| [[Blizzard North]]| [[Swingin' Ape Studios]]| [[Vicarious Visions]]| [[Vicarious Visions Alchemy]])| [[Sierra Entertainment]]| [[Sierra Attractions]] ([[Sierra Sports]]| [[Dynamix Software]]| [[Synergistic Software]]| [[Yosemite Entertainment]])| [[Vivendi Games]] ([[Animation Magic]]| [[Black Label Games]]| [[NDA Productions]]| [[Universal Interactive]])}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|[[Atari SA]] }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|[[Atari SA]] }}}}
Line 14: Line 14:
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|[[Take-Two Interactive Software]] }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|[[Take-Two Interactive Software]] }}}}
|{{Hlist|[[Rockstar Games]] ([[Rockstar Leeds]]| [[Rockstar Lincoln]]| [[Rockstar London]]| [[Rockstar New England]]| [[Rockstar North]]| [[Rockstar San Diego]]| [[Rockstar Toronto]]| [[Rockstar Vancouver]]| [[Rockstar Vienna]])| [[2K Games]] ([[2K Play]]| [[2K Sports]]| [[2K Australia]]| [[2K Czech]]| [[2K Marin]])| [[BMG Interactive]]| [[BWT Labs]]| [[CyberSoft]]| [[Firaxis Games]]| [[GameTek]]| [[Gathering of Developers]]| [[Gotham Games]]| [[Irrational Games]]| [[PAM Development]]| [[TalonSoft]]| [[TDK Mediactive]]| [[Telstar Electronic Studios]]| [[Venom Games]]| [[Visual Concepts]]}}
|{{Hlist|[[Rockstar Games]] ([[Rockstar Leeds]]| [[Rockstar Lincoln]]| [[Rockstar London]]| [[Rockstar New England]]| [[Rockstar North]]| [[Rockstar San Diego]]| [[Rockstar Toronto]]| [[Rockstar Vancouver]]| [[Rockstar Vienna]])| [[2K Games]] ([[2K Play]]| [[2K Sports]]| [[2K Australia]]| [[2K Czech]]| [[2K Marin]])| [[BMG Interactive]]| [[BWT Labs]]| [[CyberSoft]]| [[Firaxis Games]]| [[GameTek]]| [[Gathering of Developers]]| [[Gotham Games]]| [[Irrational Games]]| [[PAM Development]]| [[TalonSoft]]| [[TDK Mediactive]]| [[Telstar Electronic Studios]]| [[Venom Games]]| [[Visual Concepts]]}}
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|Activision Blizzard }}}}
|{{Hlist|[[Activision Publishing]] ([[Activision O2]]| [[Beenox]]| [[Bizarre Creations]]| [[Budcat Creations]]| [[Digital Legends Entertainment]]| [[Expert Software]]| [[Gray Matter Studios]]| [[HeadGames Publishing]]| [[High Moon Studios]]| [[Infinity Ward]]| [[Luxoflux]]| [[Neversoft Entertainment]]| [[Radical Entertainment]]| [[Raven Software]]| [[RedOctane]]| [[Shaba Games]]| [[Sledgehammer Games]]| [[Solid Slate]]| [[Toys for Bob]]| [[Treyarch]]| [[Underground Development]])| [[Blizzard Entertainment]]| [[Blizzard North]]| [[Swingin' Ape Studios]]| [[Vicarious Visions]]| [[Vicarious Visions Alchemy]])| [[Sierra Entertainment]]| [[Sierra Attractions]] ([[Sierra Sports]]| [[Dynamix Software]]| [[Synergistic Software]]| [[Yosemite Entertainment]])| [[Vivendi Games]] ([[Animation Magic]]| [[Black Label Games]]| [[NDA Productions]]| [[Universal Interactive]])}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|Embracer Group }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|Montserrat|Embracer Group }}}}

Revision as of 20:43, 13 November 2023

Nintendo
Electronic Arts
Microsoft
Atari SA
Take-Two Interactive Software
Embracer Group
Ubisoft Entertainment
Acclaim Entertainment
Foundation 9 Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Capcom
Konami
The Walt Disney Company
Amazon
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lionsgate
Houghton Mifflin Harcourt
Mattel
Koei Tecmo Holdings
Columbus Nova
Tommo Inc.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.