Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Vidpro23 (talk | contribs)
No edit summary
imported>Ohbother
According to Open Corporates (and https://www.sec.gov/Archives/edgar/data/813828/000081382818000018/cbs_ex21-123117.htm), Survivor Productions is a subsidiary of CBS Corporation, so I'm editing the page to reflect that.
Line 28: Line 28:
|-
|-
! style="background-color:#ccccff;" scope="row"| Paramount Global
! style="background-color:#ccccff;" scope="row"| Paramount Global
|{{Hlist|[[CBS Studios]]| [[CBS Media Ventures]]| [[Paramount Television (1967-2006)]]| [[Paramount Television Studios]]| [[Paramount Global Content Distribution]]| [[CBS Productions]]| [[Big Ticket Television]]| [[CBS News Productions]]| [[Pop Originals]]| [[TVGN Originals]]| [[90210 Productions]]| [[Spelling Television]]| [[Thomas-Spelling Productions]]| [[ABC Films]]| [[BET Original Productions]]| [[BET Studios]]| [[CBS Enterprises]]| [[Eyemark Entertainment]]| [[Group W Productions]]| [[Barr Films]]| [[CBS EYE Productions]]| [[CBS Broadcast International]]| [[Comedy Central Productions|Comedy Partners]]| [[The Comedy Channel Originals]]| [[Ha! TV Comedy Network Originals]]| [[King World Productions]]| [[Coastline Partners]] (JV)| [[Camelot Entertainment Sales]]| [[Channel 5 Television (UK)|Channel 5 Television]]| [[5Star Television (UK)|5Star Television]]| [[Network 10 Productions (Australia)|Network 10 Productions]]| [[Laurel Entertainment]]| [[Telefe (Argentina)|Telefe]]| [[TeleColombia]]| [[10 Peach Productions (Australia)|10 Peach Productions]]| [[MTV Entertainment Studios]]| [[Miramax Television]] (JV)| [[VH1 Productions]]| [[QUBE]]| [[NBC Films]]| [[Nickelodeon Originals]]| [[Nickelodeon Productions]]| [[Nick@Nite Originals]]| [[Nick Jr. Productions]]| [[TeenNick Originals]]| [[Noggin Originals]]| [[The N Originals]]| [[Paramount Domestic Television and Video Programming]]| [[Paramount Television Service]]| [[RTV News]]| [[Telemount-Mutual Productions]]| [[Desilu Productions]]| [[Torand Productions]]| [[QM Productions]]| [[Republic Pictures (1985-2010)|Republic Pictures Television]]| [[Hollywood Television Service]]| [[Studio City Television Productions]]| [[Schick Sunn Classic Productions]]| [[Solow Production Company]]| [[Showtime Networks]]| [[Paramount Network Originals]]| [[Taft Entertainment Television]]| [[Titus Productions]]| [[TV Land Original Production]]| [[U.M.&M. Television Corporation]]| [[Viacom (1952-2006)]]| [[Paramount Global]]| [[ViacomCBS International Studios]]| [[Viacom Pictures]]| [[Wilshire Court Productions]]| [[Worldvision Enterprises]]}}
|{{Hlist|[[CBS Studios]]| [[CBS Media Ventures]]| [[Paramount Television (1967-2006)]]| [[Paramount Television Studios]]| [[Paramount Global Content Distribution]]| [[CBS Productions]]| [[Big Ticket Television]]| [[CBS News Productions]]| [[Pop Originals]]| [[TVGN Originals]]| [[90210 Productions]]| [[Spelling Television]]| [[Thomas-Spelling Productions]]| [[ABC Films]]| [[BET Original Productions]]| [[BET Studios]]| [[CBS Enterprises]]| [[Eyemark Entertainment]]| [[Group W Productions]]| [[Barr Films]]| [[CBS EYE Productions]]| [[CBS Broadcast International]]| [[Comedy Central Productions|Comedy Partners]]| [[The Comedy Channel Originals]]| [[Ha! TV Comedy Network Originals]]| [[King World Productions]]| [[Coastline Partners]] (JV)| [[Camelot Entertainment Sales]]| [[Channel 5 Television (UK)|Channel 5 Television]]| [[5Star Television (UK)|5Star Television]]| [[Network 10 Productions (Australia)|Network 10 Productions]]| [[Laurel Entertainment]]| [[Telefe (Argentina)|Telefe]]| [[TeleColombia]]| [[10 Peach Productions (Australia)|10 Peach Productions]]| [[MTV Entertainment Studios]]| [[Miramax Television]] (JV)| [[VH1 Productions]]| [[QUBE]]| [[NBC Films]]| [[Nickelodeon Originals]]| [[Nickelodeon Productions]]| [[Nick@Nite Originals]]| [[Nick Jr. Productions]]| [[TeenNick Originals]]| [[Noggin Originals]]| [[The N Originals]]| [[Paramount Domestic Television and Video Programming]]| [[Paramount Television Service]]| [[RTV News]]| [[Telemount-Mutual Productions]]| [[Desilu Productions]]| [[Torand Productions]]| [[QM Productions]]| [[Republic Pictures (1985-2010)|Republic Pictures Television]]| [[Hollywood Television Service]]| [[Studio City Television Productions]]| [[Schick Sunn Classic Productions]]| [[Solow Production Company]]| [[Showtime Networks]]| [[Survivor Productions]]| [[Paramount Network Originals]]| [[Taft Entertainment Television]]| [[Titus Productions]]| [[TV Land Original Production]]| [[U.M.&M. Television Corporation]]| [[Viacom (1952-2006)]]| [[Paramount Global]]| [[ViacomCBS International Studios]]| [[Viacom Pictures]]| [[Wilshire Court Productions]]| [[Worldvision Enterprises]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Amblin Partners
! style="background-color:#ccccff;" scope="row"| Amblin Partners

Revision as of 19:46, 11 October 2022

Fox Corporation
The Walt Disney Company
Bertelsmann/Mohn
BBC
ITV plc
Amazon/MGM Holdings, Inc.
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Communications
Lions Gate Entertainment Corp.
Hallmark Media
Chicken Soup for the Soul Entertainment
Lantern Capital
beIN Media Group
Vivendi S.A.
Vine Alternative Investments
RKO Pictures LLC
Publicis Groupe S.A.
Banijay
Mediaset S.p.A.
Corus Entertainment Inc.
Hasbro Inc.
WildBrain Ltd.
Multicom Entertainment Group
Allied Artists International Inc.
Village Roadshow Corporation
Quiver Entertainment
Nexstar Media Group, Inc.
WWE Inc.
Sandy Frank
Desilu Too, L.L.C.
Sande Stewart
Access Entertainment Group
All3Media
Endeavor LLC
Intact Media Group
Public & Non-Profit Organizations
Australian and New Zealand Companies
Dutch Companies
French Companies
Swedish Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.