Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary
No edit summary
Line 10: Line 10:
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|ITV plc}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|ITV plc}}
| {{Hlist|[[ITV Studios]]|[[Carlton Productions]]|[[Central Television Enterprises]]|[[Columbia TriStar Central Productions]] {{Small|(JV)}}|[[London Weekend Television Productions]]|[[Hamdon Entertainment]]|[[ 12 Yard ]]|[[Action Time Productions]]|[[Big Talk Productions]]|[[The Garden]]|[[ Good Caper Content ]]|[[ Happy Prince ]]|[[High Noon Entertainment]]|[[Leftfield Pictures]]|[[Lifted Entertainment]]|[[ Mediacircus ]]|[[Multistory Media]]|[[Possessed Pictures]]|[[Potato]]|[[So Television]]|[[Silverprint Pictures]]|[[Sirens Media]]|[[Survival Anglia Ltd.]]|[[ Tall Story Pictures ]]|[[Talpa Media]]|[[ ThinkFactory Media ]]|[[Tomorrow Studios]]|[[Twofour]]|[[United Film & Television]] {{Small|(JV)}}|[[ Windlight Pictures ]]|[[World Productions]]}}
| {{Hlist|[[ITV Studios]]|[[Carlton Productions]]|[[Central Television Enterprises]]|[[Columbia TriStar Central Productions]] {{Small|(JV)}}|[[London Weekend Television Productions]]|[[Hamdon Entertainment]]|[[ 12 Yard ]]|[[Action Time Productions]]|[[Big Talk Productions]]|[[The Garden]]|[[ Good Caper Content ]]|[[ Happy Prince ]]|[[High Noon Entertainment]]|[[Leftfield Pictures]]|[[Lifted Entertainment]]|[[ Mediacircus ]]|[[Multistory Media]]|[[Possessed Pictures]]|[[Potato]]|[[Primetime Entertainment]]|[[So Television]]|[[Silverprint Pictures]]|[[Sirens Media]]|[[Survival Anglia Ltd.]]|[[ Tall Story Pictures ]]|[[Talpa Media]]|[[ ThinkFactory Media ]]|[[Tomorrow Studios]]|[[Twofour]]|[[United Film & Television]] {{Small|(JV)}}|[[ Windlight Pictures ]]|[[World Productions]]}}
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Amazon/MGM Holdings, Inc.}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Amazon/MGM Holdings, Inc.}}
Line 16: Line 16:
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Comcast Corporation}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Comcast Corporation}}
| {{Hlist|[[Universal Television]]|[[Universal Content Productions]]|[[NBCUniversal Syndication Studios]]|[[NBCUniversal International Distribution]]|[[NBCUniversal Global Distribution]]|[[Universal Pay Television]]|[[Universal International Studios]]|[[Universal Networks International]]|[[Universal 1440 Entertainment]]|[[Peacock Productions]]|[[Matchbox Pictures]]|[[ Chocolate Media ]]|[[Monkey Kingdom]]|[[Lark Productions]]|[[ Universal Channel Originals ]]|[[Oxygen Original Production]]|[[Bravo Originals]]|[[Working Title Television]]|[[DreamWorks Animation Television]]|[[DreamWorks Classics]]|[[Golden Books Family Entertainment]]|[[Big Idea Entertainment]]|[[Revue Studios]]|[[Kayro-UTV Productions]]|[[MCA Television Enterprises]]|[[MCA Television Entertainment]]|[[NBC Studios]]|[[NBC Enterprises]]|[[NBC International]]|[[NBC News Productions]]|[[CNBC Originals]]|[[Coastline Partners]] {{Small|(JV)}}|[[Carnival Films]]|[[Lucky Giant]]|[[Entertainment Rights]]|[[Total Television Productions]]|[[Multimedia Entertainment]]|[[Multimedia Motion Pictures]]|[[Avco Broadcasting Corporation]]|[[USA Cable Entertainment]]|[[USA Network Originals]]|[[ E! Entertainment Television Originals ]]|[[Universal Kids Originals]]|[[Syfy Originals]]|[[SNL Studios]]|[[PolyGram Television]]|[[ITC Entertainment Group]]|[[Propaganda Television]]|[[Marble Arch Productions]]|[[Television Programs of America]]|[[California National Productions]]|[[Alan Enterprises]]|[[Savoy Pictures Television]]}}
| {{Hlist|[[Universal Television]]|[[Universal Content Productions]]|[[NBCUniversal Syndication Studios]]|[[NBCUniversal International Distribution]]|[[NBCUniversal Global Distribution]]|[[Universal Pay Television]]|[[Universal International Studios]]|[[Universal Networks International]]|[[Universal 1440 Entertainment]]|[[Peacock Productions]]|[[Matchbox Pictures]]|[[ Chocolate Media ]]|[[Monkey Kingdom]]|[[Lark Productions]]|[[ Universal Channel Originals ]]|[[Oxygen Original Production]]|[[Bravo Originals]]|[[Working Title Television]]|[[DreamWorks Animation Television]]|[[DreamWorks Classics]]|[[Golden Books Family Entertainment]]|[[Big Idea Entertainment]]|[[Revue Studios]]|[[Kayro-UTV Productions]]|[[MCA Television Enterprises]]|[[MCA Television Entertainment]]|[[NBC Studios]]|[[NBC Enterprises]]|[[NBC International]]|[[NBC News Productions]]|[[CNBC Originals]]|[[Coastline Partners]] {{Small|(JV)}}|[[Carnival Films]]|[[Lucky Giant]]|[[Entertainment Rights]]|[[Total Television Productions]]|[[Multimedia Entertainment]]|[[Multimedia Motion Pictures]]|[[Avco Broadcasting Corporation]]|[[USA Cable Entertainment]]|[[USA Originals]]|[[ E! Entertainment Television Originals ]]|[[Universal Kids Originals]]|[[Syfy Originals]]|[[SNL Studios]]|[[PolyGram Television]]|[[ITC Entertainment Group]]|[[Propaganda Television]]|[[Marble Arch Productions]]|[[Television Programs of America]]|[[California National Productions]]|[[Alan Enterprises]]|[[Savoy Pictures Television]]}}
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Sony Group Corporation}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Sony Group Corporation}}
Line 43: Line 43:
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Lions Gate Entertainment Corporation}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Lions Gate Entertainment Corporation}}
|{{Hlist|[[Lionsgate Television]]|[[Cinexus/Famous Players Television]]|[[Artisan Television]]|[[Debmar-Mercury]]|[[Debmar Studios]]|[[Mercury Entertainment]]|[[Trimark Television]]|[[Vestron Television]]|[[Starz Distribution]]|[[Starz Originals]]|[[3 Arts Entertainment]]|[[Entertainment One]]|[[Barna-Alper Productions]]|[[Blueprint Entertainment]]|[[Oasis International]]|[[Contender Entertainment Group]]|[[The Mark Gordon Company]]|[[Gaylord Production Company]]}}
|{{Hlist|[[Lionsgate Television]]|[[Cinexus/Famous Players Television]]|[[Artisan Television]]|[[Debmar-Mercury]]|[[Debmar Studios]]|[[Mercury Entertainment]]|[[Trimark Television]]|[[Vestron Television]]|[[Starz Distribution]]|[[Starz Originals]]|[[3 Arts Entertainment]]|[[Barna-Alper Productions]]|[[Blueprint Entertainment]]|[[Oasis International]]|[[Contender Entertainment Group]]|[[The Mark Gordon Company]]|[[Gaylord Production Company]]}}
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Hallmark Media}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Hallmark Media}}
Line 82: Line 82:
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Endeavor}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|Endeavor}}
|{{Hlist|[[IMG Studios]]|[[ Ultimate Fighting Championship ]]}}
|{{Hlist|[[IMG Original Content]]|[[ Ultimate Fighting Championship ]]}}
|-
|-
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|WWE Inc.}}
! style="background-color:#ec5a1f ;" scope="row"| {{color|white|WWE Inc.}}

Revision as of 09:02, 19 April 2024

The Walt Disney Company
Bertelsmann/Mohn
BBC
ITV plc
Amazon/MGM Holdings, Inc.
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Fox Corporation
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Communications
Lions Gate Entertainment Corporation
Hallmark Media
Chicken Soup for the Soul Entertainment
Lantern Capital
beIN Media Group
Vivendi S.A.
Banijay
Mediaset S.p.A.
Corus Entertainment Inc.
WildBrain Ltd.
All3Media
Nexstar Media Group, Inc.
E. W. Scripps Company
Endeavor
WWE Inc.
Village Roadshow Corporation
Multicom Entertainment Group
Quiver Entertainment
Vine Alternative Investments
RKO Pictures LLC
Publicis Groupe S.A.
Allied Artists International Inc.
Sandy Frank
Desilu Too, L.L.C.
Sande Stewart
Access Entertainment Group
Intact Media Group
French Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.