Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>ZephyrFromAvalon
added Halfbrick Studios
Chow Woon Gan (talk | contribs)
Added Codemasters Racing.
Line 4: Line 4:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|[[Electronic Arts]] }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|[[Electronic Arts]] }}}}
|{{Hlist|[[EA HD|EA High Definition]]| [[Electronic Arts Canada|EA Canada]]| [[Electronic Arts Studios|EA Studios]]| [[EA Sports]] ([[EA Sports BIG]]| [[EA Sports Freestyle]]| [[Metalhead Software]])| [[EA Black Box]]| [[EA Bright Light]]| [[EA Gothenburg]]| [[EA Tiburon]]| [[EA Mobile]] ([[Adrenium Games]]| [[Amaze Entertainment]]| [[Chillingo|EA Chillingo]]| [[Firemonkeys Studios]]| [[Glu Mobile]] ([[PlayFirst]])| [[Griptonite Games]]| [[Industrial Toys]]| [[KnowWonder]]| [[Playdemic]]| [[Red Crow Studios]]| [[Slingshot Studios]]| [[Tracktwenty Studios]])| [[BioWare]]| [[Bullfrog Productions]]| [[Codemasters]] ([[Slightly Mad Studios]])| [[Criterion Games]]| [[DICE]] ([[Frostbite Engine]]| [[DICE Canada]])| [[DreamWorks Interactive]]| [[Full Circle]]| [[High Score Entertainment]]| [[Infinity Engine]]| [[Manley & Associates]]| [[Maxis]]| [[Motive Studios]]| [[Origin Systems]]| [[Pandemic Studios]]| [[Pioneer Productions]]| [[PopCap Games]]| [[Respawn Entertainment]]| [[Ripple Effect Studios]]| [[Visceral Games]]| [[Westwood Studios]]}}
|{{Hlist|[[EA HD|EA High Definition]]| [[Electronic Arts Canada|EA Canada]]| [[Electronic Arts Studios|EA Studios]]| [[EA Sports]] ([[EA Sports BIG]]| [[EA Sports Freestyle]]| [[Metalhead Software]])| [[EA Black Box]]| [[EA Bright Light]]| [[EA Gothenburg]]| [[EA Tiburon]]| [[EA Mobile]] ([[Adrenium Games]]| [[Amaze Entertainment]]| [[Chillingo|EA Chillingo]]| [[Firemonkeys Studios]]| [[Glu Mobile]] ([[PlayFirst]])| [[Griptonite Games]]| [[Industrial Toys]]| [[KnowWonder]]| [[Playdemic]]| [[Red Crow Studios]]| [[Slingshot Studios]]| [[Tracktwenty Studios]])| [[BioWare]]| [[Bullfrog Productions]]| [[Codemasters]] ([[Codemasters Racing]]| [[Slightly Mad Studios]])| [[Criterion Games]]| [[DICE]] ([[Frostbite Engine]]| [[DICE Canada]])| [[DreamWorks Interactive]]| [[Full Circle]]| [[High Score Entertainment]]| [[Infinity Engine]]| [[Manley & Associates]]| [[Maxis]]| [[Motive Studios]]| [[Origin Systems]]| [[Pandemic Studios]]| [[Pioneer Productions]]| [[PopCap Games]]| [[Respawn Entertainment]]| [[Ripple Effect Studios]]| [[Visceral Games]]| [[Westwood Studios]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"|{{font color|white|{{font|AVID Sans|Microsoft }}}}
! style="background-color:#0c62da;" scope="row"|{{font color|white|{{font|AVID Sans|Microsoft }}}}

Revision as of 06:45, 22 February 2023

Nintendo
Electronic Arts
Microsoft
Atari SA
Take-Two Interactive Software
Activision Blizzard
Embracer Group
Ubisoft Entertainment
Acclaim Entertainment
Foundation 9 Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Capcom
Konami
The Walt Disney Company
Amazon
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lionsgate
Houghton Mifflin Harcourt
Mattel
Koei Tecmo Holdings
Columbus Nova
Tommo Inc.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.