Portal:Production Logos/Video Game Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Chow Woon Gan (talk | contribs)
Added Codemasters Racing.
Chow Woon Gan (talk | contribs)
Fixing links
Line 27: Line 27:
|{{Hlist|[[Acclaim Sports]]| [[Acclaim Studios Austin]]| [[Acclaim Studios Cheltenham]]| [[Acclaim Studios London]]| [[Acclaim Studios Salt Lake City]]| [[Arena Entertainment]]| [[Club Acclaim]]| [[Flying Edge]]| [[LJN Ltd.|LJN]]| [[Software Creations]]}}
|{{Hlist|[[Acclaim Sports]]| [[Acclaim Studios Austin]]| [[Acclaim Studios Cheltenham]]| [[Acclaim Studios London]]| [[Acclaim Studios Salt Lake City]]| [[Arena Entertainment]]| [[Club Acclaim]]| [[Flying Edge]]| [[LJN Ltd.|LJN]]| [[Software Creations]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|[[Foundation 9 Entertainment]] }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Foundation 9 Entertainment }}}}
|{{Hlist|[[Backbone Entertainment]]| [[Sumo Digital]]| [[The Fizz Factor]]| [[ImaginEngine]]}}
|{{Hlist|[[Backbone Entertainment]]| [[Sumo Digital]]| [[The Fizz Factor]]| [[ImaginEngine]]}}
|-
|-
Line 46: Line 46:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|The Walt Disney Company }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|The Walt Disney Company }}}}
|{{Hlist|[[Disney Interactive Studios]] ([[Black Rock Studio]]| [[Buena Vista Interactive]]| [[Gamestar (China)|Gamestar]]| [[Ignition Entertainment]]| [[Junction Point Games]]| [[Propaganda Games]]| [[Tapulous]]| [[Touchstone Interactive]]| [[Wideload Games]])| [[20th Century Games]]| [[ABC Games]]| [[Blue Sky Studios Games]]| [[Disney Mobile]]| [[Konami Sports]] <small>(JV)</small>| [[FoxNext Games]]| [[Fox Digital Entertainment]]| [[Fox Interactive]]| [[Fox Kids Games]]| [[Fox Video Games]]| [[Lucasfilm Games]]| [[Lucas Learning]]}}
|{{Hlist|[[Disney Interactive Studios]] ([[Black Rock Studio]]| [[Buena Vista Interactive]]| [[Gamestar]]| [[Ignition Entertainment]]| [[Junction Point Games]]| [[Propaganda Games]]| [[Tapulous]]| [[Touchstone Interactive]]| [[Wideload Games]])| [[20th Century Games]]| [[ABC Games]]| [[Blue Sky Studios Games]]| [[Disney Mobile]]| [[Konami Sports]] <small>(JV)</small>| [[FoxNext Games]]| [[Fox Digital Entertainment]]| [[Fox Interactive]]| [[Fox Kids Games]]| [[Fox Video Games]]| [[Lucasfilm Games]]| [[Lucas Learning]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Amazon}}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Amazon}}}}
Line 52: Line 52:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Sony Group Corporation }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Sony Group Corporation }}}}
|{{Hlist|[[Sony Interactive Entertainment]]| [[Bungie]]| [[Sony Pictures Consumer Products]]| [[Dimps]] <small>(JV)</small>| [[PlayStation Studios]] ([[989 Studios]]| [[989 Sports]]| [[Bend Studio]]| [[Bigbig Studios]]| [[Bluepoint Games]]| [[Evolution Games]]| [[Guerrilla Games (Netherlands)|Guerrilla Games]] ([[Guerrilla Cambridge]])| [[Insomniac Games]]| [[Haven Studios]]| [[Housemarque]]| [[Incognito Entertainment]]| [[London Studio]]| [[Media Molecule]]| [[Manchester Studio]]| [[Malaysia Studio]]| [[Naughty Dog]]| [[Nixxes Software]]| [[Pixelopus]]| [[Polyphony Digital]]| [[Psygnosis]]| [[San Diego Studio]]| [[Santa Monica Studio]]| [[Sucker Punch Productions]]| [[Sony Electronic Publishing]]| [[Sony Imagesoft]]| [[Team Asobi]]| [[Valkyrie Entertainment]])}}
|{{Hlist|[[Sony Interactive Entertainment]]| [[Bungie]]| [[Sony Pictures Consumer Products]]| [[Dimps]] <small>(JV)</small>| [[PlayStation Studios]] ([[989 Studios]]| [[989 Sports]]| [[Bend Studio]]| [[Bigbig Studios]]| [[Bluepoint Games]]| [[Evolution Games]]| [[Guerrilla Games]] ([[Guerrilla Cambridge]])| [[Insomniac Games]]| [[Haven Studios]]| [[Housemarque]]| [[Incognito Entertainment]]| [[London Studio]]| [[Media Molecule]]| [[Manchester Studio]]| [[Malaysia Studio]]| [[Naughty Dog]]| [[Nixxes Software]]| [[Pixelopus]]| [[Polyphony Digital]]| [[Psygnosis]]| [[San Diego Studio]]| [[Santa Monica Studio]]| [[Sucker Punch Productions]]| [[Sony Electronic Publishing]]| [[Sony Imagesoft]]| [[Team Asobi]]| [[Valkyrie Entertainment]])}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Warner Bros. Discovery}}}}
|{{Hlist|[[Warner Bros. Interactive Entertainment]]| [[Warner Bros. Games]]| [[Portkey Games]]| [[Cartoon Network Games]]| [[Midway Games]]| [[Midway Sports]]| [[Inevitable Entertainment|Inevitable Entertainment/Midway Austin]]| [[Ratbag Games (Australia)|Ratbag Games/Midway Australia]]| [[Paradox Development|Midway Los Angeles]]| [[Pitbull Syndicate|Midway Newcastle]]| [[NetherRealm Studios]]| [[Traveller's Tales]]| [[Avalanche Software]]| [[Monolith Productions]]| [[Time Warner Interactive]]| [[Williams Entertainment]]| [[Rocksteady Studios]]| [[Adult Swim Games]]| [[Williams Street Games]]| [[HBO Interactive Entertainment]]| [[New Line New Media]]| [[Turner Interactive]]| [[Discovery Channel Multimedia]]}}
|{{Hlist|[[Warner Bros. Interactive Entertainment]]| [[Warner Bros. Games]]| [[Portkey Games]]| [[Cartoon Network Games]]| [[Midway Games]]| [[Midway Sports]]| [[Inevitable Entertainment|Inevitable Entertainment/Midway Austin]]| [[Ratbag Games|Ratbag Games/Midway Australia]]| [[Paradox Development|Midway Los Angeles]]| [[Pitbull Syndicate|Midway Newcastle]]| [[NetherRealm Studios]]| [[Traveller's Tales]]| [[Avalanche Software]]| [[Monolith Productions]]| [[Time Warner Interactive]]| [[Williams Entertainment]]| [[Rocksteady Studios]]| [[Adult Swim Games]]| [[Williams Street Games]]| [[HBO Interactive Entertainment]]| [[New Line New Media]]| [[Turner Interactive]]| [[Discovery Channel Multimedia]]}}
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Paramount Global }}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Paramount Global }}}}
Line 79: Line 79:
|-
|-
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Vanity & Miscellaneous}}}}
! style="background-color:#0c62da;" scope="row"| {{font color|white|{{font|AVID Sans|Vanity & Miscellaneous}}}}
|{{Hlist|[[1C Publishing (Russia)|1C Publishing]]| [[The 3DO Company]]| [[Behaviour Interactive]]| [[Big Ape Productions]]| [[Cyan Worlds]]| [[Dtp Entertainment AG]]| [[Empire Interactive]]| [[Eurocom Entertainment Software]]| [[High Voltage Software]]| [[Jim Henson Interactive]]| [[Interplay Entertainment]]| [[Irem]]| [[Kirin Entertainment]]| [[Krome Studios]]| [[Majesco Entertainment]]| [[Mindscape]]| [[Ninja Kiwi]] | [[Nival Interactive]]| [[Oxygen Interactive (UK)|Oxygen Interactive]]| [[Panasonic Interactive]]| [[SNK]]| [[Playmates Interactive Entertainment]]| [[Realtime Associates, Inc.|Realtime Associates]]| [[Strategy First]]| [[SouthPeak Interactive]]| [[The Games Company]]| [[NanaOn-Sha]]| [[Sunsoft Games]]| [[Virgin Interactive]]| [[Torus Games]]| [[Game.com]]| [[RDI Halcyon]]| [[Tandy/Memorex VIS]]| [[Action Max]]| [[Pioneer LaserActive]]| [[MSX]]| [[NEC PC-FX]]| [[Commodore CDTV]]| [[Titus Software]]|[[Halfbrick Studios]]}}
|{{Hlist|[[1C Game Studios|1C Publishing]]| [[The 3DO Company]]| [[Behaviour Interactive]]| [[Big Ape Productions]]| [[Cyan Worlds]]| [[Dtp Entertainment AG]]| [[Empire Interactive]]| [[Eurocom Entertainment Software]]| [[High Voltage Software]]| [[Jim Henson Interactive]]| [[Interplay Entertainment]]| [[Irem]]| [[Kirin Entertainment]]| [[Krome Studios]]| [[Majesco Entertainment]]| [[Mindscape]]| [[Ninja Kiwi]] | [[Nival Interactive]]| [[Oxygen Interactive]]| [[Panasonic Interactive]]| [[SNK]]| [[Playmates Interactive Entertainment]]| [[Realtime Associates, Inc.|Realtime Associates]]| [[Strategy First]]| [[SouthPeak Interactive]]| [[The Games Company]]| [[NanaOn-Sha]]| [[Sunsoft Games]]| [[Virgin Interactive]]| [[Torus Games]]| [[Game.com]]| [[RDI Halcyon]]| [[Tandy/Memorex VIS]]| [[Action Max]]| [[Pioneer LaserActive]]| [[MSX]]| [[NEC PC-FX]]| [[Commodore CDTV]]| [[Titus Software]]| [[Halfbrick Studios]]}}
|-
|-
|}
|}

Revision as of 09:37, 15 June 2023

Nintendo
Electronic Arts
Microsoft
Atari SA
Take-Two Interactive Software
Activision Blizzard
Embracer Group
Ubisoft Entertainment
Acclaim Entertainment
Foundation 9 Entertainment
Sega Sammy Holdings
Square Enix
Bandai Namco Holdings
Capcom
Konami
The Walt Disney Company
Amazon
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Lionsgate
Houghton Mifflin Harcourt
Mattel
Koei Tecmo Holdings
Columbus Nova
Tommo Inc.
Vanity & Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.