AVID:1987: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
No edit summary |
Tanawat2002 (talk | contribs) |
||
Line 953:
| [[File:Eagle Film Production Co (1987) (From - Return of the Demon).png|center|150px]]
| [[Eagle Film Production Ltd.]]
| rowspan="2"| December 10
|-
| 1
| [[File:Télé_Tchad_(1987).png|center|150px]]
| [[Télé Tchad]]
|-
| 1
|
Revision as of 02:09, 21 May 2023
The following is a list of logos that made their debut in 1987.
January
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Shankar Movies | January 2 | |
- | Crawleys Animation | January 3 | |
- | The Vista Organization | January 4 | |
3 | Télévision Suisse Romande | January 5 | |
1 | Cosgrove Meurer Productions | January 20 | |
7 | Children's Television Workshop | January 26 | |
3 | Yorkshire Productions | Unknown | |
5 | Yorkshire Television |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Cinema Institute of Mostazafan Foundation | February 1 | |
- | Mundial Filmes | February 5 | |
1 | The Fred Silverman Company | February 10 | |
1 | Imperial Entertainment Group | February 13 | |
3 | Hachette Première | February 18 | |
- | De Laurentiis Entertainment Limited | February 19 | |
1 | Chand Productions | February 20 | |
2 | New Line Cinema | February 27 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | ABS-CBN | March 1 | |
1 | M6 | ||
- | WJAG | March 6 | |
4 | RTP (Portugal) | March 7 | |
1 | CinéGroupe | March 12 | |
- | Rosebud Releasing Corporation | March 13 | |
- | Konark Movie Creations | March 20 | |
- | Sternin & Fraser Ink, Inc. | ||
- | Shin Han Motion Pictures Co., Ltd. | March 21 | |
1 | Bell-Phillip Television Productions, Inc. | March 23 | |
- | Jimmy Pictures | March 27 | |
2 | Miramax Films | ||
2 | New Century Entertainment | March 29 |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Empire City Presentations | April 1 | |
1 | Imagine Television | ||
1 | Gracie Films | April 5 | |
- | Actuality Productions, Inc. | April 6 | |
- | Heera Moti Films | April 10 | |
2 | RKO Pictures | ||
3 | LBS Communications | April 12 | |
1 | Bullet-Proof Software | April 14 | |
1 | Dahn Tahn Productions | April 18 | |
- | Ralph Edwards Productions | April 19 | |
- | Gary Nardino-Chris Thompson Productions | April 20 | |
- | D.S. Kulkarni and Company | April 23 | |
4 | V. V. Creations | ||
1 | Enix Corporation | April 28 | |
7 | JOCX-TV (Fuji TV) | Unknown | |
4 | Paramount Home Video | ||
6 | Walt Disney Home Video |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | BRB Internacional | May 2 | |
1 | CINAR | ||
2 | S4C | ||
2 | Gary Nardino Productions, Inc. | May 8 | |
3 | Hemdale Film Corporation | ||
- | Navaga Cine Creations | May 18 | |
- | Schaefer/Karpf/Eckstein | ||
1 | Compagnia Distribuzione Internazionale | May 20 | |
1 | Make Hero Films Ltd. | May 21 | |
2 | Soeishinsha Company | ||
- | You and Me Kid, Productions | ||
1 | Emshell Producers | May 22 | |
- | Walt Disney Television | ||
- | The Polson Company | May 24 | |
- | Genico Films Production Company | May 26 | |
- | Taj Films Production | May 28 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Castle Home Video | June 1 | |
2 | CINAR | ||
3 | Argentina Sono Film S.A.C.I. | June 4 | |
- | Win's Movie Production Limited | June 25 | |
- | The Ogiens/Kane Company | June 26 | |
- | Profile Productions | June 30 | |
- | SC Entertainment | ||
9 | United Artists | ||
- | Lightning Pictures | Unknown | |
1 | Square |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | August Entertainment | July 1 | |
1 | Buena Vista Pictures Distribution | ||
- | The Bedford Falls Company | July 3 | |
- | Trudeau/Cummings Productions | July 10 | |
1 | Peter Engel Productions | July 11 | |
- | A.P.P.P. | July 21 | |
1 | Vic Tokai | July 30 | |
- | MGM/UA Communications Co. | July 31 | |
10 | United Artists |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | HBO Video | August 5 | |
1 | Vin Di Bona Productions | August 8 | |
1 | Apollo Pictures Inc. | August 14 | |
1 | J&M Entertainment | ||
- | Shree Shankar Productions | ||
4 | Vijayashree Pictures | ||
- | Nelson Entertainment | August 19 | |
3 | New Line Cinema | August 28 | |
1 | Night Network | ||
- | Sharon Picture's | ||
- | SLS Productions | ||
1 | TV1 (Finland) | August 31 | |
1 | Optimum Productions | ||
2 | Frecuencia 2 | Unknown | |
2 | Telenet |
September
October
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Avenue Pictures | October 1 | |
- | The Samuels Film Co. | ||
- | Von Zerneck-Samuels Productions | ||
2 | Apollo Pictures Inc. | October 2 | |
- | Triveni Films | ||
1 | Hometown Films | October 3 | |
2 | Pony Productions | ||
- | Treasure Island Productions | ||
- | ScreenPlay | October 7 | |
3 | The Carsey-Werner Company | October 8 | |
- | Echo Cove Productions | October 18 | |
10 | KCET | October 19 | |
- | QMI Television | ||
- | Our Production Company | October 25 | |
- | Powell-Peralta | October 28 | |
1 | Orion Home Video | October 29 | |
2 | InCA Productions | ||
1 | Hanley Productions | October 30 | |
2 | Sega Master System | Unknown | |
5 | Spentzos Film | ||
2 | Trans World Entertainment |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Bumper Films | November 1 | |
- | Litke-Grossbart Productions | ||
1 | Konami Video | November 6 | |
1 | Ma Chandi Films | November 8 | |
- | Dragon Ray Motion Pictures Ltd. | November 12 | |
- | Alan and Eric Films Limited | November 16 | |
1 | Lester Persky Productions | ||
- | Halcyon Days Productions | November 18 | |
1 | In-Gear Film Production | November 19 | |
7 | Warner Bros. Animation | November 20 | |
1 | Hughes Entertainment | November 25 | |
- | Chanticleer Films | November 27 | |
5 | MCA Television Enterprises | Unknown | |
- | Triax Entertainment Group |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Lightkeeper Productions | December 4 | |
2 | Namco | ||
1 | Nuance Productions | December 5 | |
- | Eagle Film Production Ltd. | December 10 | |
1 | Télé Tchad | ||
1 | Initial | December 11 | |
2 | Rose & Ruby | ||
1 | Zenith Entertainment | ||
5 | Corporation for Public Broadcasting | December 14 | |
1 | American Film Technologies | December 16 | |
- | ArtMic | ||
2 | Cinema Group Home Video | December 22 | |
6 | Antenne 2 | December 23 | |
- | Elliottland Productions Inc. | December 26 | |
5 | Gainsborough Pictures | December 27 | |
- | Murakami-Wolf-Swenson | December 28 | |
- | Radio Television Malagasy | Unknown |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
- | Alliance Releasing | Late | |
1 | Mustang Video | ||
9 | Nordisk Film |
Period unspecified
|
1987 |
|