Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Vidpro23 (talk | contribs)
No edit summary
Vidpro23 (talk | contribs)
No edit summary
Line 1: Line 1:
{| [[border=0 cellpadding="10" border="0"
{| [[border=0 cellpadding="10" border="0"
! style="background-color:#ccccff;" scope="row"| Fox Corporation
|{{Hlist|[[Fox Broadcasting Company]]| [[Fox Entertainment]]| [[Fox Alternative Entertainment]]| [[XOF Productions]]| [[Fox Television Stations Productions]]| [[Fox Lab]]| [[Fox Square Productions]]| [[Fox News Productions]]| [[Fox Sports]]| Fox Soul| [[Bento Box Entertainment]]| [[Lincolnwood Drive]]| [[MarVista Entertainment]]| [[Monet Lane Prods.]]| [[Studio Ramsay Global]]| [[YES Network]]| [[Fox Entertainment Studios]]}}
|-
! style="background-color:#ccccff;" scope="row"| The Walt Disney Company
! style="background-color:#ccccff;" scope="row"| The Walt Disney Company
|{{Hlist|[[Disney-ABC Home Entertainment and Television Distribution]]| [[Disney Media Distribution]]| [[Walt Disney Television]]| [[Walt Disney Television Alternative]]| [[Disney-MGM Studios]]| [[Disney Television Animation]]| [[Buena Vista Television]]| [[Buena Vista International Television]]| [[Faded Denim Productions]]| [[Valleycrest Productions]]| [[ABC Studios]]| [[ABC Signature]]| [[ABC Media Group]]| [[ABC Entertainment]]| [[ABC Productions]]| [[ABC Media Productions]]| [[ABC Circle Films]]| [[ABC News Productions]]| [[Saban/Scherick Productions]]| [[ESPN Original Entertainment]]| [[Selmur Productions]]| [[Greengrass Productions]]| [[SOAPnet Originals]]| [[Freeform Originals]]| [[Fox Kids Worldwide]]| [[New World Animation]]| [[The Muppets Studio]]| [[Marvel Studios]]| [[Marvel Animation]]| [[Marvel Entertainment Group]]| [[Lucasfilm Ltd.]]| [[Lucasfilm Animation]]| [[Lucasfilm Television]]| [[20th Century Fox Television]]| [[20th Television]]| [[20th Television Animation]]| [[20th Digital Studio]]| [[20th Century Fox Television Distribution]]| [[20th Century Fox International Television]]| [[20th Century Fox Telecommunications]]| [[National Studios]]| [[Touchstone Television (2020)]]| [[Foxstar Productions]]| [[Fox Reality Original]]| [[Fox World]]| [[FXP]]| [[Fox Factory]]| [[Fox Circle Productions]]| [[Fox Original Productions]]| [[Fox International Studios]]| [[Fox Toma Uno]]| [[Fox Networks Group]]| [[The Jackal Group]]| [[FNM Films]]| [[New World Entertainment]]| [[Genesis International]]| [[Four Star International]]| [[Leap Off Productions]]| [[Blair Entertainment]]| [[Storer Communications]]| [[Cannell Entertainment]]| [[TeleVentures]]| [[Gold Key Entertainment]]| [[Gold Key Media]]| [[Metromedia Producers Corporation]]| Moving Target Productions| [[Phase One Productions]]| [[MTM Enterprises]]| [[MTM Television Distribution]]| [[MTM International]]| [[Regency Television]]| [[Searchlight Television]]}}
|{{Hlist|[[Disney-ABC Home Entertainment and Television Distribution]]| [[Disney Media Distribution]]| [[Walt Disney Television]]| [[Walt Disney Television Alternative]]| [[Disney-MGM Studios]]| [[Disney Television Animation]]| [[Buena Vista Television]]| [[Buena Vista International Television]]| [[Faded Denim Productions]]| [[Valleycrest Productions]]| [[ABC Studios]]| [[ABC Signature]]| [[ABC Media Group]]| [[ABC Entertainment]]| [[ABC Productions]]| [[ABC Media Productions]]| [[ABC Circle Films]]| [[ABC News Productions]]| [[Saban/Scherick Productions]]| [[ESPN Original Entertainment]]| [[Selmur Productions]]| [[Greengrass Productions]]| [[SOAPnet Originals]]| [[Freeform Originals]]| [[Fox Kids Worldwide]]| [[New World Animation]]| [[The Muppets Studio]]| [[Marvel Studios]]| [[Marvel Animation]]| [[Marvel Entertainment Group]]| [[Lucasfilm Ltd.]]| [[Lucasfilm Animation]]| [[Lucasfilm Television]]| [[20th Century Fox Television]]| [[20th Television]]| [[20th Television Animation]]| [[20th Digital Studio]]| [[20th Century Fox Television Distribution]]| [[20th Century Fox International Television]]| [[20th Century Fox Telecommunications]]| [[National Studios]]| [[Touchstone Television (2020)]]| [[Foxstar Productions]]| [[Fox Reality Original]]| [[Fox World]]| [[FXP]]| [[Fox Factory]]| [[Fox Circle Productions]]| [[Fox Original Productions]]| [[Fox International Studios]]| [[Fox Toma Uno]]| [[Fox Networks Group]]| [[The Jackal Group]]| [[FNM Films]]| [[New World Entertainment]]| [[Genesis International]]| [[Four Star International]]| [[Leap Off Productions]]| [[Blair Entertainment]]| [[Storer Communications]]| [[Cannell Entertainment]]| [[TeleVentures]]| [[Gold Key Entertainment]]| [[Gold Key Media]]| [[Metromedia Producers Corporation]]| Moving Target Productions| [[Phase One Productions]]| [[MTM Enterprises]]| [[MTM Television Distribution]]| [[MTM International]]| [[Regency Television]]| [[Searchlight Television]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Bertelsmann/Mohn
! style="background-color:#ccccff;" scope="row"| Bertelsmann/Mohn
|{{Hlist|[[Fremantle]]| [[Pearson Television]]| [[Talkback Thames]]| [[Talkback]]| [[Thames]]| [[Retort]]| [[Boundless]]| [[Crackerjack (Australia)|Crackerjack]]| [[Spring (Australia)|Spring]]| [[ACI]]| [[All American Television]]| [[All American-Fremantle International]]| [[Mark Goodson Television Productions]]| [[Grundy Television (Australia)|Grundy Television]]| [[Reg Grundy Productions]]| [[LBS Communications]]| [[Reeves Entertainment]]| [[BMG Television]]| [[495 Productions]]| [[Abot Hameiri Barkai Productions (Israel)|Abot Hameriri Barkai Productions]]| [[Alomo Productions]]| Blue Circle| [[Clement/La Frenais Productions]]| [[Euston Films]]| [[Misofilm]]| [[Moskito Television]]| Naked Television| Orbis Entertainment| [[Original Productions]]| [[Scotti-Vinnedge Television]]| [[WitzEnd Productions]]}}
|{{Hlist|[[Fremantle]]| [[Pearson Television]]| [[Talkback Thames]]| [[Talkback]]| [[Thames]]| [[Retort]]| [[Boundless]]| [[Crackerjack]]| [[Spring]]| [[ACI]]| [[All American Television]]| [[All American-Fremantle International]]| [[Mark Goodson Television Productions]]| [[Grundy Television]]| [[Reg Grundy Productions]]| [[LBS Communications]]| [[Reeves Entertainment]]| [[BMG Television]]| [[495 Productions]]| [[Abot Hameiri Barkai Productions]]| [[Alomo Productions]]| Blue Circle| [[Clement/La Frenais Productions]]| [[Euston Films]]| [[Misofilm]]| [[Moskito Television]]| Naked Television| Orbis Entertainment| [[Original Productions]]| [[Scotti-Vinnedge Television]]| [[WitzEnd Productions]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| BBC
! style="background-color:#ccccff;" scope="row"| BBC
Line 19: Line 16:
|-
|-
! style="background-color:#ccccff;" scope="row"| Comcast Corporation
! style="background-color:#ccccff;" scope="row"| Comcast Corporation
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Syndication Studios]]| [[NBCUniversal International Distribution]]| [[NBCUniversal Global Distribution]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Universal 1440 Entertainment]]| [[Peacock Productions]]| [[Matchbox Pictures (Australia)|Matchbox Pictures]]| Chocolate Media| [[Monkey Kingdom]]| [[Lark Productions]]| Universal Channel Originals| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| Comcast Entertainment Studios| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] (JV)| [[Carnival Films]]| Lucky Giant| [[Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| E! Entertainment Television Originals| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[PolyGram Television]]| [[Propaganda Television]]| [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]| [[Savoy Pictures Television]]}}
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Syndication Studios]]| [[NBCUniversal International Distribution]]| [[NBCUniversal Global Distribution]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Universal 1440 Entertainment]]| [[Peacock Productions]]| [[Matchbox Pictures]]| Chocolate Media| [[Monkey Kingdom]]| [[Lark Productions]]| Universal Channel Originals| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| Comcast Entertainment Studios| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] (JV)| [[Carnival Films]]| Lucky Giant| [[Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| E! Entertainment Television Originals| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[PolyGram Television]]| [[Propaganda Television]]| [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]| [[Savoy Pictures Television]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
| {{Hlist|[[Sony Pictures Television]]| [[Sony Pictures Television International]]| [[Sony Pictures Television Networks]]| Sony Entertainment Television Originals| [[Affirm Originals]]| [[Gemstone Studios]]| [[2waytraffic (Netherlands)|2waytraffic]]| [[Embassy Row]]| [[AXN Original Production]]| [[GSN Originals]]| [[Culver Entertainment]]| [[Lean-M (Russia)|Lean-M]]| [[Eleven]]| [[Victory Television]]| [[Silver River Productions]]| Gogglebox Entertainment| Floresta| Toro Media| [[Huaso (China)|Huaso]]| [[Bad Wolf]]| [[Left Bank Pictures]]| [[Eleventh Hour Films]]| [[Syco TV]]| Teleset| Electric Ray| [[Stellify Media]]| Curio Pictures| [[Columbia Pictures Television]]| [[Columbia Pictures Pay Television]]| [[Spelling-Goldberg Productions]]| [[TriStar Television]]| [[Columbia TriStar Television]]| [[Columbia TriStar Central Productions]] (JV)| [[Columbia Showcase Theatre]]| Colgems Productions| [[Rastar Television]]| [[Four D Productions]]| [[The Mimus Corporation]]| [[Coca-Cola Telecommunications]]| [[The Television Program Source]]| [[Colex Enterprises]]| [[TOY Productions]]| [[Act III Productions]]| [[Embassy Communications]]| [[Avco Embassy Television]]| [[Tandem Productions]]| [[T.A.T. Communications Company]]| [[PITS Films]]| [[Screen Gems Television]]| [[Briskin Productions]]| [[Tri-Star Showcase]]| [[Barris Productions]]| [[Bel-Air Program Sales]]| [[Clarion Communications]]| [[Stewart Television]]| [[Merv Griffin Enterprises]]| [[The Guber-Peters Entertainment Company]]| [[Diplomatic Productions]]}}
| {{Hlist|[[Sony Pictures Television]]| [[Sony Pictures Television International]]| [[Sony Pictures Television Networks]]| Sony Entertainment Television Originals| [[Affirm Originals]]| [[Gemstone Studios]]| [[2waytraffic]]| [[Embassy Row]]| [[AXN Original Production]]| [[GSN Originals]]| [[Culver Entertainment]]| [[Lean-M]]| [[Eleven]]| [[Victory Television]]| [[Silver River Productions]]| Gogglebox Entertainment| Floresta| Toro Media| [[Huaso]]| [[Bad Wolf]]| [[Left Bank Pictures]]| [[Eleventh Hour Films]]| [[Syco TV]]| Teleset| Electric Ray| [[Stellify Media]]| Curio Pictures| [[Columbia Pictures Television]]| [[Columbia Pictures Pay Television]]| [[Spelling-Goldberg Productions]]| [[TriStar Television]]| [[Columbia TriStar Television]]| [[Columbia TriStar Central Productions]] (JV)| [[Columbia Showcase Theatre]]| Colgems Productions| [[Rastar Television]]| [[Four D Productions]]| [[The Mimus Corporation]]| [[Coca-Cola Telecommunications]]| [[The Television Program Source]]| [[Colex Enterprises]]| [[TOY Productions]]| [[Act III Productions]]| [[Embassy Communications]]| [[Avco Embassy Television]]| [[Tandem Productions]]| [[T.A.T. Communications Company]]| [[PITS Films]]| [[Screen Gems Television]]| [[Briskin Productions]]| [[Tri-Star Showcase]]| [[Barris Productions]]| [[Bel-Air Program Sales]]| [[Clarion Communications]]| [[Stewart Television]]| [[Merv Griffin Enterprises]]| [[The Guber-Peters Entertainment Company]]| [[Diplomatic Productions]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Warner Bros. Discovery
! style="background-color:#ccccff;" scope="row"| Warner Bros. Discovery
Line 28: Line 25:
|-
|-
! style="background-color:#ccccff;" scope="row"| Paramount Global
! style="background-color:#ccccff;" scope="row"| Paramount Global
|{{Hlist|[[CBS Studios]]| [[CBS Media Ventures]]| [[Paramount Television (1967-2006)]]| [[Paramount Television Studios]]| [[Paramount Global Content Distribution]]| [[CBS Productions]]| [[Big Ticket Television]]| [[CBS News Productions]]| [[Pop Originals]]| [[TVGN Originals]]| [[90210 Productions]]| [[Spelling Television]]| [[Thomas-Spelling Productions]]| [[ABC Films]]| [[BET Original Productions]]| [[BET Studios]]| [[CBS Enterprises]]| [[Eyemark Entertainment]]| [[Group W Productions]]| [[Barr Films]]| [[CBS EYE Productions]]| [[CBS Broadcast International]]| [[Comedy Central Productions|Comedy Partners]]| [[The Comedy Channel Originals]]| [[Ha! TV Comedy Network Originals]]| [[King World Productions]]| [[Coastline Partners]] (JV)| [[Camelot Entertainment Sales]]| [[Channel 5 Television]]| [[5Star Television]]| [[Network 10 Productions (Australia)|Network 10 Productions]]| [[Laurel Entertainment]]| [[Telefe (Argentina)|Telefe]]| [[TeleColombia]]| [[10 Peach Productions (Australia)|10 Peach Productions]]| [[MTV Entertainment Studios]]| [[Miramax Television]] (JV)| [[VH1 Productions]]| [[QUBE]]| [[NBC Films]]| [[Nickelodeon Originals]]| [[Nickelodeon Productions]]| [[Nick@Nite Originals]]| [[Nick Jr. Productions]]| [[TeenNick Originals]]| [[Noggin Originals]]| [[The N Originals]]| [[Paramount Domestic Television and Video Programming]]| [[Paramount Television Service]]| [[RTV News]]| [[Telemount-Mutual Productions]]| [[Desilu Productions]]| [[Torand Productions]]| [[QM Productions]]| [[Republic Pictures (1985-2010)|Republic Pictures Television]]| [[Hollywood Television Service]]| [[Studio City Television Productions]]| [[Schick Sunn Classic Productions]]| [[Solow Production Company]]| [[Showtime Networks]]| [[Survivor Productions]]| [[Paramount Network Originals]]| [[Taft Entertainment Television]]| [[Titus Productions]]| [[TV Land Original Production]]| [[U.M.&M. Television Corporation]]| [[Viacom (1952-2006)]]| [[Paramount Global]]| [[ViacomCBS International Studios]]| [[Viacom Pictures]]| [[Wilshire Court Productions]]| [[Worldvision Enterprises]]}}
|{{Hlist|[[CBS Studios]]| [[CBS Media Ventures]]| [[Paramount Television (1967-2006)]]| [[Paramount Television Studios]]| [[Paramount Global Content Distribution]]| [[CBS Productions]]| [[Big Ticket Television]]| [[CBS News Productions]]| [[Pop Originals]]| [[TVGN Originals]]| [[90210 Productions]]| [[Spelling Television]]| [[Thomas-Spelling Productions]]| [[ABC Films]]| [[BET Original Productions]]| [[BET Studios]]| [[CBS Enterprises]]| [[Eyemark Entertainment]]| [[Group W Productions]]| [[Barr Films]]| [[CBS EYE Productions]]| [[CBS Broadcast International]]| [[Comedy Central Productions|Comedy Partners]]| [[The Comedy Channel Originals]]| [[Ha! TV Comedy Network Originals]]| [[King World Productions]]| [[Coastline Partners]] (JV)| [[Camelot Entertainment Sales]]| [[Channel 5 Television]]| [[5Star Television]]| [[Network 10 Productions]]| [[Laurel Entertainment]]| [[Telefe]]| [[TeleColombia]]| [[10 Peach Productions]]| [[MTV Entertainment Studios]]| [[Miramax Television]] (JV)| [[VH1 Productions]]| [[QUBE]]| [[NBC Films]]| [[Nickelodeon Originals]]| [[Nickelodeon Productions]]| [[Nick@Nite Originals]]| [[Nick Jr. Productions]]| [[TeenNick Originals]]| [[Noggin Originals]]| [[The N Originals]]| [[Paramount Domestic Television and Video Programming]]| [[Paramount Television Service]]| [[RTV News]]| [[Telemount-Mutual Productions]]| [[Desilu Productions]]| [[Torand Productions]]| [[QM Productions]]| [[Republic Pictures (1985-2010)|Republic Pictures Television]]| [[Hollywood Television Service]]| [[Studio City Television Productions]]| [[Schick Sunn Classic Productions]]| [[Solow Production Company]]| [[Showtime Networks]]| [[Survivor Productions]]| [[Paramount Network Originals]]| [[Taft Entertainment Television]]| [[Titus Productions]]| [[TV Land Original Production]]| [[U.M.&M. Television Corporation]]| [[Viacom (1971-2006)]]| [[Paramount Global]]| [[ViacomCBS International Studios]]| [[Viacom Pictures]]| [[Wilshire Court Productions]]| [[Worldvision Enterprises]]}}
|-
! style="background-color:#ccccff;" scope="row"| Fox Corporation
|{{Hlist|[[Fox Broadcasting Company]]| [[Fox Entertainment]]| [[Fox Alternative Entertainment]]| [[XOF Productions]]| [[Fox Television Stations Productions]]| [[Fox Lab]]| [[Fox Square Productions]]| [[Fox News Productions]]| [[Fox Sports]]| Fox Soul| [[Bento Box Entertainment]]| [[Lincolnwood Drive]]| [[MarVista Entertainment]]| [[Monet Lane Prods.]]| [[Studio Ramsay Global]]| [[YES Network]]| [[Fox Entertainment Studios]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Amblin Partners
! style="background-color:#ccccff;" scope="row"| Amblin Partners
Line 34: Line 34:
|-
|-
! style="background-color:#ccccff;" scope="row"| Foxtel Management Inc.
! style="background-color:#ccccff;" scope="row"| Foxtel Management Inc.
|{{Hlist|[[Foxtel Productions (Australia)|Foxtel Productions]]| [[Showtime Originals]]}}
|{{Hlist|[[Foxtel Productions]]| [[Showtime Originals]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| AMC Networks Inc.
! style="background-color:#ccccff;" scope="row"| AMC Networks Inc.
Line 58: Line 58:
|-
|-
! style="background-color:#ccccff;" scope="row"| Vivendi S.A.
! style="background-color:#ccccff;" scope="row"| Vivendi S.A.
|{{Hlist|[[Almi Television Productions]]| [[Canal+ (France)|Canal+]]| [[EMI Television Programs]]| [[StudioCanal (France)|StudioCanal]]| [[Red Production Company]]| [[Tandem Communications (Germany)|Tandem Communications]]| Bambú Producciones| [[Carolco Television Productions]]| [[Orbis Communications]]| [[The IndieProd Company]]}}
|{{Hlist|[[Canal+]]| [[Red Production Company]]| [[Tandem Communications]]| [[Almi Television Productions]]| [[EMI Television Programs]]| Bambú Producciones| [[Carolco Television Productions]]| [[Orbis Communications]]| [[The IndieProd Company]]}}
|-
! style="background-color:#ccccff;" scope "row"| Vine Alternative Investments
|{{Hlist|[[Rysher Entertainment]]| [[Television Program Enterprises]]| [[Bing Crosby Productions]]| [[Operation Prime Time]]}}
|-
! style="background-color:#ccccff;" scope="row"| RKO Pictures LLC
|{{Hlist|[[RKO Television]]| [[RKO Nederlander]]}}
|-
! style="background-color:#ccccff;" scope="row"| Publicis Groupe S.A.
|{{Hlist|[[TeleNext Media]]| [[Procter & Gamble Productions]]| [[The Program Exchange]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Banijay
! style="background-color:#ccccff;" scope="row"| Banijay
|{{Hlist|[[Endemol Shine Group]]| [[Endemol]]| [[Shine Group]]| [[51 Minds Entertainment]]| Artists Studio| Authentic Entertainment| Bandit Television| Banijay Finland| Banijay Italia| Banijay Production Media| Banijay Productions France| Banijay Productions Germany| Banijay Studios France| [[Banijay Studios North America]]| Beau Sior Productions| [[BlackLight Television]]| [[Broadcasters]]| [[Brighter Pictures]]| [[Bunim/Murray Productions]]| [[Bwark Productions]]| [[Castaway Television Productions]]| [[Cheetah Television]]| [[The Comedy Unit]]| Curazo Productions| [[Darlow Smithson Productions]]| Diagonal TV| [[Diverse Productions]]| Douglas Road Productions| [[Dragonfly]]| [[Fearless Minds]]| [[Fifty Fathoms Productions]]| Filmlance International AS| [[Fizz]]| Funwood Media| Endemol France| Endemol Portugal| Endemol Production| Gestmusic| Good Humor| Good Times| H2O Productions| [[Initial]]| [[IWC Media]]| [[Jarowskij (Sweden)|Jarowski]] ([[Jarowskij Finland]])| John de Mol Produkties| [[Joop Van Den Ende TV-Producties]]| KM Production| [[Kudos Film and Television]]| Lucky Day Productions| Marathon Studio| Meter Television| [[Metronome]]| Pineapple Entertainment| [[Presentable]]| [[Primetime Entertainment]]| [[Princess Productions]]| Radar| [[RDF Television]]| Red House Television| Respirator| [[Remarkable Television]]| [[Reveille Productions]]| Rubicon TV| [[Screentime (New Zealand)|Screentime]]| Sharp Jack TV| Shine Fiction| Shine Iberia| [[Shine TV]]| Shiny Button Productions| SimpelZodiak| Sol| [[Southern Star Entertainment (Australia)|Southern Star Entertainment]]| [[Stephen David Entertainment]]| [[Tiger Aspect Productions]]| [[Tigress Productions]]| [[Truly Original]]| Wild Mercury Productions| Wonder| Workerbee| [[Yellow Bird (Sweden)|Yellow Bird]]| Zeppelin Television| [[Zeppotron]]| [[Zodiak Media Group (France)|Zodiak Media Group]]}}
|{{Hlist|[[Endemol Shine Group]]| [[Endemol]]| [[Shine Group]]| [[51 Minds Entertainment]]| Artists Studio| Authentic Entertainment| Bandit Television| Banijay Finland| Banijay Italia| Banijay Production Media| Banijay Productions France| Banijay Productions Germany| Banijay Studios France| [[Banijay Studios North America]]| Beau Sior Productions| [[BlackLight Television]]| [[Broadcasters]]| [[Brighter Pictures]]| [[Bunim/Murray Productions]]| [[Bwark Productions]]| [[Castaway Television Productions]]| [[Cheetah Television]]| [[The Comedy Unit]]| Curazo Productions| [[Darlow Smithson Productions]]| Diagonal TV| [[Diverse Productions]]| Douglas Road Productions| [[Dragonfly]]| [[Fearless Minds]]| [[Fifty Fathoms Productions]]| Filmlance International AS| [[Fizz]]| Funwood Media| Endemol France| Endemol Portugal| Endemol Production| Gestmusic| Good Humor| Good Times| H2O Productions| [[Initial]]| [[IWC Media]]| [[Jarowskij]] ([[Jarowskij Finland]])| John de Mol Produkties| [[Joop Van Den Ende TV-Producties]]| KM Production| [[Kudos Film and Television]]| Lucky Day Productions| Marathon Studio| Meter Television| [[Metronome]]| Pineapple Entertainment| [[Presentable]]| [[Primetime Entertainment]]| [[Princess Productions]]| Radar| [[RDF Television]]| Red House Television| Respirator| [[Remarkable Television]]| [[Reveille Productions]]| Rubicon TV| [[Screentime]]| Sharp Jack TV| Shine Fiction| Shine Iberia| [[Shine TV]]| Shiny Button Productions| SimpelZodiak| Sol| [[Southern Star Entertainment]]| [[Stephen David Entertainment]]| [[Tiger Aspect Productions]]| [[Tigress Productions]]| [[Truly Original]]| Wild Mercury Productions| Wonder| Workerbee| [[Yellow Bird]]| Zeppelin Television| [[Zeppotron]]| [[Zodiak Media Group]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Mediaset S.p.A.
! style="background-color:#ccccff;" scope="row"| Mediaset S.p.A.
Line 83: Line 74:
! style="background-color:#ccccff;" scope="row"| WildBrain Ltd.
! style="background-color:#ccccff;" scope="row"| WildBrain Ltd.
|{{Hlist|[[Epitome Pictures]]}}
|{{Hlist|[[Epitome Pictures]]}}
|-
! style="background-color:#ccccff;" scope="row"| All3Media
|{{Hlist|[[Lion Television]]| [[One Potato, Two Potato]]| [[Zoo Productions]]| [[IDTV]]| [[Studio Lambert]]| [[Neal Street Productions]]| [[Objective Media Group]] ([[Main Event Media]]| [[Triple Brew Media]])| [[West Road Pictures]]| [[Optomen Television]]| [[North One Television]]| [[South Pacific Pictures]]| [[Company Pictures]]| [[Lime Pictures]]| [[Bentley Productions]]| [[Maverick Television]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Nexstar Media Group, Inc.
! style="background-color:#ccccff;" scope="row"| Nexstar Media Group, Inc.
Line 92: Line 86:
! style="background-color:#ccccff;" scope="row"| WWE Inc.
! style="background-color:#ccccff;" scope="row"| WWE Inc.
|{{Hlist|[[WWE Originals]]| [[World Championship Wrestling]]| [[The Wrestling Network]]}}
|{{Hlist|[[WWE Originals]]| [[World Championship Wrestling]]| [[The Wrestling Network]]}}
|-
! style="background-color:#ccccff;" scope="row"| Multicom Entertainment Group
|{{Hlist|[[Multicom Entertainment Group]]| [[INI Entertainment Group]]| [[International Creative Exchange]]| [[Official Films, Inc.]]| [[Hill/Fields Entertainment]]| [[Tisch/Avnet Productions]]| Michael Jaffe Films| [[Steve White Entertainment]]}}
|-
! style="background-color:#ccccff;" scope="row"| Allied Artists International Inc.
|{{Hlist|[[Allied Artists Television Corporation]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Village Roadshow Corporation
! style="background-color:#ccccff;" scope="row"| Village Roadshow Corporation
|{{Hlist|[[Roadshow Television]]| [[Village Roadshow Television]]}}
|{{Hlist|[[Roadshow Television]]| [[Village Roadshow Television]]}}
|-
! style="background-color:#ccccff;" scope="row"| Endeavor
|{{Hlist|[[IMG Studios]]| [[Ultimate Fighting Championship]]}}
|-
! style="background-color:#ccccff;" scope="row"| Multicom Entertainment Group
|{{Hlist|[[Multicom Entertainment Group]]| [[INI Entertainment Group]]| [[International Creative Exchange]]| [[Official Films, Inc.]]| [[Hill/Fields Entertainment]]| [[Tisch/Avnet Productions]]| Michael Jaffe Films| [[Steve White Entertainment]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Quiver Entertainment
! style="background-color:#ccccff;" scope="row"| Quiver Entertainment
|{{Hlist|[[Kew Media Group]]| [[Fireworks Entertainment]]}}
|{{Hlist|[[Kew Media Group]]| [[Fireworks Entertainment]]}}
|-
! style="background-color:#ccccff;" scope "row"| Vine Alternative Investments
|{{Hlist|[[Rysher Entertainment]]| [[Television Program Enterprises]]| [[Bing Crosby Productions]]| [[Operation Prime Time]]}}
|-
! style="background-color:#ccccff;" scope="row"| RKO Pictures LLC
|{{Hlist|[[RKO Television]]| [[RKO Nederlander]]}}
|-
! style="background-color:#ccccff;" scope="row"| Publicis Groupe S.A.
|{{Hlist|[[TeleNext Media]]| [[Procter & Gamble Productions]]| [[The Program Exchange]]}}
|-
! style="background-color:#ccccff;" scope="row"| Allied Artists International Inc.
|{{Hlist|[[Allied Artists Television Corporation]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Sandy Frank
! style="background-color:#ccccff;" scope="row"| Sandy Frank
Line 116: Line 122:
! style="background-color:#ccccff;" scope="row"| Access Entertainment Group
! style="background-color:#ccccff;" scope="row"| Access Entertainment Group
|{{Hlist|[[Access Syndication]]| [[Colbert Television Sales]]}}
|{{Hlist|[[Access Syndication]]| [[Colbert Television Sales]]}}
|-
! style="background-color:#ccccff;" scope="row"| All3Media
|{{Hlist|[[Lion Television]]| [[One Potato, Two Potato]]| [[Zoo Productions]]| [[IDTV]]| [[Studio Lambert]]| [[Neal Street Productions]]| [[Objective Media Group]] ([[Main Event Media]]| [[Triple Brew Media]])| [[West Road Pictures]]| [[Optomen Television]]| [[North One Television]]| [[South Pacific Pictures (New Zealand)|South Pacific Pictures]]| [[Company Pictures]]| [[Lime Pictures]]| [[Bentley Productions]]| [[Maverick Television]]}}
|-
! style="background-color:#ccccff;" scope="row"| Endeavor LLC
|{{Hlist|[[IMG Studios]]| [[Ultimate Fighting Championship]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Intact Media Group
! style="background-color:#ccccff;" scope="row"| Intact Media Group
Line 130: Line 130:
|-
|-
! style="background-color:#ccccff;" scope="row"| Australian and New Zealand Companies
