Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Compooper (talk | contribs)
No edit summary
imported>Zack Toombs
Moving ITC to Comcast section since PolyGram TV legally succeeded it.
Line 10: Line 10:
|-
|-
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|ITV plc}}}}
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|ITV plc}}}}
| {{Hlist|[[ITV Studios]]| [[Carlton Productions]]| [[Central Television Enterprises]]| [[Columbia TriStar Central Productions]] <small>(JV)</small>| [[London Weekend Television Productions]]| [[Hamdon Entertainment]]| [[ITC Entertainment Group]]| [[12 Yard]]| [[Action Time Productions]]| [[Big Talk Productions]]| [[The Garden Productions]]| [[Good Caper Content]]| [[Happy Prince]]| [[High Noon Entertainment]]| [[Leftfield Pictures]]| [[Lifted Entertainment]]| [[Marble Arch Productions]]| [[Mediacircus]]| [[Multistory Media]]| [[Possessed]]| [[Potato]]| [[So Television]]| [[Silverprint Pictures]]| [[Sirens Media]]| [[Survival Anglia Ltd.]]| [[Tall Story Pictures]]| [[Talpa Media]]| [[ThinkFactory Media]]| [[Tomorrow Studios]]| [[Twofour]]| [[United Film & Television]]| [[Windlight Pictures]]| [[World Productions]]}}
| {{Hlist|[[ITV Studios]]| [[Carlton Productions]]| [[Central Television Enterprises]]| [[Columbia TriStar Central Productions]] <small>(JV)</small>| [[London Weekend Television Productions]]| [[Hamdon Entertainment]]| [[12 Yard]]| [[Action Time Productions]]| [[Big Talk Productions]]| [[The Garden Productions]]| [[Good Caper Content]]| [[Happy Prince]]| [[High Noon Entertainment]]| [[Leftfield Pictures]]| [[Lifted Entertainment]]| [[Mediacircus]]| [[Multistory Media]]| [[Possessed]]| [[Potato]]| [[So Television]]| [[Silverprint Pictures]]| [[Sirens Media]]| [[Survival Anglia Ltd.]]| [[Tall Story Pictures]]| [[Talpa Media]]| [[ThinkFactory Media]]| [[Tomorrow Studios]]| [[Twofour]]| [[United Film & Television]]| [[Windlight Pictures]]| [[World Productions]]}}
|-
|-
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Amazon/MGM Holdings, Inc.}}}}
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Amazon/MGM Holdings, Inc.}}}}
Line 16: Line 16:
|-
|-
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Comcast Corporation}}}}
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Comcast Corporation}}}}
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Syndication Studios]]| [[NBCUniversal International Distribution]]| [[NBCUniversal Global Distribution]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Universal 1440 Entertainment]]| [[Peacock Productions]]| [[Matchbox Pictures]]| [[Chocolate Media]]| [[Monkey Kingdom]]| [[Lark Productions]]| [[Universal Channel Originals]]| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| [[Comcast Entertainment Studios]]| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] <small>(JV)</small>| [[Carnival Films]]| [[Lucky Giant]]| [[Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| [[E! Entertainment Television Originals]]| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[PolyGram Television]]| [[Propaganda Television]]| [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]| [[Savoy Pictures Television]]}}
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Syndication Studios]]| [[NBCUniversal International Distribution]]| [[NBCUniversal Global Distribution]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Universal 1440 Entertainment]]| [[Peacock Productions]]| [[Matchbox Pictures]]| [[Chocolate Media]]| [[Monkey Kingdom]]| [[Lark Productions]]| [[Universal Channel Originals]]| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| [[Comcast Entertainment Studios]]| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] <small>(JV)</small>| [[Carnival Films]]| [[Lucky Giant]]| [[Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| [[E! Entertainment Television Originals]]| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[PolyGram Television]]| [[ITC Entertainment Group]] |[[Propaganda Television]]| | [[Marble Arch Productions]] | [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]| [[Savoy Pictures Television]]}}
|-
|-
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Sony Group Corporation}}}}
! style="background-color:#ffa800;" scope="row"| {{font color|white|{{font|AVID Sans|Sony Group Corporation}}}}

Revision as of 14:49, 5 December 2022

The Walt Disney Company
Bertelsmann/Mohn
BBC
ITV plc
Amazon/MGM Holdings, Inc.
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Fox Corporation
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Communications
Lions Gate Entertainment Corp.
Hallmark Media
Chicken Soup for the Soul Entertainment
Lantern Capital
beIN Media Group
Vivendi S.A.
Banijay
Mediaset S.p.A.
Corus Entertainment Inc.
Hasbro Inc.
WildBrain Ltd.
All3Media
Nexstar Media Group, Inc.
E. W. Scripps Company
WWE Inc.
Village Roadshow Corporation
Endeavor
Multicom Entertainment Group
Quiver Entertainment
Vine Alternative Investments
RKO Pictures LLC
Publicis Groupe S.A.
Allied Artists International Inc.
Sandy Frank
Desilu Too, L.L.C.
Sande Stewart
Access Entertainment Group
Intact Media Group
Public & Non-Profit Organizations
Australian and New Zealand Companies
Dutch Companies
French Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.