Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
MJ2003 (talk | contribs)
mNo edit summary
No edit summary
Line 70: Line 70:
|-
|-
! style="background-color:#ccccff;" scope="row"| Endemol Shine Group B.V.
! style="background-color:#ccccff;" scope="row"| Endemol Shine Group B.V.
|{{Hlist|[[Endemol Shine Group]]| [[Endemol]]| [[Endemol Southern Star]]| [[Southern Star Entertainment]]| [[Joop Van Den Ende TV-Producties (Netherlands)|Joop Van Den Ende TV-Producties ]]| [[John de Mol Produkties (Netherlands)|John de Mol Produkties]]| [[51 Minds Entertainment]]| [[Mindless Entertainment]]| [[51 Pictures]]| [[Brass Ring Entertainment]]| [[Truly Original]]| [[True Entertainment]]| [[Initial]]| [[Tiger Aspect Productions]]| [[Authentic Entertainment]]| [[Original Media]]| [[19 Entertainment]]| [[Primetime Entertainment]]| [[Trident Television Associates]]| [[Shine Group]]| [[Reveille Productions]]| [[Princess Productions]]| [[Shine Productions]]| [[Shine International]]| [[Shine Australia]]| [[Shine America]]| [[Kudos Film and Television]]| [[Dragonfly Film and Television Productions]]| [[Friday TV]]}}
|{{Hlist|[[Endemol Shine Group]]| [[Endemol (Netherlands)|Endemol]]| [[Endemol Southern Star (Australia)|Endemol Southern Star]]| [[Southern Star Entertainment (Australia)|Southern Star Entertainment]]| [[Joop Van Den Ende TV-Producties (Netherlands)|Joop Van Den Ende TV-Producties ]]| [[John de Mol Produkties (Netherlands)|John de Mol Produkties]]| [[51 Minds Entertainment]]| [[Mindless Entertainment]]| [[51 Pictures]]| [[Brass Ring Entertainment]]| [[Truly Original]]| [[True Entertainment]]| [[Initial]]| [[Tiger Aspect Productions]]| [[Authentic Entertainment]]| [[Original Media]]| [[19 Entertainment]]| [[Primetime Entertainment]]| [[Trident Television Associates]]| [[Shine Group]]| [[Reveille Productions]]| [[Princess Productions]]| [[Shine Productions]]| [[Shine International]]| [[Shine Australia]]| [[Shine America]]| [[Kudos Film and Television]]| [[Dragonfly Film and Television Productions]]| [[Friday TV]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Mediaset S.p.A.
! style="background-color:#ccccff;" scope="row"| Mediaset S.p.A.
Line 93: Line 93:
|{{Hlist|[[Fireworks Entertainment]]| [[Content Television]]}}
|{{Hlist|[[Fireworks Entertainment]]| [[Content Television]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Nexstar Media Group]]| [[Inc.
! style="background-color:#ccccff;" scope="row"| Nexstar Media Group, Inc.
|{{Hlist|[[Tribune Entertainment]]| [[Tribune Broadcasting]]| [[Grant-Tribune Productions]]| [[Teletrib]]| [[Golden West Television]]}}
|{{Hlist|[[Tribune Entertainment]]| [[Tribune Broadcasting]]| [[Grant-Tribune Productions]]| [[Teletrib]]| [[Golden West Television]]}}
|-
|-

Revision as of 02:06, 19 August 2021

Fox Corporation
Cox Enterprises Inc.
The Walt Disney Company
The Bertelsmann Foundation/The Mohn Family
BBC
ITV plc.
MGM Holdings Inc.
Comcast Corporation
Sony Group Corporation
AT&T Inc.
National Amusements Inc.
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Corporation
Lions Gate Entertainment Corp.
Crown Media Holdings
Lantern Capital
Relativity Media
beIN Media Group
Vivendi S.A.
RKO Pictures LLC
Publicis Groupe S.A.
Endemol Shine Group B.V.
Mediaset S.p.A.
Corus Entertainment Inc.
Hasbro Inc.
WildBrain Ltd.
Allied Artists Intertational Inc.
Village Roadshow Corporation
Kew Media
Nexstar Media Group, Inc.
WWE Inc.
Sandy Frank
Carolco Pictures Inc.
Desilu, Too L.L.C.
Sande Stewart
Salim & Mara Brock-Akil
Access Entertainment Group
De Agostini S.p.A.
All3Media
Endeavor LLC
Public & Non-Profit Organizations
Australian and New Zealand Companies
Dutch Companies
French Companies
Swedish Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.