Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>Blue2000
mNo edit summary
imported>Blue2000
No edit summary
Line 22: Line 22:
|-
|-
! style="background-color:#ccccff;" scope="row"| Comcast Corporation
! style="background-color:#ccccff;" scope="row"| Comcast Corporation
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Television]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Peacock Productions]]| [[Matchbox Pictures (Australia)|Matchbox Pictures]]| Chocolate Media| [[Monkey Kingdom (UK)|Monkey Kingdom]]| [[Lark Productions]]| Universal Channel Originals| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television (UK)|Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| Comcast Entertainment Studios| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] (JV)| [[Carnival Films (UK)|Carnival Films]]| Lucky Giant| [[Entertainment Rights (UK)|Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| E! Entertainment Television Originals| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[Geffen Television]]| [[PolyGram Television]]| [[Propaganda Television]]| [[ITC Entertainment Group]]| [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]}}
| {{Hlist|[[Universal Television]]| [[Universal Content Productions]]| [[NBCUniversal Television]]| [[Universal Pay Television]]| [[Universal International Studios]]| [[Universal Networks International]]| [[Universal 1440 Entertainment]]| [[Peacock Productions]]| [[Matchbox Pictures (Australia)|Matchbox Pictures]]| Chocolate Media| [[Monkey Kingdom (UK)|Monkey Kingdom]]| [[Lark Productions]]| Universal Channel Originals| [[Oxygen Originals]]| [[Bravo Originals]]| [[Working Title Television (UK)|Working Title Television]]| [[DreamWorks Animation Television]]| [[DreamWorks Classics]]| [[Golden Books Family Entertainment]]| [[Big Idea Entertainment]]| Comcast Entertainment Studios| [[Revue Studios]]| [[Kayro-UTV Productions]]| [[MCA TV]]| [[MTE]]| [[NBC Studios]]| [[NBC Enterprises]]| [[NBC International]]| [[NBC News Productions]]| [[CNBC Originals]]| [[Coastline Partners]] (JV)| [[Carnival Films (UK)|Carnival Films]]| Lucky Giant| [[Entertainment Rights (UK)|Entertainment Rights]]| [[Total Television Productions]]| [[Multimedia Entertainment]]| [[Multimedia Motion Pictures]]| [[Avco Broadcasting Corporation]]| [[USA Cable Entertainment]]| [[USA Network Originals]]| E! Entertainment Television Originals| [[Universal Kids Originals]]| [[Syfy Originals]]| [[SNL Studios]]| [[Geffen Television]]| [[PolyGram Television]]| [[Propaganda Television]]| [[ITC Entertainment Group]]| [[Television Programs of America]]| [[California National Productions]]| [[Alan Enterprises]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation

Revision as of 08:57, 1 June 2022

Fox Corporation
Cox Enterprises Inc.
The Walt Disney Company
The Bertelsmann Foundation/The Mohn Family
BBC
ITV plc.
Amazon/MGM Holdings, Inc.
Comcast Corporation
Sony Group Corporation
Warner Bros. Discovery
Paramount Global
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Corporation
Lions Gate Entertainment Corp.
Crown Media Holdings
Lantern Capital
beIN Media Group
Vivendi S.A.
RKO Pictures LLC
Publicis Groupe S.A.
Banijay
Mediaset S.p.A.
Corus Entertainment Inc.
Hasbro Inc.
WildBrain Ltd.
Allied Artists International Inc.
Village Roadshow Corporation
Kew Media
Nexstar Media Group, Inc.
WWE Inc.
Sandy Frank
Carolco Pictures Inc.
Desilu Too, L.L.C.
Sande Stewart
Access Entertainment Group
All3Media
Endeavor LLC
Public & Non-Profit Organizations
Australian and New Zealand Companies
Dutch Companies
French Companies
Swedish Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.