Portal:Production Logos/Television Logos/pagetable: Difference between revisions

From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
imported>Cartoonite
No edit summary
imported>Cartoonite
No edit summary
Line 25: Line 25:
|-
|-
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
! style="background-color:#ccccff;" scope="row"| Sony Group Corporation
| {{Hlist|[[Sony Pictures Television]]| [[Sony Pictures Television International]]| [[Sony Pictures Television Networks]]| [[Sony Entertainment Television Originals]]| [[2waytraffic]]| [[Embassy Row]]| [[AXN Original Production]]| [[GSN Originals]]| [[Culver Entertainment]]| [[Lean-M]]| [[Victory Television]]| [[Silver River Productions]]| [[Gogglebox Entertainment]]| [[Floresta]]| [[Starling]]| [[Toro Produzioni]]| [[Huaso]]| [[Teleset]]| [[Left Bank Pictures]]| [[Syco TV]]| [[Electric Ray]]| [[Stellify Media]]| [[Playmaker Media]]| [[Columbia Pictures Television]]| [[Columbia Pictures Pay Television]]| [[Spelling-Goldberg Productions]]| [[TriStar Television]]| [[Columbia TriStar Central Productions (UK)|Columbia TriStar Central Productions]]| [[Columbia Showcase Theatre]]| [[Colgems Productions]]| [[Rastar Television]]| [[Four D Productions]]| [[The Mimus Corporation]]| [[Coca-Cola Telecommunications]]| [[The Television Program Source]]| [[Colex Enterprises]]| [[TOY Productions]]| [[Act III Productions]]| [[Embassy Communications]]| [[Embassy Pay Television]]| [[Avco Embassy Television]]| [[Tandem Productions]]| [[T.A.T. Communications Company]]| [[PITS Films]]| [[Screen Gems Television]]| [[Briskin Productions]]| [[Tri-Star Showcase]]| [[Barris Productions]]| [[Bel-Air Program Sales]]| [[Clarion Communications]]| [[Stewart Television]]| [[Merv Griffin Enterprises]]| [[The Guber-Peters Entertainment Company]]| [[Diplomatic Productions]]}}
| {{Hlist|[[Sony Pictures Television]]| [[Sony Pictures Television International]]| [[Sony Pictures Television Networks]]| [[Sony Entertainment Television Originals]]| [[2waytraffic]]| [[Embassy Row]]| [[AXN Original Production]]| [[GSN Originals]]| [[Culver Entertainment]]| [[Lean-M]]| [[Victory Television (UK)]]| [[Silver River Productions]]| [[Gogglebox Entertainment (UK)|[Gogglebox Entertainment]]| [[Floresta]]| [[Starling]]| [[Toro Produzioni]]| [[Huaso]]| [[Teleset]]| [[Left Bank Pictures]]| [[Syco TV]]| [[Electric Ray]]| [[Stellify Media]]| [[Playmaker Media]]| [[Columbia Pictures Television]]| [[Columbia Pictures Pay Television]]| [[Spelling-Goldberg Productions]]| [[TriStar Television]]| [[Columbia TriStar Central Productions (UK)|Columbia TriStar Central Productions]]| [[Columbia Showcase Theatre]]| [[Colgems Productions]]| [[Rastar Television]]| [[Four D Productions]]| [[The Mimus Corporation]]| [[Coca-Cola Telecommunications]]| [[The Television Program Source]]| [[Colex Enterprises]]| [[TOY Productions]]| [[Act III Productions]]| [[Embassy Communications]]| [[Embassy Pay Television]]| [[Avco Embassy Television]]| [[Tandem Productions]]| [[T.A.T. Communications Company]]| [[PITS Films]]| [[Screen Gems Television]]| [[Briskin Productions]]| [[Tri-Star Showcase]]| [[Barris Productions]]| [[Bel-Air Program Sales]]| [[Clarion Communications]]| [[Stewart Television]]| [[Merv Griffin Enterprises]]| [[The Guber-Peters Entertainment Company]]| [[Diplomatic Productions]]}}
|-
|-
! style="background-color:#ccccff;" scope="row"| AT&T Inc.
! style="background-color:#ccccff;" scope="row"| AT&T Inc.

Revision as of 18:33, 18 January 2022

Fox Corporation
Cox Enterprises Inc.
The Walt Disney Company
The Bertelsmann Foundation/The Mohn Family
BBC
ITV plc.
MGM Holdings Inc.
Comcast Corporation
Sony Group Corporation
AT&T Inc.
National Amusements Inc.
Amblin Partners
Foxtel Management Inc.
AMC Networks Inc.
Hearst Corporation
Lions Gate Entertainment Corp.
Crown Media Holdings
Lantern Capital
Relativity Media
beIN Media Group
Vivendi S.A.
RKO Pictures LLC
Publicis Groupe S.A.
Endemol Shine Group B.V.
Mediaset S.p.A.
Corus Entertainment Inc.
Hasbro Inc.
WildBrain Ltd.
Allied Artists International Inc.
Village Roadshow Corporation
Kew Media
Nexstar Media Group, Inc.
WWE Inc.
Sandy Frank
Carolco Pictures Inc.
Desilu Too, L.L.C.
Sande Stewart
Salim & Mara Brock-Akil
Access Entertainment Group
De Agostini S.p.A.
All3Media
Endeavor LLC
Public & Non-Profit Organizations
Australian and New Zealand Companies
Dutch Companies
French Companies
Swedish Companies
Vanity
Miscellaneous
Cookies help us deliver our services. By using our services, you agree to our use of cookies.