AVID:2012
From the Audiovisual Identity Database, the motion graphics museum
January
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Boundless | January 1 | |
3 | Hartswood Films | ||
- | Retort | ||
3 | Talkback | ||
8 | Thames | ||
- | April Blair's Logo | January 3 | |
- | Vicloren Films | ||
2 | Viacom18 Studios | January 6 | |
- | AXN Original Production | January 8 | |
1 | Paramount Television | ||
- | VectorCell | January 11 | |
- | The Animation Picture Company | January 12 | |
2 | ZKK | ||
- | Hess Films | January 15 | |
- | Albets Enterprises Inc. | January 16 | |
4 | Teletoon Originals | January 18 | |
- | Sketch Films | January 19 | |
- | One Three Media | Janaury 20 | |
- | Starburns Industries | January 22 | |
2 | More4 | January 23 | |
4 | Targem Games | January 24 | |
2 | Netflix Originals | January 25 | |
- | Charlie Siskel Productions | January 31 | |
- | Cindylou, Inc. | ||
1 | Monkeypaw Productions | ||
10 | Disney Channel (ID) | Unknown | |
4 | Fox Sports | ||
11 | Network 10 (ID) |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Bentley Productions | February 1 | |
2 | Original Media | ||
2 | Reagal Films | ||
2 | CBS Films | February 3 | |
4 | Davis Entertainment | ||
2 | Gracie Films | ||
- | On the Emmus | February 4 | |
- | Madwoman In The Attic | February 6 | |
- | 13 Films | February 8 | |
6 | Shera Films | February 10 | |
3 | W | February 13 | |
1 | Ryu Ga Gotoku Studio | February 16 | |
2 | Atomic Cartoons | February 18 | |
4 | PopCap Games | February 24 | |
2 | Animal Planet | February 27 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Letter Eleven | March 1 | |
3 | Green Hat Films | March 2 | |
3 | Kajal Films | ||
- | Universal Parks & Resorts | ||
11 | Universal Pictures | ||
4 | Xing Xing Digital Corporation | March 3 | |
- | Yle Fem | March 5 | |
3 | Yle Teema | ||
1 | Yle TV2 | ||
11 | BioWare | March 6 | |
3 | Yle | ||
1 | Yle TV1 | ||
2 | Roadside Attractions | March 7 | |
- | Buck & Millie Productions | March 11 | |
- | Wilo Productions | ||
3 | Authentic Entertainment | March 14 | |
- | Shine America | March 15 | |
- | Upcountry Productions | ||
- | Hoho Entertainment | March 19 | |
1 | Studio Liddell | ||
- | Quill Entertainment | March 21 | |
- | Color Force | March 23 | |
2 | Inter-Pathé Video | ||
2 | EvanTubeHD | March 26 | |
2 | Alliance Films | March 27 | |
2 | South Park Digital Studios | March 30 | |
2 | Spinnin' TV | Unknown |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Bluegrass Films | April 3 | |
5 | The Second City Television Productions | ||
- | American Work, Inc. | April 4 | |
1 | Lark Productions | ||
1 | Parham St. Clair Productions | ||
- | Fierce Baby Productions | April 11 | |
- | Ginormous Madman | April 14 | |
- | I Am Jenni Konner Productions | April 15 | |
25 | Nine Network (ID) | ||
12 | Nine Network Productions | ||
- | Tribeca Productions | ||
- | Bad Robot Interactive | April 17 | |
3 | Red Om Films | April 20 | |
3 | Spinnin' TV | April 22 | |
3 | EvanTubeHD | April 25 | |
- | Home Plate Entertainment | April 27 | |
2 | Intrepid Pictures | ||
- | Shut Up! Cartoons | April 30 | |
1 | Fond Kino | Unknown |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
- | IBM | May 3 | |
4 | Threshold Entertainment | ||
- | Viva Pictures | ||
- | 4J Studios | May 9 | |
- | Butterfly Media Entertainment | May 11 | |
- | Content Media Corporation | ||
- | The Dan Jinks Company | ||
2 | DMG Entertainment | ||
- | Parameswara Art Productions | ||
2 | Televisa Films | ||
1 | Karrot Animation | May 12 | |
2 | AISD.TV | May 15 | |
11 | Blizzard Entertainment | ||
2 | Prevalent Entertainment, Inc. | ||
27 | Rockstar Games | ||
4 | Astro | May 20 | |
2 | Disney Online Originals | ||
- | Naked Faces | ||
- | Sick Duck Productions | ||
1 | Working for Monsters | ||
- | Monkey Shoe Productions | May 24 | |
2 | N'Credible Entertainment | May 28 | |
- | JL Veritas | May 30 |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | Disney Channel Original Movies | June 1 | |
- | Roth Films | ||
1 | SkipStone Pictures | ||
2 | First Cause, Inc. | June 3 | |
4 | D3 Publisher | June 5 | |
- | Russian Hill Productions | ||
- | Comedy Bang! Bang! Productions | June 8 | |
- | Disney Interactive (2012-2015) | ||
- | Earwolf | ||
6 | IMAX Corporation | ||
2 | Ludosity | June 12 | |
- | Cyntax Productions | June 13 | |
4 | Greenstone Pictures | ||
- | Inti Creates | June 14 | |
1 | Finnkino (Cinema) | June 15 | |
3 | TNT Productions | June 17 | |
- | A Bird and a Bear Entertainment | June 20 | |
3 | TV Land Original Production | ||
- | Supercell | June 21 | |
1 | Dolby Atmos | June 22 | |
3 | Maxis | June 25 | |
- | Crazy Cat Lady Productions | June 28 | |
- | Estevez Sheen Productions | ||
- | Twisted Television | ||
- | Neal Street Productions | June 30 | |
- | Vultra Video Home Entertainment | ||
11 | AMC Theatres | Unknown | |
2 | Embassy Row |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Cinema Management Group | July 3 | |
2 | Martin Chase Productions | ||
- | Triggerfish Animation Studios | ||
- | Very Important Productions | July 13 | |
7 | Pikachu the Movie | July 14 | |
2 | Ars Nova Entertainment | July 15 | |
3 | DC Entertainment | July 16 | |
7 | Team17 | July 19 | |
- | Wild West Television | ||
- | Grandpa Pictures | July 23 | |
3 | Twofour | ||
3 | WWE Originals | ||
2 | Yesterday | July 24 | |
3 | GMM Tai Hub | July 26 | |
2 | Keshet International |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Eleventh Hour Films | August 1 | |
1 | Blumhouse Productions | August 3 | |
2 | Hero Entertainment | ||
- | Smasho! Productions | August 4 | |
2 | DreamWorks Animation Television | August 7 | |
3 | Santa Monica Studio | ||
13 | Metro-Goldwyn-Mayer Studios | August 8 | |
7 | August 9 | ||
- | Red Crown Productions | August 10 | |
3 | Enough With The Bread Already Productions | August 11 | |
2 | Boulder Media | August 13 | |
2 | New Boots | August 14 | |
1 | Warner Bros. Television Studios UK | ||
2 | nWave Pictures | August 15 | |
2 | DisneyToon Studios | August 16 | |
3 | Galloping Horse Productions | August 17 | |
2 | Laika | ||
2 | High Moon Studios | August 21 | |
7 | GSN Originals | August 23 | |
27 | EA Sports | August 28 | |
2 | Annapurna Pictures | August 29 | |
- | |||
1 | Simple Pictures | ||
- | Black Bear Pictures | August 30 | |
4 | Optimum Productions | August 31 | |
3 | Pramod Films | ||
4 | Gorky Film Studio | Unknown |
September
October
# | Logo image | Company name | Debut date |
---|---|---|---|
12 | Comedy Central Productions | October 1 | |
21 | Nickelodeon Productions | ||
1 | Envision Media Arts | October 2 | |
10 | ABC Entertainment | October 7 | |
- | Gummy Bear Worldwide | October 8 | |
- | Walk & Chew Gum, Inc. | October 10 | |
2 | Big Light Productions | October 11 | |
- | Take 5 Productions | ||
3 | Whizbang Films | ||
3 | Bad Angels Productions | October 12 | |
- | Diphthong Productions | ||
- | Gettin' Rad | ||
2 | Just Singer Entertainment | ||
- | Pine City | October 16 | |
- | Hardlight Studio | October 18 | |
2 | Rainbow S.p.A. | ||
1 | Dream Author Pictures | October 19 | |
3 | Rhino Films | ||
- | Playground Games | October 23 | |
- | Shark vs. Bear | ||
2 | Living Dead Guy Productions | October 26 | |
1 | OutFit7 | October 27 | |
7 | Shera Films | ||
2 | Burberry Productions | October 28 | |
19 | High Voltage Software | October 30 | |
- | Nugget Productions | ||
2 | Columbia River Entertainment Group | Unknown |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
- | No Authority Films | November 1 | |
1 | Hibiscus Film | November 2 | |
1 | United Front Games | November 6 | |
2 | 17-28 Black, Inc. | November 7 | |
- | Blah Blah Blah Productions | November 9 | |
4 | Dude Perfect | ||
- | Tollin Productions | November 10 | |
- | Catfish Picture Company | November 12 | |
2 | MTV News & Docs | ||
- | HA Film International | November 13 | |
16 | Treyarch | ||
3 | Concept Media Films | November 15 | |
5 | Ninja Kiwi | ||
6 | Shin'en Multimedia | November 18 | |
7 | Vicarious Visions | ||
- | Wii U | ||
8 | MGM Television | November 19 | |
2 | Mystique Films | ||
- | Silvergate Media | ||
- | Rollman Entertainment | November 20 | |
- | SuperBot Entertainment | ||
- | Red Tie Films | November 22 | |
- | South Park Film | ||
4 | Larry Thompson Entertainment | November 25 | |
5 | Emperor Motion Pictures | November 29 |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Ryu Ga Gotoku Studio | December 5 | |
4 | Darlow Smithson Productions | December 7 | |
2 | December 9 | ||
4 | Huayi Brothers | December 12 | |
2 | Jackie and JJ Productions | ||
2 | Yle TV1 | December 13 | |
9 | IFC Originals | December 14 | |
- | Angry Child Productions | December 17 | |
5 | KWSU | ||
6 | |||
- | |||
2 | NOMfilm | December 20 | |
- | Fu Jian Heng Ye Film Distribution Company Ltd. | December 21 | |
1 | Wizart Animation | December 27 | |
2 | Image Nation Abu Dhabi | December 28 | |
- | Inlay Film | December 31 |
Unknown date
|
2012 |
|