AVID:2007
From the Audiovisual Identity Database, the motion graphics museum
Compiled by
Camenati and Tabit
Camenati and Tabit
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Camenati (talk · contribs) · Last edited on Wed, 09 Aug 2023 17:20:53 +0000 |
The following is a list of logos that made their debut in 2007.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | CTVglobemedia | January 1 | Canada | |
9 | E! Original Series | United States | ||
- | Piller/Segan | United States | ||
5 | RS Promotion | Thailand | ||
5 | S4C | United States | ||
- | Matthew Carnahan Circus Products | January 2 | United States | |
- | B&B Productions | January 3 | United States | |
- | Bushwacker Productions | United States | ||
2 | Howard J. Morris Productions | United States | ||
11 | RTP | January 7 | Portugal | |
8 | RTP1 | January 8 | Portugal | |
3 | Rainforest Films | January 12 | United States | |
- | Universal Media | India | ||
21 | Nine Network | January 15 | Australia | |
8 | Blizzard Entertainment | January 16 | United States | |
6 | S4C | January 17 | United Kingdom | |
2 | River Road Entertainment | January 18 | United States | |
4 | Point of View | January 22 | United States | |
15 | Nikkatsu Corporation | January 27 | Japan | |
3 | Sony Pictures Entertainment Japan | Japan | ||
1 | Starz Animation | January 29 | United States | |
- | Eidos Studios Hungary | January 30 | Hungary | |
3 | Canal 7 Mendoza | Unknown | Argentina | |
- | Dolby TrueHD | United States | ||
2 | Seven Arts Entertainment | United Kingdom United States |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Swingin' Productions | February 1 | United States | |
- | Eleven Eleven O'Clock Productions | United States | ||
- | Oil Factory, Inc. | United States | ||
2 | Worldwide Biggies | February 3 | United States | |
- | Dot to Dot Productions | February 5 | United Kingdom | |
11 | Taito | February 8 | Japan | |
- | Disney Interactive Studios | February 9 | United States | |
1 | Tyler Perry Studios | February 14 | United States | |
3 | Crystal Sky Pictures | February 16 | United States | |
7 | Mauricio de Sousa Animação | Brazil | ||
- | BBC Two | February 18 | United Kingdom | |
- | Mexopolis | February 19 | Mexico United States | |
6 | EA Sports BIG | February 20 | United States | |
2 | Comedy Central Films | February 23 | United States | |
- | Blackfriars Bridge | February 26 | United States | |
1 | Showtime Originals | United States | ||
2 | Cinemassacre Productions | February 27 | United States | |
1 | Vat19 | February 28 | United States | |
4 | ScrewAttack Entertainment | Unknown | United States |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Next New Networks | March 1 | United States | |
2 | Endgame Entertainment | March 2 | United States | |
1 | Candy Bar Productions | March 4 | United States | |
1 | Warner Premiere | United States | ||
5 | BBC Film | March 9 | United Kingdom | |
- | Studio18 | India | ||
2 | Vertigo Films | United Kingdom | ||
3 | World of Wonder | United States | ||
2 | IWC Media | March 11 | United Kingdom | |
- | Matador Pictures | United Kingdom | ||
2 | Glass Eye Pix | March 12 | United States | |
1 | Rainmaker Entertainment | March 13 | Canada | |
1 | Brillstein Entertainment Partners | March 15 | United States | |
1 | Space Floor Television | United States | ||
- | Mojo Films | United States | ||
- | Whitest Kids Business Company International Conglomerate LLC | March 20 | United States | |
- | Big Sky Motion Pictures | March 23 | United States | |
1 | Imagi Studios | Hong Kong | ||
- | Madison 23 | United States | ||
- | Rival | March 28 | United Kingdom | |
2 | Red Hour Productions | March 30 | United States | |
- | Walt Disney Animation Studios | United States | ||
2 | Yle TV1 | Finland |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Vuguru | April 1 | United States | |
3 | Working Title Television | United Kingdom | ||
2 | UKTV Gold | April 4 | United Kingdom | |
- | Neway Star Pictures Ltd. | April 5 | Hong Kong | |
- | Rodriguez International Pictures | April 6 | United States | |
2 | The Tannenbaum Company | April 12 | United States | |
- | Chicago Pictures | April 13 | United States | |
2 | Kickstart Productions | United States | ||
2 | Reamworks | United States | ||
1 | Gagfilms | April 18 | United States | |
- | Raktakali Films Production | April 19 | India | |
- | Eclectic Pictures | April 20 | United States | |
- | Page Productions | April 23 | United States | |
4 | JoWooD Productions | April 26 | Austria | |
13 | Rede Globo | Unknown | Brazil |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | IdeoProductions | May 3 | United States | |
2 | ITV Wales Productions | United Kingdom | ||
11 | Treyarch | May 4 | United States | |
- | The Jinks/Cohen Company | May 10 | United States | |
2 | DNA Films | May 11 | United Kingdom | |
- | Kohdaman Film's | Afghanistan | ||
5 | YTV Originals | May 12 | Canada | |
- | Cinematico | May 15 | United States | |
- | All in One | May 17 | Hong Kong | |
- | Canal 13 Films | Chile | ||
2 | Cine Animadores | Chile | ||
- | Local Production Ltd. | Hong Kong | ||
7 | Pacific Data Images | May 18 | United States | |
3 | Darlow Smithson Productions | May 20 | United Kingdom | |
6 | Eurocom Entertainment Software | May 22 | United Kingdom | |
3 | 19 Entertainment | May 24 | United Kingdom United States | |
1 | Turn 10 Studios | United States | ||
16 | Dolby Digital | May 29 | United States | |
- | McGibbon/Parriott Productions | May 31 | United States | |
1 | ABC Studios | Unknown | United States |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Farmind | June 6 | Finland | |
1 | Touchstone Interactive | June 8 | United States | |
2 | Wounded Poodle | June 10 | United States | |
3 | SouthPeak Interactive | June 12 | United States | |
2 | Impact Pictures | June 15 | Canada | |
2 | Hartswood Films | June 16 | United Kingdom | |
2 | Leverage Entertainment | June 17 | United States | |
8 | Codemasters | June 26 | United Kingdom | |
2 | Helixe | United States | ||
3 | Teletoon Originals | June 27 | Canada | |
- | Bullwinkle Studios | June 29 | United States | |
9 | Blizzard Entertainment | Unknown | United States | |
- | Warner Sisters | United States |
July
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Cake Entertainment | July 8 | United Kingdom | |
1 | Fresh TV | Canada | ||
1 | Apploff Entertainment | July 11 | United States | |
9 | Brad Lachman Productions | United States | ||
2 | Angst Productions | July 12 | United Kingdom | |
4 | New Horizons | July 14 | United States | |
- | Borderline Amazing Productions | July 16 | United States | |
3 | TBS Productions | July 17 | United States | |
2 | Sujatha Cine Arts | July 20 | India | |
4 | IFC Originals | July 21 | United States | |
2 | FX Productions | July 24 | United States | |
1 | Krasny Kvadrat | Russia | ||
3 | Paramount Classics | July 25 | United States | |
- | The Arab Company for Film Production and Distribution | Egypt | ||
- | Our Stories Films | July 27 | United States | |
- | Abominable Pictures | July 30 | United States | |
- | Arthur Sarkissian Productions | United States |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Arad Productions | August 3 | United States | |
2 | The Kennedy/Marshall Company | United States | ||
2 | MGA Entertainment | United States | ||
2 | Procter & Gamble Productions | August 6 | United States | |
6 | REN-TV | Russia | ||
8 | Disney Channel Originals | August 9 | United States | |
1 | Alliance Films | August 10 | Canada | |
2 | ShadowMachine | August 12 | United States | |
- | And Then... | August 13 | United States | |
1 | Laika | United States | ||
2 | Sesame Workshop | United States | ||
- | Totally Commercial Films | United States | ||
3 | CMC Entertainment | August 16 | Hong Kong | |
- | CBS Television Distribution | August 20 | United States | |
- | The Magic Store | United States | ||
- | Wildbrain Entertainment | United States | ||
1 | 2K Boston/Australia | August 21 | United States | |
14 | High Voltage Software | August 23 | United States | |
- | Black Diamond Pictures | August 24 | United States | |
1 | Kaos Studios | United States | ||
3 | Power | United Kingdom | ||
- | Bejuba! Entertainment | August 31 | Canada | |
- | Decode Entertainment | Canada | ||
14 | Factor 5 | Germany | ||
5 | JPL Production | Unknown | Canada | |
4 | Playhouse Disney Originals | United States | ||
- | TFOU Vidéo | France |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Discovery Films | September 1 | United States | |
5 | Yle Fem | Finland | ||
9 | CBBC (ID) | September 3 | United Kingdom | |
7 | CBC Productions | Canada | ||
3 | Halifax Film | Canada | ||
- | The Learning Box | United States | ||
2 | PBS Kids Go! | United States | ||
4 | Yle TV2 | Finland | ||
- | Universal Studios Family Productions | September 4 | United States | |
2 | Barna-Alper Productions | September 5 | Canada | |
- | Copperheart Entertainment | September 6 | Canada | |
- | Groundswell Productions | September 7 | United States | |
11 | Midway Games | United States | ||
1 | QED International | United States | ||
2 | Tree Line Film | United States | ||
3 | 4Kids Entertainment | September 8 | United States | |
1 | Den of Thieves | September 9 | United States | |
- | Loren Bouchard, LLC | United States | ||
- | 2waytraffic | September 10 | Netherlands United Kingdom | |
- | KDN Films | United States | ||
- | Paramedia | United States | ||
- | Richard Dominick Productions | United States | ||
3 | Brown Bag Films | September 11 | Ireland | |
1 | Ninja Theory | September 12 | United Kingdom | |
3 | Sidney Kimmel Entertainment | United States | ||
- | Argos Produccion Audiovisual | September 13 | Peru | |
- | Random House Films | United States | ||
2 | I-Imagine Entertainment | September 14 | South Africa | |
- | KEWLopolis | September 15 | United States | |
- | Rosa Floribunda | September 16 | United States | |
2 | Juice Games | September 17 | United Kingdom | |
1 | Lockjaw | United States | ||
- | Massive Entertainment | September 18 | Sweden | |
1 | Scrawl Studios | Singapore | ||
5 | Simon & Schuster Interactive | United States | ||
2 | Warner Premiere | United States | ||
1 | Alloy Entertainment | September 19 | United States | |
- | Picture Day Productions | United States | ||
2 | Karz Entertainment | September 21 | United States | |
38 | ABC | September 22 | United States | |
- | Room 403 Productions | September 23 | United States | |
2 | ABC Studios | September 24 | United States | |
5 | Bobby Goldstein Productions | United States | ||
- | Left Coast Productions | United States | ||
3 | Bungie | September 25 | United States | |
1 | Fazekas & Butters | United States | ||
- | David Eick Productions | September 26 | United States | |
5 | Kinowelt | Germany | ||
1 | Ravich-Shariat Productions | United States | ||
1 | DHX Media | September 28 | Canada | |
2 | Tele Images Productions | France | ||
1 | Pretty People Pictures | September 29 | United States | |
- | Disney-ABC Domestic Television | Unknown | United States | |
2 | ITV4 | United Kingdom | ||
1 | Zain | Kuwait |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
4 | Krome Studios | October 2 | Australia | |
1 | San Diego Studio | United States | ||
- | T.R.O.N.T. | United States | ||
- | ZSlide | France | ||
- | Qubo Productions | October 4 | United States | |
2 | The N Originals | October 5 | United States | |
2 | Petrobras | Brazil | ||
- | GoBit Games | October 6 | United States | |
17 | Nickelodeon Productions | United States | ||
2 | Starz Animation | United States | ||
8 | ABC Entertainment | October 7 | United States | |
- | Mr. Bigshot Fancy-Pants Productions, Inc. | October 8 | United States | |
- | Gummybear International | October 9 | United States | |
- | Zen Studios | Hungary | ||
3 | Valve Corporation | October 10 | United States | |
- | Framestore | October 11 | United Kingdom | |
- | Lucky Enough | October 12 | United States | |
- | Paco & Blackjack, Inc. | United States | ||
- | Papa Joe Television | United States | ||
1 | Eatabullet, Inc. | October 13 | United States | |
- | Canwest Media | October 14 | Canada | |
5 | Mentor Cinema | Russia | ||
2 | CollegeHumor Originals | October 15 | United States | |
1 | Dave | United Kingdom | ||
11 | Neversoft Entertainment | United States | ||
- | Seed Productions | October 18 | Australia | |
2 | Rigel Entertainment | October 20 | United States | |
2 | Action Synthese Studio | October 22 | France | |
2 | Favorit-Film | Russia | ||
3 | ABC Games | October 23 | United States | |
- | GameMill Entertainment | United States | ||
1 | Keshet International | October 24 | Israel | |
- | Gamecock Media Group | October 26 | United States | |
2 | Budcat Creations | October 28 | United States | |
12 | Neversoft Entertainment | United States | ||
6 | Vicarious Visions | United States | ||
20 | Rockstar Games | October 29 | United States | |
- | Sob Noisse Movies | United States | ||
2 | Beenox | October 30 | Canada | |
2 | Dolphin Entertainment | United States | ||
2 | Saber Interactive | United States | ||
- | Black Camel Pictures | October 31 | United Kingdom | |
2 | Next New Networks | Unknown | United States |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Adult Swim Games | November 1 | United States | |
- | Universal Media Studios | United States | ||
- | Williams Street Games | United States | ||
17 | Dolby Digital | November 2 | United States | |
- | Baker Coogan Productions | November 3 | United Kingdom | |
- | Bloody Earth Films | November 4 | United States | |
4 | Nick Jr. Games | November 5 | United States | |
- | Disney Blu-ray | November 6 | United States | |
1 | Walt Disney Studios Home Entertainment | United States | ||
- | Fall Line Studio | November 7 | United States | |
1 | Renegade Pictures | November 8 | United Kingdom | |
1 | Red Chillies Entertainment | November 9 | India | |
1 | Shiver | United Kingdom | ||
2 | Summit Entertainment | United States | ||
4 | Studio TriTe | November 11 | Russia | |
1 | Cooking Mama Limited | November 13 | Japan | |
2 | Crytek | Germany | ||
- | Legend Films | United States | ||
- | Le Caillou | November 16 | France | |
6 | BioWare | November 20 | United States | |
2 | CBS Consumer Products | United States | ||
- | New Line High Definition | United States | ||
3 | The Baby Einstein Company | November 21 | United States | |
8 | Cartoon Network Productions | United States | ||
- | Right Coast Productions | United States | ||
2 | Kylotonn Entertainment | November 27 | France | |
15 | THX | November 28 | United States | |
2 | San Diego Studio | November 29 | United States | |
8 | Shiny Entertainment | November 30 | United States | |
2 | Bandai Visual | Unknown | Japan | |
2 | Big Talk Productions | United Kingdom |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | BBC HD | December 1 | United Kingdom | |
13 | RecordTV | December 2 | Brazil | |
1 | Spinnin' Records | December 4 | Netherlands | |
7 | Regal Cinemas | December 5? | United States | |
- | TV Girassol | December 7 | Brazil | |
3 | Lean-M | December 11 | Russia | |
6 | The Criterion Collection | United States | ||
- | Seven Films | December 13 | Greece | |
2 | Heyday Films | December 14 | United Kingdom | |
2 | Lux Animation | December 16 | Luxembourg | |
1 | Anchor Bay Entertainment | December 18 | United States | |
- | Howcast | December 19 | United States | |
2 | Huayi Brothers | December 20 | China | |
5 | IMUS Productions Inc. | December 22 | Philippines | |
8 | MTV Films | December 26 | United States | |
1 | Minnow Films | December 27 | United Kingdom | |
- | Visu Films | December 28 | India | |
16 | THX | Unknown | United States |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
4 | ScrewAttack Entertainment | Early | |
- | Nozomi Entertainment | Summer | |
4 | ADV Films | Mid | |
9 | Telefe Contenidos | ||
4 | Telefe Originals |
Period unspecified
|
2007 |
|