AVID:2013
From the Audiovisual Identity Database, the motion graphics museum
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Camenati (talk · contribs) · Last edited on Wed, 07 Jun 2023 21:30:09 +0000 |
The following is a list of logos that made their debut in 2013.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Vinegar Syndrome | January 5 | United States | |
1 | Amazon Studios | January 9 | United States | |
2 | Baby Way Productions | January 11 | United States | |
- | One Olive | United States | ||
- | Tropper Schickler Productions | United States | ||
14 | RTP | January 13 | Portugal | |
11 | RTP1 | Portugal | ||
- | A.B. Baby Productions | January 14 | United States | |
12 | CITV | United Kingdom | ||
1 | ITV | United Kingdom | ||
6 | ITV2 | United Kingdom | ||
3 | ITV3 | United Kingdom | ||
4 | Kudos Film and Television | January 15 | United Kingdom | |
1 | Hartbeat Productions | United States | ||
- | Good at Bizness, Inc. | January 16 | United States | |
- | Braven Films | January 17 | United States | |
- | Regular Guy Films | United States | ||
- | Annoying Orange, Inc. | January 18 | United States | |
2 | Emmett/Furla/Oasis Films | United States | ||
2 | Voltage Pictures | United States | ||
- | Animal Media Group | January 20 | United States | |
- | Also Known As Pictures | January 21 | United States | |
2 | Channel Awesome Productions | January 22 | United States | |
3 | Ocon Studios | January 23 | South Korea | |
2 | Guacamaya Films | January 25 | Honduras | |
- | Cadaver Productions | January 27 | United States | |
- | Mount Moriah | January 31 | United States | |
3 | Digital Cinema Media | Unknown | United Kingdom | |
- | Harpo Design | United States |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Wade/Thomas Productions | February 1 | United States | |
- | Mattel Studios | February 2 | United States | |
- | Village Roadshow Pictures Asia | Hong Kong | ||
- | A24 | February 8 | United States | |
- | Nonami AB | Sweden | ||
- | Lighthouse Pictures | February 9 | Canada | |
- | TeenSpirit Studio | Ukraine | ||
6 | Gearbox Software | February 11 | United States | |
- | KinoAtis | February 13 | Russia | |
- | Clickety-Clack | February 14 | United States | |
- | One Light Road Productions | United States | ||
- | GRF Productions | February 15 | United States | |
1 | EvanTubeRAW | United States | ||
- | Kaleidoscope-TWC | United States | ||
2 | Mainframe Studios | Canada | ||
- | SA Films | Pakistan | ||
- | Passable Entertainment | February 16 | United States | |
- | Giant Baby | February 20 | Australia | |
2 | Exclusive Films | February 22 | United Kingdom | |
- | Larry Schwarz and His Band | United States | ||
- | Quincy Productions | United States | ||
1 | Nicholas Wootton Productions | February 26 | United States | |
- | Blow Out Productions | February 28 | United States | |
1 | Gibbons Bros. | United States | ||
- | WDM Productions | United States |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Trilogy Entertainment Group | March 1 | United States | |
1 | Lightworkers Media | March 3 | United States | |
- | Tall Girls Productions | United States | ||
13 | VID | March 7 | Russia | |
1 | Boat Rocker Media | March 8 | Canada | |
5 | 5Star | United Kingdom | ||
1 | Timpson Films | New Zealand | ||
3 | 9 Story Entertainment | March 9 | United States | |
5 | UKTV Original Production | March 11 | United Kingdom | |
5 | CollegeHumor Originals | March 12 | United States | |
1 | Green Mountain West | March 15 | United States | |
3 | O2 Filmes | Brazil | ||
4 | RioFilme | Brazil | ||
1 | Nathaniel Bandy | March 16 | United States | |
- | American Genre | March 18 | United States | |
- | Ode Sounds & Visuals | United States | ||
4 | AMD | March 19 | United States | |
2 | Epix Entertainment | March 22 | United States | |
3 | Bob Bain Productions | March 23 | United States | |
- | Nine Eyes Stone Pictures | March 25 | United States China | |
- | FXM Productions | March 27 | United States | |
8 | Hasbro | March 28 | United States | |
2 | Level 1 Entertainment | March 29 | United States | |
- | Startling Television | March 31 | United States |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | The Behemoth | April 3 | |
1 | Voltage Pictures | April 5 | |
4 | Treehouse TV | April 7 | |
- | UnbeliEVAble Entertainment | April 9 | |
- | Nollywood Pictures TV | April 11 | |
3 | Phantom Four Films | April 12 | |
4 | Starz Originals | ||
6 | Lionsgate | April 14 | |
- | Reese Wernick Productions | April 19 | |
- | Picrow | ||
3 | Vijayshri Pictures | ||
2 | BRON Studios | April 20 | |
- | Oriental DreamWorks | ||
4 | Kaló Film | April 24 | |
- | Nickleby, Inc. | April 29 | |
1 | Jax Media | April 30 | |
1 | So Easy Productions |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Fish 'n Chips Productions | May 1 | United States Canada | |
- | Marengo Pictures | United States | ||
- | Piki Films | May 2 | New Zealand | |
2 | Apostle | May 3 | United States | |
5 | Glass Eye Pix | United States | ||
3 | Imagem Filmes | Brazil | ||
- | Sri Balaji Video | India | ||
5 | Dude Perfect | May 8 | United States | |
1 | Factory | United Kingdom | ||
- | 21st Century Fox | May 9 | United States | |
- | Lucky Giant | May 12 | United Kingdom | |
2 | Rook Films | May 13 | United States | |
2 | Bad Robot Pictures | May 16 | United States | |
- | Echo Media | May 18 | Canada | |
1 | Shiny Brass Lamp Productions | May 20 | United States | |
5 | Cartoon Network Studios | May 21 | United States | |
3 | Shine TV | May 22 | United States | |
3 | Blue Sky Studios | May 24 | United States | |
- | Edison Universal Entertainments | India | ||
1 | Focus World | United States | ||
2 | Star Cinema | Philippines | ||
- | Forest City Rockers | May 25 | United States | |
10 | Telefe Originals | Argentina | ||
4 | The Hurwitz Company | May 26 | United States | |
38 | ABC | May 30 | United States | |
1 | FGTeeV | United States | ||
4 | Vertigo Films | United Kingdom |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Pipeline Studios | June 1 | |
- | Fabrik Entertainment | June 2 | |
4 | Mosfilm | ||
4 | Lionsgate Television | June 3 | |
1 | Point Grey Pictures | ||
- | DONTNOD Entertainment | June 4 | |
1 | Big Hit Entertainment | June 6 | |
- | 7 Bucks Entertainment | ||
- | Neptoon Studios | June 10 | |
- | Jackbox Games | June 12 | |
- | MRC | June 13 | |
1 | 41 Entertainment | June 15 | |
1 | A Penny For Your Thoughts Entertainment | June 17 | |
5 | Relativity Media | June 19 | |
- | Brain Damage Films | June 20 | |
2 | Trouper Productions | June 21 | |
- | Cherry/Wind Productions | June 23 | |
- | Oasis Animation | June 24 | |
- | Matt Makes Games | June 25 | |
- | Ouya | ||
1 | Relativity Television | ||
- | Misher Films | June 27 | |
2 | Finnkino | Unknown | |
6 | Showtime Networks |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
9 | Connecticut Public Television | July 1 | |
2 | Hartbeat Productions | July 3 | |
- | Media Asia Film Distribution (Beijing) Limited | July 4 | |
2 | China Film Group Corporation | July 5 | |
2 | Radius | ||
- | Drama | July 8 | |
1 | Elwood Reid Inc. | July 10 | |
8 | Pikachu the Movie | July 13 | |
- | Push It Productions | ||
3 | Keshet International | July 17 | |
1 | Oops Doughnuts Productions | July 19 | |
4 | Jonathan M. Shiff Productions | July 26 | |
2 | Blue Zoo Animation Studio | July 29 | |
- | 442oons | July 30 | |
10 | MTV Films | July 31 |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Bento Box Entertainment | August 1 | |
- | Sethmaker Shoemeyers Productions | ||
- | John & Josh International | August 2 | |
- | Pigeon Fancier Productions | ||
- | Untitled Korsh Company | August 6 | |
2 | Hibiscus Film | August 8 | |
1 | Draw and Shoot Films | August 9 | |
2 | Nomadic Pictures | August 10 | |
- | Man, Woman & Child Productions | August 11 | |
1 | Spin Master Entertainment | August 12 | |
5 | Blue Sky Studios Games | August 13 | |
2 | Rovio Entertainment | ||
- | Knickerbockerglory | August 14 | |
4 | Marv Films | ||
- | Ubisoft Blue Byte | August 19 | |
2 | 2K Marin | August 20 | |
- | RobTop Games AB | August 23 | |
- | Day by Day Productions | August 25 | |
28 | EA Sports | August 27 | |
2 | Syco Entertainment | August 29 | |
3 | After Dark Films | August 30 | |
4 | Mei Ah Entertainment | ||
1 | Leif Films | August 31 |
September
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Leo Vision | October 2 | India | |
- | My So-Called Company | October 3 | United States | |
- | Old Charlie Productions | United States | ||
- | Trigger | October 4 | Japan | |
- | 9 Ate 7 Productions | October 7 | United States | |
- | GoAnimate | United States | ||
9 | PBS Kids | United States | ||
- | Nou | October 9 | Spain | |
2 | See-Saw Films | October 10 | Australia United Kingdom | |
2 | Behaviour Interactive | October 11 | Canada | |
- | Archie Comics | October 12 | United States | |
12 | Game Freak | Japan | ||
11 | ABC Entertainment | October 13 | United States | |
3 | AMC Studios | United States | ||
2 | Moon Water Productions | United States | ||
7 | ABC Games | October 15 | United States | |
2 | RadicalMedia | United States | ||
3 | Universal Music India | India | ||
- | Zaya Toonz | United States | ||
6 | Cyan Worlds | October 17 | United States | |
2 | Principato-Young Entertainment | October 18 | United States | |
2 | Jarndyce & Jarndyce | October 22 | United States | |
4 | OutFit7 | Slovenia | ||
- | Devashram Films | October 23 | Nepal | |
- | Dennis & Penny's Son, Inc. | October 24 | United States | |
- | Wonk Inc. | United States | ||
- | Fenty Films | October 25 | United States | |
- | Marcy Media | United States | ||
4 | Salon Films | Nepal | ||
1 | SpectreVision | United States | ||
- | PopularMMOs | October 26 | United States | |
3 | Delirium Films | October 29 | Serbia | |
- | Stunt Baby Productions | United Kingdom |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Good Universe | November 1 | United States | |
3 | Reel FX Animation Studios | United States | ||
- | Wanda Pictures | China | ||
8 | Sub | November 3 | Finland | |
- | Asylum Entertainment | November 8 | United States | |
5 | Marvel Studios | United States | ||
2 | Mark Goffman Productions | November 11 | United States | |
3 | DreamWorks Animation Television | November 12 | United States | |
2 | Bonne Pioche | November 13 | France | |
5 | OutFit7 | Slovenia | ||
- | Ghost Games | November 15 | Sweden | |
- | PlayStation 4 | Japan | ||
- | Slowly I Turned Productions | United States | ||
4 | Media Molecule | November 20 | United Kingdom | |
4 | Crytek | November 22 | Germany | |
1 | Third Eye Post Production Studios | India | ||
9 | WGBH | November 25 | United States | |
12 | AMC Theatres | Unknown | United States |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Billios | December 1 | United States | |
- | Run and Gun Productions | United States | ||
- | Justin Roiland's Solo Vanity Card Productions! | December 2 | United States | |
1 | Harmonious Claptrap | United States | ||
4 | Galloping Horse Productions | December 3 | China | |
- | Runoelma Films | Finland | ||
- | Fox Music | December 4 | United States | |
2 | Marco Pennette Productions | United States | ||
10 | Polyphony Digital | December 6 | Japan | |
- | Ambes Films & Co. | December 8 | India | |
1 | In Ferus Film | Hungary | ||
- | Ablaze Image | December 9 | Taiwan | |
5 | Mojang Studios | December 10 | Sweden | |
2 | Reliance Entertainment | December 14 | India | |
2 | Harmonious Claptrap | December 15 | United States | |
3 | Cinemassacre Productions | December 16 | United States | |
4 | Stoopid Monkey | United States | ||
4 | Apatow Productions | December 18 | United States | |
1 | AB Video Solutions | December 23 | United States | |
- | Little Tugboat | December 24 | United States | |
3 | Netflix Originals | United States | ||
- | Dolphin Entertainment | December 25 | United States | |
- | Red Granite Pictures | United States | ||
- | TSG Entertainment | United States | ||
- | 3 In The Box | December 26 | United States | |
2 | VaragtP Studios | December 27 | Sweden |
Unknown date
|
2013 |
|