AVID:1995: Difference between revisions
From the Audiovisual Identity Database, the motion graphics museum
Content deleted Content added
Line 682:
! Company name
! data-sort-type=usLongDate | Debut date
! Country
|-style="background-color:#FF5353"
| 1
| [[File:Skop Productions Sdn Bhd (1995).png|center|150px]]
| [[Skop Productions Sdn. Bhd.]]
| style="background-color:#f8f9fa"rowspan="2"|June 1
| [[File:Flag of Indonesia.svg|border|25px]] Indonesia
|-style="background-color:#AEFD80"
| 1
| [[File:Torus Games (1995) (Taken from NBA Jam Tournament Edition, GB).png|center|150px]]
| [[Torus Games]]
| [[File:Flag of Australia.svg|border|25px]] Australia
|-style="background-color:#AEFD80"
| 3
| [[File:Looking Glass Technologies (1995) (From - Flight Unlimited for PC).png|center|150px]]
| [[Looking Glass Studios]]
| style="background-color:#f8f9fa"|June 7
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background-color:#FF5353"
| -
| [[File:Winfair Productions Limited (1995, Credit - WoodKnapp94).png|center|150px]]
| [[Winfair Productions Ltd.]]
| style="background-color:#f8f9fa"|June 8
| [[File:Flag of Hong Kong (1959-1997).svg|border|25px]] Hong Kong
|-style="background-color:#7DB2FB"
| 3
| [[File:World Wide International Television and BBC (1995) (From - the first episode of Oliver's Travels).png|center|150px]]
| [[World Wide International Television]]
| style="background-color:#f8f9fa"|June 11
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom
|-style="background-color:#FF5353"
| -
| [[File:Cheung Man Movie Production Co (1995).jpg|center|150px]]
| [[Cheung Man Movie Production Co]]
| style="background-color:#f8f9fa"rowspan="3"|June 17
| [[File:Flag of Hong Kong (1959-1997).svg|border|25px]] Hong Kong
|-style="background: linear-gradient(to bottom, #FEE07D 40%, #D57DFE 60%);"
| 1
| [[File:YON-9JF28QgpitwcnJbIag230454.bmp|center|150px]]
| [[Nest Family Entertainment]]
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background: linear-gradient(to bottom, #7DB2FB 40%, #D57DFE 60%);"
| -
| [[File:PINGU Filmstudio Switzerland.jpg|center|150px]]
| [[The Pygos Group|Pingu Filmstudio]]
| [[File:Flag of Switzerland.svg|border|25px]] Switzerland
|-style="background-color:#FEE07D"
| 3
| [[File:Fox-Lorber (1994).jpeg|center|150px]]
| [[Fox Lorber Home Video]]
| style="background-color:#f8f9fa"rowspan="2"|June 21
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background-color:#FF5353"
| -
| [[File:Sri Poorna Films (1995).png|center|150px]]
| [[Sri Poorna Films]]
| [[File:Flag of India.svg|border|25px]] India
|-style="background-color:#7DB2FB"
| 1
| [[File:KLASS! (1995) (Credit - El ChannEl).png|center|150px]]
| [[KLASS!]]
| style="background-color:#f8f9fa"|June 23
| [[File:Flag of Russia.svg|border|25px]] Russia
|-style="background: linear-gradient(to bottom, #FF5353 40%, #FEE07D 60%);"
| 4
| [[File:Chang Hong Channel Film & Video Company (1994, 2).png|center|150px]]
| [[Chang Hong Channel Film & Video Co.]]
| style="background-color:#f8f9fa"|June 24
| [[File:Flag of Hong Kong (1959-1997).svg|border|25px]] Hong Kong<br>[[File:Flag of Taiwan.svg|border|25px]] Taiwan
|-style="background-color:#7DB2FB"
| 8
| [[File:Nickelodeon Planet Logo.png|center|150px]]
| [[Nickelodeon Productions]]
| style="background-color:#f8f9fa"|June 25
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background-color:#FF5353"
| -
| [[File:Libranfilms.png|center|150px]]
| [[Libran Films, Inc.]]
| style="background-color:#f8f9fa"|June 28
| [[File:Flag of the Philippines.svg|border|25px]] Philippines
|-style="background-color:#AEFD80"
| -
| [[File:Aum Soft (1995) (From - The Story of Kamikuishiki Village for PC-98).png|center|150px]]
| [[Aum Soft]]
| style="background-color:#f8f9fa"|June 29
| [[File:Flag of Japan.svg|border|25px]] Japan
|-style="background-color:#AEFD80"
| 1
| [[File:Left Field Productions.jpeg|center|150px]]
| [[Left Field Productions]]
| style="background-color:#f8f9fa"rowspan="2"|June 30
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background-color:#AEFD80"
| 2
| [[File:Sanctuary Woods Multimedia (1995).PNG|center|150px]]
| [[Sanctuary Woods Multimedia]]
| [[File:Flag of the United States.svg|border|25px]] United States
|-style="background-color:#AEFD80"
| 3
| [[File:CodeMonkeys3.png|center|150px]]
| [[The Code Monkeys]]
| style="background-color:#f8f9fa"rowspan="4"|Unknown
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom
|-style="background-color:#FF5353"
| -
| [[File:Cranium Entertainment (1995) (From - Sick-o-Pathics).png|center|150px]]
| [[Cranium Entertainment]]
| [[File:Flag of Italy.svg|border|25px]] Italy
|-style="background-color:#AEFD80"
| -
| [[File:Spidersoft (1995).png|center|150px]]
| [[Rockstar Lincoln|Spidersoft]]
| [[File:Flag of the United Kingdom.svg|border|25px]] United Kingdom
|-style="background-color:#AEFD80"
| 4
| [[File:Time Warner Interactive (Power Rally).jpg|center|150px]]
| [[Time Warner Interactive]]
| [[File:Flag of the United States.svg|border|25px]] United States
|}
|
Revision as of 20:53, 10 June 2023
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | VT4 | February 1 | Belgium | |
- | Deep Water | February 5 | United States | |
- | Tony Collingwood Productions | United Kingdom | ||
- | Sonic Team | February 11 | Japan | |
3 | The Lee Rich Company | February 12 | United States | |
2 | Windfall Films | United Kingdom | ||
2 | Cartoon Network Productions | February 20 | United States | |
2 | Treasure | February 24 | Japan | |
- | National Geographic Video Kids | February 28 | United States | |
1 | BlueSky Software | Unknown | United States | |
6 | HTV | United Kingdom | ||
4 | HTV Productions | United Kingdom |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Studio 3DO | March 2 | |
3 | Triumph Films | March 3 | |
1 | Bentley Productions | March 5 | |
4 | YTV Originals | March 6 | |
3 | Canal 1 | March 8 | |
- | Expert Software | March 10 | |
2 | Chuck Lorre Productions | March 13 | |
2 | Carlton UK Productions | March 15 | |
1 | Saffire Corporation | ||
2 | Tetra Films | ||
2 | Epoch | March 17 | |
1 | 343 Incorporated | March 21 | |
2 | Brillstein-Grey Entertainment | ||
5 | Koei | March 24 | |
2 | Sultan Productions | ||
1 | Global Television | March 26 | |
8 | DNA Productions | March 28 | |
7 | Data East | March 31 | |
2 | Spelling Films | ||
- | Sega Midwest Studio | Unknown | |
10 | Sistema Brasileiro de Televisão |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Hi-Saturn | April 1 | Japan | |
- | TeleVest | April 2 | United States | |
6 | PM Entertainment Group, Inc. | April 4 | United States | |
1 | 3D Realms | April 7 | United States | |
- | Winifred Hervey Productions | April 10 | United States | |
2 | Sarabande Productions | April 12 | United States | |
1 | Working Title Television | April 13 | United Kingdom | |
12 | Seven Network (ID) | April 15 | Australia | |
- | Warner Sisters | April 17 | United Kingdom | |
2 | Gekko Film Corp | April 18 | United States | |
- | Mike + Bill Productions | United States | ||
2 | Sony Wonder | United States | ||
8 | Gaumont | April 19 | France | |
1 | Zeppelin TV | Spain | ||
1 | CTB Film Company | April 20 | Russia | |
3 | Island Pictures | April 21 | United States | |
- | Satellaview | April 23 | Japan | |
7 | Action Time Productions | April 24 | United Kingdom | |
2 | Pacific Pictures Company | Nepal | ||
5 | 20th Century Fox Television | April 28 | United States | |
- | Altron | Japan | ||
3 | Disney-MGM Studios | United States | ||
4 | Rysher Entertainment | United States | ||
- | Tanglewood Entertainment | United States | ||
1 | XING Entertainment | Japan | ||
3 | CBS Broadcast International | April 30 | United States | |
3 | DLT Entertainment Limited | United Kingdom United States | ||
2 | LucasArts | United States | ||
1 | Benesse Corporation | Unknown | Japan | |
2 | Sir-Tech Software | United States | ||
2 | Warp | Japan |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Flashner/Gernon Productions | May 2 | |
1 | Working Title Films | May 3 | |
4 | Eurocom Entertainment Software | May 5 | |
4 | Ragdoll Productions | May 8 | |
3 | Sega Saturn | May 11 | |
- | Seon-ik Film Corporation | May 13 | |
3 | Buena Vista Interactive | May 15 | |
1 | Barron Entertainment | May 17 | |
3 | The Criterion Collection | ||
3 | Chatsworth Television | May 18 | |
- | Novotrade International | May 19 | |
- | R.R. Movie Makers | ||
1 | THX Theatre Alignment Program | ||
2 | Watchmaker Productions | May 21 | |
- | The Process Project | May 25 | |
5 | Harvey Entertainment | May 26 | |
- | Propaganda Code | ||
2 | Realtime Associates, Inc. | ||
4 | Trimark Interactive | ||
- | Popular Arts Entertainment | May 28 | |
1 | Tom Snyder Productions | ||
- | Whitby Davison Productions | May 29 | |
1 | Terminal Reality | May 31 | |
1 | Cave | Unknown |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Skop Productions Sdn. Bhd. | June 1 | Indonesia | |
1 | Torus Games | Australia | ||
3 | Looking Glass Studios | June 7 | United States | |
- | Winfair Productions Ltd. | June 8 | Hong Kong | |
3 | World Wide International Television | June 11 | United Kingdom | |
- | Cheung Man Movie Production Co | June 17 | Hong Kong | |
1 | Nest Family Entertainment | United States | ||
- | Pingu Filmstudio | Switzerland | ||
3 | Fox Lorber Home Video | June 21 | United States | |
- | Sri Poorna Films | India | ||
1 | KLASS! | June 23 | Russia | |
4 | Chang Hong Channel Film & Video Co. | June 24 | Hong Kong Taiwan | |
8 | Nickelodeon Productions | June 25 | United States | |
- | Libran Films, Inc. | June 28 | Philippines | |
- | Aum Soft | June 29 | Japan | |
1 | Left Field Productions | June 30 | United States | |
2 | Sanctuary Woods Multimedia | United States | ||
3 | The Code Monkeys | Unknown | United Kingdom | |
- | Cranium Entertainment | Italy | ||
- | Spidersoft | United Kingdom | ||
4 | Time Warner Interactive | United States |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Epic Games | July 1 | |
- | MetroVision | ||
3 | Stretch Films | ||
5 | Emei Film Studio | July 7 | |
3 | Prospect Pictures | July 11 | |
2 | Sierra Entertainment | ||
1 | Editora Luz e Vida | July 13 | |
- | 1492 Pictures | July 14 | |
1 | Prolific Publishing | ||
1 | Warner Interactive | ||
- | I Hate Myself Productions | July 15 | |
3 | Chris Bearde Productions | July 16 | |
10 | Network 10 Productions | July 17 | |
9 | East Tennessee PBS | July 21 | |
- | Virtual Boy | ||
3 | Manga Entertainment | July 25 | |
2 | New Line Home Entertainment | ||
3 | Bandai Games | July 28 | |
- | Ghost Planet Industries | ||
- | Shining Excalibur Pictures | ||
4 | Canal 1 | Unknown | |
2 | Dolby Digital |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | High Voltage Software | August 1 | |
- | Clockwork Tortoise | August 2 | |
- | Sanford/Pillsbury Productions | August 9 | |
- | St.GIGA | ||
4 | Capcom | August 11 | |
2 | Simon & Schuster Interactive | ||
2 | Tapestry Films | ||
1 | Dark Horse Entertainment | August 12 | |
5 | New Line Television | ||
- | MGM/UA Family Entertainment | August 15 | |
1 | FX Networks | August 19 | |
2 | Miramax Family Films | August 25 | |
- | Sam Yeong Films | August 27 | |
3 | Canal+ | August 28 | |
1 | Gorilla Systems Corporation | ||
- | Sega Away Team | ||
1 | 20th Century Home Entertainment | August 29 | |
3 | VipVision | ||
1 | BLT Productions Ltd. | August 31 | |
3 | Delphine Software International | ||
1 | Electronic Arts Studios | ||
- | Roopa Film | ||
- | Activision Publishing | Unknown | |
3 | Probe Entertainment |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Abrams Gentile Entertainment | September 1 | United States | |
3 | Ubisoft Entertainment | United States | ||
2 | Williams Entertainment | United States | ||
- | New World Entertainment | September 2 | United States | |
4 | Acclaim Entertainment | September 4 | United States | |
3 | Carlton Television | United Kingdom | ||
1 | Flicks Films Ltd. | September 5 | United Kingdom | |
- | Marina Productions | France | ||
- | The Townsend Entertainment Corporation | September 6 | United States | |
- | Warren & Rinsler Productions | United States | ||
1 | Tele-Action | September 7 | Canada | |
4 | Buena Vista Television | September 9 | United States | |
2 | Funimation | United States | ||
2 | Ocean Software | United Kingdom | ||
2 | Savage Studios Ltd. | United States | ||
- | Sony Interactive Studios America | United States | ||
4 | Synergistic Software | United States | ||
12 | Warner Bros. Television Animation | United States | ||
- | Highschool Sweethearts | September 11 | United States | |
- | Jeff & Jeff Productions | United States | ||
2 | Mark Massari Productions | United States | ||
1 | QRZ Media | United States | ||
- | Video Collection International | United Kingdom | ||
1 | Jellyvision | September 12 | United States | |
- | Mr. Willoughby, Inc. | United States | ||
1 | Christopher Thompson Productions | September 13 | United States | |
2 | Darren Star Productions | United States | ||
- | Kedzie Productions | United States | ||
- | Kitten in the Oven Productions | United States | ||
- | Lipshtick Productions | September 15 | United States | |
- | 4Kids Productions | September 16 | United States | |
1 | Big Ticket Television | United States | ||
- | Felix the Cat Productions | United States | ||
5 | Jeff Margolis Productions | United States | ||
- | Ken Estin Entertainment | September 17 | United States | |
- | Clyde Pictures | September 18 | United States | |
1 | Hallmark Home Entertainment | September 19 | United States | |
2 | BEC Sports | September 20 | United States | |
2 | Christopher Thompson Productions | United States | ||
1 | 3 Sisters Entertainment | September 21 | United States | |
2 | Atari Jaguar | United States | ||
- | Barron Pennette Productions | United States | ||
- | Bold Team Films Co. Ltd. | Hong Kong | ||
- | P3 Entertainment | United States | ||
1 | Marathon Media | September 23 | France | |
- | Hard Eight Pictures | September 24 | United States | |
- | Astrion | September 25 | United Kingdom | |
4 | Westwood Studios | September 26 | United States | |
1 | Round Two Productions | September 28 | United States | |
- | Fuji International Productions | September 29 | United Kingdom | |
- | Mass Media Games | September 30 | United States | |
1 | Active Entertainment | Unknown | United States | |
5 | Canal 1 | Portugal | ||
- | Cinema Media | United Kingdom | ||
1 | Dong Seo Game Channel | South Korea | ||
- | MGM Interactive | United States | ||
1 | Paradox Development | United States | ||
- | WarnerActive | United States |
October
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | Hypnotix | November 1 | United States | |
7 | New World Computing | United States | ||
1 | Syrox Developments | United Kingdom | ||
1 | Black Ops Entertainment | November 2 | United States | |
15 | Virgin Interactive | United Kingdom | ||
1 | Camelot Software Planning | November 3 | Japan | |
2 | MT2 Services | United States | ||
- | Shanthala Pictures | India | ||
- | Illumination Studios | November 4 | United States | |
1 | SingleTrac Entertainment Technologies | November 5 | United States | |
- | Any Channel | November 6 | United States | |
1 | Rainbow Studios | United States | ||
2 | Barney Home Video | November 7 | United States | |
- | Neo Films | November 8 | Philippines | |
- | Track Movie Makers | Nepal | ||
6 | Apogee Software | November 11 | United States | |
2 | Team17 | November 17 | United Kingdom | |
2 | Metropolis Software | November 22 | Poland | |
- | Peters Entertainment | United States | ||
2 | Pixar Animation Studios | United States | ||
2 | The Rainbow Film Company | United States | ||
4 | Walt Disney Pictures | United States | ||
- | Pepper Productions | November 25 | United Kingdom | |
- | Kanaco Productions | November 26 | United States | |
- | Grammnet Productions | November 30 | United States | |
- | Selena Studios | United States | ||
1 | NuFX | Unknown | United States | |
- | Perfect 10 Productions | United Kingdom | ||
4 | Probe Entertainment | United Kingdom | ||
4 | Sculptured Software | United States | ||
3 | Traveller's Tales | United Kingdom | ||
16 | Virgin Interactive | United Kingdom |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Krankin/Blass | December 1 | |
3 | Nelvana | December 2 | |
3 | Scripps Howard Productions | December 3 | |
2 | Fox Lab | ||
1 | Funny Business, Inc. | ||
3 | Core Design | December 4 | |
2 | Sir-Tech Software | December 7 | |
1 | Disney Interactive | December 8 | |
2 | Blizzard Entertainment | December 9 | |
8 | Konami | December 14 | |
7 | Data East | December 15 | |
2 | Illusion | ||
3 | |||
- | Imagitec Design | ||
4 | Fox Video | December 19 | |
- | Graphic Research | December 22 | |
- | Chargeurs | December 26 | |
1 | Viacom Consumer Products | December 27 | |
2 | ASCII Entertainment | December 31 | |
2 | HIT Entertainment | ||
2 | Viacom Consumer Products | ||
- | Sony Interactive Sports | Unknown | |
1 | Frontier Developments |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
2 | Columbia TriStar Television | Early |
Period unspecified
|
1995 |
|