AVID:2008
From the Audiovisual Identity Database, the motion graphics museum
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Scuzz | January 1 | |
- | Two Sons Productions | January 4 | |
2 | Greenlit Productions | January 6 | |
1 | Gameloft | January 8 | |
- | Mastermind Laboratories | ||
- | Bill Maher Productions | January 11 | |
- | Bartleby Company | January 13 | |
- | Saria Inc. | ||
2 | Fatal Farm | January 14 | |
22 | Nine Network (ID) | January 15 | |
5 | Sub | January 16 | |
1 | Bad Robot Pictures | January 18 | |
- | Overture Films | ||
- | Likely Story | January 19 | |
- | High Bridge | January 20 | |
1 | Stage 6 Films | January 22 | |
2 | Kamurayaw Pictures | January 23 | |
5 | Lighthearted Entertainment | ||
1 | Comedy Club Production | January 24 | |
2 | TNT | ||
5 | The Kaufman Company | January 26 | |
2 | The Program Exchange | ||
18 | Nickelodeon Productions | January 30 | |
1 | nWave Pictures | ||
35 | NBC (ID) | Unknown |
February
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Magnet Releasing | February 1 | |
1 | Animal Planet (ID) | February 3 | |
- | Bernard Gayle Productions | February 4 | |
2 | Chorion | ||
2 | Darclight Films | February 5 | |
- | Eat Sleep Play | ||
- | Propaganda Games | ||
2 | Touchstone Interactive | ||
1 | Gigapix Studios | February 6 | |
2 | Nickelodeon Games | ||
- | Harringtoons Productions | February 7 | |
20 | ABC (ID) | February 8 | |
5 | IFC Originals | February 10 | |
3 | Oriental Pictures | ||
5 | Telefe Originals | February 11 | |
2 | BBC Three | February 12 | |
4 | Endemol | ||
2 | Pinewood Studios | ||
4 | Eetharam Films | February 14 | |
- | Krasnaya Strela | ||
11 | Nickelodeon Movies | ||
4 | Nicktoons Originals | ||
12 | Sky One | February 15 | |
8 | EA Sports BIG | February 18 | |
4 | Skunk Studios | ||
- | Omnilab Media | February 19 | |
2 | Gran Via Productions | February 24 | |
4 | ABC Games | February 26 | |
2 | Yaltafilm | February 29 |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Scarlet Fire Entertainment | March 4 | |
9 | Walt Disney Studios Home Entertainment | ||
- | Culver Entertainment | March 8 | |
8 | Adult Swim (ID) | March 11 | |
- | Costafilm | March 12 | |
2 | Never Give Up Productions | ||
- | Meetinghouse Productions, Inc. | March 13 | |
2 | Futurikon | March 20 | |
1 | Kuperman Productions | March 24 | |
1 | Smokehouse Pictures | ||
- | Ludia | March 26 | |
14 | Rede Globo | March 30 | |
- | Studio Lambert | Unknown |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
4 | JOAX-TV | April 1 | |
- | Unintelligible Grunt | ||
5 | Folio Productions | April 2 | |
- | Walt Disney Studios Home Entertainment (Japan) | ||
4 | France 3 | April 7 | |
1 | France 4 | ||
2 | France Télévisions | ||
8 | Titanus | ||
1 | Codeblack Films | April 8 | |
3 | Participant Media | April 11 | |
10 | FX Networks | April 14 | |
5 | Slovo | April 17 | |
- | DNS International Productions | April 18 | |
- | Princessa Productions | April 20 | |
- | Sixteen String Jack Productions | ||
- | October North | April 21 | |
- | Disneynature | April 22 | |
1 | Antena 3 Films | April 25 | |
1 | Mariana Caltabiano Criações | April 26 | |
1 | Paper Kite Productions | ||
1 | Polka Dot Pictures | ||
21 | Rockstar Games | April 29 | |
7 | Rockstar North |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | TV Asahi Movie | May 1 | |
- | Sundance Channel | May 5 | |
2 | Speed Racer Enterprises | May 7 | |
2 | Harvey Levin Productions | May 8 | |
3 | B.R. Films | May 9 | |
5 | Mentorn Media | May 11 | |
10 | Telefe Contenidos | ||
7 | Telefe Originals | ||
2 | Monster | May 16 | |
- | Media Rights Capital | May 17 | |
2 | HBO Films | May 27 | |
- | Underground Development | ||
- | Zapruder's Other Films | May 28 | |
1 | Prodigy Pictures | May 30 | |
4 | Chloe Productions | May 31 | |
- | Animewho | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
3 | Astro Base Go! | June 1 | |
7 | RTL Klub | ||
3 | Berliner Film Companie | June 4 | |
1 | Brooksfilms | ||
1 | Ashens | June 5 | |
5 | Edge of Reality | ||
- | Mike Kelley/Alan Poul Productions | ||
6 | Telefe Originals | June 9 | |
3 | Venom Games | June 10 | |
- | Beluga Computer | June 19 | |
- | Links DigiWorks Inc. | ||
- | Wave Function | ||
3 | Alan Sacks Productions | June 20 | |
7 | The Jim Henson Company | ||
- | Ma Ubatarini Pictures | ||
- | Sudden Motion Productions | ||
5 | DICE | June 23 | |
15 | High Voltage Software | ||
2 | Pulse Creative | June 24 | |
13 | Neversoft Entertainment | June 27 | |
2 | Oasis Animation | ||
- | Curmudgeon Films | June 28 | |
- | SLG Productions |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Leapster 2 | July 1 | |
- | TeleNext Media | ||
- | Blue Light | July 2 | |
- | PES | July 4 | |
1 | 51 Minds Entertainment | July 6 | |
4 | VH1 Productions | ||
2 | Starz Originals | July 9 | |
- | Flying Glass of Milk Productions | July 10 | |
- | Avamar Entertainment | July 11 | |
2 | DLP Cinema | ||
- | Pink Sky Entertainment | ||
- | Tapulous | ||
- | Blondie Girl Productions | July 13 | |
2 | Most Wanted Films | July 14 | |
2 | 51 Minds Entertainment | July 15 | |
1 | RedeTV! Itaituba | July 17 | |
2 | AS Movies | July 18 | |
- | Silicon Graphics | ||
3 | Starz Animation | ||
- | Syncopy Productions | ||
2 | Vanguard Animation | ||
- | Awesome Forces! | July 25 | |
3 | BBC HD | July 26 | |
1 | Blue-Tongue Films | July 31 |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Goldcrest Independent | August 1 | |
- | The Sommers Company | ||
3 | Super Star Rajni | ||
1 | Element Pictures | August 3 | |
2 | Renegade Pictures | ||
- | Maple Island Films | August 8 | |
- | The Mayhem Project | ||
3 | Red Hour Films | August 11 | |
3 | Sesame Workshop | ||
2 | Videlectrix | ||
1 | Khussro Films | August 12 | |
25 | Capcom | August 13 | |
- | Dark Coast Pictures | August 15 | |
1 | Lucasfilm Animation | ||
2 | Hotdiggedydemon | August 17 | |
5 | ITV2 | August 20 | |
1 | 7Art | August 25 | |
- | Vision Films | August 26 | |
2 | Grosvenor Park Productions | August 29 | |
1 | Fox Mobile Entertainment | August 30 | |
5 | Pandemic Studios | August 31 | |
13 | Sky One | ||
8 | Télévision Quatre Saisons (TQS) |
September
October
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Good Film | October 1 | |
- | Yehia Shanab Film | ||
- | Akil Productions | October 3 | |
- | Banana-Goose Productions | ||
- | The Beedie Group | ||
- | Sanctuary 3 Productions Ltd. | ||
8 | Scholastic Entertainment | ||
3 | HBO Family Original Programming | October 4 | |
1 | Huhu Studios | ||
4 | Vin Di Bona Productions | October 5 | |
5 | Channel 5 (ID) | October 6 | |
2 | March Entertainment | ||
- | MovieTime | ||
1 | Alibi | October 7 | |
- | G.O.L.D. | ||
1 | Watch | ||
- | Williams Street DVDs | ||
1 | Shaky Gun Productions | October 9 | |
2 | THQ Studio Australia | October 13 | |
1 | RadicalMedia | October 16 | |
26 | Capcom | October 17 | |
- | Luminous Processes | ||
3 | Muse Entertainment | ||
- | Oscilloscope Laboratories | ||
1 | Joke Productions | October 20 | |
22 | Rockstar Games | ||
2 | Zimmerman/Berg | ||
4 | Lionhead Studios | October 21 | |
5 | Shaba Games | ||
12 | Treyarch | ||
- | One Potato, Two Potato | October 24 | |
14 | Neversoft Entertainment | October 26 | |
1 | Media Molecule | October 27 | |
2 | Legendo Entertainment | October 31 | |
12 | Metro-Goldwyn-Mayer Studios | ||
13 | Treyarch | ||
- | Pig Newton | Unknown |
November
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Nintendo DSi | November 1 | |
- | Paperboy Productions | ||
1 | 5th Year Productions | November 6 | |
1 | Mail Order Comedy | ||
- | Perro Verde Films | ||
3 | Namesake Entertainment | November 7 | |
- | Parkes+MacDonald Image Nation | ||
- | Gordon 3000 Industries | November 8 | |
- | ABC Media Productions | November 11 | |
13 | Treyarch | ||
- | VeBran Animation Studios | ||
- | DMV Enttertainment, Inc. | November 12 | |
3 | Dharma Productions | November 14 | |
4 | |||
17 | Warner Bros. Animation | ||
1 | Roughcut TV | November 17 | |
6 | WNBC | ||
2 | Cooking Mama Limited | November 18 | |
2 | EA Black Box | ||
- | Hedgehog Engine | ||
4 | Power | November 19 | |
5 | Regal Entertainment, Inc. | ||
1 | Tern TV | ||
- | Sony Music Film | November 22 | |
- | Bazmark Films | November 26 | |
- | Contender Merchandising | November 28 | |
- | |||
- | Crackit Productions | November 30 |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Sandblast Games | December 1 | |
2 | Toilet Pictures | December 3 | |
- | Marvel Knights | December 5 | |
3 | Working Title Films | ||
- | The Corddry Company | December 8 | |
- | Electric Eye Entertainment | December 12 | |
- | Fathom Studios | ||
3 | Fortissimo Films | ||
1 | Front Street Pictures | December 13 | |
3 | Melnitsa Animation | December 14 | |
7 | Walt Disney Television | December 17 | |
3 | Huayi Brothers | December 18 | |
2 | December 19 | ||
- | Team Tamagotchi | December 20 | |
- | Pop Movies Limited | December 24 | |
5 | Miramax Films | December 25 | |
- | Avrill Stark Entertainment | December 26 | |
2 | Bardel Entertainment | ||
- | Leaping Lizard Productions | ||
2 | Filmiteollisuus Fine | ||
1 | Digital Cinema Media | Unknown | |
3 | Disney Channel Movie Intros |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
- | Cinedigm Digital Cinema | Early | |
- | Annenberg Learner | Late | |
- | Hen's Tooth Video |
Period unspecified
|
2008 |
|