AVID:2008
From the Audiovisual Identity Database, the motion graphics museum
This page is under construction. You are welcome to assist by editing this page, but please do so with caution as this may result in edit conflicts. If this page has not been edited in one week, please remove this template. Last edit by: Camenati (talk · contribs) · Last edited on Wed, 09 Aug 2023 07:34:04 +0000 |
The following is a list of logos that made their debut in 2008.
Legend
Movies
Cinema
Television
Station IDs
Video games
Bootscreens
Home entertainment
Online
Animation
Music
Technology
Education
Commercial
Adult
Other
January
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
2 | Scuzz | January 1 | United Kingdom | |
- | Two Sons Productions | January 4 | United States | |
2 | Greenlit Productions | January 6 | United Kingdom | |
1 | Gameloft | January 8 | France | |
- | Mastermind Laboratories | United States | ||
- | Bill Maher Productions | January 11 | United States | |
- | Bartleby Company | January 13 | United States | |
- | Saria Inc. | United States | ||
2 | Fatal Farm | January 14 | United States | |
22 | Nine Network | January 15 | Australia | |
5 | Sub | January 16 | Finland | |
1 | Bad Robot Pictures | January 18 | United States | |
- | Overture Films | United States | ||
- | Likely Story | January 19 | United States | |
1 | Omation Animation Studio | United States | ||
- | High Bridge | January 20 | United States | |
1 | Stage 6 Films | January 22 | United States | |
2 | Kamurayaw Pictures | January 23 | Philippines | |
5 | Lighthearted Entertainment | United States | ||
1 | Comedy Club Production | January 24 | Russia | |
2 | TNT | Russia | ||
5 | The Kaufman Company | January 26 | United States | |
2 | The Program Exchange | United States | ||
18 | Nickelodeon Productions | January 30 | United States | |
1 | nWave Pictures | Belgium | ||
35 | NBC | Unknown | United States |
February
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Magnet Releasing | February 1 | United States | |
1 | Animal Planet | February 3 | United States | |
- | Bernard Gayle Productions | February 4 | United States | |
2 | Chorion | United Kingdom | ||
- | Shri Thakur Ji Films | India | ||
2 | Darclight Films | February 5 | Australia | |
- | Eat Sleep Play | United States | ||
- | Propaganda Games | Canada | ||
2 | Touchstone Interactive | United States | ||
1 | Gigapix Studios | February 6 | United States | |
2 | Nickelodeon Games | United States | ||
- | Harringtoons Productions | February 7 | United States | |
20 | ABC | February 8 | Australia | |
5 | IFC Originals | February 10 | United States | |
3 | Oriental Pictures | India | ||
5 | Telefe Originals | February 11 | Argentina | |
2 | BBC Three | February 12 | United Kingdom | |
4 | Endemol | Netherlands | ||
2 | Pinewood Studios | United Kingdom | ||
4 | Eetharam Films | February 14 | India | |
- | Krasnaya Strela | Russia | ||
11 | Nickelodeon Movies | United States | ||
4 | Nicktoons Originals | United States | ||
12 | Sky One | February 15 | United Kingdom | |
8 | EA Sports BIG | February 18 | United States | |
4 | Skunk Studios | United States | ||
- | Omnilab Media | February 19 | Australia | |
2 | Gran Via Productions | February 24 | United States | |
4 | ABC Games | February 26 | United States | |
2 | Yaltafilm | February 29 | Ukraine |
March
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Scarlet Fire Entertainment | March 4 | United States | |
9 | Walt Disney Studios Home Entertainment | United States | ||
- | Culver Entertainment | March 8 | United States | |
8 | Adult Swim | March 11 | United States | |
- | Costafilm | March 12 | Russia | |
2 | Never Give Up Productions | United States | ||
- | Meetinghouse Productions, Inc. | March 13 | United States | |
2 | Futurikon | March 20 | France | |
1 | Kuperman Productions | March 24 | Israel | |
1 | Smokehouse Pictures | United States | ||
- | Ludia | March 26 | Canada | |
14 | Rede Globo | March 30 | Brazil | |
- | Studio Lambert | Unknown | United Kingdom |
April
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
4 | JOAX-TV | April 1 | Japan | |
- | Unintelligible Grunt | United States | ||
5 | Folio Productions | April 2 | United Kingdom | |
- | Walt Disney Studios Home Entertainment | Japan | ||
4 | France 3 | April 7 | France | |
1 | France 4 | France | ||
2 | France Télévisions | France | ||
8 | Titanus | Italy | ||
1 | Codeblack Films | April 8 | United States | |
3 | Participant Media | April 11 | United States | |
10 | FX Networks | April 14 | United States | |
5 | Slovo | April 17 | Russia | |
- | DNS International Productions | April 18 | Pakistan | |
- | Princessa Productions | April 20 | United States | |
- | Sixteen String Jack Productions | United States | ||
- | October North | April 21 | United Kingdom | |
- | Disneynature | April 22 | United States | |
1 | Antena 3 Films | April 25 | Spain | |
1 | Mariana Caltabiano Criações | April 26 | Brazil | |
1 | Paper Kite Productions | United States | ||
1 | Polka Dot Pictures | United States | ||
21 | Rockstar Games | April 29 | United States | |
7 | Rockstar North | United Kingdom |
May
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
1 | TV Asahi Movie | May 1 | Japan | |
- | Sundance Channel | May 5 | United States | |
2 | Speed Racer Enterprises | May 7 | United States | |
2 | Harvey Levin Productions | May 8 | United States | |
3 | B.R. Films | May 9 | India | |
5 | Mentorn Media | May 11 | United Kingdom | |
10 | Telefe Contenidos | Argentina | ||
7 | Telefe Originals | Argentina | ||
2 | Monster | May 16 | Norway | |
- | Media Rights Capital | May 17 | United States | |
1 | The CW4Kids | May 24 | United States | |
2 | HBO Films | May 27 | United States | |
- | Underground Development | United States | ||
- | Zapruder's Other Films | May 28 | Australia | |
1 | Prodigy Pictures | May 30 | United States | |
3 | Chloe Productions | May 31 | United States | |
- | Animewho | Unknown | United States |
June
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
3 | Astro Base Go! | June 1 | United States | |
7 | RTL Klub | Hungary | ||
3 | Berliner Film Companie | June 4 | Germany | |
1 | Brooksfilms | United States | ||
1 | Ashens | June 5 | United Kingdom | |
5 | Edge of Reality | United States | ||
- | Mike Kelley/Alan Poul Productions | United States | ||
6 | Telefe Originals | June 9 | Argentina | |
3 | Venom Games | June 10 | United Kingdom | |
- | Beluga Computer | June 19 | Japan | |
- | Links DigiWorks Inc. | Japan | ||
- | Wave Function | Japan | ||
3 | Alan Sacks Productions | June 20 | United States | |
7 | The Jim Henson Company | United States | ||
- | Ma Ubatarini Pictures | India | ||
- | Sudden Motion Productions | United States | ||
5 | DICE | June 23 | Sweden | |
15 | High Voltage Software | United States | ||
2 | Pulse Creative | June 24 | United States | |
13 | Neversoft Entertainment | June 27 | United States | |
2 | Oasis Animation | Canada | ||
- | Curmudgeon Films | June 28 | Canada | |
- | SLG Productions | Canada |
July
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Leapster 2 | July 1 | United States | |
- | TeleNext Media | United States | ||
- | Blue Light | July 2 | United States | |
- | PES | July 4 | United States | |
1 | 51 Minds Entertainment | July 6 | United States | |
4 | VH1 Productions | United States | ||
- | Mammoth Screen | July 8 | United Kingdom | |
2 | Starz Originals | July 9 | United States | |
- | Flying Glass of Milk Productions | July 10 | United States | |
- | Avamar Entertainment | July 11 | Canada | |
2 | DLP Cinema | United States | ||
- | Pink Sky Entertainment | Canada | ||
- | Tapulous | United States | ||
- | Blondie Girl Productions | July 13 | United States | |
2 | Most Wanted Films | July 14 | United States | |
2 | 51 Minds Entertainment | July 15 | United States | |
1 | RedeTV! Itaituba | July 17 | Brazil | |
2 | AS Movies | July 18 | Bangladesh | |
- | Silicon Graphics | United States | ||
3 | Starz Animation | United States | ||
- | Syncopy Productions | United States | ||
2 | Vanguard Animation | United States | ||
- | Awesome Forces! | July 25 | United States | |
3 | BBC HD | July 26 | United Kingdom | |
1 | Blue-Tongue Films | July 31 | Australia |
August
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Goldcrest Independent | August 1 | United Kingdom | |
- | The Sommers Company | United States | ||
3 | Super Star Rajni | India | ||
1 | Element Pictures | August 3 | Ireland | |
2 | Renegade Pictures | United Kingdom | ||
- | Becker Film Group | August 7 | Australia | |
- | Beijing Olympic Broadcasting | August 8 | International | |
- | Maple Island Films | United States | ||
- | The Mayhem Project | United States | ||
3 | Red Hour Films | August 11 | United States | |
3 | Sesame Workshop | United States | ||
2 | Videlectrix | United States | ||
1 | Khussro Films | August 12 | India | |
25 | Capcom | August 13 | Japan | |
- | Dark Coast Pictures | August 15 | United States | |
1 | Lucasfilm Animation | United States | ||
2 | Hotdiggedydemon | August 17 | United States | |
5 | ITV2 | August 20 | United Kingdom | |
1 | 7Art | August 25 | Russia | |
- | Vision Films | August 26 | United States | |
2 | Grosvenor Park Productions | August 29 | United States | |
1 | Fox Mobile Entertainment | August 30 | United States | |
5 | Pandemic Studios | August 31 | United States | |
13 | Sky One | United Kingdom | ||
8 | Télévision Quatre Saisons (TQS) | Canada |
September
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Department of Canadian Heritage | September 1 | Canada | |
8 | PBS Kids | United States | ||
4 | Mercury Filmworks | September 2 | United States | |
2 | Starz Distribution | United States | ||
1 | Sutter Ink | September 3 | United States | |
- | EA Sports Freestyle | September 4 | United States | |
2 | Space Floor Television | September 5 | United States | |
4 | Abrams Gentile Entertainment | September 6 | United States | |
- | Keyframe Digital Productions | Canada | ||
- | Bibigon | September 7 | Russia | |
2 | Langley Productions | United States | ||
4 | Protocol Entertainment | Canada | ||
- | Your Face Goes Here Entertainment | United States | ||
- | The Halcyon Company | September 8 | United States | |
- | Stage 29 Productions | United States | ||
2 | Bad Robot Productions | September 9 | United States | |
2 | Flame Ventures | United States | ||
5 | Point of View | United States | ||
- | Tsiporah | United States | ||
- | Broken Good | September 10 | United States | |
2 | The CW4Kids | September 13 | United States | |
1 | Black Rock Studio | September 16 | United States | |
36 | NBC | United States | ||
1 | BBC Alba | September 19 | United States | |
- | BCDF Pictures | United States | ||
- | BIG Pictures | India | ||
- | Ludorum | September 22 | United Kingdom United States | |
2 | Two Soups Productions | United States | ||
- | Wheeler/Sussman Productions | United States | ||
- | Cyber Planet Interactive | September 23 | United States | |
- | Primrose Hill Productions | United States | ||
- | Transparent Television | United Kingdom | ||
- | Ed Yeager Productions | September 24 | United States | |
2 | Reel FX Animation Studios | United States | ||
- | Armor Entertainment Ltd. | September 25 | Hong Kong | |
- | Sirius Pictures International Limited | Hong Kong | ||
1 | Affirm Films | September 26 | United States | |
2 | Danny Kallis Productions | United States | ||
2 | QED International | United States | ||
2 | The Colleton Company | September 28 | United States | |
2 | Vat19 | September 29 | United States | |
1 | Double Helix Games | September 30 | United States | |
1 | EA Black Box | Unknown | United States |
October
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Good Film | October 1 | Egypt | |
- | Yehia Shanab Film | Egypt | ||
- | Akil Productions | October 3 | United States | |
- | Banana-Goose Productions | United States | ||
1 | Huhu Studios | New Zealand | ||
- | Ontario Media Development Corporation | Canada | ||
- | The Beedie Group | Canada | ||
- | Sanctuary 3 Productions Ltd. | Canada | ||
8 | Scholastic Entertainment | United States | ||
3 | HBO Family Original Programming | October 4 | United States | |
4 | Vin Di Bona Productions | October 5 | United States | |
5 | Channel 5 | October 6 | United Kingdom | |
3 | Channel 5 Television | United Kingdom | ||
2 | March Entertainment | Canada | ||
- | MovieTime | Canada | ||
1 | Alibi | October 7 | United Kingdom | |
- | G.O.L.D. | United Kingdom | ||
1 | Watch | United Kingdom | ||
- | Williams Street DVDs | United States | ||
1 | Shaky Gun Productions | October 9 | United States | |
2 | Natural 9 Entertainment | October 11 | United States | |
2 | THQ Studio Australia | October 13 | Australia | |
1 | RadicalMedia | October 16 | United States | |
26 | Capcom | October 17 | Japan | |
- | Luminous Processes | United States | ||
3 | Muse Entertainment | Canada | ||
- | Oscilloscope Laboratories | United States | ||
1 | Joke Productions | October 20 | United States | |
22 | Rockstar Games | United States | ||
2 | Zimmerman/Berg | United States | ||
- | Étanges Libellules | October 21 | France | |
4 | Lionhead Studios | United Kingdom | ||
5 | Shaba Games | United States | ||
12 | Treyarch | United States | ||
2 | GameTrailers | October 22 | United States | |
- | TV Ourominas | October 23 | Brazil | |
- | One Potato, Two Potato | October 24 | United Kingdom | |
14 | Neversoft Entertainment | October 26 | United States | |
1 | Media Molecule | October 27 | United Kingdom | |
2 | Legendo Entertainment | October 31 | Sweden | |
12 | Metro-Goldwyn-Mayer Studios | United States | ||
13 | Treyarch | United States | ||
- | Pig Newton | Unknown | United States |
November
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | Nintendo DSi | November 1 | Japan | |
- | Paperboy Productions | United States | ||
1 | 5th Year Productions | November 6 | United States | |
1 | Mail Order Comedy | United States | ||
- | Perro Verde Films | Spain | ||
3 | Namesake Entertainment | November 7 | United States | |
- | Parkes+MacDonald Image Nation | United States | ||
- | Gordon 3000 Industries | November 8 | United States | |
- | ABC Media Productions | November 11 | United States | |
13 | Treyarch | United States | ||
- | VeBran Animation Studios | United States | ||
- | DMV Enttertainment, Inc. | November 12 | Philippines | |
3 | Dharma Productions | November 14 | India | |
4 | Ruddy Morgan Productions | United States | ||
17 | Warner Bros. Animation | United States | ||
1 | Roughcut TV | November 17 | United Kingdom | |
6 | WNBC | United States | ||
2 | Cooking Mama Limited | November 18 | Japan | |
2 | EA Black Box | United States | ||
- | Hedgehog Engine | Japan | ||
4 | Power | November 19 | United Kingdom | |
5 | Regal Entertainment, Inc. | Philippines | ||
1 | Tern TV | United Kingdom | ||
- | Sony Music Film | November 22 | United States | |
- | Bazmark Films | November 26 | Australia | |
- | Contender Merchandising | November 28 | United Kingdom | |
- | Universal Cable Productions | United States | ||
- | Crackit Productions | November 30 | United Kingdom |
December
# | Logo image | Company name | Debut date | Country |
---|---|---|---|---|
- | DQ Interactive | December 1 | United States | |
- | Sandblast Games | United States | ||
2 | Toilet Pictures | December 3 | South Korea | |
- | Marvel Knights | December 5 | United States | |
3 | Working Title Films | United Kingdom | ||
- | The Corddry Company | December 8 | United States | |
- | Electric Eye Entertainment | December 12 | United States | |
- | Fathom Studios | United States | ||
3 | Fortissimo Films | Netherlands | ||
1 | Front Street Pictures | December 13 | Canada | |
3 | Melnitsa Animation | December 14 | Russia | |
7 | Walt Disney Television | December 17 | United States | |
3 | Huayi Brothers | December 18 | China | |
2 | Scrawl Studios | December 19 | Singapore | |
- | Team Tamagotchi | December 20 | Japan | |
- | Pop Movies Limited | December 24 | Hong Kong | |
5 | Miramax Films | December 25 | United States | |
- | Avrill Stark Entertainment | December 26 | Australia | |
2 | Bardel Entertainment | Canada | ||
- | Leaping Lizard Productions | United States | ||
2 | Filmiteollisuus Fine | Finland | ||
1 | Digital Cinema Media | Unknown | United Kingdom | |
3 | Disney Channel Movie Intros | United States |
Unknown date
Period specified
# | Logo image | Company name | Period | Country |
---|---|---|---|---|
- | Cinedigm Digital Cinema | Early | United States | |
- | Annenberg Learner | Late | United States | |
- | Hen's Tooth Video | United States |
Period unspecified
|
2008 |
|