AVID:1995
From the Audiovisual Identity Database, the motion graphics museum
January
February
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | VT4 | February 1 | |
- | Deep Water | February 5 | |
- | Tony Collingwood Productions | ||
- | Sonic Team | February 11 | |
3 | The Lee Rich Company | February 12 | |
2 | Windfall Films | ||
2 | Cartoon_Network_Productions | February 20 | |
2 | Treasure | February 24 | |
- | National Geographic Video Kids | February 28 | |
1 | BlueSky Software | Unknown | |
6 | HTV | ||
4 | HTV Productions |
March
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Studio 3DO | March 2 | |
3 | Triumph Films | March 3 | |
1 | Bentley Productions | March 5 | |
4 | YTV Originals | March 6 | |
3 | Canal 1 | March 8 | |
- | Expert Software | March 10 | |
2 | Chuck Lorre Productions | March 13 | |
2 | Carlton UK Productions | March 15 | |
1 | Saffire Corporation | ||
2 | Tetra Films | ||
2 | Epoch | March 17 | |
1 | 343 Incorporated | March 21 | |
2 | Brillstein-Grey Entertainment | ||
5 | Koei | March 24 | |
2 | Sultan Productions | ||
1 | Global Television | March 26 | |
8 | DNA Productions | March 28 | |
7 | Data East | March 31 | |
2 | Spelling Films | ||
- | Sega Midwest Studio | Unknown | |
10 | Sistema Brasileiro de Televisão |
April
# | Logo image | Company name | Debut date |
---|---|---|---|
2 | Hi-Saturn | April 1 | |
- | TeleVest | April 2 | |
6 | PM Entertainment Group, Inc. | April 4 | |
1 | 3D Realms | April 7 | |
- | Winifred Hervey Productions | April 10 | |
2 | Sarabande Productions | April 12 | |
1 | Working Title Television | April 13 | |
12 | Seven Network (ID) | April 15 | |
- | Warner Sisters (UK) | April 17 | |
2 | Gekko Film Corp | April 18 | |
- | Mike + Bill Productions | ||
2 | Sony Wonder | ||
8 | Gaumont | April 19 | |
1 | Zeppelin TV | ||
1 | CTB Film Company | April 20 | |
3 | Island Pictures | April 21 | |
- | Satellaview | April 23 | |
7 | Action Time Productions | April 24 | |
2 | Pacific Pictures Company | ||
5 | 20th Century Fox Television | April 28 | |
- | Altron | ||
3 | Disney-MGM Studios | ||
4 | Rysher Entertainment | ||
- | Tanglewood Entertainment | ||
1 | XING Entertainment | ||
3 | CBS Broadcast International | April 30 | |
3 | DLT_Entertainment_Limited | ||
2 | LucasArts | ||
1 | Benesse Corporation | Unknown | |
2 | Sir-Tech Software | ||
2 | Warp |
May
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Flashner/Gernon Productions | May 2 | |
1 | Working Title Films | May 3 | |
4 | Eurocom Entertainment Software | May 5 | |
4 | Ragdoll Productions | May 8 | |
3 | Sega Saturn | May 11 | |
- | Seon-ik Film Corporation | May 13 | |
3 | Buena Vista Interactive | May 15 | |
1 | Barron Entertainment | May 17 | |
3 | The Criterion Collection | ||
3 | Chatsworth Television | May 18 | |
- | Novotrade International | May 19 | |
- | R.R. Movie Makers | ||
1 | THX Theatre Alignment Program | ||
2 | Watchmaker Productions | May 21 | |
- | The Process Project | May 25 | |
5 | Harvey Entertainment | May 26 | |
- | Propaganda Code | ||
2 | Realtime Associates, Inc. | ||
4 | Trimark Interactive | ||
- | Popular Arts Entertainment | May 28 | |
1 | Tom Snyder Productions | ||
- | Whitby Davison Productions | May 29 | |
1 | Terminal Reality | May 31 | |
1 | Cave | Unknown |
June
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Skop Productions Sdn. Bhd. | June 1 | |
1 | Torus Games | ||
3 | Looking Glass Studios | June 7 | |
- | Winfair Productions Ltd. | June 8 | |
3 | World Wide International Television | June 11 | |
- | Cheung Man Movie Production Co | June 17 | |
1 | Nest Family Entertainment | ||
- | Pingu Filmstudio | ||
3 | Fox Lorber Home Video | June 21 | |
- | Sri Poorna Films | ||
1 | KLASS! | June 23 | |
4 | Chang Hong Channel Film & Video Co. | June 24 | |
8 | Nickelodeon Productions | June 25 | |
- | Libran Films, Inc. | June 28 | |
- | Aum Soft | June 29 | |
1 | Left Field Productions | June 30 | |
2 | Sanctuary Woods Multimedia | ||
3 | The Code Monkeys | Unknown | |
- | Cranium Entertainment | ||
- | Spidersoft | ||
4 | Time Warner Interactive |
July
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Epic Games | July 1 | |
- | MetroVision | ||
3 | Stretch Films | ||
5 | Emei Film Studio | July 7 | |
3 | Prospect Pictures | July 11 | |
2 | Sierra Entertainment | ||
1 | Editora Luz e Vida | July 13 | |
- | 1492 Pictures | July 14 | |
1 | Prolific Publishing | ||
1 | Warner Interactive | ||
- | I Hate Myself Productions | July 15 | |
3 | Chris Bearde Productions | July 16 | |
10 | Network 10 Productions | July 17 | |
9 | East Tennessee PBS | July 21 | |
- | Virtual Boy | ||
3 | Manga Entertainment | July 25 | |
2 | New Line Home Entertainment | ||
3 | Bandai Games | July 28 | |
- | Ghost Planet Industries | ||
- | Shining Excalibur Pictures | ||
4 | Canal 1 | Unknown | |
2 | Dolby Digital |
August
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | High Voltage Software | August 1 | |
- | Clockwork Tortoise | August 2 | |
- | Sanford/Pillsbury Productions | August 9 | |
- | St.GIGA | ||
4 | Capcom | August 11 | |
2 | Simon & Schuster Interactive | ||
2 | Tapestry Films | ||
1 | Dark Horse Entertainment | August 12 | |
5 | New Line Television | ||
- | MGM/UA Family Entertainment | August 15 | |
1 | FX Networks | August 19 | |
2 | Miramax Family Films | August 25 | |
- | Sam Yeong Films | August 27 | |
3 | Canal+ | August 28 | |
1 | Gorilla Systems Corporation | ||
- | Sega Away Team | ||
1 | 20th Century Home Entertainment | August 29 | |
3 | VipVision | ||
1 | BLT Productions Ltd. | August 31 | |
3 | Delphine Software International | ||
1 | Electronic Arts Studios | ||
- | Roopa Film | ||
- | Activision Publishing | Unknown | |
3 | Probe Entertainment |
September
October
November
# | Logo image | Company name | Debut date |
---|---|---|---|
1 | Hypnotix | November 1 | |
7 | New World Computing | ||
1 | Syrox Developments | ||
1 | Black Ops Entertainment | November 2 | |
15 | Virgin Interactive | ||
1 | Camelot Software Planning | November 3 | |
2 | MT2 Services | ||
- | Shanthala Pictures | ||
- | Illumination Studios | November 4 | |
1 | SingleTrac Entertainment Technologies | November 5 | |
- | Any Channel | November 6 | |
1 | Rainbow Studios | ||
2 | Barney Home Video | November 7 | |
- | Neo Films | November 8 | |
6 | Apogee Software | November 11 | |
2 | Team17 | November 17 | |
2 | Metropolis Software | November 22 | |
- | Peters Entertainment | ||
2 | Pixar Animation Studios | ||
2 | The Rainbow Film Company | ||
4 | Walt Disney Pictures | ||
- | Pepper Productions | November 25 | |
- | Kanaco Productions | November 26 | |
- | Grammnet Productions | November 30 | |
- | Selena Studios | ||
1 | NuFX | Unknown | |
- | Perfect 10 Productions | ||
4 | Probe Entertainment | ||
4 | Sculptured Software | ||
3 | Traveller's Tales | ||
16 | Virgin Interactive |
December
# | Logo image | Company name | Debut date |
---|---|---|---|
- | Krankin/Blass | December 1 | |
3 | Nelvana | December 2 | |
3 | Scripps Howard Productions | December 3 | |
2 | Fox Lab | ||
1 | Funny Business, Inc. | ||
3 | Core Design | December 4 | |
2 | Sir-Tech Software | December 7 | |
1 | Disney Interactive | December 8 | |
2 | Blizzard Entertainment | December 9 | |
8 | Konami | December 14 | |
7 | Data East | December 15 | |
2 | Illusion | ||
3 | |||
- | Imagitec Design | ||
4 | Fox Video | December 19 | |
- | Graphic Research | December 22 | |
- | Chargeurs | December 26 | |
1 | Viacom Consumer Products | December 27 | |
2 | ASCII Entertainment | December 31 | |
2 | HIT Entertainment | ||
2 | Viacom Consumer Products | ||
- | Sony Interactive Sports | Unknown | |
1 | Frontier Developments |
Unknown date
Period specified
# | Logo image | Company name | Period |
---|---|---|---|
2 | Columbia TriStar Television | Early |
Period unspecified
|
1995 |
|